Determine the Effort Required
Use the chart below to assess which home improvement projects you will feel comfortable doing yourself, and which you may want to hire a contractor for.
Doing the Project Yourself* | Ease of Project | Difficult |
---|---|---|
Time (days) | 1−3 | |
Costs | $$$$ | |
Hiring a Contractor* | Time (days) | 1-2 |
Costs | $$$$$ | |
Projects | How-to-Instructions |
Doing the Project Yourself* | Ease of Project | Moderate − Difficult |
---|---|---|
Time (days) | 1−3 | |
Costs | $$$ | |
Hiring a Contractor* | Time (days) | 1-2 |
Costs | $$$$ | |
Projects | How-to-Instructions |
Doing the Project Yourself* | Ease of Project | Moderate − Difficult |
---|---|---|
Time (days) | 1−3 | |
Costs | $$$ | |
Hiring a Contractor* | Time (days) | 1−2 |
Costs | $$$ | |
Projects | How-to-Instructions |
|
Doing the Project Yourself* | Ease of Project | Moderate |
---|---|---|
Time (days) | 1−2 | |
Costs | $$ | |
Hiring a Contractor* | Time (days) | 1 |
Costs | $$$ | |
Projects | How-to-Instructions |
|
*Results will vary depending on the age, construction and condition of your home, as well as the contractor estimates.
Key: $ = <$100, $$$$$ = >$2,000
Utility Rebates
Many local utilities may offer rebates for a professional home energy assessment and certain air sealing and insulation projects.
Be sure to contact your utility company before beginning a project to see what incentives are available in your area. You can also check for incentives using the DSIRE database for state incentives.
Financial Assistance
You may be eligible for financial assistance to make improvements like air sealing and insulating through your state's Weatherization Assistance Program (WAP).
For more information, visit the following site on How to apply for Weatherization Assistance.