Home > Products > Find ENERGY STAR Products > ENERGY STAR Most Efficient 2013 > Ceiling Fans Over 52 inches
The ENERGY STAR Most Efficient 2013 designation recognizes the most efficient products among those that qualify for the ENERGY STAR. These exceptional gas boilers represent the leading edge in energy efficient products this year.
View Ceiling Fans 52 Inches and Under.
![]() Haiku Bamboo S3150-X0-BW, S3150-X0-BC, |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 910 | |||
| Medium | 734 | |||
| High | 549 | |||
| Annual Energy Use (kWh)* | 5 | |||
| Annual Operation Cost | $0.62 | |||
| Lifetime Operation Cost | $6.20 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Haiku Bamboo S3150-A0 |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 846 | |||
| Medium | 681 | |||
| High | 510 | |||
| Annual Energy Use (kWh)* | 6 | |||
| Annual Operation Cost | $0.70 | |||
| Lifetime Operation Cost | $6.97 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Haiku Bamboo S3150-X2-BW |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 921 | |||
| Medium | 669 | |||
| High | 502 | |||
| Annual Energy Use (kWh)* | 6 | |||
| Annual Operation Cost | $0.69 | |||
| Lifetime Operation Cost | $6.89 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Haiku Bamboo S3150-A2-BW |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 957 | |||
| Medium | 670 | |||
| High | 485 | |||
| Annual Energy Use (kWh)* | 6 | |||
| Annual Operation Cost | $0.71 | |||
| Lifetime Operation Cost | $7.07 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Haiku Bamboo S3150-S1 |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 904 | |||
| Medium | 703 | |||
| High | 484 | |||
| Annual Energy Use (kWh)* | 6 | |||
| Annual Operation Cost | $0.68 | |||
| Lifetime Operation Cost | $6.85 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Haiku K3150-S1 |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 1018 | |||
| Medium | 929 | |||
| High | 444 | |||
| Annual Energy Use (kWh)* | 6 | |||
| Annual Operation Cost | $0.67 | |||
| Lifetime Operation Cost | $6.75 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Haiku K3150-A2-PB |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 1012 | |||
| Medium | 946 | |||
| High | 435 | |||
| Annual Energy Use (kWh)* | 6 | |||
| Annual Operation Cost | $0.71 | |||
| Lifetime Operation Cost | $7.09 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Haiku K3150-X0-PB, K3150-X0-PW |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 900 | |||
| Medium | 833 | |||
| High | 426 | |||
| Annual Energy Use (kWh)* | 6 | |||
| Annual Operation Cost | $0.73 | |||
| Lifetime Operation Cost | $7.25 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Haiku Bamboo K3150-X2-PB |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 989 | |||
| Medium | 916 | |||
| High | 423 | |||
| Annual Energy Use (kWh)* | 6 | |||
| Annual Operation Cost | $0.73 | |||
| Lifetime Operation Cost | $7.30 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Haiku K3150-A0 |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 848 | |||
| Medium | 862 | |||
| High | 422 | |||
| Annual Energy Use (kWh)* | 6 | |||
| Annual Operation Cost | $0.73 | |||
| Lifetime Operation Cost | $7.26 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Emerson Electric Midway ECO CF955WW03, CF955BS03, CF955ORB03 |
Size (Diameter in Inches) | 54 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 561 | |||
| Medium | 475 | |||
| High | 336 | |||
| Annual Energy Use (kWh)* | 9 | |||
| Annual Operation Cost | $1.07 | |||
| Lifetime Operation Cost | $10.70 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Monte Carlo 5DCR60EP, DC60,5DCR60RB, DC60,5DCR60TB |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 904 | |||
| Medium | 489 | |||
| High | 310 | |||
| Annual Energy Use (kWh)* | 11 | |||
| Annual Operation Cost | $1.24 | |||
| Lifetime Operation Cost | $12.36 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Slinger FN666 |
Size (Diameter in Inches) | 72 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 676 | |||
| Medium | 467 | |||
| High | 293 | |||
| Annual Energy Use (kWh)* | 81 | |||
| Annual Operation Cost | $9.27 | |||
| Lifetime Operation Cost | $92.71 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 2 | |||
| MSRP | N/A | |||
![]() Kingsbury 0184428 |
Size (Diameter in Inches) | 70 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 1455 | |||
| Medium | 771 | |||
| High | 285 | |||
| Annual Energy Use (kWh)* | 58 | |||
| Annual Operation Cost | $6.63 | |||
| Lifetime Operation Cost | $66.27 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 2 | |||
| MSRP | N/A | |||
![]() Emerson Electric Carrera Grande Eco CF788AP00, CF788CK00, CF788GBZ00, CF788ORB00 |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 719 | |||
| Medium | 460 | |||
| High | 265 | |||
| Annual Energy Use (kWh)* | 14 | |||
| Annual Operation Cost | $1.59 | |||
| Lifetime Operation Cost | $15.85 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Emerson Electric Avant Eco CF921CK01, CF921BS01, CF921ORB01, CF921VNB01 |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 686 | |||
| Medium | 416 | |||
| High | 257 | |||
| Annual Energy Use (kWh)* | 15 | |||
| Annual Operation Cost | $1.68 | |||
| Lifetime Operation Cost | $16.77 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Regency Fan Co. Gladiator III GL3-XXX(AC391) |
Size (Diameter in Inches) | 60 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 576 | |||
| Medium | 370 | |||
| High | 243 | |||
| Annual Energy Use (kWh)* | 14 | |||
| Annual Operation Cost | $1.63 | |||
| Lifetime Operation Cost | $16.27 | |||
| Motor Warranty (Years) | 30 | |||
| Components Warranty (Years) | 1 | |||
| MSRP | $475 | |||
![]() Kichler Lighting Arkwright Fan CP141050XX (AL583KCL) PC Blade - CP137512 |
Size (Diameter in Inches) | 58 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 499 | |||
| Medium | 352 | |||
| High | 229 | |||
| Annual Energy Use (kWh)* | 56 | |||
| Annual Operation Cost | $6.49 | |||
| Lifetime Operation Cost | $64.94 | |||
| Motor Warranty (Years) | 30 | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Casablanca Panama DC C66U11B, C66U45B, DC C66U45B, C66U546B, C66U546B |
Size (Diameter in Inches) | 54 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 497 | |||
| Medium | 336 | |||
| High | 205 | |||
| Annual Energy Use (kWh)* | 16 | |||
| Annual Operation Cost | $1.84 | |||
| Lifetime Operation Cost | $18.39 | |||
| Motor Warranty (Years) | Lifetime | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Kichler Lighting Arkwright Fan CP141050XX (AL583KCL) Plywood - CP137515 |
Size (Diameter in Inches) | 58 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 454 | |||
| Medium | 300 | |||
| High | 195 | |||
| Annual Energy Use (kWh)* | 58 | |||
| Annual Operation Cost | $6.69 | |||
| Lifetime Operation Cost | $66.94 | |||
| Motor Warranty (Years) | 30 | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
![]() Hampton Bay Winfield AG804 |
Size (Diameter in Inches) | 54 | Features: |
|
|---|---|---|---|---|
| Airflow Efficiency by Speed (CFM/Watt) | ||||
| Low | 461 | |||
| Medium | 327 | |||
| High | 180 | |||
| Annual Energy Use (kWh)* | 53 | |||
| Annual Operation Cost | $6.07 | |||
| Lifetime Operation Cost | $60.75 | |||
| Motor Warranty (Years) | 30 | |||
| Components Warranty (Years) | 1 | |||
| MSRP | N/A | |||
*Based on a 2012 estimated national average cost of 11.5 cents per kilowatt-hour of electricity.
**Ceiling fan estimated average lifetime 10 years.