Home > Products > Find ENERGY STAR Products > ENERGY STAR Most Efficient 2013 > Central Air Conditioners and Air Source Heat Pumps
The ENERGY STAR Most Efficient 2013 designation recognizes the most efficient products among those that qualify for the ENERGY STAR. These exceptional central air conditioners and air source heat pumps represent the leading edge in energy efficient products this year. Use our calculator to see how to save in your area:
![]() |
Broan FS4BI Series with iQ Drive Control |
|||||
| Features: The iQ Drive Split System Air-Conditioner achieves up to 24.5 SEER and is available in 2, 3 and 4 ton capacities. System features include: variable speed compressor, dedicated controller, full diagnostics, and variable speed indoor/outdoor motors. An additional 18% of cooling capacity is available for rapid cooling. |
||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | |
|---|---|---|---|---|---|---|
| EER | SEER | |||||
| 24,000 | 15 | 24.5 | 823 | $90 | $1,256 | 47% |
| 35,000 | 14 | 22 | 1,336 | $146 | $2,039 | 41% |
| 47,000 | 13 | 22 | 1,794 | $196 | $2,738 | 41% |
![]() |
Broan FT4BI Series with iQ Drive Control |
||||||
| Features: The Broan FT4BI-024K iQ Drive Split System Heat Pump achieves 22.0 SEER with 2 ton capacity. System features include: variable speed compressor, dedicated controller, full diagnostics, and variable speed indoor/outdoor motors. An additional 18% of cooling capacity is available for rapid cooling. |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 23,000 | 14.6 | 22 | 10 | 1,762 | $192 | $2,305 | 33% |
| 35,000 | 13 | 21 | 9.6 | 2,801 | $305 | $3,664 | 30% |
| 44,500 | 12.5 | 21 | 10 | 3,490 | $380 | $4,565 | 32% |
![]() |
Bryant 280ANV Evolution® Extreme Series with Evolution® Connex™ Control |
||||||
| Features: With efficiencies of 20.5 SEER and 13 HSPF, the 280ANV Evolution® Extreme variable-speed heat pump with Puron® refrigerant delivers warm, comfortable heating as outdoor temperatures plummet. When matched with a variable-speed gas furnace or fan coil during the cooling season, Perfect Humidity® technology can significantly improve indoor humidity control compared to standard systems. |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 25,200 | 16 | 20.5 | 13 | 1,777 | $194 | $2,325 | 38% |
| 35,000 | 14.5 | 20.5 | 13 | 2,469 | $269 | $3,229 | 38% |
| 47,500 | 13.5 | 18.3 | 12.5 | 3,640 | $397 | $4,762 | 33% |
| 56,000 | 12.7 | 18 | 12 | 4,406 | $480 | $5,764 | 31% |
![]() |
Carrier 25VNA Infinity® Series with Infinity® Touch Control |
||||||
| Features: The 25VNA Infinity® heat pump with Infinity® Touch intelligence is the highest heating efficiency ducted, air source heat pump available with an HSPF up to 13. Variable-speed capacity-control enables better heating capacity as the outdoor temperature drops resulting in less reliance on auxiliary heat. Also achieves cooling efficiencies of up to 20.5 SEER. Makes state-of-the-art variable-speed technology available with ease of installation, service and maintenance. |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 25,200 | 16 | 20.5 | 13 | 1,777 | $194 | $2,325 | 38% |
| 35,000 | 14.5 | 20.5 | 13 | 2,469 | $269 | $3,229 | 38% |
| 47,500 | 13.5 | 18.3 | 12.5 | 3,640 | $397 | $4,762 | 33% |
| 56,000 | 12.7 | 18 | 12 | 4,406 | $480 | $5,764 | 31% |
![]() |
Coleman Echelon Series™ with Touch Screen Communicating Control |
||||||
| Features: The Coleman Echelon™ 18 SEER Split System Air Conditioner and Heat Pump combine a premium look with low WhisperDrive™ sound levels and convenient serviceability. This communicating outdoor unit integrates with the Residential Communicating Control and a communicating indoor unit to provide easy setup and troubleshooting, and superior comfort and energy efficiency. More Features |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 24,600 | 14.45 | 18 | N/A | 1,148 | $125 | $1,752 | 28% |
| 36,000 | 13.5 | 18 | N/A | 1,680 | $183 | $2,563 | 28% |
| 36,000 | 13.5 | 18 | 10.1 | 3,050 | $332 | $3,989 | 26% |
![]() |
Dave Lennox Signature® Collection with iComfort Touch® Control |
||||||
Features:
|
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 23,600 | 15.2 | 21 | N/A | 944 | $103 | $1,440 | 38% |
| 25,000 | 14.7 | 18 | N/A | 1,167 | $127 | $1,780 | 28% |
| 35,400 | 13.7 | 20 | N/A | 1,487 | $162 | $2,269 | 35% |
| 49,500 | 13.5 | 18.2 | N/A | 2,284 | $249 | $3,486 | 29% |
![]() |
Fraser-Johnston Premium Series with Touch Screen Communicating Control |
||||||
| Features: The Fraser-Johnston Premium 18 SEER Split System Air Conditioner and Heat Pump combine a premium look with low sound levels and convenient serviceability. This communicating outdoor unit integrates with the Residential Communicating Control and a communicating indoor unit to provide easy setup and troubleshooting, and superior comfort and energy efficiency. More Features |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 24,600 | 14.45 | 18 | N/A | 1,148 | $125 | $1,752 | 28% |
| 36,000 | 13.5 | 18 | N/A | 1,680 | $183 | $2,563 | 28% |
| 36,000 | 13.5 | 18 | 10.1 | 3,050 | $332 | $3,989 | 26% |
![]() |
Frigidaire FS4BI Series with iQ Drive Control |
|||||
| Features: The iQ Drive Split System Air-Conditioner achieves up to 24.5 SEER and is available in 2, 3 and 4 ton capacities. System features include: variable speed compressor, dedicated controller, full diagnostics, and variable speed indoor/outdoor motors. An additional 18% of cooling capacity is available for rapid cooling. |
||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | |
|---|---|---|---|---|---|---|
| EER | SEER | |||||
| 24,000 | 15 | 24.5 | 823 | $90 | $1,256 | 47% |
| 35,000 | 14 | 22 | 1,336 | $146 | $2,039 | 41% |
| 47,000 | 13 | 22 | 1,794 | $196 | $2,738 | 41% |
![]() |
Frigidaire FT4BI Series with iQ Drive Control |
||||||
| Features: The Frigidaire FT4BI-024K iQ Drive Split System Heat Pump achieves 22.0 SEER with 2 ton capacity. System features include: variable speed compressor, dedicated controller, full diagnostics, and variable speed indoor/outdoor motors. An additional 18% of cooling capacity is available for rapid cooling. |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 23,000 | 14.6 | 22 | 10 | 1,762 | $192 | $2,305 | 33% |
| 35,000 | 13 | 21 | 9.6 | 2,801 | $305 | $3,664 | 30% |
| 44,500 | 12.5 | 21 | 10 | 3,490 | $380 | $4,565 | 32% |
![]() |
Fujitsu RLFCC Series with Inverter Control |
||||||
| Features: Fujitsu Halcyon Heat Pump Model RLFCC features efficiencies up to 24 SEER & 14.5 EER with cassette type indoor unit. Low outdoor operating temperature down to -5°F. Also included are advanced diagnostics with system monitoring, error code display, and filter indicator and outdoor unit noise levels as low as 48dB. |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 9,000 | 14.5 | 24 | 13 | 581 | $63 | $760 | 44% |
| 12,000 | 12.8 | 21.9 | 12.2 | 838 | $91 | $1,096 | 39% |
![]() |
Fujitsu RLFCD Series with Inverter Control |
||||||
| Features: Fujitsu Halcyon Heat Pump Model RLFCD features efficiencies up to 21.5 SEER & 14.5 EER with low profile duct type indoor unit. Static pressures between 0-0.36 inWG. Low outdoor operating temperature down to -5°F. Also included are advanced diagnostics with system monitoring, error code display, and filter indicator and outdoor unit noise levels as low as 48dB. |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 9,000 | 14.5 | 21.5 | 12.2 | 635 | $69 | $831 | 38% |
| 12,000 | 12.8 | 20 | 11.5 | 905 | $99 | $1,184 | 34% |
![]() |
Fujitsu RLFW Series with Inverter Control |
||||||
| Features: Fujitsu Halcyon Heat Pump Model RLFW features efficiencies up to 23 SEER & 13.8 EER and low outdoor operating temperature down to 5oF. Also included are advanced diagnostics with system monitoring, error code display, and filter indicator and outdoor unit noise levels as low as 48dB. |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 9,000 | 13.8 | 23 | 11 | 643.1 | $70 | $841 | 38% |
| 12,000 | 12.5 | 22 | 11 | 877.4 | $96 | $1,148 | 36% |
![]() |
Fujitsu RLS2 Series with Inverter Control |
||||||
| Features: Fujitsu Halcyon Heat Pump Model RLS2 with efficiencies up to 27.2 SEER and 16.2 EER, Low outdoor operating temperature down to -5 degrees, advanced diagnostics with system monitoring, error code display, and filter indicator. Outdoor unit noise levels as low as 48dB. |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 9,000 | 16.2 | 27.2 | 12.5 | 554.6 | $60 | $725 | 46% |
| 12,000 | 13.8 | 25 | 12 | 787.5 | $86 | $1,030 | 43% |
![]() |
LG LSU/LSN Series with Comfort Alert™ Control |
||||||
| Features: Energy saving inverter compressor, 4-stage plasma air purifying system, quiet operation, cooling/heating/fan mode, dehumidifying mode, 4-way auto swing vain for wider air flow and reduced temperature stratification, 24 hour on/off timer, handheld remote control, Jet cool operation quickly brings room down to set temperature. |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 9,000 | 16.4 | 28 | 12 | 558 | $61 | $730 | 46% |
| 12,000 | 14.1 | 26 | 11.5 | 789 | $86 | $1032 | 43% |
![]() |
Luxaire Acclimate™ Series with Touch Screen Communicating Control |
||||||
| Features: The Luxaire Acclimate™ 18 SEER Split System Air Conditioner and Heat Pump combine a premium look with low SilentDrive™ sound levels and convenient serviceability. This communicating outdoor unit integrates with the Residential Communicating Control and a communicating indoor unit to provide easy setup and troubleshooting, and superior comfort and energy efficiency. More Features |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 24,600 | 14.45 | 18 | N/A | 1,148 | $125 | $1,752 | 28% |
| 36,000 | 13.5 | 18 | N/A | 1,680 | $183 | $2,563 | 28% |
| 36,000 | 13.5 | 18 | 10.1 | 3,050 | $332 | $3,989 | 26% |
![]() |
Maytag PSA4BI Series with iQ Drive Control |
|||||
| Features: The iQ Drive Split System Air-Conditioner achieves up to 24.5 SEER and is available in 2, 3 and 4 ton capacities. System features include: variable speed compressor, dedicated controller, full diagnostics, and variable speed indoor/outdoor motors. An additional 18% of cooling capacity is available for rapid cooling. |
||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | |
|---|---|---|---|---|---|---|
| EER | SEER | |||||
| 24,000 | 15 | 24.5 | 823 | $90 | $1,256 | 47% |
| 35,000 | 14 | 22 | 1,336 | $146 | $2,039 | 41% |
| 47,000 | 13 | 22 | 1,794 | $196 | $2,738 | 41% |
![]() |
Maytag PSH4BI Series with iQ Drive Control |
||||||
| Features: The iQ Drive Split System Air-Conditioner achieves up to 24.5 SEER and is available in 2, 3 and 4 ton capacities. System features include: variable speed compressor, dedicated controller, full diagnostics, and variable speed indoor/outdoor motors. An additional 18% of cooling capacity is available for rapid cooling. |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 23,000 | 14.6 | 22 | 10 | 1,762 | $192 | $2,305 | 33% |
| 35,000 | 13 | 21 | 9.6 | 2,801 | $305 | $3,664 | 30% |
| 44,500 | 12.5 | 21 | 10 | 3,490 | $380 | $4,565 | 32% |
![]() |
MITSUBISHI ELECTRIC HEATING AND COOLING |
||||||
| Features: Cooling only and heat pump inverter, mounted high on wall, ductless, slim sleek design, washable filters. |
|||||||
| M-Series | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | |
|---|---|---|---|---|---|---|---|
| EER | SEER | ||||||
| MUY/MSY-GE Cooling only | |||||||
| 9,000 | 13.6 | 21 | 360 | $39 | $549 | 38% | |
| 12,000 | 12.5 | 20.5 | 491.6 | $54 | $750 | 37% | |
| 14,000 | 13 | 21 | 559.9 | $61 | $854 | 38% | |
| MUZ/MSZ-GE Heat pump | |||||||
| 9,000 | 15.5 | 21 | 705.8 | $77 | $923 | 32% | |
| 12,000 | 12.9 | 20.25 | 958.9 | $105 | $1,254 | 30% | |
| 15,000 | 13 | 20.25 | 1119 | $122 | $1,463 | 30% | |
| MUZ/MSZ-FE Heat pump (Hyper-heat) | |||||||
| 9,000 | 15.5 | 26 | 637 | $69 | $833 | 38% | |
| 12,000 | 12.0 | 23 | 877 | $96 | $1,148 | 36% | |
| 18,000 | 14.2 | 20.2 | 1420 | $155 | $1,857 | 31% | |
![]() |
Nutone FS4BI Series with iQ Drive Control |
|||||
| Features: The iQ Drive Split System Air-Conditioner achieves up to 24.5 SEER and is available in 2, 3 and 4 ton capacities. System features include: variable speed compressor, dedicated controller, full diagnostics, and variable speed indoor/outdoor motors. An additional 18% of cooling capacity is available for rapid cooling. |
||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | |
|---|---|---|---|---|---|---|
| EER | SEER | |||||
| 24,000 | 15 | 24.5 | 823 | $90 | $1,704 | 47% |
| 35,000 | 14 | 22 | 1,336 | $146 | $2,635 | 41% |
| 47,000 | 13 | 22 | 1,794 | $196 | $2,596 | 41% |
![]() |
Nutone FT4BI Series with iQ Drive Control |
||||||
| Features: The Nutone FT4BI-024K iQ Drive Split System Heat Pump achieves 22.0 SEER with 2 ton capacity. System features include: variable speed compressor, dedicated controller, full diagnostics, and variable speed indoor/outdoor motors. An additional 18% of cooling capacity is available for rapid cooling. |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 23,000 | 14.6 | 22 | 10 | 1,762 | $192 | $2,305 | 33% |
| 35,000 | 13 | 21 | 9.6 | 2,801 | $305 | $3,664 | 30% |
| 44,500 | 12.5 | 21 | 10 | 3,490 | $380 | $4,565 | 32% |
![]() |
Rheem Prestige Series™ with Comfort Control2 System™ |
|||||
Features:
|
||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | |
|---|---|---|---|---|---|---|
| EER | SEER | |||||
| 24,600 | 14.3 | 18.5 | 1,117 | 122 | $1,704 | 30% |
| 37,000 | 13.8 | 18 | 1,726 | 188 | $2,635 | 28% |
| 39,500 | 13.85 | 19.5 | 1,701 | 185 | $2,596 | 33% |
| 48,500 | 13 | 18 | 2,263 | 247 | $3,453 | 28% |
![]() |
Rudd UASL Series with Comfort Control2 System™ |
|||||
Features:
|
||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | |
|---|---|---|---|---|---|---|
| EER | SEER | |||||
| 24,600 | 14.3 | 18.5 | 1,117 | $122 | $1,704 | 30% |
| 37,000 | 13.8 | 18 | 1,726 | $188 | $2,635 | 28% |
| 39,500 | 13.85 | 19.5 | 1,701 | $185 | $2,596 | 33% |
| 48,500 | 13 | 18 | 2,263 | 247 | $3,453 | 28% |
![]() |
Tappan FS4BI Series with iQ Drive Control |
|||||
| Features: The iQ Drive Split System Air-Conditioner achieves up to 24.5 SEER and is available in 2, 3 and 4 ton capacities. System features include: variable speed compressor, dedicated controller, full diagnostics, and variable speed indoor/outdoor motors. An additional 18% of cooling capacity is available for rapid cooling. |
||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | |
|---|---|---|---|---|---|---|
| EER | SEER | |||||
| 24,000 | 15 | 24.5 | 823 | $90 | $1,256 | 47% |
| 35,000 | 14 | 22 | 1,336 | $146 | $2,039 | 41% |
| 47,000 | 13 | 22 | 1,794 | $196 | $2,738 | 41% |
![]() |
Tappan FT4BI Series with iQ Drive Control |
||||||
| Features: The Tappan FT4BI-048K iQ Drive Split System Heat Pump achieves 21.0 SEER with 4 ton capacity. System features include: variable speed compressor, dedicated controller, full diagnostics, and variable speed indoor/outdoor motors. An additional 18% of cooling capacity is available for rapid cooling. |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 23,000 | 14.6 | 22 | 10 | 1,762 | $192 | $2,305 | 33% |
| 35,000 | 13 | 21 | 9.6 | 2,801 | $305 | $3,664 | 30% |
| 44,500 | 12.5 | 21 | 10 | 3,490 | $380 | $4,565 | 32% |
![]() |
Westinghouse FS4BI Series with iQ Drive Control |
|||||
| Features: The iQ Drive Split System Air-Conditioner achieves up to 24.5 SEER and is available in 2, 3 and 4 ton capacities. System features include: variable speed compressor, dedicated controller, full diagnostics, and variable speed indoor/outdoor motors. An additional 18% of cooling capacity is available for rapid cooling. |
||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | |
|---|---|---|---|---|---|---|
| EER | SEER | |||||
| 24,000 | 15 | 24.5 | 823 | $90 | $1,2564 | 47% |
| 35,000 | 14 | 22 | 1,336 | $146 | $2,039 | 41% |
| 47,000 | 13 | 22 | 1,794 | $196 | $2,738 | 41% |
![]() |
Westinghouse FT4BI Series with iQ Drive Control |
||||||
| Features: The Westinghouse FT4BI-048K iQ Drive Split System Heat Pump achieves 21.0 SEER with 4 ton capacity. System features include: variable speed compressor, dedicated controller, full diagnostics, and variable speed indoor/outdoor motors. An additional 18% of cooling capacity is available for rapid cooling. |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 23,000 | 14.6 | 22 | 10 | 1,762 | $192 | $2,305 | 33% |
| 35,000 | 13 | 21 | 9.6 | 2,801 | $305 | $3,664 | 30% |
| 44,500 | 12.5 | 21 | 10 | 3,490 | $380 | $4,565 | 32% |
![]() |
York Affinity™ Series with Touch Screen Communicating Control |
||||||
| Features: The York Affinity™ 18 SEER Split System Air Conditioner and Heat Pump combine a premium look with low QuietDrive™ sound levels and convenient serviceability. This communicating outdoor unit integrates with the Residential Communicating Control and a communicating indoor unit to provide easy setup and troubleshooting, and superior comfort and energy efficiency. More Features |
|||||||
| Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
|---|---|---|---|---|---|---|---|
| EER | SEER | HSPF | |||||
| 24,600 | 14.45 | 18 | N/A | 1,148 | $125 | $1,752 | 28% |
| 36,000 | 13.5 | 18 | N/A | 1,680 | $183 | $2,563 | 28% |
| 36,000 | 13.5 | 18 | 10.1 | 3,050 | $332 | $3,989 | 26% |