|
ASUS VN248 |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | IPS LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 45.07 | ||
|
Low High
at
1
Online stores
|
|||
|
|||
|
ASUS MB169 |
Screen Size (Inches) | 15.6 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TFT LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 18.85 | ||
| See more - product details >> | |||
|
Acer B246WL |
Screen Size (Inches) | 24.1 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1200 | ||
| Panel Technology | IPS LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 46.99 | ||
|
Low High
at
1
Online stores
|
|||
|
|||
|
BenQ GL2460-B |
Screen Size (Inches) | 24.0 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 45.91 | ||
| See more - product details >> | |||
|
BenQ BL2420-TF |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 41.86 | ||
| See more - product details >> | |||
|
BenQ BL2420-TU |
Screen Size (Inches) | 23.6 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 43.47 | ||
| See more - product details >> | |||
|
BenQ GL2450-T |
Screen Size (Inches) | 24.0 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 45.37 | ||
|
Low High
at
1
Online stores
|
|||
|
|||
|
DELL E2216Hf |
Screen Size (Inches) | 21.5 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 36.24 | ||
| See more - product details >> | |||
|
DELL P2217t |
Screen Size (Inches) | 22.0 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1680 x 1050 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 40.71 | ||
| See more - product details >> | |||
|
Fujitsu B27T-7 |
Screen Size (Inches) | 27.0 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | IPS LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 51.34 | ||
| See more - product details >> | |||
|
HP E240c |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 43.82 | ||
| See more - product details >> | |||
|
HP 24es Display |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | IPS LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 42.42 | ||
| See more - product details >> | |||
|
HP S240ml |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TFT LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 47.42 | ||
| See more - product details >> | |||
|
HP E232 |
Screen Size (Inches) | 23.0 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 38.3 | ||
| See more - product details >> | |||
|
INGRAM MICRO L215DS |
Screen Size (Inches) | 21.5 |
Features The sleek 21.5” monitor from V7 is a stunning display and features a slim, stylish design. The display delivers crisp life-like images, and provides 16.7 million colors for rich and vibrant visuals. With Full HD 1920 x 1080 resolution and integrated speakers, this display provides an enhanced multimedia experience for professional use or leisure. Additionally, the display is VESA 75x75mm mountable to optimize your workspace, plus it’s backed by a 3 year manufacturer’s warranty. |
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 34.38 | ||
| See more - product details >> | |||
|
LG 24MP88HM |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | IPS LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 51.53 | ||
|
Low High
at
2
Online stores
|
|||
|
|||
|
Lenovo X24A |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 43.81 | ||
| See more - product details >> | |||
|
Lenovo T2324dC |
Screen Size (Inches) | 23.0 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 42.08 | ||
| See more - product details >> | |||
|
PHILIPS 247E6Q |
Screen Size (Inches) | 23.6 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 42.64 | ||
|
Low High
at
1
Online stores
|
|||
|
|||
|
Samsung S27E650X |
Screen Size (Inches) | 15.4 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | PLS | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 49.1 | ||
|
Low High
at
2
Online stores
|
|||
|
|||
|
Samsung S24E200BL |
Screen Size (Inches) | 23.5 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 42.0 | ||
|
Low High
at
1
Online stores
|
|||
|
|||
|
Samsung S24E450DL |
Screen Size (Inches) | 23.5 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 44.23 | ||
|
Low High
at
2
Online stores
|
|||
|
|||
|
Samsung S22E200BW |
Screen Size (Inches) | 22.0 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1680 x 1050 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 39.73 | ||
| See more - product details >> | |||