ENERGY STAR Webinars
NEW & NOTEWORTHY
Posted October 27, 2016
Understanding and Addressing Flicker (96.6 MB)
Evaluating Color Quality (110 MB)
Follow-Up: Understanding and Addressing Flicker (133 MB)
Follow-Up: Evaluating Color Quality (110 MB)
The State of Dimmable LED Lamps (83 MB)
The Quest for a Short Term Reliability Test (69 MB)
June 15, 2016
Connected Appliances Roadmapping Working Group
Draft Working Group Discussion Document for Review and Comment (PDF, 148 KB)
Connected Appliances Roadmapping Working Group Slides (PDF, 748 KB)
| Category | Date | Title | Link |
|---|---|---|---|
| Products | 02/25/16 | Understanding and Addressing Flicker | Understanding and Addressing Flicker (96.6 MB) |
| Products | 03/31/16 | Evaluating Color Quality | Evaluating Color Quality (110 MB) |
| Products | 06/30/16 | Follow-Up: Understanding and Addressing Flicker | Follow-Up: Understanding and Addressing Flicker (133 MB) |
| Products | 07/28/16 | Follow-Up: Evaluating Color Quality | Follow-Up: Evaluating Color Quality (110 MB) |
| Products | 08/25/16 | The State of Dimmable LED Lamps | The State of Dimmable LED Lamps (83 MB) |
| Products | 09/29/16 | The Quest for a Short Term Reliability Test | The Quest for a Short Term Reliability Test (69 MB) |
| Products | 05/25/16 | Collaborating on Consumer Messaging: Educating on Efficient Product Use and Replacement/Recycling | Collaborating on Consumer Messaging Slide Deck (PDF, 1.7 MB) |
| Products | 04/07/16 | Connected Appliances: Continued | Connected Appliances April Slide Deck (PDF, 1.8 MB) |
| Products | 03/23/16 | Dishwashers: Defining Key Aspects of ENERGY STAR Customer Satisfaction | Dishwashers: Defining Key Aspects of ENERGY STAR Customer Satisfaction Slide Deck (PDF, 932 KB) |
| Products | 02/24/16 | Clothes Washers: Defining Key Aspects of ENERGY STAR Customer Satisfaction | Clothes Washers: Defining Key Aspects of ENERGY STAR Customer Satisfaction Slide Deck (PDF, 762 KB) |
| Products | 02/04/16 | Connected Appliances: Charting Progress and Identifying Consumer Value | Connected Appliances Webinar Slide Deck.pdf (PDF, 569 KB) |
| Commercial and Industrial | 10/18/2015 |
For Utilities Designing and Implementing Successful Data Center Efficiency Programs |
For Utilities Designing and Implementing Successful Data Center Efficiency Programs (PDF, 2 MB) |
| General | 06/18/2014 | Webinar Showcase New ENERGY STAR Tools |
Webinar to Showcase New ENERGY STAR Tools (PPTX, 1.4 MB) |
| General | 02/28/2014 | My ENERGY STAR Demonstration Webinar |
My ENERGY STAR Demonstration Webinar (PDF, 772 KB) |
| Products | 01/29/2015 | Saving Energy in School Kitchens |
Saving Energy in School Kitchens is Simple with ENERGY STAR (PPTX, 15.4 MB) |
| Products | 01/22/2015 | ENERGY STAR Retail Products Platform |
ENERGY STAR Retail Products Platform (PDF, 1 MB) |
| Products | 12/18/2014 | Early Refrigerator Replacement and Clothes Dryer |
Early Refrigerator Replacement and Clothes Dryer Webinar (PDF, 1.6 MB) |












