<?xml version="1.0" encoding="UTF-8"?>
<Displays_submission xmlns="http://www.energystar.gov/schema/Displays_8_x/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<core_submission xmlns="http://www.energystar.gov/schema/core/">
		      <Authentication_UserName>ENTER MESA USERNAME</Authentication_UserName>
		      <Authentication_Password>ENTER MESA PASSWORD</Authentication_Password>
		      <Certification_Body_EPA_Issued_Organization_Id>ENTER CB_OID</Certification_Body_EPA_Issued_Organization_Id>
		      <Is_Test_Submission>Yes</Is_Test_Submission>
                </core_submission>
	<Displays>
		<core_product_data xmlns="http://www.energystar.gov/schema/core/">
			<ENERGY_STAR_Manufacturing_Partner>QPX Active Partner</ENERGY_STAR_Manufacturing_Partner>
			<ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID</ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>
			<Partner_Contact_Name_For_This_Model>QPX Partner Active</Partner_Contact_Name_For_This_Model>
			<Type_of_Transaction>Initial Certification</Type_of_Transaction>
			<Reason_for_Transaction>Initial Certification: Model Meets ENERGY STAR Requirements</Reason_for_Transaction>
			<Date_of_Transaction_Type>2010-12-31</Date_of_Transaction_Type>
			<ENERGY_STAR_Model_Identifier>TestID2929</ENERGY_STAR_Model_Identifier>
			<Certification_ID>TestCertID123</Certification_ID>
			<Family_ID>TestFamID123</Family_ID>
			<Model_Name>Model_Name1234</Model_Name>
			<Model_Number>Model_Number33453</Model_Number>
			<Universal_Product_Code>1234567890</Universal_Product_Code>
			<Universal_Product_Code_Not_Provided_Explanation>No UPC Code Provided - Other Reason</Universal_Product_Code_Not_Provided_Explanation>
			<Universal_Product_Code_Not_Provided_Explanation_Other>Testing</Universal_Product_Code_Not_Provided_Explanation_Other>
			<Brand_Name>Brand_Name1</Brand_Name>
			<Tested_Model_Name>Tested_Model_Name1</Tested_Model_Name>
			<Tested_Model_Number>Tested_Model_Number1</Tested_Model_Number>
			<Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
				<Additional_Model_Name/>
				<Additional_Model_Number/>
				<Additional_Identifying_Information/>
			</Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
			<Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>Yes</Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>
			<If_the_Partner_is_Not_the_Original_Equipment_Manufacturer_Who_is/>
			<Currently_Available_on_Market>Yes</Currently_Available_on_Market>
			<Date_Available_On_Market>2010-12-31</Date_Available_On_Market>
			<Date_Tested>2010-12-31</Date_Tested>
			<Date_CB_Notified_Partner_of_Model_Qualification>2010-12-31</Date_CB_Notified_Partner_of_Model_Qualification>
			<Certification_Body_Contact_Name_for_This_Model>QPX Certification Body 1</Certification_Body_Contact_Name_for_This_Model>
			<Laboratory>
				<Laboratory_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID HERE</Laboratory_EPA_issued_Organization_ID>
				<Laboratory_Contact_for_This_Model>QPX Laboratory Test</Laboratory_Contact_for_This_Model>
			</Laboratory>
			<To_What_Major_Markets_is_This_Model_Sold>Canada</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>Europe</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>United States</To_What_Major_Markets_is_This_Model_Sold>
			<Notes>notes on the product</Notes>
		</core_product_data>
		<ENERGY_STAR_Specification_Version>8.0</ENERGY_STAR_Specification_Version>
		<Product_Type>Monitor</Product_Type>
		<Tiled_Display_System>Yes</Tiled_Display_System>
		<Maximum_Tiled_Configuration>20</Maximum_Tiled_Configuration>
		<Panel_Type>Plasma</Panel_Type>
		<Other_Panel_Type>test</Other_Panel_Type>
		<Diagonal_Screen_Size_in>1.8</Diagonal_Screen_Size_in>
		<Screen_Area_sq_in>1.15</Screen_Area_sq_in>
		<Display_Contrast_Ratio>10</Display_Contrast_Ratio>
		<Native_Vertical_Resolution_lines>10</Native_Vertical_Resolution_lines>
		<Native_Horizontal_Resolution_lines>11</Native_Horizontal_Resolution_lines>
		<Total_Native_Resolution_megapixels>1.1</Total_Native_Resolution_megapixels>
		<Native_Pixel_Density_Dp_pixels_sq_in>30</Native_Pixel_Density_Dp_pixels_sq_in>
		<As_Tested_Screen_Refresh_Rate_Hz>40</As_Tested_Screen_Refresh_Rate_Hz>
		<Maximum_Screen_Refresh_Rate_Hz>20</Maximum_Screen_Refresh_Rate_Hz>
		<Enhanced_Performance_Criteria>No</Enhanced_Performance_Criteria>
		<Color_Gamut>1.1</Color_Gamut>
		<Color_Spaces_Supported>NTSC</Color_Spaces_Supported>
		<Reported_Contrast_Ratio_at_85_deg_Left_Horiz_Viewing_Angle>10</Reported_Contrast_Ratio_at_85_deg_Left_Horiz_Viewing_Angle>
		<Reported_Contrast_Ratio_at_85_deg_Right_Horiz_Viewing_Angle>11</Reported_Contrast_Ratio_at_85_deg_Right_Horiz_Viewing_Angle>
		<High_Dynamic_Range_HDR>DisplayHDR 400</High_Dynamic_Range_HDR>
		<Available_Signal_or_Data_Interfaces>RJ45</Available_Signal_or_Data_Interfaces>
		<Other_Available_Interfaces>test</Other_Available_Interfaces>
		<Model_Features>USB-C</Model_Features>
		<Other_Features>test</Other_Features>
		<Features_Enabled_in_Default_On_Mode>Variable Refresh Rate</Features_Enabled_in_Default_On_Mode>
		<Features_Enabled_in_Default_Sleep_Mode>Occupancy Sensor</Features_Enabled_in_Default_Sleep_Mode>
		<Signal_Interface>DVI</Signal_Interface>
		<Other_Interface>test</Other_Interface>
		<Wireless_Technologies_Supported>IEEE 802.11b, 2.4 GHz</Wireless_Technologies_Supported>
		<Ethernet_Supported>Gigabit Ethernet (1000 Mbit/s)</Ethernet_Supported>
		<USB_C_with_Power_Delivery_Supported>Yes</USB_C_with_Power_Delivery_Supported>
		<Maximum_Power_Delivery_W>1</Maximum_Power_Delivery_W>
		<Power_Source>Other</Power_Source>
		<Other_Power_Source>test</Other_Power_Source>
		<Does_Model_Have_a_Forced_Menu_at_Initial_Start_up>Yes</Does_Model_Have_a_Forced_Menu_at_Initial_Start_up>
		<Maximum_Measured_Luminance_cd_m_2>1.6</Maximum_Measured_Luminance_cd_m_2>
		<Maximum_Reported_Luminance_cd_m_2>1.5</Maximum_Reported_Luminance_cd_m_2>
		<As_shipped_Luminance_cd_m_2>1.2</As_shipped_Luminance_cd_m_2>
		<As_tested_Luminance_cd_m_2>1.1</As_tested_Luminance_cd_m_2>
		<On_Mode_Power_at_12_Lux_at_115_Volts_W>1.14</On_Mode_Power_at_12_Lux_at_115_Volts_W>
		<On_Mode_Power_at_300_Lux_at_115_Volts_W>1.15</On_Mode_Power_at_300_Lux_at_115_Volts_W>
		<Measured_On_Mode_Power_at_115_Volts_W>1.17</Measured_On_Mode_Power_at_115_Volts_W>
		<Reported_On_Mode_Power_at_115_Volts_W>1.18</Reported_On_Mode_Power_at_115_Volts_W>
		<Maximum_On_Mode_Power_Limit_for_Signage_Certification_W>1.17</Maximum_On_Mode_Power_Limit_for_Signage_Certification_W>
		<Measured_Sleep_Mode_Power_at_115_Volts_W>1.13</Measured_Sleep_Mode_Power_at_115_Volts_W>
		<Reported_Sleep_Mode_Power_at_115_Volts_W>1.12</Reported_Sleep_Mode_Power_at_115_Volts_W>
		<Measured_Disconnected_Sleep_Mode_Power_at_115_Volts_W>1.12</Measured_Disconnected_Sleep_Mode_Power_at_115_Volts_W>
		<Maximum_Sleep_Mode_Power_Limit_for_Signage_Certification_W>0.5</Maximum_Sleep_Mode_Power_Limit_for_Signage_Certification_W>
		<Number_of_Sleep_Modes_in_Addition_to_Default_Sleep_Mode>3 or more</Number_of_Sleep_Modes_in_Addition_to_Default_Sleep_Mode>
		<Mechanism_for_Automatically_Entering_Sleep_or_Off_Mode>Sensor</Mechanism_for_Automatically_Entering_Sleep_or_Off_Mode>
		<Other_Mechanism_for_Automatically_Entering_Sleep_or_Off_Mode>test</Other_Mechanism_for_Automatically_Entering_Sleep_or_Off_Mode>
		<Default_Delay_Time_to_Sleep_min>10</Default_Delay_Time_to_Sleep_min>
		<Measured_Off_Mode_Power_at_115_Volts_W>0.3</Measured_Off_Mode_Power_at_115_Volts_W>
		<Reported_Off_Mode_Power_at_115_Volts_W>0.4</Reported_Off_Mode_Power_at_115_Volts_W>
		<Measured_Total_Energy_Consumption_at_115_Volts_kWh>1.2</Measured_Total_Energy_Consumption_at_115_Volts_kWh>
		<Reported_Total_Energy_Consumption_at_115_Volts_kWh>1.1</Reported_Total_Energy_Consumption_at_115_Volts_kWh>
		<Max_Total_Energy_Consumption_Limit_for_Monitor_kWh>1</Max_Total_Energy_Consumption_Limit_for_Monitor_kWh>
		<On_Mode_Power_at_12_Lux_at_230_Volts_W>1.5</On_Mode_Power_at_12_Lux_at_230_Volts_W>
		<On_Mode_Power_at_300_Lux_at_230_Volts_W>1.3</On_Mode_Power_at_300_Lux_at_230_Volts_W>
		<Measured_On_Mode_Power_at_230_Volts_W>1.2</Measured_On_Mode_Power_at_230_Volts_W>
		<Measured_Sleep_Mode_Power_at_230_Volts_W>2.3</Measured_Sleep_Mode_Power_at_230_Volts_W>
		<Measured_Disconnected_Sleep_Mode_Power_at_230_Volts_W>1.3</Measured_Disconnected_Sleep_Mode_Power_at_230_Volts_W>
		<Measured_Off_Mode_Power_at_230_Volts_W>0.4</Measured_Off_Mode_Power_at_230_Volts_W>
		<Measured_Total_Energy_Consumption_at_230_Volts_kWh>120.0</Measured_Total_Energy_Consumption_at_230_Volts_kWh>
		<True_Power_Factor_PF_During_On_Mode_Testing_at_115_Volts_W>0.5</True_Power_Factor_PF_During_On_Mode_Testing_at_115_Volts_W>
		<True_Power_Factor_PF_During_On_Mode_Testing_at_230_Volts_W>1.00</True_Power_Factor_PF_During_On_Mode_Testing_at_230_Volts_W>
	</Displays>
</Displays_submission>
