<?xml version="1.0" encoding="UTF-8"?>
<Low_voltage_Dc_output_UPS_submission xmlns="http://www.energystar.gov/schema/Low_voltage_Dc_output_UPS_2_x/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<core_submission xmlns="http://www.energystar.gov/schema/core/">
		      <Authentication_UserName>ENTER MESA USERNAME</Authentication_UserName>
		      <Authentication_Password>ENTER MESA PASSWORD</Authentication_Password>
		      <Certification_Body_EPA_Issued_Organization_Id>ENTER CB_OID</Certification_Body_EPA_Issued_Organization_Id>
		      <Is_Test_Submission>Yes</Is_Test_Submission>
                </core_submission>
	<Low_voltage_Dc_output_UPS>
		<core_product_data xmlns="http://www.energystar.gov/schema/core/">
			<ENERGY_STAR_Manufacturing_Partner>QPX Active Partner</ENERGY_STAR_Manufacturing_Partner>
			<ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID</ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>
			<Partner_Contact_Name_For_This_Model>QPX Partner Active</Partner_Contact_Name_For_This_Model>
			<Type_of_Transaction>Initial Certification</Type_of_Transaction>
			<Reason_for_Transaction>Initial Certification: Model Meets ENERGY STAR Requirements</Reason_for_Transaction>
			<Date_of_Transaction_Type>2010-12-31</Date_of_Transaction_Type>
			<ENERGY_STAR_Model_Identifier>TestID2929</ENERGY_STAR_Model_Identifier>
			<Certification_ID>TestCertID123</Certification_ID>
			<Family_ID>TestFamID123</Family_ID>
			<Model_Name>Model_Name1234</Model_Name>
			<Model_Number>Model_Number33453</Model_Number>
			<Universal_Product_Code>1234567890</Universal_Product_Code>
			<Universal_Product_Code_Not_Provided_Explanation>No UPC Code Provided - Other Reason</Universal_Product_Code_Not_Provided_Explanation>
			<Universal_Product_Code_Not_Provided_Explanation_Other>Testing</Universal_Product_Code_Not_Provided_Explanation_Other>
			<Brand_Name>Brand_Name1</Brand_Name>
			<Tested_Model_Name>Tested_Model_Name1</Tested_Model_Name>
			<Tested_Model_Number>Tested_Model_Number1</Tested_Model_Number>
			<Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
				<Additional_Model_Name/>
				<Additional_Model_Number/>
				<Additional_Identifying_Information/>
			</Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
			<Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>Yes</Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>
			<If_the_Partner_is_Not_the_Original_Equipment_Manufacturer_Who_is/>
			<Currently_Available_on_Market>Yes</Currently_Available_on_Market>
			<Date_Available_On_Market>2010-12-31</Date_Available_On_Market>
			<Date_Tested>2010-12-31</Date_Tested>
			<Date_CB_Notified_Partner_of_Model_Qualification>2010-12-31</Date_CB_Notified_Partner_of_Model_Qualification>
			<Certification_Body_Contact_Name_for_This_Model>QPX Certification Body 1</Certification_Body_Contact_Name_for_This_Model>
			<Laboratory>
				<Laboratory_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID HERE</Laboratory_EPA_issued_Organization_ID>
				<Laboratory_Contact_for_This_Model>QPX Laboratory Test</Laboratory_Contact_for_This_Model>
			</Laboratory>
			<To_What_Major_Markets_is_This_Model_Sold>Canada</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>Europe</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>United States</To_What_Major_Markets_is_This_Model_Sold>
			<Notes>notes on the product</Notes>
		</core_product_data>
		<ENERGY_STAR_Specification_Version>2.0</ENERGY_STAR_Specification_Version>
		<Product_Type>Low-voltage Dc-output UPS</Product_Type>
		<Model_Meets_Definition_of_Modular_UPS>No</Model_Meets_Definition_of_Modular_UPS>
		<Minimum_Configuration_Tested_Model_Number>a</Minimum_Configuration_Tested_Model_Number>
		<Maximum_Configuration_Tested_Model_Number>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Maximum_Configuration_Tested_Model_Number>
		<Modular_UPS_Module_Tested_Model_Number>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Modular_UPS_Module_Tested_Model_Number>
		<Rectifier_Module_ENERGY_STAR_Qualified>No</Rectifier_Module_ENERGY_STAR_Qualified>
		<Power_Conversion_Mechanism>Rotary</Power_Conversion_Mechanism>
		<Application>Commercial</Application>
		<Rack_Mountable>No</Rack_Mountable>
		<Rack_Mount_Height_U>0</Rack_Mount_Height_U>
		<Height_mm>1</Height_mm>
		<Width_mm>1</Width_mm>
		<Depth_mm>1</Depth_mm>
		<Minimum_Input_Voltage_V_rms>1</Minimum_Input_Voltage_V_rms>
		<Maximum_Input_Voltage_V_rms>1</Maximum_Input_Voltage_V_rms>
		<Minimum_Input_Frequency_Hz>1</Minimum_Input_Frequency_Hz>
		<Maximum_Input_Frequency_Hz>1</Maximum_Input_Frequency_Hz>
		<Minimum_Output_Voltage_V>1</Minimum_Output_Voltage_V>
		<Maximum_Output_Voltage_V>1</Maximum_Output_Voltage_V>
		<Energy_Storage_Mechanism>Other</Energy_Storage_Mechanism>
		<Energy_Storage_Mechanism_Other>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Energy_Storage_Mechanism_Other>
		<Energy_Storage_System_Configuration>Integral</Energy_Storage_System_Configuration>
		<Energy_Storage_System_Removable_to_Another_Room>Yes</Energy_Storage_System_Removable_to_Another_Room>
		<Energy_Storage_System_Connected_During_Test>Yes</Energy_Storage_System_Connected_During_Test>
		<Energy_Storage_System_Part_Number>a</Energy_Storage_System_Part_Number>
		<Energy_Storage_System_Technology>Valve Regulated Lead-acid Battery</Energy_Storage_System_Technology>
		<Energy_Storage_System_Technology_Other>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Energy_Storage_System_Technology_Other>
		<Energy_Storage_System_Runtime_at_100_Load_min>a</Energy_Storage_System_Runtime_at_100_Load_min>
		<Energy_Storage_System_Runtime_at_50_Load_min>a</Energy_Storage_System_Runtime_at_50_Load_min>
		<Energy_Storage_System_Warranty_yr>a</Energy_Storage_System_Warranty_yr>
		<Test_Method_Guidelines>a</Test_Method_Guidelines>
		<Energy_Storage_System_Information_URL>a</Energy_Storage_System_Information_URL>
		<Network_Connections_Available>Serial Port</Network_Connections_Available>
		<Communication_Protocols>SNMP (v1, 2 or 3)</Communication_Protocols>
		<Communication_Protocol_Other>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Communication_Protocol_Other>
		<Manufacturer_Take_Back_Program>Yes</Manufacturer_Take_Back_Program>
		<Manufacturer_Take_Back_Program_URL>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Manufacturer_Take_Back_Program_URL>
		<Battery_Recycling_URL>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Battery_Recycling_URL>
		<Model_Web_Page_URL>a</Model_Web_Page_URL>
		<Test_Input_Voltage_V_rms>1</Test_Input_Voltage_V_rms>
		<Test_Input_Frequency_Hz>5</Test_Input_Frequency_Hz>
		<Test_Output_Voltage_V>8</Test_Output_Voltage_V>
		<Apparent_Output_Power_Rating_Minimum_Configuration_VA>1</Apparent_Output_Power_Rating_Minimum_Configuration_VA>
		<Active_Output_Power_Rating_Minimum_Configuration_W>6</Active_Output_Power_Rating_Minimum_Configuration_W>
		<Input_Power_Factor_Minimum_Configuration>0.01</Input_Power_Factor_Minimum_Configuration>
		<Calculated_Efficiency_at_80_Load_Minimum_Configuration>0.002</Calculated_Efficiency_at_80_Load_Minimum_Configuration>
		<Reported_Efficiency_at_80_Load_Minimum_Configuration>0.003</Reported_Efficiency_at_80_Load_Minimum_Configuration>
		<Calculated_Efficiency_at_70_Load_Minimum_Configuration>0.004</Calculated_Efficiency_at_70_Load_Minimum_Configuration>
		<Reported_Efficiency_at_70_Load_Minimum_Configuration>0.005</Reported_Efficiency_at_70_Load_Minimum_Configuration>
		<Calculated_Efficiency_at_60_Load_Minimum_Configuration>0.006</Calculated_Efficiency_at_60_Load_Minimum_Configuration>
		<Reported_Efficiency_at_60_Load_Minimum_Configuration>0.007</Reported_Efficiency_at_60_Load_Minimum_Configuration>
		<Calculated_Efficiency_at_50_Load_Minimum_Configuration>0.008</Calculated_Efficiency_at_50_Load_Minimum_Configuration>
		<Reported_Efficiency_at_50_Load_Minimum_Configuration>0.009</Reported_Efficiency_at_50_Load_Minimum_Configuration>
		<Calculated_Efficiency_at_40_Load_Minimum_Configuration>0.012</Calculated_Efficiency_at_40_Load_Minimum_Configuration>
		<Reported_Efficiency_at_40_Load_Minimum_Configuration>0.034</Reported_Efficiency_at_40_Load_Minimum_Configuration>
		<Calculated_Efficiency_at_30_Load_Minimum_Configuration>0.045</Calculated_Efficiency_at_30_Load_Minimum_Configuration>
		<Reported_Efficiency_at_30_Load_Minimum_Configuration>0.067</Reported_Efficiency_at_30_Load_Minimum_Configuration>
		<Total_Input_Power_at_0_Load_Minimum_Configuration_W>0.5</Total_Input_Power_at_0_Load_Minimum_Configuration_W>
		<Reported_Weighted_Efficiency_Calc_Minimum_Configuration>0.955</Reported_Weighted_Efficiency_Calc_Minimum_Configuration>
		<ENERGY_STAR_Min_Avg_Efficiency_Requirement_Minimum_Configuration>0.955</ENERGY_STAR_Min_Avg_Efficiency_Requirement_Minimum_Configuration>
		<Apparent_Output_Power_Rating_Maximum_Configuration_VA>3</Apparent_Output_Power_Rating_Maximum_Configuration_VA>
		<Active_Output_Power_Rating_Maximum_Configuration_W>5</Active_Output_Power_Rating_Maximum_Configuration_W>
		<Input_Power_Factor_Maximum_Configuration>0.02</Input_Power_Factor_Maximum_Configuration>
		<Calculated_Efficiency_at_80_Load_Maximum_Configuration>0.001</Calculated_Efficiency_at_80_Load_Maximum_Configuration>
		<Reported_Efficiency_at_80_Load_Maximum_Configuration>0.006</Reported_Efficiency_at_80_Load_Maximum_Configuration>
		<Calculated_Efficiency_at_70_Load_Maximum_Configuration>0.007</Calculated_Efficiency_at_70_Load_Maximum_Configuration>
		<Reported_Efficiency_at_70_Load_Maximum_Configuration>0.008</Reported_Efficiency_at_70_Load_Maximum_Configuration>
		<Calculated_Efficiency_at_60_Load_Maximum_Configuration>0.009</Calculated_Efficiency_at_60_Load_Maximum_Configuration>
		<Reported_Efficiency_at_60_Load_Maximum_Configuration>0.002</Reported_Efficiency_at_60_Load_Maximum_Configuration>
		<Calculated_Efficiency_at_50_Load_Maximum_Configuration>0.002</Calculated_Efficiency_at_50_Load_Maximum_Configuration>
		<Reported_Efficiency_at_50_Load_Maximum_Configuration>0.004</Reported_Efficiency_at_50_Load_Maximum_Configuration>
		<Calculated_Efficiency_at_40_Load_Maximum_Configuration>0.006</Calculated_Efficiency_at_40_Load_Maximum_Configuration>
		<Reported_Efficiency_at_40_Load_Maximum_Configuration>0.008</Reported_Efficiency_at_40_Load_Maximum_Configuration>
		<Calculated_Efficiency_at_30_Load_Maximum_Configuration>0.003</Calculated_Efficiency_at_30_Load_Maximum_Configuration>
		<Reported_Efficiency_at_30_Load_Maximum_Configuration>0.001</Reported_Efficiency_at_30_Load_Maximum_Configuration>
		<Total_Input_Power_at_0_Load_Maximum_Configuration_W>0.3</Total_Input_Power_at_0_Load_Maximum_Configuration_W>
		<Reported_Weighted_Efficiency_Calc_Maximum_Configuration>0.955</Reported_Weighted_Efficiency_Calc_Maximum_Configuration>
		<ENERGY_STAR_Min_Avg_Efficiency_Requirement_Maximum_Configuration>0.955</ENERGY_STAR_Min_Avg_Efficiency_Requirement_Maximum_Configuration>
	</Low_voltage_Dc_output_UPS>
</Low_voltage_Dc_output_UPS_submission>
