<?xml version="1.0" encoding="UTF-8"?>
<Data_Center_Storage_submission xmlns="http://www.energystar.gov/schema/Data_Center_Storage_2_x/">
	<core_submission xmlns="http://www.energystar.gov/schema/core/">
		      <Authentication_UserName>ENTER MESA USERNAME</Authentication_UserName>
		      <Authentication_Password>ENTER MESA PASSWORD</Authentication_Password>
		      <Certification_Body_EPA_Issued_Organization_Id>ENTER CB_OID</Certification_Body_EPA_Issued_Organization_Id>
		      <Is_Test_Submission>Yes</Is_Test_Submission>
                </core_submission>
	<Data_Center_Storage>
		<core_product_data xmlns="http://www.energystar.gov/schema/core/">
			<ENERGY_STAR_Manufacturing_Partner>QPX Active Partner</ENERGY_STAR_Manufacturing_Partner>
			<ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID</ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>
			<Partner_Contact_Name_For_This_Model>QPX Partner Active</Partner_Contact_Name_For_This_Model>
			<Type_of_Transaction>Initial Certification</Type_of_Transaction>
			<Reason_for_Transaction>Initial Certification: Model Meets ENERGY STAR Requirements</Reason_for_Transaction>
			<Date_of_Transaction_Type>2010-12-31</Date_of_Transaction_Type>
			<ENERGY_STAR_Model_Identifier>TestID2929</ENERGY_STAR_Model_Identifier>
			<Certification_ID>TestCertID123</Certification_ID>
			<Family_ID>TestFamID123</Family_ID>
			<Model_Name>Model_Name1234</Model_Name>
			<Model_Number>Model_Number33453</Model_Number>
			<Universal_Product_Code>1234567890</Universal_Product_Code>
			<Universal_Product_Code_Not_Provided_Explanation>No UPC Code Provided - Other Reason</Universal_Product_Code_Not_Provided_Explanation>
			<Universal_Product_Code_Not_Provided_Explanation_Other>Testing</Universal_Product_Code_Not_Provided_Explanation_Other>
			<Brand_Name>Brand_Name1</Brand_Name>
			<Tested_Model_Name>Tested_Model_Name1</Tested_Model_Name>
			<Tested_Model_Number>Tested_Model_Number1</Tested_Model_Number>
			<Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
				<Additional_Model_Name/>
				<Additional_Model_Number/>
				<Additional_Identifying_Information/>
			</Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
			<Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>Yes</Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>
			<If_the_Partner_is_Not_the_Original_Equipment_Manufacturer_Who_is/>
			<Currently_Available_on_Market>Yes</Currently_Available_on_Market>
			<Date_Available_On_Market>2010-12-31</Date_Available_On_Market>
			<Date_Tested>2010-12-31</Date_Tested>
			<Date_CB_Notified_Partner_of_Model_Qualification>2010-12-31</Date_CB_Notified_Partner_of_Model_Qualification>
			<Certification_Body_Contact_Name_for_This_Model>QPX Certification Body 1</Certification_Body_Contact_Name_for_This_Model>
			<Laboratory>
				<Laboratory_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID HERE</Laboratory_EPA_issued_Organization_ID>
				<Laboratory_Contact_for_This_Model>QPX Laboratory Test</Laboratory_Contact_for_This_Model>
			</Laboratory>
			<To_What_Major_Markets_is_This_Model_Sold>Canada</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>Europe</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>United States</To_What_Major_Markets_is_This_Model_Sold>
			<Notes>notes on the product</Notes>
		</core_product_data>
		<ENERGY_STAR_Specification_Version>2.0</ENERGY_STAR_Specification_Version>
		<SNIA_Online_Taxonomy_Category>Disk Set Online 4</SNIA_Online_Taxonomy_Category>
		<Partner_website_URL_to_comply>test.url</Partner_website_URL_to_comply>
		<Storage_Controller_Implementation>Scale-Out Storage</Storage_Controller_Implementation>
		<Storage_Controller_Manufacturer_Name>a</Storage_Controller_Manufacturer_Name>
		<Storage_Controller_Model_Name>abtest</Storage_Controller_Model_Name>
		<Storage_Controller_Model_Number>atest</Storage_Controller_Model_Number>
		<Storage_Controller_Advanced_Data_Recovery_Type>atets</Storage_Controller_Advanced_Data_Recovery_Type>
		<Capacity_Optimizing_Methods_COMs>Compression</Capacity_Optimizing_Methods_COMs>
		<Workload_Optimization_Type>Streaming</Workload_Optimization_Type>
		<Automated_Storage_Tiering_Capable>Yes</Automated_Storage_Tiering_Capable>
		<Automated_Storage_Tiering_Enabled_in_Hardware_on_Shipment>No</Automated_Storage_Tiering_Enabled_in_Hardware_on_Shipment>
		<Software_Operating_Environment_Name>Testing</Software_Operating_Environment_Name>
		<Software_Operating_Environment_Version>Etsty</Software_Operating_Environment_Version>
		<Active_or_Passive_Cooling_Enabled_in_Hardware_on_Shipment>Active Cooling</Active_or_Passive_Cooling_Enabled_in_Hardware_on_Shipment>
		<Length_of_Rolling_Average_for_Input_Power_s>Test1</Length_of_Rolling_Average_for_Input_Power_s>
		<Length_of_Rolling_Average_for_Inlet_Air_Temperature_s>a</Length_of_Rolling_Average_for_Inlet_Air_Temperature_s>
		<Power_and_Temperature_Reporting_Additional_Information>Test</Power_and_Temperature_Reporting_Additional_Information>
		<Trans_Model_Number_or_Config_ID>testa</Trans_Model_Number_or_Config_ID>
		<Trans_Power_Supply_Unit_PSU_Type>Testb</Trans_Power_Supply_Unit_PSU_Type>
		<Trans_PSU_Manufacturer_Name>Testc</Trans_PSU_Manufacturer_Name>
		<Trans_PSU_Model_Name>Testd</Trans_PSU_Model_Name>
		<Trans_PSU_Model_Number>Testr</Trans_PSU_Model_Number>
		<Trans_PSU_Rated_Output_W>Test2</Trans_PSU_Rated_Output_W>
		<Trans_PSUs_80PLUS_Certification>Test3</Trans_PSUs_80PLUS_Certification>
		<Trans_Total_Amount_of_Cache_GiB>1.12</Trans_Total_Amount_of_Cache_GiB>
		<Trans_Devices_Used_for_Cache>DRAM</Trans_Devices_Used_for_Cache>
		<Trans_Other_Devices_Used_for_Cache>Test4</Trans_Other_Devices_Used_for_Cache>
		<Trans_Total_Num_Installed_Storage_Devices_Optimal_Point>Test5</Trans_Total_Num_Installed_Storage_Devices_Optimal_Point>
		<Trans_Ratio_Devices_Mixed_Optimal_Point>Test6</Trans_Ratio_Devices_Mixed_Optimal_Point>
		<Trans_Installed_Solid_State_Devices_in_Optimal_Point>Test7</Trans_Installed_Solid_State_Devices_in_Optimal_Point>
		<Trans_Installed_Rotational_Devices_in_Optimal_Point>Testh</Trans_Installed_Rotational_Devices_in_Optimal_Point>
		<Trans_Num_of_Controllers_in_Optimal_Point>4</Trans_Num_of_Controllers_in_Optimal_Point>
		<Trans_Num_Redundant_Controllers_Optimal_Point>3</Trans_Num_Redundant_Controllers_Optimal_Point>
		<Trans_Number_of_PSUs_Optimal_Point>2</Trans_Number_of_PSUs_Optimal_Point>
		<Trans_Number_of_Redundant_PSUs_Optimal_Point>10</Trans_Number_of_Redundant_PSUs_Optimal_Point>
		<Trans_Auto_Tiering_Enabled_Optimal_Point>Yes</Trans_Auto_Tiering_Enabled_Optimal_Point>
		<Trans_Optimal_Point_Hot_Band_Workload_Test_IOPS_W>1.12</Trans_Optimal_Point_Hot_Band_Workload_Test_IOPS_W>
		<Trans_Optimal_Point_Random_Read_Workload_Test_IOPS_W>1.12</Trans_Optimal_Point_Random_Read_Workload_Test_IOPS_W>
		<Trans_Optimal_Point_Random_Write_Workload_Test_IOPS_W>1.12</Trans_Optimal_Point_Random_Write_Workload_Test_IOPS_W>
		<Trans_Optimal_Point_Seq_Read_Workload_Test_MiBPS_W>1.12</Trans_Optimal_Point_Seq_Read_Workload_Test_MiBPS_W>
		<Trans_Optimal_Point_Seq_Write_Workload_Test_MiBPS_W>1.12</Trans_Optimal_Point_Seq_Write_Workload_Test_MiBPS_W>
		<Trans_Optimal_Point_Ready_Idle_Workload_Test_GB_W>1.12</Trans_Optimal_Point_Ready_Idle_Workload_Test_GB_W>
		<Trans_Power_Modeler_Additional_Information>TEstu</Trans_Power_Modeler_Additional_Information>
		<Trans_Storage_Device_1_Type>Solid State Drive (SSD)</Trans_Storage_Device_1_Type>
		<Trans_Storage_Device_1_Form_Factor>3.5 inch</Trans_Storage_Device_1_Form_Factor>
		<Trans_Storage_Device_1_Rated_Speed_RPM>1.12</Trans_Storage_Device_1_Rated_Speed_RPM>
		<Trans_Storage_Device_1_Raw_Capacity_GiB>1.12</Trans_Storage_Device_1_Raw_Capacity_GiB>
		<Trans_Num_Devices_Storage_Device_1_Optimal_Point>0</Trans_Num_Devices_Storage_Device_1_Optimal_Point>
		<Trans_Physical_or_Modeled_Data_Device_1_Optimal_Point>Physical</Trans_Physical_or_Modeled_Data_Device_1_Optimal_Point>
		<Trans_Automated_Tiering_Enabled_During_Testing_Device_1>Yes</Trans_Automated_Tiering_Enabled_During_Testing_Device_1>
		<Trans_Device_1_Optimal_Point_Hot_Band_Wrkld_Test_IOPS_W>1.15</Trans_Device_1_Optimal_Point_Hot_Band_Wrkld_Test_IOPS_W>
		<Trans_Device_1_Optimal_Point_Random_Read_Wrkld_Test_IOPS_W>1.14</Trans_Device_1_Optimal_Point_Random_Read_Wrkld_Test_IOPS_W>
		<Trans_Device_1_Optimal_Point_Random_Write_Wrkld_Test_IOPS_W>1.12</Trans_Device_1_Optimal_Point_Random_Write_Wrkld_Test_IOPS_W>
		<Trans_Device_1_Optimal_Point_Seq_Read_Wrkld_Test_MiBPS_W>1.11</Trans_Device_1_Optimal_Point_Seq_Read_Wrkld_Test_MiBPS_W>
		<Trans_Device_1_Optimal_Point_Seq_Write_Wrkld_Test_MiBPS_W>1.19</Trans_Device_1_Optimal_Point_Seq_Write_Wrkld_Test_MiBPS_W>
		<Trans_Device_1_Optimal_Point_Ready_Idle_Wrkld_Test_GB_W>1.17</Trans_Device_1_Optimal_Point_Ready_Idle_Wrkld_Test_GB_W>
		<Trans_Storage_Device_2_Type>Solid State Drive (SSD)</Trans_Storage_Device_2_Type>
		<Trans_Storage_Device_2_Form_Factor>Other</Trans_Storage_Device_2_Form_Factor>
		<Trans_Storage_Device_2_Rated_Speed_RPM>1.18</Trans_Storage_Device_2_Rated_Speed_RPM>
		<Trans_Storage_Device_2_Raw_Capacity_GiB>1.15</Trans_Storage_Device_2_Raw_Capacity_GiB>
		<Trans_Num_Devices_Storage_Device_2_Optimal_Point>10</Trans_Num_Devices_Storage_Device_2_Optimal_Point>
		<Trans_Physical_or_Modeled_Data_Device_2_Optimal_Point>Modeled</Trans_Physical_or_Modeled_Data_Device_2_Optimal_Point>
		<Trans_Automated_Tiering_Enabled_During_Testing_Device_2>No</Trans_Automated_Tiering_Enabled_During_Testing_Device_2>
		<Trans_Device_2_Optimal_Point_Hot_Band_Wrkld_Test_IOPS_W>1.13</Trans_Device_2_Optimal_Point_Hot_Band_Wrkld_Test_IOPS_W>
		<Trans_Device_2_Optimal_Point_Random_Read_Wrkld_Test_IOPS_W>1.19</Trans_Device_2_Optimal_Point_Random_Read_Wrkld_Test_IOPS_W>
		<Trans_Device_2_Optimal_Point_Random_Write_Wrkld_Test_IOPS_W>1.18</Trans_Device_2_Optimal_Point_Random_Write_Wrkld_Test_IOPS_W>
		<Trans_Device_2_Optimal_Point_Seq_Read_Wrkld_Test_MiBPS_W>1.17</Trans_Device_2_Optimal_Point_Seq_Read_Wrkld_Test_MiBPS_W>
		<Trans_Device_2_Optimal_Point_Seq_Write_Wrkld_Test_MiBPS_W>1.15</Trans_Device_2_Optimal_Point_Seq_Write_Wrkld_Test_MiBPS_W>
		<Trans_Device_2_Optimal_Point_Ready_Idle_Wrkld_Test_GB_W>1.12</Trans_Device_2_Optimal_Point_Ready_Idle_Wrkld_Test_GB_W>
		<Stream_Model_Number_or_Config_ID>TEstq</Stream_Model_Number_or_Config_ID>
		<Stream_Power_Supply_Unit_PSU_Type>Testy</Stream_Power_Supply_Unit_PSU_Type>
		<Stream_PSU_Manufacturer_Name>Testh</Stream_PSU_Manufacturer_Name>
		<Stream_PSU_Model_Name>TEstc</Stream_PSU_Model_Name>
		<Stream_PSU_Model_Number>Testd</Stream_PSU_Model_Number>
		<Stream_PSU_Rated_Output_W>Testa</Stream_PSU_Rated_Output_W>
		<Stream_PSUs_80PLUS_Certification>testn</Stream_PSUs_80PLUS_Certification>
		<Stream_Total_Amount_of_Cache_GiB>1.12</Stream_Total_Amount_of_Cache_GiB>
		<Stream_Devices_Used_for_Cache>DRAM</Stream_Devices_Used_for_Cache>
		<Stream_Other_Devices_Used_for_Cache>TEstk</Stream_Other_Devices_Used_for_Cache>
		<Stream_Total_Num_Installed_Storage_Devices_Optimal_Point>Testq</Stream_Total_Num_Installed_Storage_Devices_Optimal_Point>
		<Stream_Ratio_Devices_Mixed_Optimal_Point>Testbn</Stream_Ratio_Devices_Mixed_Optimal_Point>
		<Stream_Installed_Solid_State_Devices_in_Optimal_Point>TEstnj</Stream_Installed_Solid_State_Devices_in_Optimal_Point>
		<Stream_Installed_Rotational_Devices_in_Optimal_Point>TEtskl</Stream_Installed_Rotational_Devices_in_Optimal_Point>
		<Stream_Num_of_Controllers_in_Optimal_Point>6</Stream_Num_of_Controllers_in_Optimal_Point>
		<Stream_Num_Redundant_Controllers_Optimal_Point>4</Stream_Num_Redundant_Controllers_Optimal_Point>
		<Stream_Number_of_PSUs_Optimal_Point>2</Stream_Number_of_PSUs_Optimal_Point>
		<Stream_Number_of_Redundant_PSUs_Optimal_Point>1</Stream_Number_of_Redundant_PSUs_Optimal_Point>
		<Stream_Auto_Tiering_Enabled_Optimal_Point>Yes</Stream_Auto_Tiering_Enabled_Optimal_Point>
		<Stream_Optimal_Point_Hot_Band_Workload_Test_IOPS_W>1.30</Stream_Optimal_Point_Hot_Band_Workload_Test_IOPS_W>
		<Stream_Optimal_Point_Random_Read_Workload_Test_IOPS_W>1.29</Stream_Optimal_Point_Random_Read_Workload_Test_IOPS_W>
		<Stream_Optimal_Point_Random_Write_Workload_Test_IOPS_W>1.28</Stream_Optimal_Point_Random_Write_Workload_Test_IOPS_W>
		<Stream_Optimal_Point_Seq_Read_Workload_Test_MiBPS_W>1.27</Stream_Optimal_Point_Seq_Read_Workload_Test_MiBPS_W>
		<Stream_Optimal_Point_Seq_Write_Workload_Test_MiBPS_W>1.26</Stream_Optimal_Point_Seq_Write_Workload_Test_MiBPS_W>
		<Stream_Optimal_Point_Ready_Idle_Workload_Test_GB_W>1.25</Stream_Optimal_Point_Ready_Idle_Workload_Test_GB_W>
		<Stream_Power_Modeler_Additional_Information>TEsta</Stream_Power_Modeler_Additional_Information>
		<Stream_Storage_Device_1_Type>Solid State Drive (SSD)</Stream_Storage_Device_1_Type>
		<Stream_Storage_Device_1_Form_Factor>Other</Stream_Storage_Device_1_Form_Factor>
		<Stream_Storage_Device_1_Rated_Speed_RPM>1.25</Stream_Storage_Device_1_Rated_Speed_RPM>
		<Stream_Storage_Device_1_Raw_Capacity_GiB>1.24</Stream_Storage_Device_1_Raw_Capacity_GiB>
		<Stream_Num_Devices_Storage_Device_1_Optimal_Point>0</Stream_Num_Devices_Storage_Device_1_Optimal_Point>
		<Stream_Physical_or_Modeled_Data_Device_1_Optimal_Point>Physical</Stream_Physical_or_Modeled_Data_Device_1_Optimal_Point>
		<Stream_Automated_Tiering_Enabled_During_Testing_Device_1>No</Stream_Automated_Tiering_Enabled_During_Testing_Device_1>
		<Stream_Device_1_Optimal_Point_Hot_Band_Wrkld_Test_IOPS_W>1.23</Stream_Device_1_Optimal_Point_Hot_Band_Wrkld_Test_IOPS_W>
		<Stream_Device_1_Optimal_Point_Random_Read_Wrkld_Test_IOPS_W>1.21</Stream_Device_1_Optimal_Point_Random_Read_Wrkld_Test_IOPS_W>
		<Stream_Device_1_Optimal_Point_Random_Write_Wrkld_Test_IOPS_W>1.19</Stream_Device_1_Optimal_Point_Random_Write_Wrkld_Test_IOPS_W>
		<Stream_Device_1_Optimal_Point_Seq_Read_Wrkld_Test_MiBPS_W>1.18</Stream_Device_1_Optimal_Point_Seq_Read_Wrkld_Test_MiBPS_W>
		<Stream_Device_1_Optimal_Point_Seq_Write_Wrkld_Test_MiBPS_W>1.17</Stream_Device_1_Optimal_Point_Seq_Write_Wrkld_Test_MiBPS_W>
		<Stream_Device_1_Optimal_Point_Ready_Idle_Wrkld_Test_GB_W>1.15</Stream_Device_1_Optimal_Point_Ready_Idle_Wrkld_Test_GB_W>
		<Stream_Storage_Device_2_Type>Solid State Drive (SSD)</Stream_Storage_Device_2_Type>
		<Stream_Storage_Device_2_Form_Factor>Other</Stream_Storage_Device_2_Form_Factor>
		<Stream_Storage_Device_2_Rated_Speed_RPM>1.22</Stream_Storage_Device_2_Rated_Speed_RPM>
		<Stream_Storage_Device_2_Raw_Capacity_GiB>1.11</Stream_Storage_Device_2_Raw_Capacity_GiB>
		<Stream_Num_Devices_Storage_Device_2_Optimal_Point>0</Stream_Num_Devices_Storage_Device_2_Optimal_Point>
		<Stream_Physical_or_Modeled_Data_Device_2_Optimal_Point>Modeled</Stream_Physical_or_Modeled_Data_Device_2_Optimal_Point>
		<Stream_Automated_Tiering_Enabled_During_Testing_Device_2>No</Stream_Automated_Tiering_Enabled_During_Testing_Device_2>
		<Stream_Device_2_Optimal_Point_Hot_Band_Wrkld_Test_IOPS_W>1.19</Stream_Device_2_Optimal_Point_Hot_Band_Wrkld_Test_IOPS_W>
		<Stream_Device_2_Optimal_Point_Random_Read_Wrkld_Test_IOPS_W>1.16</Stream_Device_2_Optimal_Point_Random_Read_Wrkld_Test_IOPS_W>
		<Stream_Device_2_Optimal_Point_Random_Write_Wrkld_Test_IOPS_W>1.18</Stream_Device_2_Optimal_Point_Random_Write_Wrkld_Test_IOPS_W>
		<Stream_Device_2_Optimal_Point_Seq_Read_Wrkld_Test_MiBPS_W>1.15</Stream_Device_2_Optimal_Point_Seq_Read_Wrkld_Test_MiBPS_W>
		<Stream_Device_2_Optimal_Point_Seq_Write_Wrkld_Test_MiBPS_W>1.13</Stream_Device_2_Optimal_Point_Seq_Write_Wrkld_Test_MiBPS_W>
		<Stream_Device_2_Optimal_Point_Ready_Idle_Wrkld_Test_GB_W>1.12</Stream_Device_2_Optimal_Point_Ready_Idle_Wrkld_Test_GB_W>
	</Data_Center_Storage>
</Data_Center_Storage_submission>
