<?xml version="1.0" encoding="UTF-8"?>
<DC_Output_Electric_Vehicle_Supply_Equipment_submission  xmlns="http://www.energystar.gov/schema/DC_Output_Electric_Vehicle_Supply_Equipment_1_x/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<core_submission xmlns="http://www.energystar.gov/schema/core/">
		      <Authentication_UserName>ENTER MESA USERNAME</Authentication_UserName>
		      <Authentication_Password>ENTER MESA PASSWORD</Authentication_Password>
		      <Certification_Body_EPA_Issued_Organization_Id>ENTER CB_OID</Certification_Body_EPA_Issued_Organization_Id>
		      <Is_Test_Submission>Yes</Is_Test_Submission>
                </core_submission>
	<DC_Output_Electric_Vehicle_Supply_Equipment>
		<core_product_data xmlns="http://www.energystar.gov/schema/core/">
			<ENERGY_STAR_Manufacturing_Partner>QPX Active Partner</ENERGY_STAR_Manufacturing_Partner>
			<ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID</ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>
			<Partner_Contact_Name_For_This_Model>QPX Partner Active</Partner_Contact_Name_For_This_Model>
			<Type_of_Transaction>Initial Certification</Type_of_Transaction>
			<Reason_for_Transaction>Initial Certification: Model Meets ENERGY STAR Requirements</Reason_for_Transaction>
			<Date_of_Transaction_Type>2010-12-31</Date_of_Transaction_Type>
			<ENERGY_STAR_Model_Identifier>TestID2929</ENERGY_STAR_Model_Identifier>
			<Certification_ID>TestCertID123</Certification_ID>
			<Family_ID>TestFamID123</Family_ID>
			<Model_Name>Model_Name1234</Model_Name>
			<Model_Number>Model_Number33453</Model_Number>
			<Universal_Product_Code>1234567890</Universal_Product_Code>
            <Universal_Product_Code_Not_Provided_Explanation>No UPC Code Provided - Other Reason</Universal_Product_Code_Not_Provided_Explanation>
            <Universal_Product_Code_Not_Provided_Explanation_Other>Testing</Universal_Product_Code_Not_Provided_Explanation_Other>
			<Brand_Name>Brand_Name1</Brand_Name>
			<Tested_Model_Name>Tested_Model_Name1</Tested_Model_Name>
			<Tested_Model_Number>Tested_Model_Number1</Tested_Model_Number>
			<Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
				<Additional_Model_Name/>
				<Additional_Model_Number/>
				<Additional_Identifying_Information/>
			</Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
			<Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>Yes</Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>
			<If_the_Partner_is_Not_the_Original_Equipment_Manufacturer_Who_is/>
			<Currently_Available_on_Market>Yes</Currently_Available_on_Market>
			<Date_Available_On_Market>2010-12-31</Date_Available_On_Market>
			<Date_Tested>2010-12-31</Date_Tested>
			<Date_CB_Notified_Partner_of_Model_Qualification>2010-12-31</Date_CB_Notified_Partner_of_Model_Qualification>
			<Certification_Body_Contact_Name_for_This_Model>QPX Certification Body 1</Certification_Body_Contact_Name_for_This_Model>
			<Laboratory>
				<Laboratory_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID HERE</Laboratory_EPA_issued_Organization_ID>
				<Laboratory_Contact_for_This_Model>QPX Laboratory Test</Laboratory_Contact_for_This_Model>
			</Laboratory>
			<To_What_Major_Markets_is_This_Model_Sold>Canada</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>Europe</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>United States</To_What_Major_Markets_is_This_Model_Sold>
			<Notes>notes on the product</Notes>
		</core_product_data>
		<ENERGY_STAR_Specification_Version>1.1</ENERGY_STAR_Specification_Version>
		<DC_or_AC_input>AC-input</DC_or_AC_input>
		<Single_Phase_or_Three_Phase>Three Phase</Single_Phase_or_Three_Phase>
		<Distributed_Product_Configuration_or_All_in_One_Product_Config>All-in-One Product Configuration</Distributed_Product_Configuration_or_All_in_One_Product_Config>
		<Distributed_Product_Configuration_Description>Test</Distributed_Product_Configuration_Description>
		<Minimum_Distributed_Product_Configuration_Description>test</Minimum_Distributed_Product_Configuration_Description>
		<Connector_Type_Available>Tesla</Connector_Type_Available>
		<Connector_Type_Available_Other>test</Connector_Type_Available_Other>
		<Connector_Type_Used_During_Testing>Tesla</Connector_Type_Used_During_Testing>
		<Connector_Type_Used_During_Testing_Other>test</Connector_Type_Used_During_Testing_Other>
		<National_Electric_Code_Product_Safety_Standards_Met>UL 2231</National_Electric_Code_Product_Safety_Standards_Met>
		<Network_Protocol_with_Wake_Capability>None</Network_Protocol_with_Wake_Capability>
		<Other_LAN_Network_Protocol_with_Wake_Capability>test</Other_LAN_Network_Protocol_with_Wake_Capability>
		<Network_Protocol_Enabled_During_Testing>Wi-Fi</Network_Protocol_Enabled_During_Testing>
		<Other_LAN_Network_Protocol_Enabled_During_Testing>test</Other_LAN_Network_Protocol_Enabled_During_Testing>
		<Presence_of_Full_Network_Connectivity>Not Present</Presence_of_Full_Network_Connectivity>
		<Input_Cord_Length_ft>0</Input_Cord_Length_ft>
		<Input_Cord_Gauge_AWG>a</Input_Cord_Gauge_AWG>
		<Distributed_Product_Configuration_Cord_Length_ft>0</Distributed_Product_Configuration_Cord_Length_ft>
		<Distributed_Product_Configuration_Cord_Gauge_AWG>test</Distributed_Product_Configuration_Cord_Gauge_AWG>
		<Output_Cord_Length_ft>0</Output_Cord_Length_ft>
		<Output_Cord_Gauge_AWG>a</Output_Cord_Gauge_AWG>
		<High_Resolution_Display>No</High_Resolution_Display>
		<Screen_Area_if_EVSE_has_high_res_display_in2>1.12</Screen_Area_if_EVSE_has_high_res_display_in2>
		<Maximum_100_Measured_Luminance_of_the_High_Res_Display>1.12</Maximum_100_Measured_Luminance_of_the_High_Res_Display>
		<Maximum_100_Measured_Luminance_of_the_High_Res_Display_Image>IEC Test Pattern</Maximum_100_Measured_Luminance_of_the_High_Res_Display_Image>
		<Measured_Luminance_at_65_of_Max_Brightness_of_High_Res_Display>1.12</Measured_Luminance_at_65_of_Max_Brightness_of_High_Res_Display>
		<Automatic_Brightness_Control_ABC_Capable>Yes</Automatic_Brightness_Control_ABC_Capable>
		<Automatic_Brightness_Control_Enabled_As_shipped>Yes</Automatic_Brightness_Control_Enabled_As_shipped>
		<Connected_Functionality>Yes</Connected_Functionality>
		<Communication_Hardware_Architecture>C - Open standards-based communication port on the appliance with open standards-based communication module</Communication_Hardware_Architecture>
		<Communication_Standard_Application_Layer>Z-Wave</Communication_Standard_Application_Layer>
		<Communication_Standard_Application_Layer_Other>test</Communication_Standard_Application_Layer_Other>
		<Communication_Standard_Media_Network_Layer>6LoWPAN</Communication_Standard_Media_Network_Layer>
		<Communication_Standard_Media_Network_Layer_Other>test</Communication_Standard_Media_Network_Layer_Other>
		<Primary_Communication_Module_Device_Brand_Name>test</Primary_Communication_Module_Device_Brand_Name>
		<Primary_Communication_Module_Device_Model_Number>test</Primary_Communication_Module_Device_Model_Number>
		<Features_Enabled_By_Primary_Communication_Module_Device>Demand response via CTA-2045</Features_Enabled_By_Primary_Communication_Module_Device>
		<Secondary_Communication_Module_Device_Brand_Name>test</Secondary_Communication_Module_Device_Brand_Name>
		<Secondary_Communication_Module_Device_Model_Number>test</Secondary_Communication_Module_Device_Model_Number>
		<Features_Enabled_By_Secondary_Communication_Module_Device>Demand response via OpenADR with on-premises VEN</Features_Enabled_By_Secondary_Communication_Module_Device>
		<Tertiary_Communication_Module_Device_Brand_Name>test</Tertiary_Communication_Module_Device_Brand_Name>
		<Tertiary_Communication_Module_Device_Model_Number>test</Tertiary_Communication_Module_Device_Model_Number>
		<Features_Enabled_By_Tertiary_Communication_Module_Device>Demand response via OpenADR with on-premises VEN</Features_Enabled_By_Tertiary_Communication_Module_Device>
		<Network_Device_Security_Standards>None</Network_Device_Security_Standards>
		<Network_Device_Security_Standards_Other>test</Network_Device_Security_Standards_Other>
		<Description_System_Cyber_Security_Measures>test</Description_System_Cyber_Security_Measures>
		<Is_Broadband_Internet_Connection_Needed_for_Demand_Response>Yes</Is_Broadband_Internet_Connection_Needed_for_Demand_Response>
		<Protocols_Used_to_Support_Smart_Charging>ISO 15118-2 or later</Protocols_Used_to_Support_Smart_Charging>
		<Protocols_Used_to_Support_Smart_Charging_Other>test</Protocols_Used_to_Support_Smart_Charging_Other>
		<ISO_15118_Capability>Yes</ISO_15118_Capability>
		<Auxiliary_Product_Features>Camera/ Occupancy Sensing</Auxiliary_Product_Features>
		<UL_9741_Compliant>Yes</UL_9741_Compliant>
		<Product_Features>None</Product_Features>
		<Other_Product_Features>test</Other_Product_Features>
		<Maximum_Available_Output_Power>1.12</Maximum_Available_Output_Power>
		<AC_input_Max_Nameplate_Output_Current_A>1.12</AC_input_Max_Nameplate_Output_Current_A>
		<DC_input_Max_Nameplate_Output_Current_A>1.12</DC_input_Max_Nameplate_Output_Current_A>
		<AC_input_Rated_Input_Voltage_V>1.12</AC_input_Rated_Input_Voltage_V>
		<DC_input_Rated_Input_Voltage_V>1.12</DC_input_Rated_Input_Voltage_V>
		<Rated_Frequency_Hz>1.12</Rated_Frequency_Hz>
		<Tested_Frequency_Hz>60</Tested_Frequency_Hz>
		<Number_of_Outputs>0</Number_of_Outputs>
		<Integral_Battery_Bank>No</Integral_Battery_Bank>
		<Can_Battery_Bank_be_Disabled>No</Can_Battery_Bank_be_Disabled>
		<High_Illuminance_AC_input_Room_Illuminance_lux>1.12</High_Illuminance_AC_input_Room_Illuminance_lux>
		<High_Illuminance_DC_input_Room_Illuminance_lux>1.12</High_Illuminance_DC_input_Room_Illuminance_lux>
		<AC_input_No_Vehicle_Mode_Input_Pwr_High_Illuminance_for_ABC_W>1.12</AC_input_No_Vehicle_Mode_Input_Pwr_High_Illuminance_for_ABC_W>
		<DC_input_No_Vehicle_Mode_Input_Pwr_High_Illuminance_for_ABC_W>1.12</DC_input_No_Vehicle_Mode_Input_Pwr_High_Illuminance_for_ABC_W>
		<No_Vehicle_Mode_Total_Allowance_W>1.12</No_Vehicle_Mode_Total_Allowance_W>
		<No_Vehicle_Mode_Power_Factor_High_Illuminance_for_ABC>1.12</No_Vehicle_Mode_Power_Factor_High_Illuminance_for_ABC>
		<AC_input_Partial_On_Mode_Input_Power_High_Illuminance_for_ABC>1.12</AC_input_Partial_On_Mode_Input_Power_High_Illuminance_for_ABC>
		<DC_input_Partial_On_Mode_Input_Power_High_Illuminance_for_ABC>1.12</DC_input_Partial_On_Mode_Input_Power_High_Illuminance_for_ABC>
		<Partial_On_Mode_Total_Allowance_W>1.12</Partial_On_Mode_Total_Allowance_W>
		<Partial_On_Mode_Power_Factor_High_Illuminance_for_ABC>1.12</Partial_On_Mode_Power_Factor_High_Illuminance_for_ABC>
		<AC_input_Idle_Mode_Input_Power_High_Illuminance_for_ABC_W>1.12</AC_input_Idle_Mode_Input_Power_High_Illuminance_for_ABC_W>
		<DC_input_Idle_Mode_Input_Power_High_Illuminance_for_ABC_W>1.12</DC_input_Idle_Mode_Input_Power_High_Illuminance_for_ABC_W>
		<Idle_Mode_Power_Factor_High_Illuminance_for_ABC>1.12</Idle_Mode_Power_Factor_High_Illuminance_for_ABC>
		<Low_Illuminance_AC_input_Room_Illuminance_lux>1.12</Low_Illuminance_AC_input_Room_Illuminance_lux>
		<Low_Illuminance_DC_input_Room_Illuminance_lux>1.12</Low_Illuminance_DC_input_Room_Illuminance_lux>
		<AC_input_No_Vehicle_Mode_Input_Pwr_Low_Illuminance_for_ABC_W>1.12</AC_input_No_Vehicle_Mode_Input_Pwr_Low_Illuminance_for_ABC_W>
		<DC_input_No_Vehicle_Mode_Input_Pwr_Low_Illuminance_for_ABC_W>1.12</DC_input_No_Vehicle_Mode_Input_Pwr_Low_Illuminance_for_ABC_W>
		<No_Vehicle_Mode_Power_Factor_Low_Illuminance_for_ABC>1.12</No_Vehicle_Mode_Power_Factor_Low_Illuminance_for_ABC>
		<AC_input_Partial_On_Mode_Input_Pwr_Low_Illuminance_for_ABC_W>1.12</AC_input_Partial_On_Mode_Input_Pwr_Low_Illuminance_for_ABC_W>
		<DC_input_Partial_On_Mode_Input_Pwr_Low_Illuminance_for_ABC_W>1.12</DC_input_Partial_On_Mode_Input_Pwr_Low_Illuminance_for_ABC_W>
		<Partial_On_Mode_Power_Factor_Low_Illuminance_for_ABC>1.12</Partial_On_Mode_Power_Factor_Low_Illuminance_for_ABC>
		<AC_input_Idle_Mode_Input_Power_Low_Illuminance_for_ABC_W>1.12</AC_input_Idle_Mode_Input_Power_Low_Illuminance_for_ABC_W>
		<DC_input_Idle_Mode_Input_Power_Low_Illuminance_for_ABC_W>1.12</DC_input_Idle_Mode_Input_Power_Low_Illuminance_for_ABC_W>
		<Idle_Mode_Power_Factor_Low_Illuminance_for_ABC>1.12</Idle_Mode_Power_Factor_Low_Illuminance_for_ABC>
		<Operation_Mode_Test_AC_input_UUT_Maximum_Available_Current>1.12</Operation_Mode_Test_AC_input_UUT_Maximum_Available_Current>
		<Operation_Mode_Test_DC_input_UUT_Maximum_Available_Current>1.12</Operation_Mode_Test_DC_input_UUT_Maximum_Available_Current>
		<AC_input_Cold_Climate_Temperature_F>1.1</AC_input_Cold_Climate_Temperature_F>
		<AC_input_CC_Operation_Mode_25_Loading_Condition_Input_Voltage>1.12</AC_input_CC_Operation_Mode_25_Loading_Condition_Input_Voltage>
		<AC_input_CC_Operation_Mode_25_Loading_Condition_Input_Current>1.12</AC_input_CC_Operation_Mode_25_Loading_Condition_Input_Current>
		<AC_input_CC_Operation_Mode_25_Loading_Condition_Input_Power>1.12</AC_input_CC_Operation_Mode_25_Loading_Condition_Input_Power>
		<AC_input_CC_Operation_Mode_25_Loading_Condition_Output_Voltage>1.12</AC_input_CC_Operation_Mode_25_Loading_Condition_Output_Voltage>
		<AC_input_CC_Operation_Mode_25_Loading_Condition_Output_Current>1.12</AC_input_CC_Operation_Mode_25_Loading_Condition_Output_Current>
		<AC_input_CC_Operation_Mode_25_Loading_Condition_Output_Power>1.12</AC_input_CC_Operation_Mode_25_Loading_Condition_Output_Power>
		<AC_input_CC_Operation_Mode_25_Loading_Condition_Power_Factor>1.12</AC_input_CC_Operation_Mode_25_Loading_Condition_Power_Factor>
		<AC_input_CC_Operation_Mode_25_Loading_Condition_THD>1.12</AC_input_CC_Operation_Mode_25_Loading_Condition_THD>
		<AC_input_CC_Operation_Mode_50_Loading_Condition_Input_Voltage>1.12</AC_input_CC_Operation_Mode_50_Loading_Condition_Input_Voltage>
		<AC_input_CC_Operation_Mode_50_Loading_Condition_Input_Current>1.12</AC_input_CC_Operation_Mode_50_Loading_Condition_Input_Current>
		<AC_input_CC_Operation_Mode_50_Loading_Condition_Input_Power>1.12</AC_input_CC_Operation_Mode_50_Loading_Condition_Input_Power>
		<AC_input_CC_Operation_Mode_50_Loading_Condition_Output_Voltage>1.12</AC_input_CC_Operation_Mode_50_Loading_Condition_Output_Voltage>
		<AC_input_CC_Operation_Mode_50_Loading_Condition_Output_Current>1.12</AC_input_CC_Operation_Mode_50_Loading_Condition_Output_Current>
		<AC_input_CC_Operation_Mode_50_Loading_Condition_Output_Power>1.12</AC_input_CC_Operation_Mode_50_Loading_Condition_Output_Power>
		<AC_input_CC_Operation_Mode_50_Loading_Condition_Power_Factor>1.12</AC_input_CC_Operation_Mode_50_Loading_Condition_Power_Factor>
		<AC_input_CC_Operation_Mode_50_Loading_Condition_THD>1.12</AC_input_CC_Operation_Mode_50_Loading_Condition_THD>
		<AC_input_CC_Operation_Mode_75_Loading_Condition_Input_Voltage>1.12</AC_input_CC_Operation_Mode_75_Loading_Condition_Input_Voltage>
		<AC_input_CC_Operation_Mode_75_Loading_Condition_Input_Current>1.12</AC_input_CC_Operation_Mode_75_Loading_Condition_Input_Current>
		<AC_input_CC_Operation_Mode_75_Loading_Condition_Input_Power>1.12</AC_input_CC_Operation_Mode_75_Loading_Condition_Input_Power>
		<AC_input_CC_Operation_Mode_75_Loading_Condition_Output_Voltage>1.12</AC_input_CC_Operation_Mode_75_Loading_Condition_Output_Voltage>
		<AC_input_CC_Operation_Mode_75_Loading_Condition_Output_Current>1.12</AC_input_CC_Operation_Mode_75_Loading_Condition_Output_Current>
		<AC_input_CC_Operation_Mode_75_Loading_Condition_Output_Power>1.12</AC_input_CC_Operation_Mode_75_Loading_Condition_Output_Power>
		<AC_input_CC_Operation_Mode_75_Loading_Condition_Power_Factor>1.12</AC_input_CC_Operation_Mode_75_Loading_Condition_Power_Factor>
		<AC_input_CC_Operation_Mode_75_Loading_Condition_THD>1.12</AC_input_CC_Operation_Mode_75_Loading_Condition_THD>
		<AC_input_CC_Operation_Mode_50kW_Loading_Condition_Input_Voltage>1.12</AC_input_CC_Operation_Mode_50kW_Loading_Condition_Input_Voltage>
		<AC_input_CC_Operation_Mode_50kW_Loading_Condition_Input_Current>1.12</AC_input_CC_Operation_Mode_50kW_Loading_Condition_Input_Current>
		<AC_input_CC_Operation_Mode_50_kW_Loading_Condition_Input_Power>1.12</AC_input_CC_Operation_Mode_50_kW_Loading_Condition_Input_Power>
		<AC_input_CC_Operation_Mode_50kW_Loading_Condition_Output_Voltage>1.12</AC_input_CC_Operation_Mode_50kW_Loading_Condition_Output_Voltage>
		<AC_input_CC_Operation_Mode_50kW_Loading_Condition_Output_Current>1.12</AC_input_CC_Operation_Mode_50kW_Loading_Condition_Output_Current>
		<AC_input_CC_Operation_Mode_50_kW_Loading_Condition_Output_Power>1.12</AC_input_CC_Operation_Mode_50_kW_Loading_Condition_Output_Power>
		<AC_input_CC_Operation_Mode_50_kW_Loading_Condition_Power_Factor>1.12</AC_input_CC_Operation_Mode_50_kW_Loading_Condition_Power_Factor>
		<AC_input_CC_Operation_Mode_50_kW_Loading_Condition_THD>1.12</AC_input_CC_Operation_Mode_50_kW_Loading_Condition_THD>
		<AC_input_CC_Operation_Mode_150kW_Loading_Condition_Input_Voltage>1.12</AC_input_CC_Operation_Mode_150kW_Loading_Condition_Input_Voltage>
		<AC_input_CC_Operation_Mode_150kW_Loading_Condition_Input_Current>1.12</AC_input_CC_Operation_Mode_150kW_Loading_Condition_Input_Current>
		<AC_input_CC_Operation_Mode_150_kW_Loading_Condition_Input_Power>1.12</AC_input_CC_Operation_Mode_150_kW_Loading_Condition_Input_Power>
		<AC_input_CC_Operation_Mode_150kW_Loading_Condition_Output_Voltag>1.12</AC_input_CC_Operation_Mode_150kW_Loading_Condition_Output_Voltag>
		<AC_input_CC_Operation_Mode_150kW_Loading_Condition_Output_Curren>1.12</AC_input_CC_Operation_Mode_150kW_Loading_Condition_Output_Curren>
		<AC_input_CC_Operation_Mode_150_kW_Loading_Condition_Output_Power>1.12</AC_input_CC_Operation_Mode_150_kW_Loading_Condition_Output_Power>
		<AC_input_CC_Operation_Mode_150_kW_Loading_Condition_Power_Factor>1.12</AC_input_CC_Operation_Mode_150_kW_Loading_Condition_Power_Factor>
		<AC_input_CC_Operation_Mode_150_kW_Loading_Condition_THD>1.12</AC_input_CC_Operation_Mode_150_kW_Loading_Condition_THD>
		<AC_input_CC_Operation_Mode_100_Loading_Condition_Input_Voltage>1.12</AC_input_CC_Operation_Mode_100_Loading_Condition_Input_Voltage>
		<AC_input_CC_Operation_Mode_100_Loading_Condition_Input_Current>1.12</AC_input_CC_Operation_Mode_100_Loading_Condition_Input_Current>
		<AC_input_CC_Operation_Mode_100_Loading_Condition_Input_Power>1.12</AC_input_CC_Operation_Mode_100_Loading_Condition_Input_Power>
		<AC_input_CC_Operation_Mode_100_Loading_Condition_Output_Voltage>1.12</AC_input_CC_Operation_Mode_100_Loading_Condition_Output_Voltage>
		<AC_input_CC_Operation_Mode_100_Loading_Condition_Output_Current>1.12</AC_input_CC_Operation_Mode_100_Loading_Condition_Output_Current>
		<AC_input_CC_Operation_Mode_100_Loading_Condition_Output_Power>1.12</AC_input_CC_Operation_Mode_100_Loading_Condition_Output_Power>
		<AC_input_CC_Operation_Mode_100_Loading_Condition_Power_Factor>1.12</AC_input_CC_Operation_Mode_100_Loading_Condition_Power_Factor>
		<AC_input_CC_Operation_Mode_100_Loading_Condition_THD>1.12</AC_input_CC_Operation_Mode_100_Loading_Condition_THD>
		<AC_input_Time_to_Idle_Mode_Power_after_CC_Operation_Mode_Test>0</AC_input_Time_to_Idle_Mode_Power_after_CC_Operation_Mode_Test>
		<AC_input_Power_Draw_after_CC_Operation_Mode_Test_until_Idle_Mode>1.12</AC_input_Power_Draw_after_CC_Operation_Mode_Test_until_Idle_Mode>
		<AC_input_TC_Temperature_F>1.12</AC_input_TC_Temperature_F>
		<AC_input_TC_Operation_Mode_25_Loading_Condition_Input_Voltage>1.12</AC_input_TC_Operation_Mode_25_Loading_Condition_Input_Voltage>
		<AC_input_TC_Operation_Mode_25_Loading_Condition_Input_Current>1.12</AC_input_TC_Operation_Mode_25_Loading_Condition_Input_Current>
		<AC_input_TC_Operation_Mode_25_Loading_Condition_Input_Power>1.12</AC_input_TC_Operation_Mode_25_Loading_Condition_Input_Power>
		<AC_input_TC_Operation_Mode_25_Loading_Condition_Output_Voltage>1.12</AC_input_TC_Operation_Mode_25_Loading_Condition_Output_Voltage>
		<AC_input_TC_Operation_Mode_25_Loading_Condition_Output_Current>1.12</AC_input_TC_Operation_Mode_25_Loading_Condition_Output_Current>
		<AC_input_TC_Operation_Mode_25_Loading_Condition_Output_Power>1.12</AC_input_TC_Operation_Mode_25_Loading_Condition_Output_Power>
		<AC_input_TC_Operation_Mode_25_Loading_Condition_Power_Factor>1.12</AC_input_TC_Operation_Mode_25_Loading_Condition_Power_Factor>
		<AC_input_TC_Operation_Mode_25_Loading_Condition_THD>1.12</AC_input_TC_Operation_Mode_25_Loading_Condition_THD>
		<AC_input_TC_Operation_Mode_50_Loading_Condition_Input_Voltage>1.12</AC_input_TC_Operation_Mode_50_Loading_Condition_Input_Voltage>
		<AC_input_TC_Operation_Mode_50_Loading_Condition_Input_Current>1.12</AC_input_TC_Operation_Mode_50_Loading_Condition_Input_Current>
		<AC_input_TC_Operation_Mode_50_Loading_Condition_Input_Power>1.12</AC_input_TC_Operation_Mode_50_Loading_Condition_Input_Power>
		<AC_input_TC_Operation_Mode_50_Loading_Condition_Output_Voltage>1.12</AC_input_TC_Operation_Mode_50_Loading_Condition_Output_Voltage>
		<AC_input_TC_Operation_Mode_50_Loading_Condition_Output_Current>1.12</AC_input_TC_Operation_Mode_50_Loading_Condition_Output_Current>
		<AC_input_TC_Operation_Mode_50_Loading_Condition_Output_Power>1.12</AC_input_TC_Operation_Mode_50_Loading_Condition_Output_Power>
		<AC_input_TC_Operation_Mode_50_Loading_Condition_Power_Factor>1.12</AC_input_TC_Operation_Mode_50_Loading_Condition_Power_Factor>
		<AC_input_TC_Operation_Mode_50_Loading_Condition_THD>1.12</AC_input_TC_Operation_Mode_50_Loading_Condition_THD>
		<AC_input_TC_Operation_Mode_75_Loading_Condition_Input_Voltage>1.12</AC_input_TC_Operation_Mode_75_Loading_Condition_Input_Voltage>
		<AC_input_TC_Operation_Mode_75_Loading_Condition_Input_Current>1.12</AC_input_TC_Operation_Mode_75_Loading_Condition_Input_Current>
		<AC_input_TC_Operation_Mode_75_Loading_Condition_Input_Power>1.12</AC_input_TC_Operation_Mode_75_Loading_Condition_Input_Power>
		<AC_input_TC_Operation_Mode_75_Loading_Condition_Output_Voltage>1.12</AC_input_TC_Operation_Mode_75_Loading_Condition_Output_Voltage>
		<AC_input_TC_Operation_Mode_75_Loading_Condition_Output_Current>1.12</AC_input_TC_Operation_Mode_75_Loading_Condition_Output_Current>
		<AC_input_TC_Operation_Mode_75_Loading_Condition_Output_Power>1.12</AC_input_TC_Operation_Mode_75_Loading_Condition_Output_Power>
		<AC_input_TC_Operation_Mode_75_Loading_Condition_Power_Factor>1.12</AC_input_TC_Operation_Mode_75_Loading_Condition_Power_Factor>
		<AC_input_TC_Operation_Mode_75_Loading_Condition_THD>1.12</AC_input_TC_Operation_Mode_75_Loading_Condition_THD>
		<AC_input_TC_Operation_Mode_50_kW_Loading_Condition_Input_Voltag>1.12</AC_input_TC_Operation_Mode_50_kW_Loading_Condition_Input_Voltag>
		<AC_input_TC_Operation_Mode_50_kW_Loading_Condition_Input_Current>1.12</AC_input_TC_Operation_Mode_50_kW_Loading_Condition_Input_Current>
		<AC_input_TC_Operation_Mode_50_kW_Loading_Condition_Input_Power>1.12</AC_input_TC_Operation_Mode_50_kW_Loading_Condition_Input_Power>
		<AC_input_TC_Operation_Mode_50kW_Loading_Condition_Output_Voltage>1.12</AC_input_TC_Operation_Mode_50kW_Loading_Condition_Output_Voltage>
		<AC_input_TC_Operation_Mode_50kW_Loading_Condition_Output_Curre>1.12</AC_input_TC_Operation_Mode_50kW_Loading_Condition_Output_Curre>
		<AC_input_TC_Operation_Mode_50_kW_Loading_Condition_Output_Power>1.12</AC_input_TC_Operation_Mode_50_kW_Loading_Condition_Output_Power>
		<AC_input_TC_Operation_Mode_50_kW_Loading_Condition_Power_Factor>1.12</AC_input_TC_Operation_Mode_50_kW_Loading_Condition_Power_Factor>
		<AC_input_TC_Operation_Mode_50_kW_Loading_Condition_THD>1.12</AC_input_TC_Operation_Mode_50_kW_Loading_Condition_THD>
		<AC_input_TC_Operation_Mode_150kW_Loading_Condition_Input_Voltage>1.12</AC_input_TC_Operation_Mode_150kW_Loading_Condition_Input_Voltage>
		<AC_input_TC_Operation_Mode_150kW_Loading_Condition_Input_Current>1.12</AC_input_TC_Operation_Mode_150kW_Loading_Condition_Input_Current>
		<AC_input_TC_Operation_Mode_150_kW_Loading_Condition_Input_Power>1.12</AC_input_TC_Operation_Mode_150_kW_Loading_Condition_Input_Power>
		<AC_input_TC_Operation_Mode_150kW_Loading_Condition_Output_Voltag>1.12</AC_input_TC_Operation_Mode_150kW_Loading_Condition_Output_Voltag>
		<AC_input_TC_Operation_Mode_150kW_Loading_Condition_Output_Curren>1.12</AC_input_TC_Operation_Mode_150kW_Loading_Condition_Output_Curren>
		<AC_input_TC_Operation_Mode_150_kW_Loading_Condition_Output_Power>1.12</AC_input_TC_Operation_Mode_150_kW_Loading_Condition_Output_Power>
		<AC_input_TC_Operation_Mode_150_kW_Loading_Condition_Power_Factor>1.12</AC_input_TC_Operation_Mode_150_kW_Loading_Condition_Power_Factor>
		<AC_input_TC_Operation_Mode_150_kW_Loading_Condition_THD>1.12</AC_input_TC_Operation_Mode_150_kW_Loading_Condition_THD>
		<AC_input_TC_Operation_Mode_100_Loading_Condition_Input_Voltage>1.12</AC_input_TC_Operation_Mode_100_Loading_Condition_Input_Voltage>
		<AC_input_TC_Operation_Mode_100_Loading_Condition_Input_Current>1.12</AC_input_TC_Operation_Mode_100_Loading_Condition_Input_Current>
		<AC_input_TC_Operation_Mode_100_Loading_Condition_Input_Power>1.12</AC_input_TC_Operation_Mode_100_Loading_Condition_Input_Power>
		<AC_input_TC_Operation_Mode_100_Loading_Condition_Output_Voltag>1.12</AC_input_TC_Operation_Mode_100_Loading_Condition_Output_Voltag>
		<AC_input_TC_Operation_Mode_100_Loading_Condition_Output_Current>1.12</AC_input_TC_Operation_Mode_100_Loading_Condition_Output_Current>
		<AC_input_TC_Operation_Mode_100_Loading_Condition_Output_Power>1.12</AC_input_TC_Operation_Mode_100_Loading_Condition_Output_Power>
