<?xml version="1.0" encoding="UTF-8"?>
<Central_Air_Conditioners_and_Heat_Pumps_submission  xmlns="http://www.energystar.gov/schema/Central_Air_Conditioners_and_Heat_Pumps_6_x/"  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<core_submission xmlns="http://www.energystar.gov/schema/core/">
		      <Authentication_UserName>ENTER MESA USERNAME</Authentication_UserName>
		      <Authentication_Password>ENTER MESA PASSWORD</Authentication_Password>
		      <Certification_Body_EPA_Issued_Organization_Id>ENTER CB_OID</Certification_Body_EPA_Issued_Organization_Id>
		      <Is_Test_Submission>Yes</Is_Test_Submission>
                </core_submission>
	<Central_Air_Conditioners_and_Heat_Pumps>
		<core_product_data xmlns="http://www.energystar.gov/schema/core/">
			<ENERGY_STAR_Manufacturing_Partner>QPX Active Partner</ENERGY_STAR_Manufacturing_Partner>
			<ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID</ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>
			<Partner_Contact_Name_For_This_Model>QPX Partner Active</Partner_Contact_Name_For_This_Model>
			<Type_of_Transaction>Initial Certification</Type_of_Transaction>
			<Reason_for_Transaction>Initial Certification: Model Meets ENERGY STAR Requirements</Reason_for_Transaction>
			<Date_of_Transaction_Type>2010-12-31</Date_of_Transaction_Type>
			<ENERGY_STAR_Model_Identifier>TestID2929</ENERGY_STAR_Model_Identifier>
			<Certification_ID>TestCertID123</Certification_ID>
			<Family_ID>TestFamID123</Family_ID>
			<Model_Name>Model_Name1234</Model_Name>
			<Model_Number>Model_Number33453</Model_Number>
			<Universal_Product_Code>1234567890</Universal_Product_Code>
			<Universal_Product_Code_Not_Provided_Explanation>No UPC Code Provided - Other Reason</Universal_Product_Code_Not_Provided_Explanation>
			<Universal_Product_Code_Not_Provided_Explanation_Other>Testing</Universal_Product_Code_Not_Provided_Explanation_Other>
			<Brand_Name>Brand_Name1</Brand_Name>
			<Tested_Model_Name>Tested_Model_Name1</Tested_Model_Name>
			<Tested_Model_Number>Tested_Model_Number1</Tested_Model_Number>
			<Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
				<Additional_Model_Name/>
				<Additional_Model_Number/>
				<Additional_Identifying_Information/>
			</Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
			<Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>Yes</Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>
			<If_the_Partner_is_Not_the_Original_Equipment_Manufacturer_Who_is/>
			<Currently_Available_on_Market>Yes</Currently_Available_on_Market>
			<Date_Available_On_Market>2010-12-31</Date_Available_On_Market>
			<Date_Tested>2010-12-31</Date_Tested>
			<Date_CB_Notified_Partner_of_Model_Qualification>2010-12-31</Date_CB_Notified_Partner_of_Model_Qualification>
			<Certification_Body_Contact_Name_for_This_Model>QPX Certification Body 1</Certification_Body_Contact_Name_for_This_Model>
			<Laboratory>
				<Laboratory_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID HERE</Laboratory_EPA_issued_Organization_ID>
				<Laboratory_Contact_for_This_Model>QPX Laboratory Test</Laboratory_Contact_for_This_Model>
			</Laboratory>
			<To_What_Major_Markets_is_This_Model_Sold>Canada</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>Europe</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>United States</To_What_Major_Markets_is_This_Model_Sold>
			<Notes>notes on the product</Notes>
		</core_product_data>
		<ENERGY_STAR_Specification_Version>6.1</ENERGY_STAR_Specification_Version>
		<Product_Type>HP - Split System</Product_Type>
		<Manufacturer_Type>Independent Coil Manufacturer</Manufacturer_Type>
		<Cold_Climate_Designation>Yes</Cold_Climate_Designation>
		<Model_Series_Name>a</Model_Series_Name>
		<Indoor_Unit_Brand_Name>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Indoor_Unit_Brand_Name>
		<Indoor_Unit_Model_Number>Test</Indoor_Unit_Model_Number>
		<Tested_Indoor_Model_Number>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Tested_Indoor_Model_Number>
		<Indoor_Model_Type>Ducted Indoor Units</Indoor_Model_Type>
		<Outdoor_Unit_Brand_Owner_Partner_for_ICM>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Outdoor_Unit_Brand_Owner_Partner_for_ICM>
		<Outdoor_Unit_ES_Brandowner_Partner_Organization_ID>2345678</Outdoor_Unit_ES_Brandowner_Partner_Organization_ID>
		<Furnace_Model_Number>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Furnace_Model_Number>
	    <AHRI_Reference_Number>0</AHRI_Reference_Number>
		<Reported_SEER2_Rating_Btu_Wh>15.20</Reported_SEER2_Rating_Btu_Wh>
		<Reported_EER2_Rating_Btu_Wh>10.60</Reported_EER2_Rating_Btu_Wh>
		<Reported_HSPF2_Rating_Btu_Wh>7.20</Reported_HSPF2_Rating_Btu_Wh>
		<Cooling_Capacity_Btu_h>64999</Cooling_Capacity_Btu_h>
		<Heating_Capacity_at_47_F_Btu_h>0</Heating_Capacity_at_47_F_Btu_h>
		<Heating_Capacity_at_17_F_Btu_h>0</Heating_Capacity_at_17_F_Btu_h>
		<COP_at_5_F>1.75</COP_at_5_F>
		<Heating_Capacity_at_5_F>0</Heating_Capacity_at_5_F>
		<Installation_Capabilities>Automatic system discovery</Installation_Capabilities>
		<Connected_Functionality>Yes</Connected_Functionality>
		<Communication_Standard_Application_Layer>OpenADR</Communication_Standard_Application_Layer>
		<Communication_Standard_Media_Network_Layer>Zigbee</Communication_Standard_Media_Network_Layer>
		<Communication_Standard_Media_Network_Layer_Other>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Communication_Standard_Media_Network_Layer_Other>
		<Communication_Hardware_Architecture>D - Open standards-based communication port(s) on the appliance in addition to a, b, or c</Communication_Hardware_Architecture>
		<Primary_Communication_Module_Device_Brand_Name>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Primary_Communication_Module_Device_Brand_Name>
		<Primary_Communication_Module_Device_Model_Number>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Primary_Communication_Module_Device_Model_Number>
		<Features_Enabled_By_Primary_Communication_Module_Device>Demand response via CTA-2045</Features_Enabled_By_Primary_Communication_Module_Device>
		<Secondary_Communication_Module_Device_Brand_Name>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Secondary_Communication_Module_Device_Brand_Name>
		<Secondary_Communication_Module_Device_Model_Number>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Secondary_Communication_Module_Device_Model_Number>
		<Features_Enabled_By_Secondary_Communication_Module_Device>User amenity (e.g. real time power reporting, remote management, user settings and messages)</Features_Enabled_By_Secondary_Communication_Module_Device>
		<Tertiary_Communication_Module_Device_Brand_Name>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Tertiary_Communication_Module_Device_Brand_Name>
		<Tertiary_Communication_Module_Device_Model_Number>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Tertiary_Communication_Module_Device_Model_Number>
		<Features_Enabled_By_Tertiary_Communication_Module_Device>User amenity (e.g. real time power reporting, remote management, user settings and messages)</Features_Enabled_By_Tertiary_Communication_Module_Device>
		<Is_Broadband_Internet_Connection_Needed_for_Demand_Response>Yes</Is_Broadband_Internet_Connection_Needed_for_Demand_Response>
		<Compressor_Staging>Single stage</Compressor_Staging>
		<Refrigerant_Type>R-410A</Refrigerant_Type>
		<Refrigerant_Type_Other>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Refrigerant_Type_Other>
	</Central_Air_Conditioners_and_Heat_Pumps>
</Central_Air_Conditioners_and_Heat_Pumps_submission>
