<?xml version="1.0" encoding="UTF-8"?>
<Ceiling_Fan_with_Lighting_submission  xmlns="http://www.energystar.gov/schema/Ceiling_Fan_with_Lighting_4_x/">
	<core_submission xmlns="http://www.energystar.gov/schema/core/">
		      <Authentication_UserName>ENTER MESA USERNAME</Authentication_UserName>
		      <Authentication_Password>ENTER MESA PASSWORD</Authentication_Password>
		      <Certification_Body_EPA_Issued_Organization_Id>ENTER CB_OID</Certification_Body_EPA_Issued_Organization_Id>
		      <Is_Test_Submission>Yes</Is_Test_Submission>
                </core_submission>
	<Ceiling_Fan_with_Lighting>
		<core_product_data xmlns="http://www.energystar.gov/schema/core/">
			<ENERGY_STAR_Manufacturing_Partner>QPX Active Partner</ENERGY_STAR_Manufacturing_Partner>
			<ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID</ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>
			<Partner_Contact_Name_For_This_Model>QPX Partner Active</Partner_Contact_Name_For_This_Model>
			<Type_of_Transaction>Initial Certification</Type_of_Transaction>
			<Reason_for_Transaction>Initial Certification: Model Meets ENERGY STAR Requirements</Reason_for_Transaction>
			<Date_of_Transaction_Type>2010-12-31</Date_of_Transaction_Type>
			<ENERGY_STAR_Model_Identifier>TestID2929</ENERGY_STAR_Model_Identifier>
			<Certification_ID>TestCertID123</Certification_ID>
			<Family_ID>TestFamID123</Family_ID>
			<Model_Name>Model_Name1234</Model_Name>
			<Model_Number>Model_Number33453</Model_Number>
			<Universal_Product_Code>1234567890</Universal_Product_Code>
			<Universal_Product_Code_Not_Provided_Explanation>No UPC Code Provided - Other Reason</Universal_Product_Code_Not_Provided_Explanation>
			<Universal_Product_Code_Not_Provided_Explanation_Other>Testing</Universal_Product_Code_Not_Provided_Explanation_Other>
			<Brand_Name>Brand_Name1</Brand_Name>
			<Tested_Model_Name>Tested_Model_Name1</Tested_Model_Name>
			<Tested_Model_Number>Tested_Model_Number1</Tested_Model_Number>
			<Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
				<Additional_Model_Name/>
				<Additional_Model_Number/>
				<Additional_Identifying_Information/>
			</Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
			<Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>Yes</Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>
			<If_the_Partner_is_Not_the_Original_Equipment_Manufacturer_Who_is/>
			<Currently_Available_on_Market>Yes</Currently_Available_on_Market>
			<Date_Available_On_Market>2010-12-31</Date_Available_On_Market>
			<Date_Tested>2010-12-31</Date_Tested>
			<Date_CB_Notified_Partner_of_Model_Qualification>2010-12-31</Date_CB_Notified_Partner_of_Model_Qualification>
			<Certification_Body_Contact_Name_for_This_Model>QPX Certification Body 1</Certification_Body_Contact_Name_for_This_Model>
			<Laboratory>
				<Laboratory_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID HERE</Laboratory_EPA_issued_Organization_ID>
				<Laboratory_Contact_for_This_Model>QPX Laboratory Test</Laboratory_Contact_for_This_Model>
			</Laboratory>
			<To_What_Major_Markets_is_This_Model_Sold>Canada</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>Europe</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>United States</To_What_Major_Markets_is_This_Model_Sold>
			<Notes>notes on the product</Notes>
		</core_product_data>
		<ENERGY_STAR_Specification_Version>4.0</ENERGY_STAR_Specification_Version>
		<Product_Type>Hugger Fan with Light Kit</Product_Type>
		<Ceiling_Fan_Components_Warranty_years>a</Ceiling_Fan_Components_Warranty_years>
		<CFLK_Warranty_years>a</CFLK_Warranty_years>
		<Fan_Power_Consumption_Low_Speed_W>1.1</Fan_Power_Consumption_Low_Speed_W>
		<Fan_Power_Consumption_High_Speed_W>1.5</Fan_Power_Consumption_High_Speed_W>
		<Fan_Power_Consumption_Standby_W>1.7</Fan_Power_Consumption_Standby_W>
		<Ceiling_Fan_Features>Temperature sensor</Ceiling_Fan_Features>
		<Airflow_Low_Speed_CFM>1.9</Airflow_Low_Speed_CFM>
		<Airflow_High_Speed_CFM>1414.0</Airflow_High_Speed_CFM>
		<Ceiling_Fan_Efficiency_CFM_W>42.0</Ceiling_Fan_Efficiency_CFM_W>
		<Blade_Span_in>84.0</Blade_Span_in>
		<Type_of_Fan_Speed_and_Light_Source_Control>Remote Control</Type_of_Fan_Speed_and_Light_Source_Control>
		<Type_of_Air_Flow_Direction_Control>Slide Switch</Type_of_Air_Flow_Direction_Control>
		<Wi_Fi_based_Remote_Control>Yes</Wi_Fi_based_Remote_Control>
		<Wi_Fi_based_Remote_Control_Backup>Testing</Wi_Fi_based_Remote_Control_Backup>
		<Connected_Functionality>No</Connected_Functionality>
		<Open_Access>3 - published API or interface spec</Open_Access>
		<Communication_Standards>6LoWPAN</Communication_Standards>
		<Communication_Standards_Other>Test</Communication_Standards_Other>
		<Indoor_Outdoor>Indoor Ceiling Fan</Indoor_Outdoor>
		<Tested_Voltage_V>240</Tested_Voltage_V>
		<Reported_Voltage_V>208</Reported_Voltage_V>
		<Lighting_Technology>Fluorescent</Lighting_Technology>
		<Source_Type>Compact Fluorescent</Source_Type>
		<Light_Source_Model_Number>a</Light_Source_Model_Number>
		<Light_Source_Manufacturer>test_light</Light_Source_Manufacturer>
		<Light_Source_is_Self_ballasted_or_has_Integrated_Driver>No</Light_Source_is_Self_ballasted_or_has_Integrated_Driver>
		<Light_Source_Shipped_with_Ceiling_Fan>Yes</Light_Source_Shipped_with_Ceiling_Fan>
		<ANSI_IEC_Standardized_Lamp_Shape>Quad T5</ANSI_IEC_Standardized_Lamp_Shape>
		<ANSI_IEC_Designated_Lamp_Base_Type>2GX13</ANSI_IEC_Designated_Lamp_Base_Type>
		<External_Ballast_Driver_Manufacturer>Test_Model_1</External_Ballast_Driver_Manufacturer>
		<External_Ballast_Driver_Model_Number>Test_Model_Number_2</External_Ballast_Driver_Model_Number>
		<Number_of_Light_Sources_per_Light_Kit>7</Number_of_Light_Sources_per_Light_Kit>
		<Claimed_Incandescent_Equivalency_W>9</Claimed_Incandescent_Equivalency_W>
		<Measured_Input_Power_of_Light_Kit_W>0.23</Measured_Input_Power_of_Light_Kit_W>
		<Reported_Input_Power_of_Light_Kit_W>0.5</Reported_Input_Power_of_Light_Kit_W>
		<Default_Setting_Input_Power_W>0.6</Default_Setting_Input_Power_W>
		<Source_Luminous_Efficacy_lm_W>65.0</Source_Luminous_Efficacy_lm_W>
		<Measured_Light_Output_lm>800</Measured_Light_Output_lm>
		<Default_Setting_Source_Output_lm>0</Default_Setting_Source_Output_lm>
		<Reported_Light_Output_lm>800</Reported_Light_Output_lm>
		<Lumen_Output_of_Individual_Light_Source_lm>Testing</Lumen_Output_of_Individual_Light_Source_lm>
		<Wattage_of_Individual_Light_Source_W>wattageTest</Wattage_of_Individual_Light_Source_W>
		<Light_Source_Life_hours>10000</Light_Source_Life_hours>
		<Average_Lumen_Maintenance_at_40_of_Lamp_Life>0.80</Average_Lumen_Maintenance_at_40_of_Lamp_Life>
		<Solid_State_Option_1_LM_80_and_TM_21_Projected_Time_to_L70>25000</Solid_State_Option_1_LM_80_and_TM_21_Projected_Time_to_L70>
		<Solid_State_Option_2_LM_84_and_TM_28_Projected_Time_to_L70>25000</Solid_State_Option_2_LM_84_and_TM_28_Projected_Time_to_L70>
		<Color_Rendering_Index_CRI>80</Color_Rendering_Index_CRI>
		<Color_Rendering_Index_CRI_at_Default_Setting>4</Color_Rendering_Index_CRI_at_Default_Setting>
		<Color_Rendering_Average_R9>7</Color_Rendering_Average_R9>
		<Color_Rendering_Average_R9_at_Default_Setting>9</Color_Rendering_Average_R9_at_Default_Setting>
		<Nominal_Correlated_Color_Temperature_CCT>4000/4100K</Nominal_Correlated_Color_Temperature_CCT>
		<Correlated_Color_Temperature_CCT>12</Correlated_Color_Temperature_CCT>
		<Correlated_Color_Temperature_CCT_at_Default_Setting>3</Correlated_Color_Temperature_CCT_at_Default_Setting>
		<Color_Maintenance_Requirements_Change_in_Chromaticity>0.007</Color_Maintenance_Requirements_Change_in_Chromaticity>
		<Mercury_Content_mg>1.1</Mercury_Content_mg>
		<Light_Kit_Start_Time_milliseconds>0</Light_Kit_Start_Time_milliseconds>
		<Light_Kit_Run_up_Time_seconds>0.6</Light_Kit_Run_up_Time_seconds>
		<Dimming_Maximum_Light_Output>1.12</Dimming_Maximum_Light_Output>
		<Dimming_Claimed_Minimum_Light_Output>0.20</Dimming_Claimed_Minimum_Light_Output>
		<Dimmer_Compatibility>NEMA SSL 7A</Dimmer_Compatibility>
		<Flicker_NEMA_77_Short_Term_Flicker_Indicator_Pst>1.12</Flicker_NEMA_77_Short_Term_Flicker_Indicator_Pst>
		<Flicker_NEMA_77_Stroboscopic_Visibility_Measure_SVM>1.14</Flicker_NEMA_77_Stroboscopic_Visibility_Measure_SVM>
		<Dimming_Audible_Noise_dBa>24.00</Dimming_Audible_Noise_dBa>
		<Power_Factor_of_Light_Kit>0.50</Power_Factor_of_Light_Kit>
		<Standby_Power_Consumption_of_Light_Kit_W>1.1</Standby_Power_Consumption_of_Light_Kit_W>
		<Source_Light_Kit_Standby_Power_Consumption>Other</Source_Light_Kit_Standby_Power_Consumption>
		<Source_Light_Kit_Standby_Power_Consumption_Other>Testing source</Source_Light_Kit_Standby_Power_Consumption_Other>
		<Operating_Frequency_of_Light_Kit_Hz>120</Operating_Frequency_of_Light_Kit_Hz>
		<Maximum_Recommended_Ballast_or_Driver_Case_Temperature_C>0</Maximum_Recommended_Ballast_or_Driver_Case_Temperature_C>
		<Maximum_Ballast_Driver_Case_Temperature_C>1.1</Maximum_Ballast_Driver_Case_Temperature_C>
		<Minimum_Operating_Temperature_C>6</Minimum_Operating_Temperature_C>
		<Additional_Allowable_Light_Source_Manufacturer>Testing</Additional_Allowable_Light_Source_Manufacturer>
		<Additional_Allowable_Light_Source_Model_Number>Test</Additional_Allowable_Light_Source_Model_Number>
		<Additional_Allowable_Ballast_or_Driver_Manufacturer>Test Ballast</Additional_Allowable_Ballast_or_Driver_Manufacturer>
		<Subcomponent_Data_Source>Combination</Subcomponent_Data_Source>
		<Displayed_Notes>Testing</Displayed_Notes>
		<Luminaire_Features>Step Dimmable</Luminaire_Features>
	</Ceiling_Fan_with_Lighting>
</Ceiling_Fan_with_Lighting_submission>
