<?xml version="1.0" encoding="UTF-8"?>
<Ac_and_High_Voltage_Dc_UPS_submission xmlns="http://www.energystar.gov/schema/Ac_and_High_Voltage_Dc_UPS_2_x/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<core_submission xmlns="http://www.energystar.gov/schema/core/">
		      <Authentication_UserName>ENTER MESA USERNAME</Authentication_UserName>
		      <Authentication_Password>ENTER MESA PASSWORD</Authentication_Password>
		      <Certification_Body_EPA_Issued_Organization_Id>ENTER CB_OID</Certification_Body_EPA_Issued_Organization_Id>
		      <Is_Test_Submission>Yes</Is_Test_Submission>
                </core_submission>
	<Ac_and_High_Voltage_Dc_UPS>
		<core_product_data xmlns="http://www.energystar.gov/schema/core/">
			<ENERGY_STAR_Manufacturing_Partner>QPX Active Partner</ENERGY_STAR_Manufacturing_Partner>
			<ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID</ENERGY_STAR_Manufacturing_Partner_s_EPA_issued_Organization_ID>
			<Partner_Contact_Name_For_This_Model>QPX Partner Active</Partner_Contact_Name_For_This_Model>
			<Type_of_Transaction>Initial Certification</Type_of_Transaction>
			<Reason_for_Transaction>Initial Certification: Model Meets ENERGY STAR Requirements</Reason_for_Transaction>
			<Date_of_Transaction_Type>2010-12-31</Date_of_Transaction_Type>
			<ENERGY_STAR_Model_Identifier>TestID2929</ENERGY_STAR_Model_Identifier>
			<Certification_ID>TestCertID123</Certification_ID>
			<Family_ID>TestFamID123</Family_ID>
			<Model_Name>Model_Name1234</Model_Name>
			<Model_Number>Model_Number33453</Model_Number>
			<Universal_Product_Code>1234567890</Universal_Product_Code>
			<Universal_Product_Code_Not_Provided_Explanation>No UPC Code Provided - Other Reason</Universal_Product_Code_Not_Provided_Explanation>
			<Universal_Product_Code_Not_Provided_Explanation_Other>Testing</Universal_Product_Code_Not_Provided_Explanation_Other>
			<Brand_Name>Brand_Name1</Brand_Name>
			<Tested_Model_Name>Tested_Model_Name1</Tested_Model_Name>
			<Tested_Model_Number>Tested_Model_Number1</Tested_Model_Number>
			<Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
				<Additional_Model_Name/>
				<Additional_Model_Number/>
				<Additional_Identifying_Information/>
			</Additional_Models_Represented_by_Family_Series_or_DOE_Basic>
			<Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>Yes</Is_the_Partner_Listed_the_Original_Equipment_Manufacturer_OEM>
			<If_the_Partner_is_Not_the_Original_Equipment_Manufacturer_Who_is/>
			<Currently_Available_on_Market>Yes</Currently_Available_on_Market>
			<Date_Available_On_Market>2010-12-31</Date_Available_On_Market>
			<Date_Tested>2010-12-31</Date_Tested>
			<Date_CB_Notified_Partner_of_Model_Qualification>2010-12-31</Date_CB_Notified_Partner_of_Model_Qualification>
			<Certification_Body_Contact_Name_for_This_Model>QPX Certification Body 1</Certification_Body_Contact_Name_for_This_Model>
			<Laboratory>
				<Laboratory_EPA_issued_Organization_ID>ENTER EPA ISSUED ORG ID HERE</Laboratory_EPA_issued_Organization_ID>
				<Laboratory_Contact_for_This_Model>QPX Laboratory Test</Laboratory_Contact_for_This_Model>
			</Laboratory>
			<To_What_Major_Markets_is_This_Model_Sold>Canada</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>Europe</To_What_Major_Markets_is_This_Model_Sold>
			<To_What_Major_Markets_is_This_Model_Sold>United States</To_What_Major_Markets_is_This_Model_Sold>
			<Notes>notes on the product</Notes>
		</core_product_data>
		<ENERGY_STAR_Specification_Version>2.0</ENERGY_STAR_Specification_Version>
		<Product_Type>Ac-output UPS</Product_Type>
		<Model_Meets_Definition_of_Modular_UPS>No</Model_Meets_Definition_of_Modular_UPS>
		<Test_Method_Used_for_Certification>Appendix Y to Subpart B of 10 CFR 430 Test Method</Test_Method_Used_for_Certification>
		<Minimum_Configuration_Tested_Model_Number>a</Minimum_Configuration_Tested_Model_Number>
		<Maximum_Configuration_Tested_Model_Number>testing</Maximum_Configuration_Tested_Model_Number>
		<Modular_UPS_Module_Tested_Model_Number>a</Modular_UPS_Module_Tested_Model_Number>
		<Power_Conversion_Mechanism>Static</Power_Conversion_Mechanism>
		<Topology>Dc-output</Topology>
		<Topology_Other>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Topology_Other>
		<Application>Data Center</Application>
		<Rack_Mountable>No</Rack_Mountable>
		<Rack_Mount_Height_U>0</Rack_Mount_Height_U>
		<Number_of_Normal_Modes>Single-normal-mode</Number_of_Normal_Modes>
		<Normal_Mode_s_Input_Dependency_Characteristic>Voltage and Frequency Independent</Normal_Mode_s_Input_Dependency_Characteristic>
		<Default_Normal_Mode>Voltage Independent</Default_Normal_Mode>
		<Height_mm>1</Height_mm>
		<Width_mm>1</Width_mm>
		<Depth_mm>1</Depth_mm>
		<Minimum_Input_Voltage_V_rms>4</Minimum_Input_Voltage_V_rms>
		<Maximum_Input_Voltage_V_rms>5</Maximum_Input_Voltage_V_rms>
		<Minimum_Input_Frequency_Hz>6</Minimum_Input_Frequency_Hz>
		<Maximum_Input_Frequency_Hz>7</Maximum_Input_Frequency_Hz>
		<Minimum_Output_Voltage_V_rms>9</Minimum_Output_Voltage_V_rms>
		<Maximum_Output_Voltage_V_rms>10</Maximum_Output_Voltage_V_rms>
		<Minimum_Output_Frequency_Hz>11</Minimum_Output_Frequency_Hz>
		<Maximum_Output_Frequency_Hz>12</Maximum_Output_Frequency_Hz>
		<Total_Number_of_Outlets>10</Total_Number_of_Outlets>
		<Number_of_Battery_Backup_and_Surge_Protected_Outlets>0</Number_of_Battery_Backup_and_Surge_Protected_Outlets>
		<Number_of_Surge_Protected_Only_Outlets>0</Number_of_Surge_Protected_Only_Outlets>
		<Energy_Storage_Mechanism>N/A</Energy_Storage_Mechanism>
		<Energy_Storage_Mechanism_Other>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Energy_Storage_Mechanism_Other>
		<Energy_Storage_System_Configuration>Separate Enclosure</Energy_Storage_System_Configuration>
		<Energy_Storage_System_Removable_to_Another_Room>N/A</Energy_Storage_System_Removable_to_Another_Room>
		<Energy_Storage_System_Connected_During_Test>No</Energy_Storage_System_Connected_During_Test>
		<Energy_Storage_System_Part_Number>a</Energy_Storage_System_Part_Number>
		<Energy_Storage_System_Technology>Valve Regulated Lead-acid Battery</Energy_Storage_System_Technology>
		<Energy_Storage_System_Technology_Other>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Energy_Storage_System_Technology_Other>
		<Energy_Storage_System_Runtime_at_100_Load_min>3</Energy_Storage_System_Runtime_at_100_Load_min>
		<Energy_Storage_System_Runtime_at_50_Load_min>6</Energy_Storage_System_Runtime_at_50_Load_min>
		<Energy_Storage_System_Warranty_yr>2</Energy_Storage_System_Warranty_yr>
		<Test_Method_Guidelines>a</Test_Method_Guidelines>
		<Energy_Storage_System_Information_URL>a</Energy_Storage_System_Information_URL>
		<Network_Connections_Available>None</Network_Connections_Available>
		<Communication_Protocols>Modbus RTU</Communication_Protocols>
		<Communication_Protocol_Other>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Communication_Protocol_Other>
		<Manufacturer_Take_Back_Program>No</Manufacturer_Take_Back_Program>
		<Manufacturer_Take_Back_Program_URL>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Manufacturer_Take_Back_Program_URL>
		<Battery_Recycling_URL>aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa</Battery_Recycling_URL>
		<Model_Web_Page_URL>a</Model_Web_Page_URL>
		<Test_Input_Voltage_V_rms>4</Test_Input_Voltage_V_rms>
		<Test_Input_Frequency_Hz>3</Test_Input_Frequency_Hz>
		<Test_Output_Voltage_V_rms>9</Test_Output_Voltage_V_rms>
		<Test_Output_Frequency_Hz>7</Test_Output_Frequency_Hz>
		<Apparent_Output_Power_Rating_Min_Config_VA>2</Apparent_Output_Power_Rating_Min_Config_VA>
		<Active_Output_Power_Rating_Min_Config_W>5</Active_Output_Power_Rating_Min_Config_W>
		<Input_Power_Factor_Min_Config_Lowest_Dependency>0.08</Input_Power_Factor_Min_Config_Lowest_Dependency>
		<Calculated_Efficiency_at_100_Load_Min_Config_Lowest_Dependency>0.002</Calculated_Efficiency_at_100_Load_Min_Config_Lowest_Dependency>
		<Reported_Efficiency_at_100_Load_Min_Config_Lowest_Dependency>0.003</Reported_Efficiency_at_100_Load_Min_Config_Lowest_Dependency>
		<Calculated_Efficiency_at_75_Load_Min_Config_Lowest_Dependency>0.004</Calculated_Efficiency_at_75_Load_Min_Config_Lowest_Dependency>
		<Reported_Efficiency_at_75_Load_Min_Config_Lowest_Dependency>0.005</Reported_Efficiency_at_75_Load_Min_Config_Lowest_Dependency>
		<Calculated_Efficiency_at_50_Load_Min_Config_Lowest_Dependency>0.006</Calculated_Efficiency_at_50_Load_Min_Config_Lowest_Dependency>
		<Reported_Efficiency_at_50_Load_Min_Config_Lowest_Dependency>0.007</Reported_Efficiency_at_50_Load_Min_Config_Lowest_Dependency>
		<Calculated_Efficiency_at_25_Load_Min_Config_Lowest_Dependency>0.009</Calculated_Efficiency_at_25_Load_Min_Config_Lowest_Dependency>
		<Reported_Efficiency_at_25_Load_Min_Config_Lowest_Dependency>0.008</Reported_Efficiency_at_25_Load_Min_Config_Lowest_Dependency>
		<Total_Input_Power_at_0_Load_Min_Config_Lowest_Dependency_W>0.3</Total_Input_Power_at_0_Load_Min_Config_Lowest_Dependency_W>
		<Reported_Weighted_Efficiency_Calc_Min_Config_Lowest_Dependency>0.765</Reported_Weighted_Efficiency_Calc_Min_Config_Lowest_Dependency>
		<Input_Power_Factor_Min_Config_Highest_Dependency>0.02</Input_Power_Factor_Min_Config_Highest_Dependency>
		<Calculated_Efficiency_at_100_Load_Min_Config_Highest_Dependency>0.012</Calculated_Efficiency_at_100_Load_Min_Config_Highest_Dependency>
		<Reported_Efficiency_at_100_Load_Min_Config_Highest_Dependency>0.023</Reported_Efficiency_at_100_Load_Min_Config_Highest_Dependency>
		<Calculated_Efficiency_at_75_Load_Min_Config_Highest_Dependency>0.012</Calculated_Efficiency_at_75_Load_Min_Config_Highest_Dependency>
		<Reported_Efficiency_at_75_Load_Min_Config_Highest_Dependency>0.045</Reported_Efficiency_at_75_Load_Min_Config_Highest_Dependency>
		<Calculated_Efficiency_at_50_Load_Min_Config_Highest_Dependency>0.067</Calculated_Efficiency_at_50_Load_Min_Config_Highest_Dependency>
		<Reported_Efficiency_at_50_Load_Min_Config_Highest_Dependency>0.034</Reported_Efficiency_at_50_Load_Min_Config_Highest_Dependency>
		<Calculated_Efficiency_at_25_Load_Min_Config_Highest_Dependency>0.098</Calculated_Efficiency_at_25_Load_Min_Config_Highest_Dependency>
		<Reported_Efficiency_at_25_Load_Min_Config_Highest_Dependency>0.012</Reported_Efficiency_at_25_Load_Min_Config_Highest_Dependency>
		<Total_Input_Power_at_0_Load_Min_Config_Highest_Dependency_W>0.5</Total_Input_Power_at_0_Load_Min_Config_Highest_Dependency_W>
		<Reported_Weighted_Efficiency_Calc_Min_Config_Highest_Dependency>0.824</Reported_Weighted_Efficiency_Calc_Min_Config_Highest_Dependency>
		<Reported_Avg_Efficiency_for_Multiple_normal_mode_UPS_Min_Config>0.824</Reported_Avg_Efficiency_for_Multiple_normal_mode_UPS_Min_Config>
		<ENERGY_STAR_Min_Avg_Efficiency_Requirement_Min_Config>0.826</ENERGY_STAR_Min_Avg_Efficiency_Requirement_Min_Config>
		<Apparent_Output_Power_Rating_Max_Config_VA>4</Apparent_Output_Power_Rating_Max_Config_VA>
		<Active_Output_Power_Rating_Max_Config_W>6</Active_Output_Power_Rating_Max_Config_W>
		<Input_Power_Factor_Max_Config_Lowest_Dependency>0.09</Input_Power_Factor_Max_Config_Lowest_Dependency>
		<Calculated_Efficiency_at_100_Load_Max_Config_Lowest_Dependency>0.012</Calculated_Efficiency_at_100_Load_Max_Config_Lowest_Dependency>
		<Reported_Efficiency_at_100_Load_Max_Config_Lowest_Dependency>0.032</Reported_Efficiency_at_100_Load_Max_Config_Lowest_Dependency>
		<Calculated_Efficiency_at_75_Load_Max_Config_Lowest_Dependency>0.056</Calculated_Efficiency_at_75_Load_Max_Config_Lowest_Dependency>
		<Reported_Efficiency_at_75_Load_Max_Config_Lowest_Dependency>0.090</Reported_Efficiency_at_75_Load_Max_Config_Lowest_Dependency>
		<Calculated_Efficiency_at_50_Load_Max_Config_Lowest_Dependency>0.012</Calculated_Efficiency_at_50_Load_Max_Config_Lowest_Dependency>
		<Reported_Efficiency_at_50_Load_Max_Config_Lowest_Dependency>0.013</Reported_Efficiency_at_50_Load_Max_Config_Lowest_Dependency>
		<Calculated_Efficiency_at_25_Load_Max_Config_Lowest_Dependency>0.014</Calculated_Efficiency_at_25_Load_Max_Config_Lowest_Dependency>
		<Reported_Efficiency_at_25_Load_Max_Config_Lowest_Dependency>0.015</Reported_Efficiency_at_25_Load_Max_Config_Lowest_Dependency>
		<Total_Input_Power_at_0_Load_Max_Config_Lowest_Dependency_W>0.3</Total_Input_Power_at_0_Load_Max_Config_Lowest_Dependency_W>
		<Reported_Weighted_Efficiency_Calc_Max_Config_Lowest_Dependency>0.765</Reported_Weighted_Efficiency_Calc_Max_Config_Lowest_Dependency>
		<Input_Power_Factor_Max_Config_Highest_Dependency>0.00</Input_Power_Factor_Max_Config_Highest_Dependency>
		<Calculated_Efficiency_at_100_Load_Max_Config_Highest_Dependency>0.012</Calculated_Efficiency_at_100_Load_Max_Config_Highest_Dependency>
		<Reported_Efficiency_at_100_Load_Max_Config_Highest_Dependency>0.078</Reported_Efficiency_at_100_Load_Max_Config_Highest_Dependency>
		<Calculated_Efficiency_at_75_Load_Max_Config_Highest_Dependency>0.034</Calculated_Efficiency_at_75_Load_Max_Config_Highest_Dependency>
		<Reported_Efficiency_at_75_Load_Max_Config_Highest_Dependency>0.021</Reported_Efficiency_at_75_Load_Max_Config_Highest_Dependency>
		<Calculated_Efficiency_at_50_Load_Max_Config_Highest_Dependency>0.032</Calculated_Efficiency_at_50_Load_Max_Config_Highest_Dependency>
		<Reported_Efficiency_at_50_Load_Max_Config_Highest_Dependency>0.065</Reported_Efficiency_at_50_Load_Max_Config_Highest_Dependency>
		<Calculated_Efficiency_at_25_Load_Max_Config_Highest_Dependency>0.045</Calculated_Efficiency_at_25_Load_Max_Config_Highest_Dependency>
		<Reported_Efficiency_at_25_Load_Max_Config_Highest_Dependency>0.032</Reported_Efficiency_at_25_Load_Max_Config_Highest_Dependency>
		<Total_Input_Power_at_0_Load_Max_Config_Highest_Dependency_W>0.4</Total_Input_Power_at_0_Load_Max_Config_Highest_Dependency_W>
		<Reported_Weighted_Efficiency_Calc_Max_Config_Highest_Dependency>0.824</Reported_Weighted_Efficiency_Calc_Max_Config_Highest_Dependency>
		<Reported_Avg_Efficiency_for_Multiple_normal_mode_UPS_Max_Config>0.824</Reported_Avg_Efficiency_for_Multiple_normal_mode_UPS_Max_Config>
		<ENERGY_STAR_Min_Avg_Efficiency_Requirement_Max_Config>0.824</ENERGY_STAR_Min_Avg_Efficiency_Requirement_Max_Config>
	</Ac_and_High_Voltage_Dc_UPS>
</Ac_and_High_Voltage_Dc_UPS_submission>
