ENERGY STAR Most Efficient 2021— Central Air Conditioners and Air Source Heat Pumps
The ENERGY STAR Most Efficient 2021 designation recognizes the most efficient products among those that are ENERGY STAR certified. These exceptional central air conditioners and air source heat pumps represent the leading edge in energy efficient products this year. These systems are designed to provide the best comfort for the least energy with the associated thermostat, controller, or application identified below. For most of them, an ENERGY STAR certified thermostat may not be the best option
for control. Access the full list of products recognized as ENERGY STAR Most Efficient in Excel.
![]() |
AirEase SCU/BCE Series with Comfort Sync Communicating Thermostat |
||||||||
Features: The AirEase - Pro Series 20LX variable-capacity air conditioner with Comfort Sync™ is the perfect example of AirEase’s commitment to providing you with maximum control of your home temperatures, energy use and air quality. With its ability to adjust cooling output with extreme performance and precision, the 4SCU20LX can keep your home exactly how you want it from summer to summer. All while using up to 50% less energy than a standard air conditioner or heat pump.* Every piece of AirEase’s Pro Series equipment means control, precision and efficiency. Temperature. Humidity. Air quality. With the Pro Series, you’re in control of every aspect of your home’s climate, as well as your energy costs. |
|||||||||
Controller: Enjoy sophisticated system management, unprecedented control and exceptional energy savings with a Comfort Sync thermostat. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
4SCU20LX124 | BCE4M30S | 23,000 | 14.0 | 20.0 | 10.0 | 1,850 | $202 | $2,420 | 30% |
4SCU20LX136 | BCE4M36S | 34,000 | 13.5 | 20.0 | 10.0 | 2,734 | $298 | $3,577 | 30% |
4SCU20LX148 | BCE4M48S | 48,000 | 12.5 | 19.5 | 9.6 | 3,989 | $435 | $5,218 | 27% |
4SCU20LX160 | BCE4M60S | 56,500 | 12.5 | 19.0 | 9.6 | 4,759 | $519 | $6,225 | 26% |
![]() |
AirEase SHP/BCE Series with Comfort Sync Communicating Thermostat |
||||||||
Features: The AirEase - Pro Series 20LX variable-capacity heat pump with Comfort Sync™ is the perfect example of AirEase’s commitment to providing you with maximum control of your home temperatures, energy use and air quality. With its ability to adjust cooling output with extreme performance and precision, the 4SHP20LX can keep your home exactly how you want it from summer to summer. All while using up to 50% less energy than a standard heat pump.* Every piece of AirEase’s Pro Series equipment means control, precision and efficiency. Temperature. Humidity. Air quality. With the Pro Series, you’re in control of every aspect of your home’s climate, as well as your energy costs. |
|||||||||
Controller: Enjoy sophisticated system management, unprecedented control and exceptional energy savings with a Comfort Sync thermostat. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
4SHP20LX124 | BCE4M30S | 24,000 | 14.0 | 20.0 | N/A | 1,008 | $110 | $1,538 | 35% |
4SHP20LX136 | BCE4M36S | 34,400 | 13.0 | 20.0 | N/A | 1,445 | $157 | $2,205 | 35% |
4SHP20LX148 | BCE4M48S | 46,000 | 13.0 | 20.0 | N/A | 1,932 | $211 | $2,948 | 35% |
4SHP20LX160 | BCE4M60S | 57,000 | 13.0 | 19.0 | N/A | 2,520 | $275 | $3,845 | 32% |
![]() |
Amana AVXC20 with ComfortNet™ Control |
||||||||
Features: The Amana AVXC20 is a high-efficiency home air conditioner. It is powered by variable-speed scroll and swing compressors, ensuring that the unit can reach up to 23 SEER cooling performance. Its exclusive technology allows for sophisticated diagnostics and best performance routines. |
|||||||||
Controller: New, digitally programmable thermostats, such as a ComfortNet™ Thermostat, feature both comfort and efficiency-enhancing functionality with their smart technology and remote access. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
AVXC200241A* | AVPVC24C14A* | 22,800 | 14 | 23 | N/A | 832.6 | $91 | $1,271 | 43% |
AVXC200361A* | AVPVC36D14A* | 34,400 | 13 | 21 | N/A | 1375.8 | $150 | $2,100 | 38% |
AVXC200481A* | AVPVC48D14A* | 45,000 | 13 | 21 | N/A | 1799.8 | $196 | $2,746 | 38% |
AVXC200601A* | AVPVC60D14A* | 53,000 | 13 | 20 | N/A | 2225.7 | $243 | $3,396 | 35% |
AVXC200241A* | AVPEC25B14A* | 22,800 | 14 | 23 | N/A | 832.6 | $91 | $1,271 | 43% |
AVXC200361A* | AVPEC59D14A* | 33,400 | 13 | 21 | N/A | 1335.8 | $146 | $2,038 | 38% |
AVXC200481A* | AVPEC61D14A* | 45,000 | 13 | 21 | N/A | 1799.8 | $196 | $2,746 | 38% |
AVXC200601A* | AVPEC61D14A* | 52,500 | 13 | 20 | N/A | 2204.7 | $240 | $3,364 | 35% |
![]() |
Amana AVZC20 with ComfortNet™ Control |
||||||||
Features: The Amana AVZC20 is a high-efficiency home heat pump. It is powered by variable-speed scroll and swing compressors, ensuring that the unit can reach up to 21 SEER cooling performance and 10 HSPF heating performance. Its exclusive technology allows for sophisticated diagnostics and best performance routines. |
|||||||||
Controller: New, digitally programmable thermostats, such as a ComfortNet™ Thermostat, feature both comfort and efficiency-enhancing functionality with their smart technology and remote access. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
AVZC200241A* | CA*F3642*6D*+MB VC1200**-1A*+TXV |
23,400 | 13 | 21 | 10 | 1835.2 | $200 | $2,400 | 32% |
AVZC200361A* | CA*F3743*6D*+MB VC1600**-1A*+TXV |
35,400 | 14 | 21 | 10 | 2776.3 | $303 | $3,631 | 32% |
AVZC200481A* | CA*F4961*6D*+MB VC2000**-1A*+TXV |
46,500 | 13 | 20 | 10 | 3739.8 | $408 | $4,892 | 30% |
AVZC200601A* | CA*F4961*6D*+MB VC2000**-1A*+TXV |
52,500 | 12.5 | 20 | 10 | 4222.3 | $460 | $5,523 | 30% |
![]() |
American Standard Platinum 18 Series TAM9 |
||||||||
Features:
AccuComfort™ Variable Speed systems give you precise comfort by running at the exact speed needed to keep your home comfortable. This allows the variable speed compressor, outdoor fan, and indoor fan to vary operating speed and BTUs as the temperature outside changes, slowing down or speeding up gradually in as little as 1/10 of 1% increments to keep comfort within 1/2° of the thermostat setting. For a full list of 4A7V8 system matches that achieve ENERGY STAR Most Efficient 2019, please click here. |
|||||||||
Controller: AccuLink Platinum 850 and 1050 Zoning Control with built-in Nexia Bridge combines a home automation hub to remotely control your home, comfort, and energy use. It's easily accessible from a smartphone, tablet or computer. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
4A7V8024A1 | TAM9A0A24V21 | 24,600 | 13 | 18 | N/A | 1,148 | $125 | $1,752 | 28% |
4A7V8036A1 | TAM9A0B30V31 | 35,000 | 13.75 | 18 | N/A | 1,633 | $178 | $2,492 | 28% |
4A7V8048A1 | TAM9A0C42V41 | 45,500 | 13 | 18 | N/A | 2,123 | $231 | $3,240 | 28% |
4A7V8060A1 | TAM9A0C60V51 | 54,000 | 12.75 | 18 | N/A | 2,520 | $275 | $3,845 | 28% |
![]() |
American Standard Platinum 20 Series TAM9 |
||||||||
Features:
AccuComfort™ Variable Speed systems give you precise comfort by running at the exact speed needed to keep your home comfortable. This allows the variable speed compressor, outdoor fan, and indoor fan to vary operating speed and BTUs as the temperature outside changes, slowing down or speeding up gradually in as little as 1/10 of 1% increments to keep comfort within 1/2° of the thermostat setting. For a full list of 4A7V0 system matches that achieve ENERGY STAR Most Efficient 2019, please click here. |
|||||||||
Controller: AccuLink Platinum 850 and 1050 Zoning Control with built-in Nexia Bridge combines a home automation hub to remotely control your home, comfort, and energy use. It's easily accessible from a smartphone, tablet or computer. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
4A7V0060A1 | TAM9A0C60V51 | 54,000 | 12.75 | 19 | N/A | 2,387 | $260 | $3,643 | 32% |
![]() |
American Standard Platinum 20 Series TEM8 |
||||||||
Features:
AccuComfort™ Variable Speed systems give you precise comfort by running at the exact speed needed to keep your home comfortable. This allows the variable speed compressor, outdoor fan, and indoor fan to vary operating speed and BTUs as the temperature outside changes, slowing down or speeding up gradually in as little as 1/10 of 1% increments to keep comfort within 1/2° of the thermostat setting. For a full list of 4A7V0 system matches that achieve ENERGY STAR Most Efficient 2019, please click here. |
|||||||||
Controller: AccuLink Platinum 850 and 1050 Zoning Control with built-in Nexia Bridge combines a home automation hub to remotely control your home, comfort, and energy use. It's easily accessible from a smartphone, tablet or computer. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
4A7V0024 | TEM8A0C36V31+TDR | 24,000 | 13 | 19.5 | N/A | 1,034 | $113 | $1,577 | 33% |
4A7V0036B1 | TEM8A0B30V31+TDR | 34,200 | 13 | 20 | N/A | 1,436 | $157 | $2,192 | 35% |
4A7V0048A1 | TEM8A0C42V41+TDR | 45,500 | 12.5 | 19.75 | N/A | 1,935 | $211 | $2,953 | 34% |
4A7V0060A1 | TEM8A0D48V41+TDR | 52,000 | 12.5 | 19.25 | N/A | 2,269 | $247 | $3,462 | 32% |
![]() |
Armstrong SCU/BCE Series with Comfort Sync Communicating Thermostat |
||||||||
Features: The Armstrong Air - Pro Series 20LX variable-capacity air conditioner with Comfort Sync™ is the perfect example of Armstrong Air’s commitment to providing you with maximum control of your home temperatures, energy use and air quality. With its ability to adjust cooling output with extreme performance and precision, the 4SCU20LX can keep your home exactly how you want it from summer to summer. All while using up to 50% less energy than a standard air conditioner or heat pump.* Every piece of Armstrong Air’s Pro Series equipment means control, precision and efficiency. Temperature. Humidity. Air quality. With the Pro Series, you’re in control of every aspect of your home’s climate, as well as your energy costs. |
|||||||||
Controller: Enjoy sophisticated system management, unprecedented control and exceptional energy savings with a Comfort Sync thermostat. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
4SCU20LX124 | BCE4M30S | 23,000 | 14.0 | 20.0 | 10.0 | 1,850 | $202 | $2,420 | 30% |
4SCU20LX136 | BCE4M36S | 34,000 | 13.5 | 20.0 | 10.0 | 2,734 | $298 | $3,577 | 30% |
4SCU20LX148 | BCE4M48S | 48,000 | 12.5 | 19.5 | 9.6 | 3,989 | $435 | $5,218 | 27% |
4SCU20LX160 | BCE4M60S | 56,500 | 12.5 | 19.0 | 9.6 | 4,759 | $519 | $6,225 | 26% |
![]() |
Armstrong SHP/BCE Series with Comfort Sync Communicating Thermostat |
||||||||
Features: The Armstrong Air - Pro Series 20LX variable-capacity heat pump with Comfort Sync™ is the perfect example of Armstrong Air’s commitment to providing you with maximum control of your home temperatures, energy use and air quality. With its ability to adjust cooling output with extreme performance and precision, the 4SHP20LX can keep your home exactly how you want it from summer to summer. All while using up to 50% less energy than a standard heat pump.* Every piece of Armstrong Air’s Pro Series equipment means control, precision and efficiency. Temperature. Humidity. Air quality. With the Pro Series, you’re in control of every aspect of your home’s climate, as well as your energy costs. |
|||||||||
Controller: Enjoy sophisticated system management, unprecedented control and exceptional energy savings with a Comfort Sync thermostat. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
4SHP20LX124 | BCE4M30S | 24,000 | 14.0 | 20.0 | N/A | 1,008 | $110 | $1,538 | 35% |
4SHP20LX136 | BCE4M36S | 34,400 | 13.0 | 20.0 | N/A | 1,445 | $157 | $2,205 | 35% |
4SHP20LX148 | BCE4M48S | 46,000 | 13.0 | 20.0 | N/A | 1,932 | $211 | $2,948 | 35% |
4SHP20LX160 | BCE4M60S | 57,000 | 13.0 | 19.0 | N/A | 2,520 | $275 | $3,845 | 32% |
![]() |
Bryant® 180CNV Evolution® Series with Evolution™ Connex Control |
||||||||
Features:
The 180CNV Bryant® Extreme air conditioner combines intelligent system control with variable-speed operation to provide premium comfort and energy savings. This system is capable of efficiency as high as 20.5 SEER, and is among the quietest air conditioners available. For a full list of 180CNV system matches that achieve ENERGY STAR Most Efficient 2019, please click here. |
|||||||||
Controller: Designed with an intuitive interface, Wi-Fi, occupancy and built-in smarts, putting you in control of your comfort and energy savings. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
180CNV024****A | CNPV*3717AL*+UI | 24,000 | 14.00 | 18.00 | N/A | 1119.9 | $122 | $1,709 | 28% |
180CNV036****A | CNPV*4221AL*+UI | 32,400 | 13.00 | 18.00 | N/A | 1511.8 | $165 | $2,307 | 28% |
180CNV048****A | CAP**4821AL*+UI | 46,500 | 13.00 | 18.00 | N/A | 2169.7 | $237 | $3,311 | 28% |
180CNV060****A | CAP**6024AL*+UI | 55,000 | 13.00 | 18.00 | N/A | 2566.4 | $280 | $3,916 | 28% |
![]() |
Bryant 186CNV Evolution™ Extreme Series |
||||||||
Features:
Elevate your home comfort with this variable-speed air conditioner that can deliver extreme humidity control, ultra-quiet operation and even receive over-the-air updates providing you with our latest software for enhanced performance. |
|||||||||
Controller: Designed with an intuitive interface, Wi-Fi, occupancy and built-in smarts, putting you in control of your comfort and energy savings. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
186CNV024*0**A* | CAP**4321AL*+UI | 23,200 | 15.00 | 25.00 | N/A | 779 | $85 | $1,189 | 48% |
186CNV036*0**A* | CAP**3721AL*+UI | 34,400 | 14.00 | 23.50 | N/A | 1229 | $134 | $1,876 | 40% |
186CNV048*0**A* | CAP**4824AL*+UI | 44,500 | 13.00 | 21.50 | N/A | 1738 | $189 | $2,653 | 40% |
186CNV060*0**A* | CAP**6121AL*+UI | 59,000 | 14.50 | 22.50 | N/A | 2202 | $240 | $3,361 | 42% |
![]() |
Bryant® 280A Evolution® Series with Evolution™ Connex Control |
||||||||
Features: The Evolution Extreme is Bryant’s top of the line heat pump with top rated performance. This level of cooling and heating efficiency is almost unheard of in a split system heat pump of this kind. It combines intelligent system control with variable-speed operation to provide premium comfort and energy savings. |
|||||||||
Controller: Designed with an intuitive interface, Wi-Fi, occupancy and built-in smarts, putting you in control of your comfort and energy savings. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
280ANV024*0**A* | CNPV*3617AL*+UI | 24,200 | 14 | 18.5 | 10 | 2,029 | $221 | $2,654 | 27% |
280ANV036*0**A* | CNPV*3617AL*+UI | 33,200 | 12.5 | 18.5 | 10 | 2,783 | $303 | $3,640 | 27% |
280ANV048*0**A* | CNPV*6024AL*+UI | 46,500 | 13 | 18 | 10.5 | 3,872 | $422 | $5,064 | 27% |
280ANV060*0**A* | FE4ANB006L+UI | 56,000 | 12.5 | 18 | 12 | 4,406 | $480 | $5,764 | 31% |
![]() |
Bryant 284ANV Evolution™ Extreme Series |
||||||||
Features:
Elevate your home comfort with this variable-speed heat pump that can deliver extreme humidity control, ultra-quiet operation and even receive over-the-air updates providing you with our latest software for enhanced performance./p> |
|||||||||
Controller: Designed with an intuitive interface, Wi-Fi, occupancy and built-in smarts, putting you in control of your comfort and energy savings. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
284ANV024*0**A* | FE4AN(B,F)005L+UI | 24,000 | 15.00 | 24.00 | 13 | 840 | $92 | $1,282 | 46% |
284ANV036*0**A* | FE4AN(B,F)005L+UI | 34,600 | 13.50 | 22.50 | 11 | 1292 | $141 | $1,971 | 42% |
284ANV048*0**A* | FE4ANB006L+UI | 46,000 | 13.50 | 22.00 | 11 | 1756 | $191 | $2,680 | 41% |
284ANV060*0**A* | FE4ANB006L+UI | 58,500 | 13.00 | 21.00 | 11 | 2340 | $255 | $3,570 | 38% |
![]() |
Carrier 24VNA0 Infinity® Series with Infinity® Touch Control |
||||||||
Features: The 24VNA0 Infinity 20 Air Conditioner with Greenspeed® Intelligence seamlessly combines variable-speed operation with the Infinity System Control. This unit intelligently delivers the precise amount of cooling needed for current conditions. It's one of the quietest air conditioners available, and offers superior humidity removal during the hot, steamy summer months. For a full list of 24VNA0 system matches that achieve ENERGY STAR Most Efficient 2019, please click here. |
|||||||||
Controller: The Infinity Touch control is the key to unlocking your comfort potential. This one control can manage temperatures, humidity, ventilation, airflow, indoor air quality and up to eight zones. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
24VNA024A*030* | CNPV*3717AL*+UI | 24,000 | 14.00 | 18.00 | N/A | 1119.9 | $122 | $1,709 | 28% |
24VNA036A*030* | CNPV*4221AL*+UI | 32,400 | 13.00 | 18.00 | N/A | 1511.8 | $165 | $2,307 | 28% |
24VNA048A*030* | CAP**4821AL*+UI | 46,500 | 13.00 | 18.00 | N/A | 2169.7 | $237 | $3,311 | 28% |
24VNA060A*030* | CAP**6024AL*+UI | 55,000 | 13.00 | 18.00 | N/A | 2566.4 | $280 | $3,916 | 28% |
![]() |
Carrier 24VNA6 Infinity® Series with Greenspeed® intelligence |
||||||||
Features:
The Infinity 26 air conditioner with Greenspeed intelligence takes Carrier’s most advanced technology to the next level. If it looks like next-gen technology, that's because it is. This energy-efficient AC unit offers enhanced cooling, extra energy efficiency and ultra-quiet comfort where it matters most -- in your home. |
|||||||||
Controller: The Infinity Touch control is the key to unlocking your comfort potential. This one control can manage temperatures, humidity, ventilation, airflow, indoor air quality and up to eight zones. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
24VNA624A*030* | CNPV*3717AL*+UI | 23,200 | 15.00 | 25.00 | N/A | 779 | $85 | $1,189 | 48% |
24VNA636A*030* | CAP**3721AL*+UI | 34,400 | 14.00 | 23.50 | N/A | 1229 | $134 | $1,876 | 45% |
24VNA648A*030* | CAP**4824AL*+UI | 44,500 | 13.00 | 21.50 | N/A | 1738 | $189 | $2,653 | 40% |
24VNA660A*030* | CAP**6024AL*+UI | 57,500 | 14.50 | 22.00 | N/A | 2195 | $239 | $3,350 | 41% |
![]() |
Carrier 25VNA Infinity® Series with Infinity® Touch Control |
||||||||
Features: The Infinity series heat pump with Greenspeed® intelligence is the first of its kind. No other ducted, air source heat pump can beat its 13 HSPFrating for heating efficiency, or its exceptional cold weather performance. It’s a winner too, when it comes to cooling with efficiency up to 20.5 SEER. |
|||||||||
Controller: The Infinity Touch control is the key to unlocking your comfort potential. This one control can manage temperatures, humidity, ventilation, airflow, indoor air quality and up to eight zones. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
25VNA024A*030* | CNPV*3617AL*+UI | 24,200 | 14 | 18.5 | 10 | 2,029 | $221 | $2,654 | 27% |
25VNA036A*030* | CNPV*3621AL*+UI | 33,600 | 12.5 | 18.5 | 9.5 | 2,885 | $314 | $3,773 | 25% |
25VNA048A*030* | CNPV*6024AL*+UI | 46,500 | 13 | 18 | 10.5 | 3,872 | $422 | $5,064 | 27% |
25VNA060A*030* | FE4ANB006L+UI | 56,000 | 12.5 | 18 | 12 | 4,406 | $480 | $5,764 | 31% |
![]() |
Carrier 25VNA4 Infinity® Series with Greenspeed® intelligence |
||||||||
Features:
The Infinity 24 heat pump with Greenspeed intelligence takes Carrier’s most advanced technology to the next level. The pinnacle of Carrier engineering, our Infinity series heat pump with Greenspeed intelligence offers precise heating or cooling, unwavering comfort, uncompromising energy efficiency and ultra-quiet cooling performance. |
|||||||||
Controller: The Infinity Touch control is the key to unlocking your comfort potential. This one control can manage temperatures, humidity, ventilation, airflow, indoor air quality and up to eight zones. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
25VNA424A*030* | FE4AN(B,F)005L+UI | 24,000 | 15.00 | 24.00 | 13.00 | 840 | $92 | $1,282 | 46% |
25VNA436A*030* | FE4AN(B,F)005L+UI | 34,600 | 13.50 | 22.50 | 11.00 | 1292 | $141 | $1,971 | 42% |
25VNA448A*030* | FE4AN(B,F)005L+UI | 45,500 | 13.00 | 22.00 | 10.50 | 1737 | $189 | $2,651 | 41% |
25VNA460A*030* | FE4ANB006L+UI | 58,500 | 13.00 | 21.00 | 11.00 | 2340 | $255 | $3,570 | 38% |
![]() |
Champion AL21B Series with Hx™ Touch-Screen Thermostat |
||||||||
Features: These new Johnson Controls high SEER Split System Air Conditioners combine a premium look with low sound levels and convenient serviceability. The new communicating outdoor unit integrates with the new Hx™ Touch-Screen Thermostat, and a communicating indoor unit to provide easy setup and troubleshooting, superior comfort, and energy efficiency. |
|||||||||
Controller: The Wi-Fi enabled YORK Affinity Hx touch-screen thermostat provides precision comfort with ability to monitor and control the system using a smart device from anywhere in the world with Internet access. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
AL21B2421 | AVV25BE12+CC | 23,400 | 14 | 19.25 | N/A | 1021.0 | $111 | $1,558 | 32% |
AL21B3621 | AVV37CE22+CC | 35,000 | 13.25 | 19 | N/A | 1547.2 | $169 | $2,361 | 32% |
AL21B4821 | AVV49DE32+CC | 45,500 | 13 | 19.5 | N/A | 1959.8 | $214 | $2,991 | 33% |
AL21B6021 | AVV61DE42+CC | 52,500 | 13 | 20 | N/A | 2204.7 | $240 | $3,364 | 35% |
![]() |
Champion HL20B Series with Hx™ Touch-Screen Thermostat |
||||||||
Features: These new Johnson Controls high SEER Split System Heat Pumps combine a premium look with low sound levels and convenient serviceability. The new communicating outdoor unit integrates with the new Hx™ Touch-Screen Thermostat, and a communicating indoor unit to provide easy setup and troubleshooting, superior comfort, and energy efficiency. |
|||||||||
Controller: The Wi-Fi enabled YORK Affinity Hx touch-screen thermostat provides precision comfort with ability to monitor and control the system using a smart device from anywhere in the world with Internet access. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
HL20B2421 | AVV25BE12+CC | 23,600 | 13.65 | 19.40 | 11.00 | 1846.2 | $201 | $2,415 | 32% |
HL20B3621 | AVV38CE22+CC | 34,600 | 14.15 | 20.00 | 11.00 | 2661.8 | $290 | $3,482 | 33% |
HL20B4821 | AVV50DE32+CC | 45,000 | 13.10 | 19.30 | 10.50 | 3605.3 | $393 | $4,716 | 30% |
HL20B6021 | AVV61DE42+CC | 53,000 | 12.60 | 18.80 | 10.50 | 4307.6 | $470 | $5,634 | 29% |
![]() |
Coleman AC21B Series with Hx™ Touch-Screen Thermostat |
||||||||
Features: These new Johnson Controls high SEER Split System Air Conditioners combine a premium look with low sound levels and convenient serviceability. The new communicating outdoor unit integrates with the new Hx™ Touch-Screen Thermostat, and a communicating indoor unit to provide easy setup and troubleshooting, superior comfort, and energy efficiency. |
|||||||||
Controller: The Wi-Fi enabled YORK Affinity Hx touch-screen thermostat provides precision comfort with ability to monitor and control the system using a smart device from anywhere in the world with Internet access. |
|||||||||
Outdoor Model Number | Indoor Model Number | Capacity | Energy Use: | Annual Energy Use (kWh) | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Savings over Federal Minimum | ||
---|---|---|---|---|---|---|---|---|---|
EER | SEER | HSPF | |||||||
AC21B2421 | AVV25BE12+CC | 23,400 | 14 | 19.25 | N/A | 1021.0 | $111 | $1,558 | 32% |
AC21B3621 | AVV37CE22+CC | 35,000 | 13.25 | 19 | N/A | 1547.2 | $169 | $2,361 | 32% |
AC21B4821 | AVV49DE32+CC | 45,500 | 13 | 19.5 | N/A | 1959.8 | $214 | $2,991 | 33% |
AC21B6021 | AVV61DE42+CC | 52,500 | 13 | 20 | N/A | 2204.7 | $240 | $3,364 | 35% |
![]() |
Coleman HC20B Series with Hx™ Touch-Screen Thermostat |
||||||||
Features: These new Johnson Controls high SEER Split System Heat Pumps combine a premium look with low sound levels and convenient serviceability. The new communicating outdoor unit integrates with the new Hx™ Touch-Screen Thermostat, and a communicating indoor unit to provide easy setup and troubleshooting, superior comfort, and energy efficiency. |
|||||||||
Controller: The Wi-Fi enabled YORK Affinity Hx touch-screen thermostat provides precision comfort with ability to monitor and control the system using a smart device from anywhere in the world with Internet access. |
|||||||||
