Commercial Steam Cooker Key Product Criteria
Commercial steam cookers must meet the requirements provided in either Table 1 or Table 2 below to qualify as ENERGY STAR.
| Pan Capacity | Cooking Energy Efficiency* | Idle Rate (watts) |
|---|---|---|
| 3-pan | 50% | 400 |
| 4-pan | 50% | 530 |
| 5-pan | 50% | 670 |
| 6-pan and larger | 50% | 800 |
| Pan Capacity | Cooking Energy Efficiency* | Idle Rate (Btu/h) |
|---|---|---|
| 3-pan | 38% | 6,250 |
| 4-pan | 38% | 8,350 |
| 5-pan | 38% | 10,400 |
| 6-pan and larger | 38% | 12,500 |
*Cooking Energy Efficiency is based on heavy load (potato) cooking capacity.