|
ASUS MB169 |
Screen Size (Inches) | 15.6 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TFT LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 18.85 | ||
| See more - product details >> | |||
|
Samsung S27E650X |
Screen Size (Inches) | 15.4 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | PLS | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 49.1 | ||
|
Low High
at
2
Online stores
|
|||
|
|||