|
ASUS VN248 |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | IPS LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 45.07 | ||
|
Low High
at
1
Online stores
|
|||
|
|||
|
Acer B246WL |
Screen Size (Inches) | 24.1 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1200 | ||
| Panel Technology | IPS LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 46.99 | ||
|
Low High
at
1
Online stores
|
|||
|
|||
|
BenQ BL2420-TF |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 41.86 | ||
| See more - product details >> | |||
|
BenQ GL2460-B |
Screen Size (Inches) | 24.0 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 45.91 | ||
| See more - product details >> | |||
|
BenQ BL2420-TU |
Screen Size (Inches) | 23.6 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 43.47 | ||
| See more - product details >> | |||
|
BenQ GL2450-T |
Screen Size (Inches) | 24.0 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 45.37 | ||
|
Low High
at
1
Online stores
|
|||
|
|||
|
Fujitsu B27T-7 |
Screen Size (Inches) | 27.0 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | IPS LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 51.34 | ||
| See more - product details >> | |||
|
HP E240c |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 43.82 | ||
| See more - product details >> | |||
|
HP S240ml |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TFT LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 47.42 | ||
| See more - product details >> | |||
|
HP 24es Display |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | IPS LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 42.42 | ||
| See more - product details >> | |||
|
LG 24MP88HM |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | IPS LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 51.53 | ||
|
Low High
at
2
Online stores
|
|||
|
|||
|
Lenovo X24A |
Screen Size (Inches) | 23.8 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 43.81 | ||
| See more - product details >> | |||
|
PHILIPS 247E6Q |
Screen Size (Inches) | 23.6 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 42.64 | ||
|
Low High
at
1
Online stores
|
|||
|
|||
|
Samsung S24E450DL |
Screen Size (Inches) | 23.5 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 44.23 | ||
|
Low High
at
2
Online stores
|
|||
|
|||
|
Samsung S24E200BL |
Screen Size (Inches) | 23.5 |
Features
|
|---|---|---|---|
| Native Resolution (pixels) | 1920 x 1080 | ||
| Panel Technology | TN LCD | ||
| Backlight Technology | LED | ||
| Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 42.0 | ||
|
Low High
at
1
Online stores
|
|||
|
|||