ENERGY STAR Most Efficient 2018 — Casement Style (Awning, Projected, Hopper, Tilt-and-Turn, etc.) Windows
The ENERGY STAR Most Efficient 2018 designation recognizes the most efficient products among those that qualify for the ENERGY STAR program. These vertical slider windows represent the leading edge in energy efficient products this year. Access the full ENERGY STAR Most Efficient certified products list in Excel. See examples of each window type (PDF, 701KB).
- View Vertical Slider (Single- and Double-Hung) Windows
- View Horizontal Slider Windows
- View Fixed or Picture Windows
Notes on Abbreviations: |
|
CPD | National Fenestration Rating Council |
Certified Products Directory (link is external) | |
SHGC | Solar Heat Gain Coefficient |
PG | Performance Grade |
ENERGY STAR Climate Zones (PDF, 2.7 MB) |
|
N | Northern Zone |
NC | North-Central Zone |
SC | South-Central Zone |
S | Southern Zone |
A Window Inc. |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Energy Core | AWN-M-15 | 0.15–0.20 | 0.15–0.23 | Vinyl | 60 | N, NC, SC, S |
Energy Core Awning | AWN-M-16 | 0.15–0.20 | 0.15–0.23 | Vinyl | 60 | N, NC, SC, S |
Andersen Corporation |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
A-Series Casement | AND-N-86 | 0.20 | 0.11–0.34 | Composite | 50 | N, NC, SC, S |
A-Series Awning | AND-N-87 | 0.20 | 0.11–0.33 | Composite | 50 | N, NC, SC, S |
A-Series Transom Venting | AND-N-90 | 0.20 | 0.12–0.34 | Composite | 50 | N, NC, SC, S |
Associated Materials, Inc. |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
0971 | ASO-A-31 | 0.18–0.20 | 0.24–0.27 | Vinyl | 40 | N, NC, SC, S |
0951 | ASO-A-32 | 0.18–0.20 | 0.23–0.27 | Vinyl | 35 | N, NC, SC, S |
Capitol Glass/Northerm Windows |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
3800 Awning Triple Glaze | NRW-A-8 | 0.19 | 0.16–0.23 | Vinyl | 60 | N, NC, SC, S |
3800 Casement Triple Glaze | NRW-A-7 | 0.19 | 0.16–0.23 | Vinyl | 65 | N, NC, SC, S |
EnergyWall Windows & Doors |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
8450 Casement Window | EWW-M-9 | 0.15–0.20 | 0.13–0.31 | Vinyl | 70 | N, NC, SC, S |
Ideal Window Manufacturing, Inc. |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
3900 Casement | IAP-M-34 | 0.19–0.20 | 0.19–0.21 | Vinyl | 60 | N, NC, SC, S |
4000 Awning | IAP-M-33 | 0.19–0.20 | 0.19–0.21 | Vinyl | 60 | N, NC, SC, S |
Interstate Window & Door Co. |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
9800 AWN (CompositWood®) | IBM-K-29 | 0.14–0.20 | 0.19–0.26 | Composite | 30 | N, NC, SC, S |
9400 AWN (Architectural Series) | IBM-K-41 | 0.14–0.20 | 0.15–0.27 | Composite | 30 | N, NC, SC, S |
8800/6800/440 CS - 8800/6800/440 FX | IBM-K-50 | 0.15–0.20 | 0.21–0.27 | Vinyl | 30 | N, NC, SC, S |
8800/6800/440 AWN | IBM-K-51 | 0.15–0.20 | 0.21–0.27 | Vinyl | 50 | N, NC, SC, S |
JELD-WEN, Inc. |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Premium Vinyl (V-4500) Casement | JEL-A-595 | 0.17–0.20 | 0.13–0.23 | Vinyl | 50 | N, NC, SC, S |
Premium Vinyl (V-4500) Awning | JEL-A-596 | 0.17–0.20 | 0.13–0.23 | Vinyl | 50 | N, NC, SC, S |
Joyce Manufacturing Co. |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Insulator INCA | JMC-K-9 | 0.18–0.20 | 0.15–0.16 | Vinyl | 60 | NC, SC, S |
Kensington HPP, Inc. |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Casement | KHI-M-22 | 0.16–0.19 | 0.12–0.34 | Vinyl | 55 | N, NC, SC, S |
Kohltech International, Ltd. |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Supreme | KOI-A-56 | 0.17–0.18 | 0.18–0.39 | Vinyl | 70 | N, NC, SC, S |
Supreme | KOI-A-57 | 0.17–0.18 | 0.18–0.39 | Vinyl | 70 | N, NC, SC, S |
6000 Plus | KOI-A-63 | 0.17–0.17 | 0.18–0.20 | Vinyl | 55 | N, NC, SC, S |
6000 Plus | KOI-A-64 | 0.17–0.17 | 0.18–0.20 | Vinyl | 40 | N, NC, SC, S |
Select | KOI-A-66 | 0.17–0.18 | 0.19–0.40 | Vinyl | 70 | N, NC, SC, S |
Select | KOI-A-67 | 0.17–0.18 | 0.19–0.40 | Vinyl | 30 | N, NC, SC, S |
Kolbe Windows and Doors |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Teutonic™ Tilt-Turn | KKM-K-192 | 0.20 | 0.14–0.23 | Vinyl | 95 | N, NC, SC, S |
Ultra EP Awning | KKM-K-160 | 0.20 | 0.14–0.22 | Wood and Clad Wood | 85 | NC, SC, S |
Ultra EP Casement | KKM-K-159 | 0.20 | 0.14–0.22 | Wood and Clad Wood | 80 | N, NC, SC, S |
Ultra Tilt Turn | KKM-K-188 | 0.18–0.20 | 0.13–0.37 | Wood and Clad Wood | 75 | N, NC, SC, S |
VistaLuxe Awning | KKM-K-196 | 0.19–0.20 | 0.16–0.42 | Wood and Clad Wood | 50 | N, NC, SC, S |
VistaLuxe Casement | KKM-K-194 | 0.19–0.20 | 0.16–0.42 | Wood and Clad Wood | 50 | N, NC, SC, S |
Windquest Casement | KKM-K-224 | 0.18–0.19 | 0.14–0.38 | Vinyl | 50 | N, NC, SC, S |
Windquest Awning | KKM-K-225 | 0.18–0.19 | 0.14–0.38 | Vinyl | 50 | N, NC, SC, S |
Marvin Windows and Doors |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Integrity Casement | MAR-N-250 | 0.19–0.20 | 0.23–0.27 | Fiberglass | 50 | N, NC, SC, S |
Integrity Awning | MAR-N-251 | 0.20–0.20 | 0.23–0.27 | Fiberglass | 50 | N, NC, SC, S |
Wood Magnum Tilt-Turn 4 9/16 Jamb | MAR-N-328 | 0.18–0.20 | 0.12–0.36 | Wood and Clad Wood | 40 | N, NC, SC, S |
Clad Ultimate Casement | MAR-N-342 | 0.18–0.20 | 0.14–0.39 | Wood and Clad Wood | 50 | N, NC, SC, S |
Clad Ultimate Awning | MAR-N-343 | 0.18–0.20 | 0.13–0.39 | Wood and Clad Wood | 40 | N, NC, SC, S |
Wood Ultimate Casement | MAR-N-347 | 0.17–0.20 | 0.13–0.38 | Wood and Clad Wood | 50 | N, NC, SC, S |
Wood Ultimate Pushout Casement | MAR-N-348 | 0.18–0.20 | 0.13–0.38 | Wood and Clad Wood | 35 | N, NC, SC, S |
Clad Ultimate Pushout Casement | MAR-N-350 | 0.19–0.20 | 0.14–0.25 | Wood and Clad Wood | 35 | N, NC, SC, S |
Clad Ultimate Pushout Casement Picture | MAR-N-351 | 0.16–0.20 | 0.15–0.45 | Wood and Clad Wood | 50 | N, NC, SC, S |
Wood Ultimate Awning | MAR-N-354 | 0.18–0.20 | 0.12–0.36 | Wood and Clad Wood | 50 | N, NC, SC, S |
Wood Ultimate Casement Round Top Operational/Stationary | MAR-N-356 | 0.19–0.20 | 0.13–0.25 | Wood and Clad Wood | 50 | N, NC, SC, S |
Clad Ultimate Casement Round Top Operator/Stationary | MAR-N-357 | 0.19–0.20 | 0.14–0.25 | Wood and Clad Wood | 50 | N, NC, SC, S |
Wood Ultimate Pushout Awning | MAR-N-358 | 0.18–0.20 | 0.12–0.37 | Wood and Clad Wood | 30 | N, NC, SC, S |
Clad Ultimate Pushout Awning | MAR-N-360 | 0.19–0.20 | 0.14–0.25 | Wood and Clad Wood | 30 | N, NC, SC, S |
Clad Inswing Casement | MAR-N-422 | 0.20–0.20 | 0.14–0.20 | Wood and Clad Wood | 35 | N, NC, SC, S |
Wood Magnum Tilt-Turn | MAR-N-44 | 0.17–0.20 | 0.13–0.38 | Wood and Clad Wood | 40 | N, NC, SC, S |
Clad Magnum Tilt-Turn | MAR-N-45 | 0.20–0.20 | 0.14–0.25 | Wood and Clad Wood | 40 | N, NC, SC, S |
Mathews Brothers Company |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Clara Starrett | MBC-M-46 | 0.18 | 0.20–0.22 | Vinyl | 60 | N, NC, SC, S |
Clara Starrett | MBC-M-47 | 0.18 | 0.20–0.22 | Vinyl | 60 | N, NC, SC, S |
MI Windows and Doors |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
CertainTeed Casement/ 9000 Series 9770 Vinyl Casement/ Designer Series 1675 Casement | MEI-A-170 | 0.18–0.18 | 0.12–0.20 | Vinyl | 50 | NC, SC, S |
CertainTeed Awning/ Designer Series 1665 Awning/ 9000 Series 9660 Vinyl Awning | MEI-A-171 | 0.18–0.18 | 0.18–0.35 | Vinyl | 40 | N, NC |
MI EnergyCore EC147 Casement/ BetterBilt BB147 Casement | MEI-A-174 | 0.17–0.18 | 0.20–0.22 | Vinyl | 45 | N, NC, SC, S |
MI EnergyCore EC140 Awning/ BetterBilt BB140 Awning | MEI-A-175 | 0.17–0.18 | 0.12–0.24 | Vinyl | 25 | N, NC, SC, S |
National Vinyl LLC |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Northwind III/ Trustgard/ Destiny/ Northwind Builder Remodeler | NVP-K-17 | 0.17–0.29 | 0.20–0.23 | Vinyl | 25 | N, NC, SC, S |
Northwind III/ Trustgard/ Destiny/ Northwind Builder Remodeler | NVP-K-18 | 0.18–0.20 | 0.21–0.21 | Vinyl | 50 | N, NC, SC, S |
Northwind III/ Trustgard/ Destiny/ Northwind Builder Remodeler | NVP-K-19 | 0.18–0.20 | 0.21–0.21 | Vinyl | 50 | N, NC, SC, S |
OKNA Windows & Doors |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Casement – 700 Series | OKW-K-26 | 0.16–0.20 | 0.22–0.24 | Vinyl | 70 | N, NC, SC, S |
Pella Corporation |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
350 Series Casement (Nail Fin) | PEL-N-184 | 0.17–0.20 | 0.18–0.20 | Vinyl | 60 | N, NC, SC, S |
350 Series Casement (Pocket Frame) | PEL-N-188 | 0.17–0.20 | 0.18–0.20 | Vinyl | 60 | N, NC, SC, S |
350 Series Awning (Nail Fin) | PEL-N-187 | 0.17–0.20 | 0.18–0.20 | Vinyl | 60 | N, NC, SC, S |
350 Series Awning (Pocket Frame) | PEL-N-189 | 0.17–0.20 | 0.18–0.20 | Vinyl | 55 | N, NC, SC, S |
Pella Architect Series Aluminum Clad Fixed Casement with Advanced Low-E Triple IG | PEL-N-1 | 0.17–0.20 | 0.21–0.27 | Wood and Clad Wood | 30 | N, NC, SC, S |
Pella Architect Series Aluminum Clad Fixed Casement with SunDefense Low-E Triple IG | PEL-N-1 | 0.17–0.20 | 0.16–0.20 | Wood and Clad Wood | 30 | N, NC, SC, S |
Pella Architect Series Aluminum Clad Fixed Casement with NaturalSun Low-E Triple IG | PEL-N-1 | 0.17–0.20 | 0.35–0.44 | Wood and Clad Wood | 30 | N, NC |
Pella Architect Series Aluminum Clad Casement with Advanced Low-E Triple IG | PEL-N-11 | 0.19–0.20 | 0.21–0.23 | Wood and Clad Wood | 50 | N, NC, SC, S |
Pella Architect Series Aluminum Clad Casement with SunDefense Low-E Triple IG | PEL-N-11 | 0.19–0.20 | 0.16–0.17 | Wood and Clad Wood | 50 | NC, SC, S |
Pella Architect Series Aluminum Clad Casement with NaturalSun Low-E Triple IG | PEL-N-11 | 0.19–0.20 | 0.36–0.39 | Wood and Clad Wood | 50 | N, NC |
Pella Architect Series Aluminum Clad Casement with NaturalSun Low-E Triple IG | PEL-N-30 | 0.19–0.20 | 0.21–0.23 | Wood and Clad Wood | 50 | N, NC, SC, S |
Pella Architect Series Aluminum Clad Awning with SunDefense Low-E Triple IG | PEL-N-30 | 0.19–0.20 | 0.16–0.17 | Wood and Clad Wood | 50 | NC, SC, S |
Pella Architect Series Aluminum Clad Awning with NaturalSun Low-E Triple IG | PEL-N-30 | 0.19–0.20 | 0.36–0.39 | Wood and Clad Wood | 50 | N, NC |
Pella Architect Series Aluminum Clad Large Awning with Advanced Low-E Triple IG | PEL-N-30 | 0.19–0.20 | 0.21–0.23 | Wood and Clad Wood | 40 | N, NC, SC, S |
Pella Architect Series Aluminum Clad Large Awning with SunDefense Low-E Triple IG | PEL-N-30 | 0.19–0.20 | 0.16–0.17 | Wood and Clad Wood | 40 | NC, SC, S |
Pella Architect Series Aluminum Clad Large Awning with NaturalSun Low-E Triple IG | PEL-N-30 | 0.19–0.20 | 0.36–0.39 | Wood and Clad Wood | 40 | N, NC |
Pella Architect Series Wood Casement with Advanced Low-E Triple IG | PEL-N-39 | 0.18–0.20 | 0.19–0.23 | Wood and Clad Wood | 50 | N, NC, SC, S |
Pella Architect Series Wood Casement with SunDefense Low-E Triple IG | PEL-N-39 | 0.17–0.20 | 0.15–0.17 | Wood and Clad Wood | 50 | NC, SC, S |
Pella Architect Series Wood Casement with NaturalSun Low-E Triple IG | PEL-N-39 | 0.18–0.20 | 0.32–0.39 | Wood and Clad Wood | 50 | N, NC |
Pella Architect Series Wood Awning with Advanced Low-E Triple IG | PEL-N-40 | 0.18–0.20 | 0.19–0.23 | Wood and Clad Wood | 50 | N, NC, SC, S |
Pella Architect Series Wood Awning with Advanced Low-E Triple IG | PEL-N-40 | 0.18–0.20 | 0.15–0.17 | Wood and Clad Wood | 50 | NC, SC, S |
Pella Architect Series Wood Awning with NaturalSun Low-E Triple IG | PEL-N-40 | 0.18–0.20 | 0.32–0.39 | Wood and Clad Wood | 50 | N, NC |
Pella Architect Series Wood Large Awning with Advanced Low-E Triple IG | PEL-N-40 | 0.18–0.20 | 0.19–0.23 | Wood and Clad Wood | 40 | N, NC, SC, S |
Pella Architect Series Wood Large Awning with SunDefense Low-E Triple IG | PEL-N-40 | 0.18–0.20 | 0.15–0.17 | Wood and Clad Wood | 40 | NC, SC, S |
Pella Architect Series Wood Large Awning with NaturalSun Low-E Triple IG | PEL-N-40 | 0.18–0.20 | 0.32–0.39 | Wood and Clad Wood | 40 | N, NC |
Pella Architect Series Wood Fixed Casement with Advanced Low-E Triple IG | PEL-N-41 | 0.16–0.20 | 0.21–0.27 | Wood and Clad Wood | 30 | N, NC, S, SC |
Pella Architect Series Wood Fixed Casement with SunDefense Low-E Triple IG | PEL-N-41 | 0.16–0.20 | 0.16–0.20 | Wood and Clad Wood | 30 | N, NC, S, SC |
Pella Architect Series Wood Fixed Casement with NaturalSun Low-E Triple IG | PEL-N-41 | 0.16–0.20 | 0.35–0.45 | Wood and Clad Wood | 30 | N, NC |
Ply Gem Windows |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Pro Series 700 Awning | PWG-M-130 | 0.19–0.20 | 0.17–0.21 | Vinyl | 15 | N, NC, SC, S |
Pro Series 700 Casement | PWG-M-131 | 0.19–0.20 | 0.17–0.21 | Vinyl | 15 | N, NC, SC, S |
Ecosmart/Pro/Premium/Uniframe Casement | PWG-M-25 | 0.14–0.20 | 0.13–0.25 | Vinyl | 40 | N, NC, SC, S |
Ecosmart/Pro/Premium/Uniframe Awning | PWG-M-26 | 0.14–0.20 | 0.13–0.25 | Vinyl | 45 | N, NC, SC, S |
Polaris Technologies |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
UltraWeld 8450 Casement Window | POL-M-37 | 0.15–0.20 | 0.13–0.31 | Vinyl | 70 | N, NC, SC, S |
ProVia Door, Inc. |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Aeris Wood Clad Vinyl Casement Window | PRD-K-64 | 0.16–0.20 | 0.16–0.23 | Wood and Clad Wood | 50 | N, NC, SC, S |
Aeris Wood Clad Vinyl Awning Window | PRD-K-65 | 0.16–0.20 | 0.16–0.23 | Wood and Clad Wood | 50 | N, NC, SC, S |
Aspect/Endure 524/624 Vinyl Casement | PRD-K-75 | 0.14–0.18 | 0.18–0.26 | Vinyl | 60 | N, NC, SC, S |
Aspect/Endure 531/631 Vinyl Awning | PRD-K-76 | 0.15–0.18 | 0.18–0.26 | Vinyl | 60 | N, NC, SC, S |
Seaway Mfg. Corp. |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Lighthouse/Commander | SMA-A-21 | 0.16–0.20 | 0.18–0.22 | Vinyl | 45 | N, NC, SC, S |
Soft-Lite LLC |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Casement | SLL-A-81 | 0.15–0.20 | 0.15–0.37 | Vinyl | 40 | N, NC, SC, S |
Awning | SLL-A-82 | 0.15–0.20 | 0.15–0.37 | Vinyl | 40 | N, NC, SC, S |
Sunrise Windows, Ltd. |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Sunrise/ Restorations/ Solace/ Vanguard/ V-Class/ Verde/ Season-Tech | SUW-K-14 | 0.17–0.19 | 0.14–0.23 | Vinyl | 70 | N, NC, SC, S |
Thermal Windows and Doors |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
SC / SELLEBRITY II/ CASEMENT | TRI-K-64 | 0.16–0.20 | 0.18–0.21 | Vinyl | 55 | N, NC, SC, S |
SC / SELLEBRITY II/ AWNING | TRI-K-65 | 0.17–0.20 | 0.18–0.21 | Vinyl | 45 | N, NC, SC, S |
Thermo-Tech Windows and Doors |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Classic Awning | TTW-A-4 | 0.18–0.19 | 0.15–0.24 | Vinyl | 40 | N, NC, SC, S |
Classic Casement | TTW-A-3 | 0.18–0.19 | 0.15–0.24 | Vinyl | 50 | N, NC, SC, S |
Northern Elevations Awning | TTW-A-22 | 0.16-0.2 | 0.14-0.38 | Vinyl | 50 | N, NC, SC, S |
Northern Elevations Casement | TTW-A-19 | 0.16-0.2 | 0.14-0.38 | Vinyl | 50 | N, NC, SC, S |
Value Windows and Doors, Inc. |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
GS-CM TRIPLE PANE | VWS-A-20 | 0.19–0.20 | 0.14–0.21 | Vinyl | 30 | S |
Vinyl Window Designs Ltd. |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
100 Casement | VID-N-1 | 0.18–0.19 | 0.21–0.23 | Vinyl | 70 | N, NC, SC, S |
Vinylmax LLC |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Prestige Series | VIM-M-15 | 0.16–0.20 | 0.16–0.23 | Vinyl | 50 | N, NC, SC, S |
Sherwood Series | VIM-M-26 | 0.17–0.20 | 0.20–0.23 | Wood and Clad Wood | 50 | N, NC, SC, S |
Vista Window Company, LLC |
||||||
Product Line | CPD Number | U-Factor | SHGC | Frame Type | PG | Climate Zones |
---|---|---|---|---|---|---|
Panorama Awning | VWC-K-5 | 0.17–0.20 | 0.19–0.23 | Vinyl | 15 | N, NC, SC, S |
Panorama Casement Window | VWC-K-4 | 0.17–0.20 | 0.19–0.23 | Vinyl | 50 | N, NC, SC, S |