Who’s leading the Certification Nation?
Since 1999, more than 25,000 buildings have earned EPA’s ENERGY STAR. In 2014, to celebrate the 15th anniversary, we offered special recognition to organizations that went above and beyond to certify 5, 15, 50, or 150 buildings in 2014! (How was this calculated?)
Elite Members
These organizations have certified 150 or more buildings or plants in 2014.
| Elite members | Number of certified buildings |
|---|---|
| Cenergistic | 408 |
| CBRE | 406 |
| Goby, LLC | 345 |
| Target | 261 |
| Burton Energy Group | 201 |
| Staples, Inc. | 201 |
| Ecova | 175 |
| LORD Green Real Estate Strategies, Inc. | 172 |
| JDM Associates | 171 |
| Kroger | 166 |
| Jones Lang LaSalle | 164 |
| Marketable Engineered Projects, LLC | 161 |
| Sustainable Investment Group | 157 |
Executive Members
These organizations have certified 50 or more buildings or plants in 2014.
| Executive members | Number of certified buildings |
|---|---|
| Cushman & Wakefield | 105 |
| JCPenney | 103 |
| Schneider Electric, in memory of Carlos Ruffino | 94 |
| CodeGreen Solutions, Inc. | 93 |
| Sears Holding Corporation | 93 |
| Irvine Company | 92 |
| Servidyne | 92 |
| Fulton County Schools | 91 |
| Brandywine Realty Trust | 89 |
| DTZ | 89 |
| Verizon Wireless | 88 |
| Kohl's Department Stores | 85 |
| Larson Binkley, Inc. | 85 |
| Environmental SAVE, LLC | 81 |
| A.N. Paley & Associates | 80 |
| Eco Engineering, Inc. | 74 |
| Highwoods Properties | 70 |
| J.P. Morgan Asset Management | 63 |
| San Bernardino City Unified School District | 63 |
| Lincoln Property Company | 59 |
| GHT Limited | 54 |
| TIAA-CREF | 53 |
| Transwestern | 53 |
| Oakhill Engineering | 52 |
| MACH Energy | 52 |
| Principal Real Estate Investors | 52 |
| Prudential Real Estate Investors | 52 |
| Boston Properties | 51 |
| Chelsea Group Ltd. | 51 |
| Liberty Property Trust | 51 |
| Cassidy Turley | 50 |
| Harshaw Trane | 50 |
| Invesco Real Estate | 50 |
Premier Members
These organizations have certified 15 or more buildings or plants in 2014.
| Premier members | Number of certified buildings |
|---|---|
| Frisco Independent School District | 48 |
| Image Engineering Group, Ltd | 48 |
| hpeLEED, LLC | 46 |
| Loudoun County Public Schools | 44 |
| Stockton Unified School District | 44 |
| Healthy Buildings Solutions | 43 |
| K.C. Madigan & Associates, LLC | 40 |
| PCD Engineering Services, Inc. | 40 |
| Shorenstein Properties, LLC | 40 |
| USAA Real Estate Company | 39 |
| UBS Realty Investors | 38 |
| American Realty Advisors | 37 |
| Nebo School District | 37 |
| Poudre School District | 37 |
| Leading Edge Consulting Services | 36 |
| Environmental Compliance and Sustainability Engineering, LLC | 35 |
| McKinstry Company | 35 |
| Citi Realty Services | 34 |
| St. Johns County School District | 33 |
| Clarion Partners | 32 |
| Clima-Tech Corporation | 30 |
| Meridian Joint School District No. 2 | 30 |
| Ector County Independent School District | 29 |
| Hines | 29 |
| Pierce and Associates Company, Inc. | 29 |
| Verdani Partners | 29 |
| Bissell | 28 |
| Brevard Public Schools | 28 |
| Deutsche Asset & Wealth Management | 27 |
| Parkway Properties | 27 |
| Ventas, Inc. | 27 |
| Baldwin County Public Schools | 26 |
| Salt Lake City School District | 26 |
| Abraxas Energy Consulting | 25 |
| Cornerstone Real Estate Advisors, LLC | 25 |
| Des Moines Public School District | 25 |
| EMA - Energy Management Associates, Inc. | 25 |
| EnergyPrint, Inc. | 25 |
| RDG Planning & Design | 25 |
| Cherry Creek Schools | 24 |
| Franklin Street Properties | 24 |
| Sioux City Community School District | 24 |
| Vornado Realty Trust | 24 |
| Alex Lee, PhD, PE | 22 |
| Control Management, Inc. | 21 |
| Efficiency Vermont | 21 |
| Tishman Speyer | 21 |
| Bellevue Independent School | 20 |
| CLEAResult | 20 |
| Cyclone Energy Group | 20 |
| Sunrise Senior Living | 20 |
| Green Concepts International, LLC | 19 |
| MetLife | 19 |
| Partner Energy, Inc. | 19 |
| Rankin County School District | 19 |
| Equity Office Properties | 18 |
| Granite Properties | 18 |
| The JBG Companies | 18 |
| Kilroy Realty Corporation | 18 |
| MDP Engineering Group | 18 |
| Sustainable Engineering Group, LLC | 18 |
| Bullitt County Public Schools | 17 |
| Dysart Unified School District No. 89 | 17 |
| Food Lion Corporation | 17 |
| Global Facility Solutions | 17 |
| Mack-Cali Realty Corporation | 17 |
| Newark Grubb Knight Frank | 17 |
| NORESCO | 17 |
| PM Realty Group | 17 |
| SESCO | 17 |
| Veritiv | 17 |
| Virginia Beach City Public Schools | 17 |
| xpedx, LLC | 17 |
| AHA Consulting Engineers | 16 |
| CommonWealth Partners Management Services | 16 |
| Iron County UT School District | 16 |
| LBA Realty | 16 |
| Navitas | 16 |
| Ryan Companies US, Inc. | 16 |
| Red Clay Consolidated School District | 16 |
| Santa Fe Public Schools | 16 |
| SRA International, Inc. | 16 |
| SL Green Realty Corp. | 16 |
| ABM Engineering Services | 15 |
| Accesso Services, LLC | 15 |
| Beacon Capital Partners, LLC | 15 |
| Behringer Harvard | 15 |
| Brazosport Independent School District | 15 |
| Brookfield Properties | 15 |
| Columbia Property Trust | 15 |
| Dorchester School District Two | 15 |
| Hadji and Associates, Inc. | 15 |
| LUenergy Consulting LLC | 15 |
| Northwestern Mutual | 15 |
| Kenneth J Kogut & Associates | 15 |
| Prince William County Public Schools | 15 |
| Sabo/ Limbach Energy Services | 15 |
| Uniland Partnership of Delaware | 15 |
| Wylie Independent School District | 15 |
Members
These organizations have certified 5 or more buildings or plants in 2014.
| Members | Number of Certified Buildings |
|---|---|
| Henry County Schools | 14 |
| Resurgence Engineering, LLC | 14 |
| RREEF | 14 |
| Talladega County Schools | 14 |
| The E Group, a Division of FirstEnergy Solutions | 14 |
| The Green Engineer | 14 |
| York County School Division | 14 |
| Aramark | 13 |
| Bentall Kennedy | 13 |
| Gaedeke Group, LLC | 13 |
| Raymore-Peculiar School District | 13 |
| BRE Properties, Inc. | 12 |
| Carr Properties | 12 |
| EcoCosm | 12 |
| Jefferson County Public Schools | 12 |
| Mohave County, Arizona | 12 |
| The Muller Company | 12 |
| Tiarna Real Estate Services, Inc. | 12 |
| Sustainable Solutions Corporation | 12 |
| CCRD Partners | 11 |
| Cedar Rapids Community School District | 11 |
| Engineered Systems & Energy Solutions, Inc. | 11 |
| Kenton County School District | 11 |
| Rosemont Realty | 11 |
| Scott County Schools | 11 |
| Wilson & Girgenti LLC | 11 |
| Fidelis Management, Inc. | 10 |
| Johnson Controls, Inc. | 10 |
| Kent Consulting Engineers | 10 |
| Meidh Corporation | 10 |
| National Association of Counties | 10 |
| Park Hill School District | 10 |
| Sustainable Building Partners, LLC | 10 |
| Tri-Stem Engineering, Inc. | 10 |
| Atlanta Property Group | 9 |
| Campbell Union School District | 9 |
| Cleveland City Schools | 9 |
| ConAgra Foods, Inc. | 9 |
| Donald E. Swick, PE | 9 |
| FedEx Corporation | 9 |
| GBA Donald R. Brubaker Jr. | 9 |
| Health Care REIT, Inc. | 9 |
| KAMM Consulting, Inc. | 9 |
| MacDonald-Miller Facility Solutions, Inc. | 9 |
| Normandy Real Estate Partners | 9 |
| Parmenter Realty Partners | 9 |
| T&D Engineers, LLC | 9 |
| Able Engineering Services | 8 |
| BMS Management, Inc. | 8 |
| CMTA, Inc. | 8 |
| Coldwater Community Schools | 8 |
| Colliers | 8 |
| EnergyGuy LLC | 8 |
| Essex Realty Management, Inc. | 8 |
| Forest Hills Public Schools | 8 |
| Frauenshuh | 8 |
| Hamilton Partners | 8 |
| Interface Engineering, Inc. | 8 |
| Karlin Capital Center, LLC | 8 |
| Motz Consulting Engineers | 8 |
| Piedmont Office Realty Trust | 8 |
| Central Services Division, SOH | 7 |
| EastGroup Properties, LP | 7 |
| GNL Engineering, LLC | 7 |
| Group 942 Architecture | 7 |
| IDS Real Estate Group | 7 |
| kW Engineering | 7 |
| Logan-Hocking School District | 7 |
| Memorial Hermann Healthcare System | 7 |
| Middleton-Cross Plains Area School District | 7 |
| Nordblom Company | 7 |
| Onsite Energy Corporation | 7 |
| Oracle Corporation | 7 |
| Performance Services | 7 |
| Quadrangle Management Company | 7 |
| School City of Hobart | 7 |
| State of Hawaii - DAGS Central Services | 7 |
| The Bulfinch Properties | 7 |
| TriProperties, Inc. | 7 |
| Urban Renaissance Group | 7 |
| Westfield Board of Education | 7 |
| AEED, Inc. | 6 |
| Airco Commercial Services, Inc. | 6 |
| Anston-Greenlees, Inc. | 6 |
| Blue Springs School District | 6 |
| Callahan Capital Partners | 6 |
| Carlson Real Estate Company | 6 |
| CCJM | 6 |
| CEMEX USA | 6 |
| Childress Klein Properties | 6 |
| City & County of Denver | 6 |
| Consultant Engineering Service | 6 |
| Eastman Management Corp. | 6 |
| Eden Engineering | 6 |
| Egg Harbor Township Schools | 6 |
| General Motors Company | 6 |
| Graybar | 6 |
| Hillsborough County, Florida | 6 |
| James City County | 6 |
| Kaufman Organization | 6 |
| Kramer Engineering Services Inc | 6 |
| Legacy Partners Commercial, Inc. | 6 |
| Levary Engineering Associates, Inc. | 6 |
| McGrath Engineering | 6 |
| Michaels Energy | 6 |
| Missouri Dept of Conservation | 6 |
| Peninsula Engineering | 6 |
| Rock Hill Schools | 6 |
| Sellen Sustainability, LLC | 6 |
| Simons and Woodard Inc. | 6 |
| TDK Consulting Services | 6 |
| The John Buck Company | 6 |
| The Tower Companies | 6 |
| The U.S. General Services Administration | 6 |
| Urban Innovations, Ltd | 6 |
| WorkingBuildings | 6 |
| WSP | 6 |
| Allergan, Inc. | 5 |
| Amit Wadhwa & Associates | 5 |
| APG Real Estate Services, LLC | 5 |
| Ardagh Glass Inc. | 5 |
| Arden Realty Inc. | 5 |
| Assurant Inc. | 5 |
| AvalonBay Communities | 5 |
| Bartholomew Consolidated School Corporation | 5 |
| Blue Ocean Energy Management | 5 |
| BPW Engineering | 5 |
| Bright Power | 5 |
| BuildingWise | 5 |
| Buzzi Unicem USA | 5 |
| CAC Real Estate Management | 5 |
| Camas School District | 5 |
| Canyons School District | 5 |
| City of Charlotte | 5 |
| City of Medford | 5 |
| City of Virginia Beach, VA | 5 |
| Chardon Local School District | 5 |
| Compass Realty LP | 5 |
| Cyrus Cowasjee Architects, Inc. | 5 |
| D.C. Herman & Associates | 5 |
| Encon Group Inc. | 5 |
| Enviro-International | 5 |
| Essex Engineering Corporation | 5 |
| Fluor Enterprises | 5 |
| Fort LeBoeuf School District | 5 |
| Government Properties Income Trust | 5 |
| Greeneville County Schools | 5 |
| Greene Energy Consultants | 5 |
| Harbor Group Management Company | 5 |
| Johnson & Johnson | 5 |
| Kellogg Company | 5 |
| KJ La Plaza LLC c/o Lakeland Management Company | 5 |
| KLH Engineers | 5 |
| Lakeland Management Company | 5 |
| Lennox International | 5 |
| Liberty Mutual | 5 |
| Long Ridge Office Portfolio LP | 5 |
| M&E Engineers, Inc. | 5 |
| Marc Realty | 5 |
| Merck | 5 |
| Millbrook Properties, LLC | 5 |
| Monday Properties | 5 |
| Mustang Engineering | 5 |
| New York City Department of Education | 5 |
| New York State Office of General Services | 5 |
| Newport Corporate Center LLC | 5 |
| Nissan North America | 5 |
| Northside Independent School District | 5 |
| Omaha Public Power District | 5 |
| Omaha Public Schools | 5 |
| Paramount Group, Inc. | 5 |
| Parkway School District | 5 |
|
Picotte Management Co., Inc.
|
5 |
| Related | 5 |
| Reynoldsburg City Schools | 5 |
| Shakopee Public Schools | 5 |
| Shelby County Public Schools | 5 |
| Shenendehowa Central School District | 5 |
| Sierra Pacific Properties | 5 |
| Simon S. Wong & Associates | 5 |
| South Burlington School District | 5 |
| SPUS6 Fairmont Plaza LP | 5 |
| SSRCx | 5 |
| St. Louis County | 5 |
| Texas Workforce Commission | 5 |
| The RMH Group, Inc. | 5 |
| The Rosenblum Companies | 5 |
| Toyota Motor Engineering & Manufacturing North America | 5 |
| United Building Sciences Limited | 5 |
| UPS | 5 |
| Vangaurd Group | 5 |
| Verdis Group | 5 |
| Washington Real Estate Investment Trust | 5 |
| Wells Fargo | 5 |
| Williamson County Schools | 5 |
| Wood Group Mustang, Inc. | 5 |
| Wyndham Worldwide | 5 |
How was this calculated?
The number of certified buildings for each organization is based on data in the ENERGY STAR certified building registry. Please note that there may be multiple variations of some organizations' names in the registry, depending on how the organization was listed in the certification application - for example, ABC Store, ABC Store, Inc., and Alpha Bravo Charlie Store. EPA compiled these variations to the best of our ability to assign a single number of certified buildings per organization. If you would like to submit a change, please fill out our "Apply for Recognition" form. Return to the top of the page.












