Home > Products > Find ENERGY STAR Products > ENERGY STAR Most Efficient 2018 > Geothermal Heat Pumps
The ENERGY STAR Most Efficient 2018 designation recognizes the most efficient products among those that are ENERGY STAR certified. These exceptional geothermal heat pumps represent the leading edge in energy efficient products this year. Access the full list of products recognized as ENERGY STAR Most Efficient in Excel.
![]() |
American Standard A2GC Series with Premier Control |
|||||||
Features: |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| A2GC024*A | Closed Loop | 23,100 | 18.1 | 3.9 | 1,730 | 189 | 2,829 | 35% |
| A2GC036*A | 35,100 | 18.5 | 3.8 | 2,620 | 286 | 4,284 | 35% | |
| A2GC048*A | 49,000 | 19 | 3.9 | 3,581 | 390 | 5,855 | 36% | |
| A2GC060*A | 59,900 | 19.4 | 3.6 | 4,441 | 484 | 7,261 | 35% | |
| A2GC072*A | 67,000 | 19.1 | 3.6 | 5,034 | 549 | 8,231 | 34% | |
| A2GC024*A | Open Loop | 25,100 | 22.5 | 4.4 | 1,572 | 171 | 2,570 | 45% |
| A2GC036*A | 38,000 | 22.6 | 4.3 | 2,396 | 261 | 3,917 | 45% | |
| A2GC048*A | 52,300 | 24.5 | 4.4 | 3,128 | 341 | 5,114 | 48% | |
| A2GC060*A | 64,100 | 23.4 | 4.1 | 4,056 | 442 | 6,632 | 45% | |
| A2GC072*A | 71,800 | 23 | 4.1 | 4,588 | 500 | 7,502 | 44% | |
![]() |
American Standard A2GX Series with Premier Control |
|||||||
Features: |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| A2GX026***1**1H | Closed Loop | 26,400 | 22.8 | 4.2 | 1,680 | $183 | $2,747 | 44% |
| A2GX026***1**4H | ||||||||
| A2GX038***1**1H | 38,200 | 23.8 | 4.5 | 2,353 | $256 | $3,847 | 49% | |
| A2GX038***1**4H | ||||||||
| A2GX049***1**1H | 50,800 | 23.3 | 4.2 | 2,304 | $251 | $3,767 | 47% | |
| A2GX049***1**4H | ||||||||
| A2GX064***1**1H | 65,500 | 22.9 | 4 | 4,197 | $457 | $6,862 | 44% | |
| A2GX064***1**4H | ||||||||
| A2GX072***1**1H | 73,800 | 21.5 | 3.8 | 3,193 | $348 | $5,221 | 45% | |
| A2GX072***1**4H | ||||||||
| A2GX072***1**1H | Open Loop | 27,700 | 26.8 | 4.8 | 1,501 | $164 | $2,454 | 55% |
| A2GX072***1**4H | ||||||||
| A2GX072***1**1H | 40,000 | 28.2 | 5 | 4,246 | $463 | $6,942 | 43% | |
| A2GX072***1**4H | ||||||||
| A2GX072***1**1H | 54,100 | 28.7 | 4.6 | 3,020 | $329 | $4,938 | 53% | |
| A2GX072***1**4H | ||||||||
| A2GX072***1**1H | 69,000 | 27.3 | 4.7 | 5,070 | $553 | $8,289 | 40% | |
| A2GX072***1**4H | ||||||||
| A2GX072***1**1H | 79,000 | 24.8 | 4.3 | 4,747 | $517 | $7,761 | 47% | |
| A2GX072***1**4H | ||||||||
![]() |
American Standard A2GY Series with Premier Control |
|||||||
Features: |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| A2GY038***1**1 | Closed Loop | 29,100 | 26.1 | 4.4 | 1,683 | $183 | $2,752 | 49% |
| A2GY049***1**1 | 46,700 | 23.8 | 4.2 | 2,915 | $318 | $4,766 | 45% | |
| A2GY064***1**1 | 59,800 | 23.1 | 4.2 | 3,797 | $414 | $6,208 | 45% | |
| A2GY072***1**1 | 66,900 | 21.1 | 3.8 | 4,645 | $506 | $7,595 | 39% | |
| A2GY038***1**1 | Open Loop | 30,400 | 25.5 | 4.3 | 1,797 | $196 | $2,939 | 48% |
| A2GY049***1**1 | 50,600 | 24.3 | 4.3 | 3,090 | $337 | $5,051 | 47% | |
| A2GY064***1**1 | 64,300 | 23.3 | 4.1 | 4,111 | $448 | $6,721 | 44% | |
| A2GY072***1**1 | 72,400 | 21.4 | 3.9 | 4,932 | $538 | $8,064 | 41% | |
![]() |
American Standard AVGX Series with Aurora Control |
|||||||
Features: |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| AVGX036**1**1 | Closed Loop | 36,000 | 29.5 | 4.4 | $1,946 | $212 | 3,182 | 53% |
| AVGX048**1**1 | 46,000 | 31.4 | 4.5 | $2,381 | $260 | 3,894 | 55% | |
| AVGX060**1**1 | 56,000 | 27.7 | 4.3 | $3,164 | $345 | 5,174 | 51% | |
| AVGX036**1**1 | Open Loop | 38,000 | 39.4 | 5.3 | $1,617 | $176 | 2,644 | 63% |
| AVGX048**1**1 | 49,000 | 42.5 | 5.1 | $2,050 | $223 | 3,352 | 63% | |
| AVGX060**1**1 | 60,000 | 37.2 | 5.2 | $2,654 | $289 | 4,339 | 61% | |
![]() |
Bosch Greensource CDi SM Series with Bosch Control |
|||||||
Features: Field configurable unit with LCD display for ease of service; Best-in-class cooling EER with whisper quite operation 10-year limited parts and labor warranty. |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| SM024-1CF/VT/HZ | Closed Loop | 26,600 | 24 | 4.2 | 1,644 | $179 | $2,688 | 46% |
| SM036-1CF/VT/HZ | 40,800 | 27 | 4.5 | 2,290 | $250 | $3,744 | 51% | |
| SM048-1CF/VT/HZ | 51,300 | 23.5 | 4.2 | 3,209 | $350 | $5,246 | 45% | |
| SM060-1CF/VT/HZ | 65,100 | 22.7 | 4.1 | 4,197 | $457 | $6,861 | 44% | |
| SM070-1CF/VT/HZ | 73,700 | 21.9 | 4 | 4,901 | $534 | $8,013 | 42% | |
| SM024-1CF/VT/HZ | Open Loop | 29,000 | 30 | 5 | 1,465 | $160 | $2,395 | 56% |
| SM036-1CF/VT/HZ | 43,300 | 32.5 | 5.1 | 2,075 | $226 | $3,393 | 58% | |
| SM048-1CF/VT/HZ | 55,300 | 29.5 | 4.9 | 2,845 | $310 | $4,652 | 55% | |
| SM060-1CF/VT/HZ | 70,200 | 27.8 | 4.7 | 3,803 | $414 | $6,217 | 53% | |
| SM070-1CF/VT/HZ | 78,700 | 25.8 | 4.6 | 4,488 | $489 | $7,339 | 50% | |
![]() |
Bryant GC Series with Evolution Thermostat |
|||||||
Features: |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| GC024C/H/V******1*X1 + UI | Closed Loop | 26,600 | 24.0 | 4.2 | 1,644 | $179 | $2,688 | 46% |
| GC036C/H/V******1*X1 + UI | 40,800 | 27.0 | 4.5 | 2,290 | $250 | $3,744 | 51% | |
| GC048C/H/V******1*X1 + UI | 51,300 | 23.5 | 4.2 | 3,209 | $350 | $5,246 | 45% | |
| GC060C/H/V******1*X1 + UI | 65,100 | 22.7 | 4.1 | 4,197 | $457 | $6,861 | 44% | |
| GC072C/H/V******1*X1 + UI | 73,700 | 21.9 | 4.0 | 4,901 | $534 | $8,013 | 42% | |
| GC024C/H/V******1*X1 + UI | Open Loop | 29,000 | 30.0 | 5.0 | 1,465 | $160 | $2,395 | 56% |
| GC036C/H/V******1*X1 + UI | 43,300 | 32.5 | 5.1 | 2,075 | $226 | $3,393 | 58% | |
| GC048C/H/V******1*X1 + UI | 55,300 | 29.5 | 4.9 | 2,845 | $310 | $4,652 | 55% | |
| GC060C/H/V******1*X1 + UI | 70,200 | 27.8 | 4.7 | 3,803 | $414 | $6,217 | 53% | |
| GC072C/H/V******1*X1 + UI | 78,700 | 25.8 | 4.6 | 4,488 | $489 | $7,339 | 50% | |
![]() |
Bryant GZ Series with Evolution Thermostat |
|||||||
Features: |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| GZ024*******1*X1 | Closed Loop | 24,900 | 20.2 | 3.7 | 1,803 | 197 | 2,949 | 37% |
| GZ024******1*X1 | 24,900 | 20.2 | 3.7 | 1,803 | 197 | 2,949 | 37% | |
| GZ036******1**1 | 39,200 | 21.5 | 4.3 | 2,573 | 281 | 4,208 | 43% | |
| GZ036******1*X1 | 36,800 | 19.6 | 3.9 | 2,639 | 288 | 4,315 | 37% | |
| GZ036**1*X1 | 29,700 | 17.8 | 3.7 | 2,305 | 251 | 3,769 | 32% | |
| GZ048******1*X1 | 48,600 | 19.2 | 3.9 | 3,547 | 387 | 5,800 | 36% | |
| GZ048**1*X1 | 49,000 | 18.8 | 3.7 | 3,686 | 402 | 6,027 | 34% | |
| GZ060******1*X1 | 60,800 | 19.8 | 3.7 | 4,455 | 486 | 7,283 | 36% | |
| GZ060**1*X1 | 63,900 | 21.1 | 4.0 | 4,365 | 476 | 7,137 | 40% | |
| GZ072**1*X1 | 74,400 | 20.5 | 3.8 | 5,260 | 573 | 8,601 | 38% | |
| GZ024*******1*X1 | Open Loop | 26,400 | 24.3 | 4.2 | 1,620 | 177 | 2,649 | 46% |
| GZ024******1*X1 | 28,000 | 25.9 | 4.3 | 1,641 | 179 | 2,683 | 49% | |
| GZ036******1**1 | 41,400 | 25.8 | 5.0 | 2,280 | 249 | 3,728 | 52% | |
| GZ036******1*X1 | 40,300 | 24.3 | 4.7 | 2,372 | 259 | 3,878 | 49% | |
| GZ036**1*X1 | 36,300 | 23.2 | 4.4 | 2,257 | 246 | 3,690 | 46% | |
| GZ048******1*X1 | 52,300 | 23.8 | 4.4 | 3,188 | 347 | 5,212 | 47% | |
| GZ048**1*X1 | 52,000 | 22.9 | 4.3 | 3,273 | 357 | 5,351 | 45% | |
| GZ060******1*X1 | 64,300 | 23.5 | 4.2 | 4,048 | 441 | 6,618 | 45% | |
| GZ060**1*X1 | 66,400 | 25.6 | 4.6 | 3,826 | 417 | 6,255 | 50% | |
| GZ072**1*X1 | 69,800 | 22.3 | 4.4 | 4,442 | 484 | 7,262 | 44% | |
![]() |
Carrier GC Series with Infinity Thermostat |
|||||||
Features: |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| GC024C/H/V******1*X1 + UI | Closed Loop | 26,600 | 24.0 | 4.2 | 1,644 | $179 | $2,688 | 46% |
| GC036C/H/V******1*X1 + UI | 40,800 | 27.0 | 4.5 | 2,290 | $250 | $3,744 | 51% | |
| GC048C/H/V******1*X1 + UI | 51,300 | 23.5 | 4.2 | 3,209 | $350 | $5,246 | 45% | |
| GC060C/H/V******1*X1 + UI | 65,100 | 22.7 | 4.1 | 4,197 | $457 | $6,861 | 44% | |
| GC072C/H/V******1*X1 + UI | 73,700 | 21.9 | 4.0 | 4,901 | $534 | $8,013 | 42% | |
| GC024C/H/V******1*X1 + UI | Open Loop | 29,000 | 30.0 | 5.0 | 1,465 | $160 | $2,395 | 56% |
| GC036C/H/V******1*X1 + UI | 43,300 | 32.5 | 5.1 | 2,075 | $226 | $3,393 | 58% | |
| GC048C/H/V******1*X1 + UI | 55,300 | 29.5 | 4.9 | 2,845 | $310 | $4,652 | 55% | |
| GC060C/H/V******1*X1 + UI | 70,200 | 27.8 | 4.7 | 3,803 | $414 | $6,217 | 53% | |
| GC072C/H/V******1*X1 + UI | 78,700 | 25.8 | 4.6 | 4,488 | $489 | $7,339 | 50% | |
![]() |
Carrier GZ Series with Infinity Thermostat |
|||||||
Features: |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| GZ024*******1**1 | Closed Loop | 24,900 | 20.2 | 3.6 | 1,803 | 197 | 2,949 | 37% |
| GZ024******1**1 | 24,900 | 20.2 | 3.7 | 1,803 | 197 | 2,949 | 37% | |
| GZ024**1**1 | 26,100 | 21.0 | 3.8 | 1,828 | 199 | 2,988 | 39% | |
| GZ036******1**1 | 36,800 | 19.6 | 3.9 | 2,639 | 288 | 4,315 | 37% | |
| GZ036**1**1 | 29,700 | 17.8 | 3.7 | 2,305 | 251 | 3,769 | 32% | |
| GZ048******1**1 | 48,600 | 19.2 | 3.9 | 3,547 | 387 | 5,800 | 36% | |
| GZ048**1**1 | 49,000 | 18.8 | 3.7 | 3,686 | 402 | 6,027 | 34% | |
| GZ060******1**1 | 60,800 | 19.8 | 3.7 | 4,455 | 486 | 7,283 | 36% | |
| GZ060**1**1 | 63,900 | 21.1 | 4.0 | 4,365 | 476 | 7,137 | 40% | |
| GZ072**1**1 | 74,400 | 20.5 | 3.8 | 5,260 | 573 | 8,601 | 38% | |
| GZ024*******1**1 | Open Loop | 26,400 | 24.3 | 4.2 | 1,620 | 177 | 2,649 | 46% |
| GZ024******1**1 | 28,000 | 25.9 | 4.3 | 1,641 | 179 | 2,683 | 49% | |
| GZ036******1**1 | 39,200 | 24.7 | 4.4 | 2,348 | 256 | 3,838 | 48% | |
| GZ036**1**1 | 36,300 | 23.2 | 4.4 | 2,257 | 246 | 3,690 | 46% | |
| GZ036******1*X1 | 41,400 | 25.8 | 5.0 | 2,280 | 249 | 3,728 | 52% | |
| GZ048******1**1 | 52,300 | 23.8 | 4.4 | 3,188 | 347 | 5,212 | 47% | |
| GZ048**1**1 | 52,000 | 22.9 | 4.3 | 3,273 | 357 | 5,351 | 45% | |
| GZ060******1**1 | 64,300 | 23.5 | 4.2 | 4,048 | 441 | 6,618 | 45% | |
| GZ060**1**1 | 66,400 | 25.6 | 4.6 | 3,826 | 417 | 6,255 | 50% | |
| GZ072**1**1 | 77,000 | 24.5 | 4.4 | 4,638 | 506 | 7,584 | 47% | |
![]() |
ClimateMaster Tranquility 22 (TZ) Series with iGate Controls |
|||||||
Features:
|
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| TZH048 | Closed Loop | 48,150 | 18.4 | 3.9 | 3,594 | $392 | $5,876 | 35% |
| TZV048 | ||||||||
| TZH060 | 59,800 | 19.1 | 3.7 | 4,456 | $486 | $7,286 | 35% | |
| TZV060 | ||||||||
| TZH048 | Closed Loop | 51,800 | 23.85 | 4.5 | 3,120 | $340 | $5,102 | 47% |
| TZV048 | ||||||||
| TZH060 | 64,000 | 23.35 | 4.15 | 4,039 | $440 | $6,603 | 45% | |
| TZV060 | ||||||||
![]() |
ClimateMaster Tranquility 30 (TE) Series with iGate Controls |
|||||||
Features:
|
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| TEH026 | Closed Loop | 26,300 | 24.0 | 4.3 | 1,611 | $176 | $2,634 | 47% |
| TED026 | ||||||||
| TEH049 | 50,800 | 23.6 | 4.2 | 3,170 | $346 | $5,183 | 46% | |
| TED049 | ||||||||
| TEH064 | 66,200 | 22.8 | 4.2 | 4,240 | $462 | $6,933 | 44% | |
| TED064 | ||||||||
| TEH072 | 71,700 | 20.1 | 3.8 | 5,128 | $559 | $8,384 | 38% | |
| TED072 | ||||||||
| TEH026 | Open Loop | 28,700 | 31.3 | 5.2 | 1,398 | $152 | $2,285 | 57% |
| TED026 | ||||||||
| TEH049 | 55,800 | 30.2 | 5.0 | 2,821 | $308 | $4,613 | 56% | |
| TED049 | ||||||||
| TEH064 | 71,500 | 28.4 | 4.9 | 3,758 | $410 | $6,144 | 54% | |
| TED064 | ||||||||
| TEH072 | 77,700 | 25.6 | 4.5 | 4,520 | $493 | $7,391 | 49% | |
| TED072 | ||||||||
![]() |
ClimateMaster Trilogy 45 Q-Mode Series |
|||||||
Features:
|
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| QEV0930 | Closed Loop | 24,000 | 33.8 | 4.4 | 1,219 | $133 | $1,992 | 56% |
| QEH0930 | 24,000 | 33.8 | 4.4 | 1,219 | $133 | $1,992 | 56% | |
| QED0930 | 24,000 | 33.8 | 4.4 | 1,219 | $133 | $1,992 | 56% | |
| QEV1860 | 48,000 | 33.4 | 4.2 | 2,496 | $272 | $4,080 | 55% | |
| QEH1860 | 48,000 | 33.4 | 4.2 | 2,496 | $272 | $4,080 | 55% | |
| QED1860 | 48,000 | 33.4 | 4.2 | 2,496 | $272 | $4,080 | 55% | |
| QEV0930 | Open Loop | 24,000 | 56.9 | 5.4 | 859 | $94 | $1,405 | 69% |
| QEH0930 | 24,000 | 56.9 | 5.4 | 859 | $94 | $1,405 | 69% | |
| QED0930 | 24,000 | 56.9 | 5.4 | 859 | $94 | $1,405 | 69% | |
| QEV1860 | 48,000 | 48.8 | 5.2 | 1,866 | $203 | $3,050 | 66% | |
| QEH1860 | 48,000 | 48.8 | 5.2 | 1,866 | $203 | $3,050 | 66% | |
| QED1860 | 48,000 | 48.8 | 5.2 | 1,866 | $203 | $3,050 | 66% | |
![]() |
ClimateMaster Tranquility TEP Series with iGate Controls |
|||||||
Features:
|
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| TEP026A | Closed Loop | 26,300 | 22.7 | 4.4 | 1,646 | $179 | $2,691 | 45% |
| TEP038A | 38,800 | 28.8 | 4.3 | 2,471 | $269 | $4,040 | 44% | |
| TEP049A | 49,200 | 20.5 | 4.1 | 3,367 | $367 | $5,505 | 40% | |
| TEP064A | 59,200 | 24.7 | 4.0 | 3,680 | $401 | $6,016 | 46% | |
| TEP026A | Open Loop | 28,900 | 29.2 | 5.2 | 1,457 | $159 | $2,382 | 56% |
| TEP038A | 42,100 | 27.6 | 5.0 | 2,229 | $243 | $3,645 | 54% | |
| TEP049A | 52,900 | 26.8 | 4.9 | 2,873 | $313 | $4,698 | 53% | |
| TEP064A | 63,200 | 24.7 | 4.5 | 3,730 | $407 | $6,099 | 48% | |
![]() |
ClimateMaster Tranquility TES Series with iGate Controls |
|||||||
Features:
|
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| TES026A | Closed Loop | 26,300 | 22.7 | 4.4 | 1,646 | $179 | $2,691 | 45% |
| TES038A | 38,800 | 28.8 | 4.3 | 2,471 | $269 | $4,040 | 44% | |
| TES049A | 49,200 | 20.5 | 4.1 | 3,367 | $367 | $5,505 | 40% | |
| TES064A | 59,200 | 24.7 | 4.0 | 3,680 | $401 | $6,016 | 46% | |
| TES026A | Open Loop | 28,900 | 29.2 | 5.2 | 1,457 | $159 | $2,382 | 56% |
| TES038A | 42,100 | 27.6 | 5.0 | 2,229 | $243 | $3,645 | 54% | |
| TES049A | 52,900 | 26.8 | 4.9 | 2,873 | $313 | $4,698 | 53% | |
| TES064A | 63,200 | 24.7 | 4.5 | 3,730 | $407 | $6,099 | 48% | |
![]() |
EarthLinked Prime Series PSC with EDM Controller |
|||||||
Features: EarthLinked’s Prime Series PSC models feature a two-stage compressor, modern cabinet design, an ultra-quiet operation, Programmable Logic Controller, as well as the EarthLinked Diagnostics and Monitoring system for added reliability. The PSC provides forced air heat/cool with the perfect balance of power and efficiency for optimal comfort all year. |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| PSC-030-1C | Direct Geothermal Exchange | 30,000 | 24.7 | 4.5 | 1,771 | 193 | 2,895 | 48% |
![]() |
GeoSmart ECO Y with Premier Control |
|||||||
Features: |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| YT024*A | Closed Loop | 23,100 | 18.1 | 3.9 | 1,730 | 189 | 2,829 | 35% |
| YT036*A | 35,100 | 18.5 | 3.8 | 2,620 | 286 | 4,284 | 35% | |
| YT048*A | 49,000 | 19 | 3.9 | 3,581 | 390 | 5,855 | 36% | |
| YT060*A | 59,900 | 19.4 | 3.6 | 4,441 | 484 | 7,261 | 35% | |
| YT072*A | 67,000 | 19.1 | 3.6 | 5,034 | 549 | 8,231 | 34% | |
| YT024*A | Open Loop | 25,100 | 22.5 | 4.4 | 1,572 | 171 | 2,570 | 45% |
| YT036*A | 38,000 | 22.6 | 4.3 | 2,396 | 261 | 3,917 | 45% | |
| YT048*A | 52,300 | 24.5 | 4.4 | 3,128 | 341 | 5,114 | 48% | |
| YT060*A | 64,100 | 23.4 | 4.1 | 4,056 | 442 | 6,632 | 45% | |
| YT072*A | 71,800 | 23 | 4.1 | 4,588 | 500 | 7,502 | 44% | |
![]() |
GeoStar Aston Series with Aurora Control |
|||||||
Features: |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| 101H026**1*1 | Closed Loop | 26,400 | 22.8 | 4.2 | 1,680 | $183 | $2,747 | 44% |
| 101H026**1*4 | ||||||||
| 102H026**1*1 | ||||||||
| 102H026**1*4 | ||||||||
| 101H038**1*1 | 38,200 | 23.8 | 4.5 | 2,304 | $251 | $3,767 | 47% | |
| 101H038**1*4 | ||||||||
| 102H038**1*1 | ||||||||
| 102H038**1*4 | ||||||||
| 101H049**1*1 | 50,800 | 23.3 | 4.2 | 3,193 | $348 | $5,221 | 45% | |
| 101H049**1*4 | ||||||||
| 102H049**1*1 | ||||||||
| 102H049**1*4 | ||||||||
| 101H064**1*1 | 65,500 | 22.9 | 4 | 4,246 | $463 | $6,942 | 43% | |
| 101H064**1*4 | ||||||||
| 102H064**1*1 | ||||||||
| 102H064**1*4 | ||||||||
| 101H072**1*1 | 73,800 | 21.5 | 3.8 | 5,070 | $553 | $8,289 | 40% | |
| 101H072**1*4 | ||||||||
| 102H072**1*1 | ||||||||
| 102H072**1*4 | ||||||||
| 101H026**1*1 | Open Loop | 27,700 | 26.8 | 4.8 | 1,518 | $165 | $2,482 | 52% |
| 101H026**1*4 | ||||||||
| 102H026**1*1 | ||||||||
| 102H026**1*4 | ||||||||
| 101H038**1*1 | 40,000 | 28.2 | 5 | 2,092 | $228 | $3,421 | 54% | |
| 101H038**1*4 | ||||||||
| 102H038**1*1 | ||||||||
| 102H038**1*4 | ||||||||
| 101H049**1*1 | 54,100 | 28.7 | 4.6 | 2,908 | $317 | $4,754 | 53% | |
| 101H049**1*4 | ||||||||
| 102H049**1*1 | ||||||||
| 102H049**1*4 | ||||||||
| 101H064**1*1 | 69,000 | 27.3 | 4.7 | 3,776 | $412 | $6,174 | 52% | |
| 101H064**1*4 | ||||||||
| 102H064**1*1 | ||||||||
| 102H064**1*4 | ||||||||
| 101H072**1*1 | 79,000 | 24.8 | 4.3 | 4,744 | $517 | $7,757 | 48% | |
| 101H072**1*4 | ||||||||
| 102H072**1*1 | ||||||||
| 102H072**1*4 | ||||||||
![]() |
GeoStar Magnolia Plus with Aurora Control |
|||||||
Features: |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| 121A024 | Closed Loop | 23,100 | 18.1 | 3.9 | 1,730 | 189 | 2,829 | 35% |
| 122A024 | ||||||||
| 121A036 | 35,100 | 18.5 | 3.8 | 2,620 | 286 | 4,284 | 35% | |
| 122A036 | ||||||||
| 121A048 | 49,000 | 19 | 3.9 | 3,581 | 390 | 5,855 | 36% | |
| 122A048 | ||||||||
| 121A060 | 59,900 | 19.4 | 3.6 | 4,441 | 484 | 7,261 | 35% | |
| 122A060 | ||||||||
| 121A072 | 67,000 | 19.1 | 3.6 | 5,034 | 549 | 8,231 | 34% | |
| 122A072 | ||||||||
| 121A024 | Open Loop | 25,100 | 22.5 | 4.4 | 1,572 | 171 | 2,570 | 45% |
| 122A024 | ||||||||
| 121A036 | 38,000 | 22.6 | 4.3 | 2,396 | 261 | 3,917 | 45% | |
| 122A036 | ||||||||
| 121A048 | 52,300 | 24.5 | 4.4 | 3,128 | 341 | 5,114 | 48% | |
| 122A048 | ||||||||
| 121A060 | 64,100 | 23.4 | 4.1 | 4,056 | 442 | 6,632 | 45% | |
| 122A060 | ||||||||
| 121A072 | 71,800 | 23 | 4.1 | 4,588 | 500 | 7,502 | 44% | |
| 122A072 | ||||||||
![]() |
GeoStar Sycamore Series with Aurora Control |
|||||||
Features: |
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| 141A036**1*1 | Closed Loop | 36,000 | 29.5 | 4.4 | 1,946 | $212 | $3,182 | 53% |
| 142A036**1*1 | ||||||||
| 141A048**1*1 | 46,000 | 31.4 | 4.5 | 2,381 | $260 | $3,894 | 55% | |
| 142A048**1*1 | ||||||||
| 141A060**1*1 | 56,000 | 27.7 | 4.3 | 3,164 | $345 | $5,174 | 51% | |
| 142A060**1*1 | ||||||||
| 141A036**1*1 | Open Loop | 38,000 | 39.4 | 5.3 | 1,617 | $176 | $2,644 | 63% |
| 142A036**1*1 | ||||||||
| 141A048**1*1 | 49,000 | 42.5 | 5.1 | 2,050 | $223 | $3,352 | 63% | |
| 142A048**1*1 | ||||||||
| 141A060**1*1 | 60,000 | 37.2 | 5.2 | 2,654 | $289 | $4,339 | 61% | |
| 142A060**1*1 | ||||||||
![]() |
Hydro-Temp VStar VV(V,H,C,R,S) Series with ProtoStar Advanced Control |
|||||||
Features:
|
||||||||
| Model Number | Configuration | Capacity | Energy Use: | Annual Energy Use | Annual Cost (National Average)* | Lifetime Cost to Operate** | % Saving over Federal Minimum | |
|---|---|---|---|---|---|---|---|---|
| EER | COP | |||||||
| VV(V,S,C,H,R)10030** *1*C*** |
