Determine the Effort Required
Use the chart below to assess which home improvement projects you will feel comfortable doing yourself, and which you may want to hire a contractor for.
Doing the Project Yourself* | Ease of Project | Difficult |
---|---|---|
Time (days) | 1−3 | |
Costs | $$$$$ | |
Hiring a Contractor* | Time (days) | 1-2 |
Costs | $$$$$ | |
Projects | How-to-Instructions |
Doing the Project Yourself* | Ease of Project | Moderate − Difficult |
---|---|---|
Time (days) | 1−3 | |
Costs | $$$$$ | |
Hiring a Contractor* | Time (days) | 1-2 |
Costs | $$$$$ | |
Projects | How-to-Instructions |
Doing the Project Yourself* | Ease of Project | Moderate − Difficult |
---|---|---|
Time (days) | 1−3 | |
Costs | $$$$$ | |
Hiring a Contractor* | Time (days) | 1−2 |
Costs | $$$$$ | |
Projects | How-to-Instructions |
|
Doing the Project Yourself* | Ease of Project | Moderate |
---|---|---|
Time (days) | 1−2 | |
Costs | $$$$$ | |
Hiring a Contractor* | Time (days) | 1 |
Costs | $$$$$ | |
Projects | How-to-Instructions |
|
*Results will vary depending on the age, construction and condition of your home, as well as the contractor estimates.
Key: $ = <$100, $$$$$ = >$2,000