Are you living in one of EPA’s ENERGY STAR Top Cities? Find out below and then spread the word on social media to show your hometown pride! These metropolitan areas continue to make impressive strides in cutting emissions through energy efficiency. Their efforts contribute to stronger economies, healthier communities, and cleaner air for all of us.
Top Cities Past Rankings
|
2016 rank |
Metro area & link to list of certified buildings | Building count | Total floor area (million Sq ft) | Cost savings (million $) | Equivalent homes' electricity use for 1 year | 2015 rank | 2014 rank | 2013 rank | 2012 rank | 2011 rank | 2010 rank | 2009 rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington, DC | 686 | 154 | $179 | 91,000 | 1 | 2 | 2 | 2 | 2 | 2 | 4 |
| 2 | Los Angeles | 527 | 115 | $177 | 46,000 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | San Francisco | 355 | 85 | $155 | 39,000 | 5 | 5 | 6 | 5 | 3 | 3 | 2 |
| 4 | Atlanta | 311 | 71 | $60 | 52,000 | 3 | 3 | 5 | 3 | 6 | 9 | 9 |
| 5 | New York | 303 | 144 | $186 | 68,000 | 4 | 4 | 4 | 6 | 5 | 10 | 12 |
| 6 | Chicago | 281 | 133 | $101 | 115,000 | 6 | 6 | 3 | 4 | 4 | 5 | 6 |
| 7 | Dallas-Fort Worth | 249 | 67 | $46 | 43,000 | 7 | 7 | 8 | 8 | 10 | 8 | 5 |
| 8 | Houston | 231 | 91 | $74 | 67,000 | 8 | 10 | 7 | 7 | 7 | 6 | 3 |
| 9 | Denver | 215 | 47 | $52 | 58,000 | 9 | 8 | 12 | 11 | 11 | 4 | 7 |
| 10 | Phoenix | 190 | 29 | $32 | 24,000 | 11 | 12 | 9 | 13 | 17 | 20 | 22 |
| 11 | Boston | 157 | 50 | $75 | 24,000 | 10 | 13 | 10 | 10 | 12 | 13 | 11 |
| 12 | Philadelphia | 156 | 40 | $33 | 24,000 | 12 | 9 | 11 | 15 | 14 | 24 | 17 |
| 13 | Minneapolis-St. Paul | 131 | 41 | $56 | 47,000 | 15 | 16 | 14 | 14 | 13 | 11 | 8 |
| 14 | Seattle | 122 | 28 | $25 | 16,000 | 13 | 14 | 17 | 16 | 16 | 14 | 10 |
| 15 | San Diego | 120 | 18 | $71 | 6,900 | 17 | 15 | 15 | 19 | 20 | 17 | |
| 16 | Riverside | 118 | 11 | $17 | 3,800 | 14 | 22 | 24 | 9 | 24 | ||
| 17 | San Jose | 114 | 13 | $22 | 6,800 | 22 | 20 | 16 | 21 | 22 | ||
| 18 | Miami | 104 | 22 | $22 | 18,000 | 18 | 18 | 18 | 18 | 21 | 19 | 23 |
| 19 | Sacramento | 103 | 13 | $21 | 6,800 | 19 | 17 | 20 | 12 | 8 | 16 | 21 |
| 20 | Portland | 74 | 10 | $8.1 | 5,000 | 23 | 24 | 23 | 23 | 15 | 12 | 18 |
| 21 | Charlotte | 71 | 13 | $10 | 8,500 | 16 | 11 | 14 | 17 | 18 | 22 | 18 |
| 22 | Honolulu, Hawaii | 69 | 9.6 | $23 | 7,800 | |||||||
| 23 | Virginia Beach | 63 | 5.9 | $3.7 | 2,800 | 20 | 25 | |||||
| 24 | Indianapolis | 57 | 7.9 | $5.8 | 5,200 | |||||||
| 25 | Austin | 55 | 10 | $11 | 8,400 | 23 | 18 | 18 | 13 | |||
| 25 | Louisville | 55 | 5.8 | 4.0 | 3,700 | 24 | 25 | 25 |












