Last year, on the 15th anniversary of ENERGY STAR certification for buildings and plants, more than 300 organizations celebrated by earning thousands of ENERGY STAR certifications. Among them were 13 companies that rose to the top, each of them certifying more than 150 properties in 2014!
Top Certifiers
| Rank | Certifier | Number of Buildings in 2014 |
|---|---|---|
| 1 | Cenergistic | 490 |
| 2 | CBRE | 420 |
| 3 | Goby, LLC | 346 |
| 4 | Target Corporation | 261 |
| 5 | Burton Energy Group | 201 |
| 5 | Staples, Inc. | 201 |
| 7 | JLL | 199 |
| 8 | Ecova | 175 |
| 9 | JDM Associates | 171 |
| 10 | LORD Green Real Estate Strategies | 170 |
| 11 | Marketable Engineered Projects, LLC dba Maximum Energy Professionals | 163 |
| 12 | The Kroger Co. | 162 |
| 13 | Sustainable Investment Group (SIG) | 154 |














