Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Francis McGarey



2701 Prosperity Ave
Suite 105
Fairfax, VA 22031
Phone: (703) 970-2890
Email: francis.mcgarey@sustainbldgs.com

Verifications: 203

Credentials: Professional Engineer

Licensed in: DC

Cost-free verification offered: No

Types of properties verified: Mixed Use Property, Multifamily Housing, Office

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Office 192,854 Reston VA 20191 2016, 2017, 2018
Office 193,267 Reston VA 20191 2016, 2017, 2018
Office 429,455 Washington DC 20005 2016, 2017, 2018
Office 212,651 Washington, DC DC 20005 2016, 2017, 2018
Office 148,681 Reston VA 20191 2016, 2017
Office 544,221 Arlington VA 22202 2016, 2017, 2018
Office 401,661 Washington DC 20052 2016, 2017, 2018
Office 304,222 Rosslyn VA 22209 2016, 2017, 2018
Office 81,625 Washington DC 20002 2016, 2017, 2018
Office 178,214 Arlington VA 22202 2016, 2017, 2018
Office 180,086 Washington DC 20006 2016, 2017, 2018
Multifamily Housing 503,081 Silver Spring MD 20910 2016, 2017, 2018
Office 113,801 Arlington VA 22202 2016, 2017, 2018
Office 319,977 Washington DC 20009 2016, 2017, 2018
Multifamily Housing 374,996 Silver Spring MD 20910 2016, 2017, 2018
Office 66,941 Silver Spring MD 20910 2016, 2017, 2018
Multifamily Housing 342,824 Silver Spring MD 20910 2016, 2017, 2018
Office 313,241 Arlington VA 20598 2016, 2017, 2018
Office 346,973 Washington DC DC 20001 2016, 2017, 2018
Office 421,736 Washington, DC DC 20006 2016, 2017, 2018
Office 406,131 Washington DC 20036 2016, 2017, 2018
Office 294,417 Bethesda MD 20817 2016, 2017, 2018
Office 221,437 Washington DC 20002 2016, 2017, 2018
Office 232,217 Arlington VA 22202 2016, 2017, 2018
Office 223,218 Washington DC 20036 2016, 2017, 2018
Multifamily Housing 679,296 Arlington VA 22202 2016, 2017, 2018
Office 372,046 Arlington VA 22202 2016, 2017, 2018
Office 226,346 Bethesda MD 20817 2016, 2017, 2018
Office 311,156 Rockville MD 20852 2016, 2017, 2018
Office 109,926 Washington DC 20036 2016, 2017, 2018
Office 456,399 Arlington VA 22202 2016, 2017, 2018
Multifamily Housing 655,406 Arlington VA 22202 2016, 2018
Office 338,520 Washington DC 20036 2016, 2017, 2018
Office 295,787 Arlington VA 22201 2016, 2017, 2018
Office 472,488 Arlington VA 22202 2016, 2017, 2018
Office 381,518 Washington DC 20037 2016, 2017, 2018
Office 242,937 Washington DC 20006 2016, 2017, 2018
Office 174,708 Reston VA 20191 2016, 2017
Office 349,687 Washington DC 20001 2016, 2017, 2018
Office 769,685 Washington DC 20004 2016, 2017, 2018
Office 269,071 Washington DC 20036 2016, 2017, 2018
Office 141,873 Arlington VA 22209 2016, 2017, 2018
Office 563,854 Arlington VA 22202 2016, 2017, 2018
Office 248,980 Arlington VA 20598 2016, 2017, 2018
Office 213,067 Washington DC 22202 2016, 2017, 2018
Office 195,087 Washington DC 20036 2016, 2017, 2018
Office 142,593 Arlington VA 22209 2016, 2017, 2018
Office 141,500 Bethesda MD 20814 2016, 2017, 2018
Office 468,180 Arlington VA 22202 2016, 2017, 2018
Office 404,202 Washington DC 20037 2016, 2017, 2018
Office 128,766 Bethesda MD 20814 2016, 2017, 2018
Office 175,167 Silver Spring MD 20910 2016, 2017, 2018
Office 370,490 Arlington VA 22202 2016, 2017, 2018
Office 522,198 Silver Spring MD 20910 2016, 2017, 2018
Office 210,645 Washington DC 20001 2017, 2018
Office 76,820 Silver Spring MD 20910 2017, 2018
Office 399,907 Washington DC 20005 2017, 2018
Office 297,909 Washington DC 20036 2017, 2018
Office 376,215 Arlington, VA 22202 2017, 2018
Office 444,974 Arlington VA 22202 2017, 2018
Office 437,222 Washington DC 20002 2017, 2018
Office 32,525 Bethesda MD 20814 2017, 2018
Office 338,929 Washington DC 20002 2017, 2018
Office 208,052 Washington, DC DC 20007 2017, 2018
Office 253,902 Rosslyn VA 22209 2017, 2018
Office 167,330 Washington DC DC 20036 2018
Office 317,531 Arlington VA 22202 2017, 2018
Office 316,976 Arlington VA 22203 2017, 2018
Multifamily Housing 562,172 Washington DC 20002 2017
Office 122,884 Washington DC 20007 2017, 2018
Office 1,403,544 Rockville MD 20852 2018
Office 110,784 Washington DC 20002 2018
Multifamily Housing 466,635 Arlington VA 22202 2018
Office 153,967 Reston VA 20191 2018
Office 220,822 Reston VA 20190 2018
Office 556,970 Baltimore MD 21215 2018
Office 149,137 Reston VA 20190 2018
Office 307,741 Bethesda MD 20814 2018
Multifamily Housing 275,129 Washington DC 20011 2018
Office 239,597 Chevy Chase MD 20815 2018
Office 98,940 Reston VA 20191 2018
Mixed Use Property 481,171 Washington DC 20011 2018
Office 143,775 Reston VA 20190 2018
Office 93,176 Washington, DC DC 20006 2018