Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Edward McHenry , Owner



25001 Emery Road
Suite 200
Warrensville, OH 44128
Phone: (216) 292-4696
Fax: 216-292-5874
Email: emchenry@mchenryassociates.com

Verifications: 49

Cost-free verification offered: No

Types of properties verified: Office, Supermarket/Grocery Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Supermarket/Grocery Store 34,483 Pittsburgh PA 15217 2009, 2012
Supermarket/Grocery Store 93,668 Pittsburgh PA 15237 2009
Supermarket/Grocery Store 88,515 Brookpark OH 44142 2009
Supermarket/Grocery Store 84,794 Rossford OH 43460 2009, 2012
Supermarket/Grocery Store 31,782 Pittsburgh PA 15217 2009
Supermarket/Grocery Store 85,085 Stow OH 44224 2009
Supermarket/Grocery Store 84,811 Canton OH 44709 2009, 2012
Supermarket/Grocery Store 87,125 Middleburg Heights OH 44130 2009, 2012
Office 333,656 Cleveland OH 44113 2009
Supermarket/Grocery Store 86,304 Rochester PA 15074 2010
Supermarket/Grocery Store 100,845 McMurray PA 15317 2010
Supermarket/Grocery Store 73,946 Greensburg PA 15601 2010
Supermarket/Grocery Store 93,453 Erie PA 16509 2010
Supermarket/Grocery Store 126,418 Columbus OH 43229 2010
Supermarket/Grocery Store 92,000 Lancaster OH 43130 2010
Supermarket/Grocery Store 126,418 Columbus OH 43220 2010
Supermarket/Grocery Store 99,483 Parma OH 44129 2010
Supermarket/Grocery Store 57,381 Export PA 15632 2010
Supermarket/Grocery Store 85,321 Altoona PA 16602 2010
Supermarket/Grocery Store 69,010 McKees Rocks PA 15136 2011
Supermarket/Grocery Store 75,646 New Albany OH 43054 2011
Supermarket/Grocery Store 96,728 Lewis Center OH 43035 2011
Supermarket/Grocery Store 80,022 Toledo OH 43617 2011
Supermarket/Grocery Store 84,754 Ravenna OH 44266 2011
Supermarket/Grocery Store 75,450 Grove CIty OH 43123 2011
Supermarket/Grocery Store 106,241 North Huntingdon PA 15642 2011
Supermarket/Grocery Store 47,636 Belle Vernon PA 15012 2011
Supermarket/Grocery Store 91,702 Stow OH 44224 2011
Supermarket/Grocery Store 82,639 Leechburg PA 15656 2011
Supermarket/Grocery Store 87,732 Lyndhurst OH 44124 2011
Supermarket/Grocery Store 64,295 Massillon OH 44646 2011
Supermarket/Grocery Store 96,743 Cuyahoga Falls OH 44221 2011
Supermarket/Grocery Store 44,701 Eastlake OH 44095 2011
Supermarket/Grocery Store 69,514 Bethel Park PA 151024215 2011
Supermarket/Grocery Store 58,785 Morgantown WV 26505 2011
Supermarket/Grocery Store 74,896 Frederick MD 21702 2011
Supermarket/Grocery Store 85,836 Barberton OH 44203 2011
Supermarket/Grocery Store 73,343 Warren OH 44484 2011
Supermarket/Grocery Store 91,702 North Canton OH 44720 2011
Supermarket/Grocery Store 99,420 Gahanna OH 43230 2011
Supermarket/Grocery Store 83,919 Garfield Heights OH 44125 2011
Supermarket/Grocery Store 44,591 Erie PA 16506 2011
Supermarket/Grocery Store 85,531 Indiana PA 15701 2012
Supermarket/Grocery Store 84,604 Hilliard OH 43026 2012
Supermarket/Grocery Store 149,828 Pittsburgh PA 15205 2012