Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























DJ Booker , PE, CEM



40399 Grand River Road
Suite 110
Novi, MI 48375
Phone: (517) 775-9169
Email: djbooker@xspecenergy.com

Verifications: 54

Credentials: Professional Engineer

Licensed in: MI

Cost-free verification offered: No

Types of properties verified: Office, Supermarket/Grocery Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Supermarket/Grocery Store 93,483 PORTSMOUTH OH 45662 2017
Office 135,135 Detroit MI 48202 2022
Supermarket/Grocery Store 57,507 Dearborn Heights MI 48127 2017
Supermarket/Grocery Store 101,224 CANTON MI 48187 2017
Supermarket/Grocery Store 52,243 MT. GILEAD OH 43338 2017
Supermarket/Grocery Store 102,576 Gahanna OH 43230 2017
Supermarket/Grocery Store 78,019 MARION OH 43302 2017
Office 233,164 Farmington Hills MI 48334 2020, 2021, 2022, 2023
Office 118,466 Crever Coeur MO 63141 2021
Supermarket/Grocery Store 89,532 DUBLIN OH 43016 2017
Office 182,088 Southfield MI 48076 2020, 2021, 2022
Supermarket/Grocery Store 78,563 PLYMOUTH MI 48170 2017
Office 589,282 Detroit MI 48226 2020, 2021, 2022, 2023
Supermarket/Grocery Store 36,397 Northville MI 48167 2017
Supermarket/Grocery Store 70,381 WESTLAND MI 48186 2017
Supermarket/Grocery Store 85,621 COLUMBUS OH 43228 2017
Supermarket/Grocery Store 107,644 Columbus OH 43235 2017
Supermarket/Grocery Store 52,281 Bellefontaine OH 43311 2017
Supermarket/Grocery Store 93,886 Sylvania OH 43560 2017
Office 192,048 Southfield MI 48076 2020, 2021, 2022
Supermarket/Grocery Store 123,637 Holland OH 43528 2017
Supermarket/Grocery Store 59,039 LOGAN OH 43138 2017
Office 246,649 Detroit MI 48226 2020, 2021, 2022, 2023
Supermarket/Grocery Store 82,244 GAHANNA OH 43230 2017
Supermarket/Grocery Store 80,104 Waterville OH 43566 2017
Supermarket/Grocery Store 82,969 COLUMBUS OH 43026 2017
Supermarket/Grocery Store 123,399 lewis Center OH 43035 2017
Office 422,780 Southfield MI 48076 2020, 2021, 2022
Office 574,827 Southfield MI 48034 2020, 2021, 2022, 2023
Supermarket/Grocery Store 67,776 Northville MI 48167 2017
Supermarket/Grocery Store 87,385 ZANESVILLE OH 43701 2017
Supermarket/Grocery Store 89,172 Maumee OH 43537 2017
Supermarket/Grocery Store 66,526 Reynoldsburg OH 43068 2017
Supermarket/Grocery Store 65,000 SOUTHFIELD MI 48075 2017
Supermarket/Grocery Store 110,103 MANSFIELD OH 44907 2017
Supermarket/Grocery Store 72,261 Mount Vernon OH 43050 2017