Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Cliff Timko



3408 Timberwood Road
Munhall, PA 15120
Phone: (412) 596-7865
Email: cliff.timko@comcast.net

Verifications: 199

Cost-free verification offered: No

Types of properties verified: K-12 School, Office, Refrigerated Warehouse, Supermarket/Grocery Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Supermarket/Grocery Store 34,843 Pittsburgh PA 15217 2003, 2006
Supermarket/Grocery Store 69,010 McKees Rocks PA 15136 2004, 2007
Supermarket/Grocery Store 66,566 Warren OH 44483 2004, 2007
Supermarket/Grocery Store 79,455 McMurray PA 15317 2004, 2007
Supermarket/Grocery Store 91,425 West Mifflin PA 15122 2003, 2006
Supermarket/Grocery Store 82,639 Homestead PA 15120 2003, 2006
Supermarket/Grocery Store 82,639 Leechburg PA 15656 2004, 2008
Supermarket/Grocery Store 15,499 Pittsburgh PA 15205 2003, 2006
Supermarket/Grocery Store 84,794 Rossford OH 43460 2004
Supermarket/Grocery Store 80,022 Toledo OH 43617 2004
Supermarket/Grocery Store 69,514 Bethel Park PA 15102 2003, 2006
Supermarket/Grocery Store 92,188 Bethel Park PA 15102 2003, 2006
Supermarket/Grocery Store 0 New Kensington PA 15068 2003, 2006
Supermarket/Grocery Store 47,902 Pittsburgh PA 15236 2003, 2006
Supermarket/Grocery Store 70,105 Glenshaw PA 15116 2003, 2006
Supermarket/Grocery Store 31,774 Pittsburgh PA 15220 2003, 2006
Supermarket/Grocery Store 68,794 Pittsburgh PA 15237 2003, 2007
Supermarket/Grocery Store 89,690 Washington PA 15301 2003, 2006
Supermarket/Grocery Store 91,009 Pittsburgh PA 15237 2003, 2006
Supermarket/Grocery Store 100,837 Pittsburgh PA 15238 2003, 2006
Supermarket/Grocery Store 95,361 Monroeville PA 15146 2003, 2007
Supermarket/Grocery Store 67,686 Youngstown OH 44515 2004, 2007
Supermarket/Grocery Store 28,435 McKeesport PA 15132 2003, 2006
Supermarket/Grocery Store 68,225 Latrobe PA 15650 2003, 2007
Supermarket/Grocery Store 31,782 Pittsburgh PA 15217 2003, 2006
Supermarket/Grocery Store 69,072 North Canton OH 44720 2004, 2008
Supermarket/Grocery Store 99,420 Columbus OH 43230 2004, 2007
Supermarket/Grocery Store 126,418 Columbus OH 43229 2004, 2007
Supermarket/Grocery Store 56,765 Pittsburgh PA 15206 2004, 2007
Supermarket/Grocery Store 63,590 Youngstown OH 44512 2004, 2007
Supermarket/Grocery Store 82,918 Boardman OH 44512 2004, 2007
Supermarket/Grocery Store 58,613 Pittsburgh PA 15237 2004, 2007
Supermarket/Grocery Store 82,682 Greensburg PA 15601 2004, 2007
Supermarket/Grocery Store 86,304 Rochester PA 15074 2004, 2007
Supermarket/Grocery Store 56,226 Beaver Falls PA 15010 2004, 2007
Supermarket/Grocery Store 73,818 North Royalton OH 44133 2005
Supermarket/Grocery Store 73,616 Twinsburg OH 44087 2005
Supermarket/Grocery Store 96,728 Lewis Center OH 43035 2004, 2007
Supermarket/Grocery Store 126,418 Columbus OH 43220 2004, 2007
Supermarket/Grocery Store 84,604 Hilliard OH 43026 2004, 2007
Supermarket/Grocery Store 75,450 Grove City OH 43123 2007
Supermarket/Grocery Store 84,826 Seven Fields PA 16046 2006
Supermarket/Grocery Store 84,811 Canton OH 44709 2006
Supermarket/Grocery Store 80,087 Westerville OH 43082 2006
Supermarket/Grocery Store 88,515 Brookpark OH 44142 2005
Supermarket/Grocery Store 74,107 Strongsville OH 44136 2005
Supermarket/Grocery Store 30,542 Brecksville OH 44141 2005
Supermarket/Grocery Store 73,460 Cleveland OH 44102 2005
Supermarket/Grocery Store 57,695 Cleveland OH 44111 2005
Supermarket/Grocery Store 56,109 Berea OH 44017 2005
Supermarket/Grocery Store 84,754 Brooklyn OH 44144 2005
Supermarket/Grocery Store 75,236 Parma OH 44129 2005
Supermarket/Grocery Store 66,146 Bainbridge OH 44022 2005
Supermarket/Grocery Store 67,131 Northfield Center OH 44067 2005
Supermarket/Grocery Store 45,294 Pittsburgh PA 15220 2004, 2007
Supermarket/Grocery Store 85,836 Barberton OH 44203 2004, 2008
Supermarket/Grocery Store 85,085 Stow OH 44224 2004
Supermarket/Grocery Store 68,555 Canton OH 44710 2004, 2008
Supermarket/Grocery Store 62,226 Hartville OH 44632 2004, 2008
Supermarket/Grocery Store 67,108 Parma OH 44143 2005
Supermarket/Grocery Store 63,248 Uniontown OH 44685 2004, 2008
Supermarket/Grocery Store 75,146 Tallmadge OH 44278 2004, 2008
Supermarket/Grocery Store 60,469 Columbus OH 43212 2004
Supermarket/Grocery Store 57,554 Upper Arlington OH 43221 2005
Supermarket/Grocery Store 58,320 Columbus OH 43202 2005
Supermarket/Grocery Store 66,730 Akron OH 44312 2004, 2008
Supermarket/Grocery Store 77,859 Cuyahoga Falls OH 44223 2004, 2008
Supermarket/Grocery Store 79,138 Fairlawn OH 44333 2004, 2008
Supermarket/Grocery Store 91,702 North Canton OH 44720 2004, 2008
Supermarket/Grocery Store 73,343 Warren OH 44484 2004, 2007
Supermarket/Grocery Store 46,793 Leetsdale PA 15056 2004, 2007
Supermarket/Grocery Store 66,760 Mentor OH 44060 2005
Supermarket/Grocery Store 61,283 New Castle PA 16105 2004, 2007
Supermarket/Grocery Store 65,451 New Castle PA 16101 2004, 2007
Supermarket/Grocery Store 58,984 Pittsburgh PA 15203 2004, 2007
Supermarket/Grocery Store 59,822 Canfield OH 44406 2005
Supermarket/Grocery Store 91,702 Stow OH 44224 2004, 2008
Supermarket/Grocery Store 79,911 Akron OH 44319 2004, 2008
Supermarket/Grocery Store 40,585 Chesterland OH 44026 2005
Supermarket/Grocery Store 101,245 North Olmstead OH 44070 2005
Supermarket/Grocery Store 100,272 Elyria OH 44035 2005
Supermarket/Grocery Store 87,732 Lyndhurst OH 44124 2005
Supermarket/Grocery Store 41,984 Bedford OH 44146 2005
Supermarket/Grocery Store 59,142 Willowick OH 44095 2005
Supermarket/Grocery Store 84,768 Painsville OH 44077 2005
Supermarket/Grocery Store 70,611 Willoughby OH 44094 2005
Supermarket/Grocery Store 40,487 Braddock Hills PA 15521 2006
Supermarket/Grocery Store 79,856 Cleveland OH 44121 2005
Supermarket/Grocery Store 73,430 Mentor on the Lake OH 44060 2005
Supermarket/Grocery Store 69,347 Amherst OH 44001 2005
Supermarket/Grocery Store 81,607 Westlake OH 44145 2005
Supermarket/Grocery Store 69,144 Avon Lake OH 44012 2005
Supermarket/Grocery Store 69,236 Willoughby Hills OH 44092 2005
Supermarket/Grocery Store 29,555 Rootstown OH 44272 2004, 2008
Supermarket/Grocery Store 84,754 Ravenna OH 44266 2004, 2008
Supermarket/Grocery Store 44,591 Erie PA 16506 2004, 2007
Supermarket/Grocery Store 76,402 Alliance OH 44601 2004, 2008
Supermarket/Grocery Store 64,772 Somerset PA 15501 2004, 2008
Supermarket/Grocery Store 106,241 N. Huntingdon PA 15642 2004, 2007
Supermarket/Grocery Store 73,946 Greensburg PA 15601 2004, 2007
Supermarket/Grocery Store 49,969 Penn Hills PA 15235 2004, 2007
Supermarket/Grocery Store 50,929 Girad PA 16417 2004, 2007
Supermarket/Grocery Store 68,830 Columbus OH 43213 2005
Supermarket/Grocery Store 70,222 Newark OH 43055 2005
Supermarket/Grocery Store 80,310 Brunswick OH 44212 2005
Supermarket/Grocery Store 73,545 Rocky River OH 44116 2005
Supermarket/Grocery Store 77,061 Hermitage PA 16148 2004, 2007
Supermarket/Grocery Store 63,536 Erie PA 16510 2004, 2007
Supermarket/Grocery Store 65,378 West View PA 15229 2004, 2007
Supermarket/Grocery Store 34,912 Pittsburgh PA 15232 2004, 2006
Supermarket/Grocery Store 93,453 Erie PA 16509 2004, 2007
Supermarket/Grocery Store 83,919 Garfield Heights OH 44125 2008
Supermarket/Grocery Store 43,176 Middlefield OH 44062 2008
Supermarket/Grocery Store 59,232 Fairview Park OH 44126 2008
Supermarket/Grocery Store 56,896 Medina OH 44256 2008
Supermarket/Grocery Store 62,614 Cuyahoga Falls OH 44221 2008
Supermarket/Grocery Store 57,667 Streetsboro OH 44241 2008
Supermarket/Grocery Store 73,000 Powell OH 43065 2007
Supermarket/Grocery Store 47,636 Belle Vernon PA 15012 2007
Supermarket/Grocery Store 85,000 Chardon OH 44024 2007
Supermarket/Grocery Store 57,381 Export PA 15632 2007
Supermarket/Grocery Store 64,295 Massillon OH 44646 2007
Supermarket/Grocery Store 91,654 Pinkerington OH 43147 2007
Supermarket/Grocery Store 58,556 North Ridgeville OH 44039 2007
Supermarket/Grocery Store 67,000 North Madison OH 44057 2007
Supermarket/Grocery Store 44,445 Edinboro PA 16412 2008
Supermarket/Grocery Store 75,646 New Albany OH 43054 2008
Refrigerated Warehouse 856,655 Bedford Heights OH 44146 2009
K-12 School 239,960 Corry PA 16407 2012
K-12 School 216,755 Morrisdale PA 16858 2012
K-12 School 191,017 Punxsutawney PA 15767 2012
Office 23,808 Charleroi PA 15022 2012