Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Charles Anders Hall , Managing Director



4017 70TH ST
Suite 2A
Woodside, NY 11377
Phone: (914) 262-0382
Email: cah@energisnal.com

Verifications: 60

Credentials: Professional Engineer

Licensed in: RI

Cost-free verification offered: No

Types of properties verified: K-12 School, Multifamily Housing, Non-Refrigerated Warehouse, Office

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Office 964,754 New York NY 10036 2009, 2010
Office 132,494 Chicago IL 60610 2009
Office 1,302,019 New York NY 10004 2010
Office 1,280,955 New York City NY 10169 2010, 2011
Office 623,044 New York NY 10036 2009, 2010
Office 236,023 New York NY 10017 2010
Office 908,818 New York NY 10014 2010
Office 242,734 New York NY 10017 2010
Office 419,077 White Plains NY 10601 2010, 2011
Office 115,461 Greenwich CT 06830 2010, 2011
Office 175,646 Stamford CT 06901 2010, 2011
Office 984,017 New York NY 10013 2010
Office 128,446 White Plains NY 10601 2010, 2011
Office 218,252 New York NY 10013 2011
Office 91,201 Rye Brook NY 10573 2010
Office 382,353 New York NY 10014 2010
Office 229,600 Valhalla NY 10595 2011
Office 617,356 New York NY 10038 2011
Office 215,339 New York NY 10001 2011
Office 585,742 New York City NY 10022 2011
Office 648,923 New York NY 10017 2011
Office 520,212 New York NY 10022 2011
Office 98,456 New York NY 10018 2011
Office 1,190,070 New York NY 10036 2011
Office 301,968 New York NY 10013 2011
Office 59,488 New York NY 10018 2011
Office 1,056,389 New York City NY 10016 2011
Office 889,875 New York NY 10017 2011
Office 490,710 New York NY 10175 2011
Office 293,660 New York NY 10022 2011
Office 348,293 Brooklyn NY 11241 2011
Office 186,051 New York NY 10001 2011
Office 1,040,202 New York NY 10007 2011
Office 82,255 New York NY 10018 2011
Office 263,201 Valhalla NY 10595 2011
Office 1,441,453 New York NY 10170 2011
Office 425,093 New York NY 10016 2011
K-12 School 160,800 Brooklyn NY 11222 2018
K-12 School 136,800 New York NY 10025 2018
K-12 School 85,200 Staten Island NY 10305 2018
K-12 School 87,600 Queens NY 11001 2018
Multifamily Housing 26,969 Brooklyn NY 11221 2020
Office 59,615 Manhattan NY 10013 2020
Multifamily Housing 22,929 Brooklyn NY 11213 2020
Multifamily Housing 25,850 Brooklyn NY 11205 2020
Multifamily Housing 59,805 New York NY 10033 2021
Multifamily Housing 94,659 New York NY 10024 2021
Multifamily Housing 98,124 New York NY 10040 2021
Multifamily Housing 63,132 New York NY 10032 2021
Multifamily Housing 333,280 Brooklyn NY 11217 2023
Non-Refrigerated Warehouse 104,334 Bronx NY 10454 2023
Multifamily Housing 167,235 Brooklyn NY 11217 2023
Office 70,800 New York NY 10011 2024