Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Andrew Denno



5320 West 23rd Street
Suite 270
Louis Park, MN 55416
Phone: (215) 589-3845
Email: andrew.denno@novagroupgbc.com

Verifications: 49

Credentials: Professional Engineer

Licensed in: DE

Cost-free verification offered: Yes, 10 verifications available nationwide.

Types of properties verified: Distribution Center, Multifamily Housing, Non-Refrigerated Warehouse, Office

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Distribution Center 236,446 Ontario CA 91761 2024
Non-Refrigerated Warehouse 23,040 Hayward CA 94545 2024
Distribution Center 430,151 Fairfield CA 94534 2024
Non-Refrigerated Warehouse 204,231 Mansfield MA 02048 2024
Multifamily Housing 52,492 Bronx NY 10460 2024
Multifamily Housing 119,585 Seattle WA 98103 2024
Distribution Center 430,500 Fairfield CA 94534 2024
Multifamily Housing 143,270 Sacramento CA 95831 2024
Multifamily Housing 362,000 Austin TX 78729 2024
Non-Refrigerated Warehouse 202,752 Hayward CA 94545 2024
Non-Refrigerated Warehouse 52,195 Mansfield MA 02048 2024
Non-Refrigerated Warehouse 203,153 Mansfield MA 02048 2024
Multifamily Housing 302,095 Fayetteville AR 72701 2024
Non-Refrigerated Warehouse 129,920 Hayward CA 94545 2024
Multifamily Housing 324,291 Scottsdale AZ 85254 2024
Multifamily Housing 39,600 Bronx NY 10460 2024
Multifamily Housing 86,066 Brooklyn NY 11249 2024
Multifamily Housing 227,242 Colorado Springs CO 80903 2024
Multifamily Housing 103,796 New Orleans LA 70126 2024
Multifamily Housing 410,816 Brooklyn NY 11230 2024
Distribution Center 452,600 Fife WA 98424 2024
Multifamily Housing 65,994 Bronx NY 10453 2024
Multifamily Housing 274,470 Brunswick GA 31525 2024
Non-Refrigerated Warehouse 86,055 Denver CO 80239 2024
Multifamily Housing 32,316 Seattle WA 98102 2024
Multifamily Housing 148,596 Los Angeles CA 90015 2024
Non-Refrigerated Warehouse 112,800 Hayward CA 94545 2024
Distribution Center 230,484 Ontario CA 91761 2024
Multifamily Housing 69,552 Sacramento CA 95691 2024
Multifamily Housing 24,158 Raleigh NC 27606 2024
Distribution Center 191,824 Auburn WA 98001 2024
Multifamily Housing 122,966 Jersey City NJ 07306 2024
Multifamily Housing 81,912 St Cloud MN 56301 2024
Non-Refrigerated Warehouse 636,600 Riverside CA 92522 2024
Office 322,063 Denver CO 80237 2024
Office 308,238 Denver CO 80203 2024
Distribution Center 799,980 Reno NV 89506 2024
Multifamily Housing 96,278 Austin TX 78705 2024
Multifamily Housing 210,023 Baltimore MD 21224 2024
Non-Refrigerated Warehouse 75,666 Hayward CA 94545 2024
Distribution Center 33,159 Ontario CA 91761 2024
Multifamily Housing 185,831 New York NY 10027 2024
Multifamily Housing 345,516 Kannapolis NC 28083 2024
Office 187,660 San Jose CA 95134 2024
Multifamily Housing 122,214 Big Lake MN 55309 2024
Non-Refrigerated Warehouse 66,480 Torrance CA 90502 2024
Multifamily Housing 212,548 Asheville NC 28803 2024
Non-Refrigerated Warehouse 294,146 San Leandro CA 94758 2024
Non-Refrigerated Warehouse 169,062 Mansfield MA 02048 2024