Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Sid Stockdale , Sr. Project Sales Executive



4100 Amon Carter Blvd.
Fort Worth, TX 76155
Phone: (817) 509-0290
Email: sid.stockdale@thelincgroup.com

Verifications: 73

Cost-free verification offered: No

Types of properties verified: K-12 School, Office, Retail Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Office 84,427 Hurst TX 76054 2012
Retail Store 34,324 BOZEMAN MT 59718 2011
Retail Store 51,878 SOMERSET KY 42501 2011
Retail Store 21,448 RICHLAND CENTER WI 53581 2012
Retail Store 67,500 CASPER WY 82609 2011
Retail Store 158,434 ALTON IL 62002 2012
Retail Store 51,297 UKIAH CA 95482 2011
Retail Store 139,539 HOOVER AL 35244 2011
Retail Store 22,728 SHAWANO WI 54166 2012
Retail Store 30,000 WILLISTON ND 58801 2011
Retail Store 227,223 ST LOUIS MO 63129 2011
Retail Store 68,231 EL Paso TX 79901 2008
Retail Store 38,824 MARINETTE WI 54143 2012
Retail Store 104,650 CHICO CA 95928 2011
Retail Store 37,737 GRASS VALLEY CA 95949 2011
Retail Store 199,380 EUGENE OR 97401 2011
Retail Store 105,792 Grandville MI 49418 2011
Retail Store 34,591 Houghton MI 49931 2011
Retail Store 22,885 RHINELANDER WI 54501 2012
Retail Store 34,325 WISCONSIN RAPIDS WI 54495 2012
Retail Store 86,270 LYNCHBURG VA 24502 2011
Retail Store 34,258 Borger TX 79007 2010
Retail Store 52,347 SUMTER SC 29150 2012
Retail Store 34,198 Oxford MS 38655 2011
Retail Store 30,856 YANKTON SD 57078 2012
Retail Store 51,826 MURRELLSINLET SC 29576 2011
Retail Store 50,125 CHRISTIANSBURG VA 24073 2011
K-12 School 252,000 Dallas TX 75248 2009
Retail Store 68,239 GOLDSBORO NC 27534 2011
Retail Store 36,310 TULLAHOMA TN 37388 2011
Retail Store 34,325 Marshall TX 75670 2008
Retail Store 129,956 ROANOKE VA 24018 2011
Retail Store 216,602 GREENSBORO NC 27407 2011
Retail Store 142,080 MONROE LA 71203 2012
Retail Store 34,080 VICKSBURG MS 39180 2012
Retail Store 164,300 MINNETONKA MN 55305 2012
Retail Store 86,020 PORT CHARLOTTE FL 33948 2011
Retail Store 126,056 TAMPA FL 33625 2011
Retail Store 34,513 JAMESTOWN ND 58401 2011
Retail Store 98,994 MT JULIET TN 37122 2012
Retail Store 21,955 UNION CITY TN 38261 2012
Retail Store 34,196 Palestine TX 75801 2008
Retail Store 103,525 MATTESON IL 60443 2012
Retail Store 103,525 MONTGOMERY IL 60538 2012
Retail Store 90,962 GREENVILLE NC 27858 2012
Retail Store 164,539 Flint MI 48507 2011
Retail Store 22,120 Athens TX 75751 2008
Retail Store 103,525 ALGONQUIN IL 60102 2012
Retail Store 199,292 RICHMOND CA 94806 2011
Retail Store 144,503 MERRITT ISLAND FL 32952 2011
Retail Store 22,810 CAMPBELLSVILLE KY 42718 2012
Retail Store 140,559 AMARILLO TX 79121 2012
Retail Store 10,462 SHERIDAN WY 82801 2011
Retail Store 205,820 ROSEVILLE MN 55113 2012
Retail Store 22,085 YREKA CA 96097 2011
Retail Store 83,795 RICHMOND KY 40475 2012
Retail Store 164,274 VERNON HILLS IL 60061 2012
Retail Store 243,646 LOMBARD IL 60148 2012
Retail Store 34,221 LIBERAL KS 67901 2011
Retail Store 22,206 STARKVILLE MS 39759 2012
Retail Store 22,654 SUNNYSIDE WA 98944 2011
Retail Store 23,916 MITCHELL SD 57301 2011
Retail Store 62,877 BOURBONNAIS IL 60914 2012
Retail Store 34,202 Garden City KS 67846 2011
Retail Store 213,451 CUPERTINO CA 95014 2011
Retail Store 83,108 CHULA VISTA CA 91910 2011
Retail Store 108,574 Burton MI 48509 2011
Retail Store 139,337 Ridgeland MS 39157 2011
Retail Store 62,657 OWENSBORO KY 42301 2012
Retail Store 126,303 ST PETERS MO 63376 2011
Retail Store 33,664 ALBEMARLE NC 28001 2012
Retail Store 39,900 WINONA MN 55987 2012
Retail Store 85,449 BRISTOL VA 24201 2011