Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Scott Williams , Group Manager Engineering



50 S 10th Street
Ste 400 TP3-1005
Minneapolis, MN 55403
Phone: (612) 761-1623
Email: scottd.williams@target.com

Verifications: 103

Credentials: Professional Engineer

Licensed in: MN

Cost-free verification offered: No

Types of properties verified: Retail Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Retail Store 126,790 SAINT PETERSBURG FL 33702 2014
Retail Store 140,940 ENCINITAS CA 92024 2011
Retail Store 112,565 PALMDALE CA 93551 2012
Retail Store 117,057 CANTON MI 48187 2013
Retail Store 120,065 PHOENIX AZ 85032 2014
Retail Store 93,453 ALBANY OR 97322 2012
Retail Store 120,858 TAYLOR MI 48180 2013
Retail Store 102,012 WALKER MI 49544 2012
Retail Store 99,507 ALTON IL 62002 2014
Retail Store 105,410 TUCSON AZ 85711 2014
Retail Store 88,083 MOORHEAD MN 56560 2012
Retail Store 111,286 BUFFALO MN 55313 2010
Retail Store 122,420 ORO VALLEY AZ 85737 2012
Retail Store 127,751 PLEASANT PRAIRIE WI 53158 2013
Retail Store 128,901 ENFIELD CT 06082 2011
Retail Store 126,623 ROSEVILLE CA 95661 2014
Retail Store 122,598 AMES IA 50010 2011
Retail Store 170,553 ANCHORAGE AK 99515 2013
Retail Store 116,217 TUCSON AZ 85715 2011
Retail Store 122,318 FLORISSANT MO 63033 2011
Retail Store 104,407 FULLERTON CA 92831 2014
Retail Store 115,249 CRESTWOOD IL 60445 2010
Retail Store 132,607 YUBA CITY CA 95991 2012
Retail Store 117,484 PEORIA IL 61615 2011
Retail Store 134,774 WEST VALLEY CITY UT 84128 2014
Retail Store 104,835 MARY ESTHER FL 32569 2013
Retail Store 132,839 WEST COVINA CA 91792 2013
Retail Store 127,281 MANHATTAN BEACH CA 90266 2014
Retail Store 126,561 PITTSBURGH PA 15275 2014
Retail Store 177,428 FRIDLEY MN 55421 2010
Retail Store 100,744 NORMAL IL 61761 2012
Retail Store 108,810 LEXINGTON KY 40503 2013
Retail Store 89,299 EDWARDSVILLE IL 62025 2012
Retail Store 121,575 TUCSON AZ 85741 2011
Retail Store 105,721 SAINT CLOUD MN 56304 2010
Retail Store 119,841 CHEEKTOWAGA NY 14225 2011
Retail Store 121,740 HEMET CA 92545 2012
Retail Store 108,418 NORTHRIDGE CA 91324 2014
Retail Store 116,560 MESA AZ 85206 2012
Retail Store 172,448 LOS ANGELES CA 90016 2010
Retail Store 127,017 BOLINGBROOK IL 60440 2010
Retail Store 140,129 ALHAMBRA CA 91801 2014
Retail Store 136,929 SICKLERVILLE NJ 08081 2013
Retail Store 111,517 MILWAUKEE WI 53207 2014
Retail Store 124,339 GURNEE IL 60031 2010
Retail Store 183,303 ROSEVILLE MN 55113 2010
Retail Store 110,863 POWAY CA 92064 2014
Retail Store 183,860 SHOREVIEW MN 55126 2012
Retail Store 130,218 CHULA VISTA CA 91911 2014
Retail Store 100,637 ENGLEWOOD CO 80112 2014
Retail Store 197,421 EDINA MN 55435 2010
Retail Store 127,205 WEST SACRAMENTO CA 95691 2013
Retail Store 126,496 ALBUQUERQUE NM 87112 2012
Retail Store 127,238 MANCHESTER CT 06042 2011
Retail Store 103,677 PORTAGE MI 49002 2012
Retail Store 129,029 WILLOWBROOK IL 60527 2010
Retail Store 143,512 GARDENA CA 90247 2014
Retail Store 99,356 DUBUQUE IA 52003 2012
Retail Store 103,342 LANSING MI 48917 2012
Retail Store 101,921 OLYMPIA WA 98502 2012
Retail Store 138,907 WHEELING IL 60090 2010
Retail Store 100,053 RIVERSIDE CA 92506 2014
Retail Store 108,195 CERRITOS CA 90703 2014
Retail Store 108,901 OCEANSIDE CA 92054 2014
Retail Store 87,838 BURLINGTON WA 98233 2012
Retail Store 135,513 INGLEWOOD CA 90303 2010
Retail Store 125,732 DULUTH GA 30097 2013
Retail Store 123,488 MODESTO CA 95356 2011
Retail Store 139,098 FREMONT CA 94538 2014
Retail Store 130,367 GREENBELT MD 20770 2010
Retail Store 137,691 VISTA CA 92081 2013
Retail Store 142,921 FULLERTON CA 92833 2010
Retail Store 127,237 WESTLAND MI 48185 2014
Retail Store 103,823 DEARBORN HEIGHTS MI 48127 2014
Retail Store 136,661 ROCKFORD IL 61108 2011
Retail Store 137,294 VAUXHALL NJ 07088 2013
Retail Store 130,411 MODESTO CA 95350 2014
Retail Store 121,331 STOCKTON CA 95207 2014
Retail Store 128,384 QUAKERTOWN PA 18951 2013
Retail Store 101,911 SCHOFIELD WI 54476 2012
Retail Store 127,454 ROSEMONT IL 60018 2010
Retail Store 132,425 SAND CITY CA 93955 2011
Retail Store 105,925 CHICO CA 95928 2012
Retail Store 122,603 MILLTOWN NJ 08850 2011
Retail Store 139,737 PHOENIX AZ 85044 2011
Retail Store 101,922 TOPEKA KS 66614 2012
Retail Store 127,544 GLEN MILLS PA 19342 2013
Retail Store 135,151 GASTONIA NC 28054 2014
Retail Store 114,988 CLINTON TOWNSHIP MI 48035 2013
Retail Store 112,129 GARDEN GROVE CA 92843 2014
Retail Store 128,837 CHICAGO IL 60643 2013
Retail Store 101,885 MEDFORD OR 97504 2012
Retail Store 195,753 SPRINGFIELD PA 19064 2013
Retail Store 129,106 CHANHASSEN MN 55317 2010
Retail Store 124,707 HOMESTEAD PA 15120 2014
Retail Store 110,956 LINCOLN NE 68504 2012
Retail Store 124,544 ALISO VIEJO CA 92656 2012
Retail Store 141,755 VIRGINIA MN 55792 2011
Retail Store 131,287 MADISON WI 53704 2010
Retail Store 137,481 BATAVIA IL 60510 2010
Retail Store 99,124 LANSING MI 48911 2012
Retail Store 115,878 WEST DES MOINES IA 50266 2012
Retail Store 128,221 WARWICK RI 02886 2011