Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Sam Mason , Director



1350 Broadway, 5th Floor
New York, NY 10018
Phone: (443) 410-1534
Email: smason@codegreensolutions.com

Verifications: 169

Credentials: Professional Engineer

Licensed in: NY

Cost-free verification offered: No

Types of properties verified: Distribution Center, Financial Office, Mixed Use Property, Multifamily Housing, Office, Tenant Space (Office)

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Office 63,989 Freehold NJ 07728 2019, 2022
Office 120,528 Warren NJ 07059 2020
Distribution Center 326,931 Old Bridge NJ 08857 2021
Office 152,048 Los Angeles CA 90064 2023
Financial Office 1,047,777 New York NY 10022 2023
Office 150,832 Los Angeles CA 90064 2023
Office 170,826 Long Beach CA 90806 2023
Office 508,324 Bellevue WA 98004 2023
Office 184,643 Seattle WA 98109 2023
Office 150,944 El Segundo CA 90245 2023
Office 506,544 San Francisco CA 94105 2023
Office 134,900 Long Beach CA 90806 2023
Office 228,000 parsippany NJ 07054 2023
Office 797,218 Philadelphia PA 19103 2023
Office 1,086,572 New York NY 10007 2023
Office 114,780 San Diego CA 92130 2023
Office 782,116 San Francisco CA 94107 2023
Office 2,288,303 New York NY 10285 2023
Office 936,037 New York NY 10018 2023
Office 183,258 New York NY 10011 2023, 2024
Office 470,000 New York NY 10004 2023
Office 44,657 Los Angeles CA 90094 2023
Office 831,071 New York NY 10018 2023, 2024
Office 92,042 San Diego CA 92130 2023
Office 1,028,492 Chicago IL 60661 2023
Office 2,325,598 New York NY 10020 2024
Office 74,523 New York NY 10017 2024
Office 349,479 New York NY 10036 2023
Office 358,204 Los Angeles CA 90028 2023
Office 274,215 New York NY 10016 2023
Office 111,236 New York NY 10017 2023
Office 175,307 New York NY 10016 2023
Office 617,347 New York NY 10036 2023, 2024
Office 1,217,630 Chicago IL 60601 2023
Office 2,967,721 Chicago IL 60606 2023
Office 36,392 Los Angeles CA 90094 2023
Office 195,444 San Diego CA 92130 2023
Office 425,829 Seattle WA 98101 2023
Office 777,658 New York City NY 10022 2023
Office 55,907 San Diego CA 92130 2023
Office 451,807 San Francisco CA 94107 2023
Office 306,741 New York NY 10013 2023, 2024
Office 185,663 New York NY 10003 2023
Office 185,602 San Francisco CA 94107 2023
Financial Office 501,650 Boston MA 02210 2023
Office 90,000 New York NY 10011 2023
Office 862,638 Universal City CA 91608 2023
Office 771,472 New York NY 10020 2023
Multifamily Housing 595,200 Long Island City NY 11101 2023
Multifamily Housing 659,780 Long Island City NY 11101 2023
Multifamily Housing 540,627 Long Island City NY 11101 2023
Multifamily Housing 667,513 Los Angeles CA 90028 2023
Office 97,697 New York NY 10003 2023
Office 249,417 New York NY 10022 2023
Office 134,302 New York NY 10022 2023
Office 163,844 Beverly Hills CA 90210 2023
Office 82,834 San Francisco CA 94107 2023
Office 1,343,643 Washington DC 20006 2023
Financial Office 1,076,416 New York NY 10055 2023, 2024
Office 207,697 New York NY 10011 2023
Office 333,192 New York NY 10013 2023, 2024
Office 181,000 New York NY 10012 2023
Office 400,000 New York NY 10003 2023
Office 976,594 New York NY 10019 2023
Office 987,639 New York NY 10013 2023, 2024
Office 455,340 San Francisco CA 94105 2023
Office 32,521 New York NY 10010 2023
Office 34,000 San Francisco CA 94103 2023
Office 196,917 New York NY 10013 2023, 2024
Office 479,349 New York NY 10107 2023, 2024
Financial Office 1,174,988 New York NY 10179 2023
Office 234,278 Washington DC 20006 2023
Office 754,810 New York NY 10010 2023
Office 368,974 New York NY 10018 2023, 2024
Office 132,174 New York NY 10001 2023
Office 216,163 Los Angeles CA 90028 2023
Office 384,884 WASHINGTON DC 20006 2024
Office 423,771 New York NY 10016 2023
Office 60,958 New York NY 10016 2023
Office 2,852,257 New York NY 10118 2023
Office 170,197 New York NY 10010 2023
Office 82,247 New York NY 10036 2023
Office 1,143,977 New York NY 10165 2023
Office 75,035 San Diego CA 92130 2023
Office 739,305 New York NY 10036 2023
Office 58,952 New York NY 10016 2023
Office 154,000 New York NY 10022 2023
Office 219,071 Springfield Gardens NY 11434 2023, 2024
Office 313,039 New York NY 10036 2023
Office 342,827 New York NY 10013 2023, 2024
Office 239,745 Los Angeles CA 90024 2023
Office 2,879,120 Chicago IL 60606 2023
Office 325,281 New York NY 10013 2024
Office 432,310 New York NY 10018 2023, 2024
Office 102,977 Bronx NY 10463 2023
Office 308,512 San Francisco CA 94105 2023
Office 919,034 New York NY 10014 2023, 2024
Office 324,125 New York NY 10014 2024
Office 595,120 Seattle WA 98109 2023
Office 156,756 Los Angeles CA 90064 2023
Office 107,456 San Diego CA 92106 2023
Office 934,292 New York City NY 10158 2024
Office 462,725 New York NY 10022 2023
Multifamily Housing 853,369 San Diego CA 92130 2023
Office 263,129 Stamford CT 06902 2023
Office 455,058 New York NY 10018 2023
Office 210,324 New York NY 10017 2023, 2024
Office 1,864,997 New York NY 10153 2024
Office 457,514 San Francisco CA 94105 2023
Office 613,522 San Francisco CA 94104 2023
Office 1,026,120 New York NY 10004 2023
Office 655,946 New York NY 10017 2023
Office 214,392 New York NY 10022 2023
Office 174,137 New York NY 10014 2023
Office 1,186,498 Queens NY 11101 2023
Office 114,724 New York NY 10018 2023
Office 240,012 New York NY 10010 2023
Office 273,131 New York NY 10003 2023
Office 298,728 El Segundo CA 90245 2023
Mixed Use Property 132,221 Beverly Hills CA 90210 2023
Office 280,956 New York NY 10016 2023
Office 148,457 Santa Monica CA 90404 2023
Tenant Space (Office) 1,155,000 New York NY 10055 2023
Tenant Space (Office) 1,866,766 New York NY 10105 2023
Office 339,000 Redwood City CA 94063 2023
Office 289,143 New York NY 10014 2023
Office 160,938 Reston VA 20191 2023
Office 112,487 Seattle WA 98103 2023
Mixed Use Property 146,586 Mountain View CA 94041 2023
Office 296,319 Los Angeles CA 90094 2023
Office 173,152 New York NY 10011 2023
Office 11,037 Los Angeles CA 90028 2023
Office 187,255 Reston VA 20191 2023
Office 170,823 Mountain View CA 94043 2023
Office 265,052 Los Angeles CA 90028 2023
Office 395,330 San Francisco CA 94107 2023
Office 288,954 New York NY 10011 2023
Office 135,756 Seattle WA 98109 2023
Office 806,417 New York NY 10120 2023
Office 298,728 El Segundo CA 90245 2023
Office 678,947 New York NY 10017 2023
Mixed Use Property 76,803 Santa Monica CA 90401 2023
Office 290,287 Beverly Hills CA 90210 2023
Office 1,234,704 New York NY 10007 2023
Office 212,322 Sunnyvale CA 94085 2023
Office 1,100,001 New York NY 10018 2023
Office 110,712 Santa Monica CA 90404 2023
Office 314,780 New York NY 10018 2023
Office 769,420 New York NY 10017 2023
Office 69,863 New York NY 10013 2024
Office 602,144 New York NY 10001 2023
Office 384,458 San Francisco CA 94104 2023
Tenant Space (Office) 1,278,462 New York NY 10171 2023