Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Sake Reindersma , Principal Architect



7929 E. Camino Real
Scottsdale, AZ 85255
Phone: (480) 515-5123
Email: sake@sra360.com

Verifications: 156

Credentials: Registered Architect

Licensed in: AZ

Cost-free verification offered: No

Types of properties verified: Office, Supermarket/Grocery Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Supermarket/Grocery Store 102,056 Maricopa AZ 85239 2012
Supermarket/Grocery Store 91,805 Scottsdale AZ 85258 2012
Supermarket/Grocery Store 62,167 Phoenix AZ 85044 2012, 2017
Supermarket/Grocery Store 53,879 Glendale AZ 85301 2012, 2017
Supermarket/Grocery Store 45,311 Scottsdale AZ 85257 2011, 2017
Supermarket/Grocery Store 62,151 Phoenix AZ 85016 2012, 2017
Supermarket/Grocery Store 59,448 Phoenix AZ 85254 2012, 2017
Supermarket/Grocery Store 88,964 Phoenix AZ 85032 2012, 2017
Supermarket/Grocery Store 64,789 Phoenix AZ 85040 2012, 2018
Supermarket/Grocery Store 50,662 Phoenix AZ 85040 2012, 2018
Supermarket/Grocery Store 83,906 Phoenix AZ 85013 2012, 2017
Supermarket/Grocery Store 69,336 Casa Grande AZ 85222 2012, 2018
Supermarket/Grocery Store 62,843 Chandler AZ 85226 2012
Supermarket/Grocery Store 73,619 Phoenix AZ 85033 2014, 2017
Supermarket/Grocery Store 60,880 Peoria AZ 85345 2012, 2017
Supermarket/Grocery Store 64,574 Mesa AZ 85208 2014, 2017
Supermarket/Grocery Store 50,669 Phoenix AZ 85023 2012, 2018
Supermarket/Grocery Store 58,576 Phoenix AZ 85023 2012, 2017
Supermarket/Grocery Store 99,795 Phoenix AZ 85032 2013, 2017
Supermarket/Grocery Store 83,319 Phoenix AZ 85020 2012, 2017
Supermarket/Grocery Store 64,390 Phoenix AZ 85016 2012, 2017
Supermarket/Grocery Store 104,256 Phoenix AZ 85053 2012, 2018
Supermarket/Grocery Store 61,857 Gilbert AZ 85234 2012, 2017
Supermarket/Grocery Store 60,956 Mesa AZ 85215 2012, 2017
Supermarket/Grocery Store 89,890 Phoenix AZ 85033 2013, 2017
Supermarket/Grocery Store 83,070 Phoenix AZ 85029 2013, 2017
Supermarket/Grocery Store 74,414 Phoenix AZ 85018 2013, 2017
Supermarket/Grocery Store 63,454 Phoenix AZ 85043 2013, 2018
Office 132,061 Phoenix AZ 85027 2014, 2015
Supermarket/Grocery Store 62,598 Chandler AZ 85225 2014, 2017
Supermarket/Grocery Store 58,615 Chandler AZ 85248 2014, 2017
Supermarket/Grocery Store 54,582 Fountain Hills AZ 85268 2014, 2017
Supermarket/Grocery Store 59,980 Tempe AZ 85283 2012, 2017
Supermarket/Grocery Store 110,684 Phoenix AZ 85015 2012, 2017
Supermarket/Grocery Store 37,909 Glendale AZ 85301 2012, 2017
Supermarket/Grocery Store 84,008 Tempe AZ 85282 2014, 2017
Supermarket/Grocery Store 102,513 Phoenix AZ 85044 2012, 2017
Supermarket/Grocery Store 62,605 Apache Junction AZ 85220 2014, 2018
Supermarket/Grocery Store 97,850 Scottsdale AZ 85258 2013, 2017
Supermarket/Grocery Store 107,785 Phoenix AZ 85009 2012, 2017
Supermarket/Grocery Store 48,783 Phoenix AZ 85022 2012
Supermarket/Grocery Store 68,641 Avondale AZ 85323 2012
Supermarket/Grocery Store 50,633 Tucson AZ 85712 2012
Supermarket/Grocery Store 63,950 Cottonwood AZ 86326 2013
Supermarket/Grocery Store 61,273 Cave Creek AZ 85331 2013
Supermarket/Grocery Store 110,420 Naraba AZ 85653 2012
Supermarket/Grocery Store 92,092 Sun City AZ 85351 2013
Supermarket/Grocery Store 69,198 Tucson AZ 85719 2012
Supermarket/Grocery Store 104,224 Yuma AZ 85367 2013
Supermarket/Grocery Store 115,357 Tempe AZ 85284 2014
Supermarket/Grocery Store 66,629 Prescott AZ 86301 2013
Supermarket/Grocery Store 84,064 Chandler AZ 85224 2014
Supermarket/Grocery Store 62,272 Oro Valley AZ 85737 2014
Supermarket/Grocery Store 61,838 Goodyear AZ 85338 2012
Supermarket/Grocery Store 85,374 Surprise AZ 85374 2012
Supermarket/Grocery Store 63,134 Tucson AZ 85712 2012
Supermarket/Grocery Store 48,985 Glendale AZ 85306 2012
Supermarket/Grocery Store 64,112 Gilbert AZ 85297 2014
Supermarket/Grocery Store 97,801 Phoenix AZ 85029 2013
Supermarket/Grocery Store 60,563 Glendale AZ 85303 2012
Supermarket/Grocery Store 59,513 Glendale AZ 85302 2012
Supermarket/Grocery Store 63,609 Chandler AZ 85224 2012
Supermarket/Grocery Store 62,483 Mesa AZ 85201 2014
Supermarket/Grocery Store 54,118 Tempe AZ 85283 2012
Supermarket/Grocery Store 65,800 Phoenix AZ 85331 2013
Supermarket/Grocery Store 60,640 Phoenix AZ 85027 2012
Supermarket/Grocery Store 110,386 Mesa AZ 85203 2014
Supermarket/Grocery Store 102,056 Buckeye AZ 85326 2013
Supermarket/Grocery Store 72,338 TUCSON AZ 85747 2012
Supermarket/Grocery Store 73,335 Sierra Vista AZ 85635 2012
Supermarket/Grocery Store 64,112 Queen Creek AZ 85242 2014
Supermarket/Grocery Store 86,383 Tucson AZ 85714 2012
Supermarket/Grocery Store 53,380 Tucson AZ 85713 2012
Supermarket/Grocery Store 58,872 Tempe AZ 85282 2014
Supermarket/Grocery Store 83,070 Mesa AZ 85204 2014
Supermarket/Grocery Store 62,335 Gilbert AZ 85233 2012
Supermarket/Grocery Store 76,616 Yuma AZ 85364 2012
Supermarket/Grocery Store 55,673 Glendale AZ 85308 2012
Supermarket/Grocery Store 67,631 Avondale AZ 85242 2014
Supermarket/Grocery Store 107,420 Sahuarita AZ 85629 2012
Supermarket/Grocery Store 74,333 Flagstaff AZ 86001 2013
Supermarket/Grocery Store 111,192 Gilbert AZ 85234 2014
Supermarket/Grocery Store 53,799 Tucson AZ 85730 2012
Supermarket/Grocery Store 104,697 Glendale AZ 85308 2013
Supermarket/Grocery Store 62,935 Peoria AZ 85345 2012
Supermarket/Grocery Store 74,044 Prescott AZ 86301 2013
Supermarket/Grocery Store 113,183 Goodyear AZ 85338 2013
Supermarket/Grocery Store 62,613 Gilbert AZ 85296 2012
Supermarket/Grocery Store 100,399 Mesa AZ 85205 2014
Supermarket/Grocery Store 57,958 Tucson AZ 85705 2012
Supermarket/Grocery Store 99,086 Surprise AZ 85379 2013
Supermarket/Grocery Store 62,346 Phoenix AZ 85254 2012
Supermarket/Grocery Store 124,862 Phoenix AZ 85028 2012
Supermarket/Grocery Store 62,645 Glendale AZ 85308 2012
Supermarket/Grocery Store 92,929 Tempe AZ 85282 2014
Supermarket/Grocery Store 62,055 Peoria AZ 85382 2013
Supermarket/Grocery Store 62,226 Mesa AZ 85206 2012
Supermarket/Grocery Store 52,208 Scottsdale AZ 85251 2012
Supermarket/Grocery Store 110,458 Casa Grande AZ 85222 2012
Supermarket/Grocery Store 75,441 Anthem AZ 85086 2013
Supermarket/Grocery Store 62,823 Peoria AZ 85382 2013
Supermarket/Grocery Store 104,800 Gilbert AZ 85298 2014
Supermarket/Grocery Store 50,724 Mesa AZ 85202 2012
Supermarket/Grocery Store 64,814 Avondale AZ 85392 2013
Supermarket/Grocery Store 54,582 Tucson AZ 85714 2012
Supermarket/Grocery Store 64,711 Globe AZ 85501 2013
Supermarket/Grocery Store 53,072 Tucson AZ 85710 2012
Supermarket/Grocery Store 110,679 Surprise AZ 85379 2013
Supermarket/Grocery Store 109,527 Chandler AZ 85249 2014
Supermarket/Grocery Store 71,619 Phoenix AZ 85339 2014
Supermarket/Grocery Store 54,582 Tucson AZ 85743 2012
Supermarket/Grocery Store 69,666 Tucson AZ 85710 2012
Supermarket/Grocery Store 76,684 Scottsdale AZ 85255 2013
Supermarket/Grocery Store 62,597 Mesa AZ 85210 2012
Supermarket/Grocery Store 50,704 Scottsdale AZ 85251 2013
Supermarket/Grocery Store 61,579 Tucson AZ 85711 2014
Supermarket/Grocery Store 60,659 Oro Valley AZ 85737 2012
Supermarket/Grocery Store 104,764 Queen Creek AZ 85240 2014
Supermarket/Grocery Store 50,669 Chandler AZ 85224 2012