Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Robert Harris , Vice President



310 W. 20th Street
Kansas City, MO 64108
Phone: (816) 997-9601
Email: robert.harris@dialecticeng.com

Verifications: 363

Credentials: Professional Engineer

Licensed in: KS

Cost-free verification offered: No

Types of properties verified: Retail Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Retail Store 96,077 Crestwood MO 63126 2009, 2024
Retail Store 96,274 Columbia MO 65201 2008, 2024
Retail Store 67,910 Washington MO 63090 2009, 2024
Retail Store 96,077 Wentzville MO 63385 2009, 2024
Retail Store 96,077 Belton MO 64012 2008, 2024
Retail Store 96,077 St. Joseph MO 64506 2008, 2024
Retail Store 96,077 Kansas City MO 64157 2008, 2024
Retail Store 87,154 Kansas City MO 64155 2009, 2022
Retail Store 98,289 Jefferson City MO 65109 2008, 2024
Retail Store 96,077 Joplin MO 64801 2009, 2024
Retail Store 87,434 Shawnee KS 66217 2011, 2015
Retail Store 96,077 Viera FL 32940 2013
Retail Store 92,872 Fuguay Varina NC 27523 2015
Retail Store 35,708 Rome GA 30161 2023
Retail Store 96,124 Bismark ND 58504 2009
Retail Store 74,285 Northridge CA 91324 2022
Retail Store 93,216 Keller TX 76248 2018
Retail Store 96,463 Dubuque IA 52002 2008
Retail Store 55,547 Sedalia MO 65301 2022
Retail Store 96,077 McAllen TX 78504 2016
Retail Store 54,999 Old Saybrook CT 06475 2016
Retail Store 95,289 Columbus IN 47201 2015
Retail Store 96,077 Clermont FL 34711 2014
Retail Store 55,443 New Milford CT 06776 2014
Retail Store 93,182 Easton PA 18045 2015
Retail Store 96,238 Jacksonville FL 32225 2013
Retail Store 133,882 Brooklyn NY 11214 2023
Retail Store 106,386 Woodridge IL 60517 2014
Retail Store 93,678 Conroe TX 77384 2018
Retail Store 55,205 Gig Harbor WA 98335 2014
Retail Store 94,924 Westminster CO 80020 2024
Retail Store 93,335 McKinney TX 75069 2018
Retail Store 93,198 Springfield MO 65804 2013
Retail Store 93,379 Seekonk MA 02771 2024
Retail Store 93,215 Lewisville TX 75067 2017
Retail Store 30,279 Montebello CA 90640 2021
Retail Store 96,463 San Antonio TX 78250 2018
Retail Store 93,324 Evansville IN 47715 2014
Retail Store 95,971 Rosenburg TX 77471 2019
Retail Store 54,488 West Plano TX 75093 2024
Retail Store 94,171 Roswell GA 30075 2023
Retail Store 110,017 Clifton NJ 07014 2015
Retail Store 93,100 Bowie MD 20716 2015
Retail Store 68,639 Baytown TX 77520 2016
Retail Store 96,580 Corona CA 92879 2024
Retail Store 64,477 Minot ND 58701 2015
Retail Store 54,517 Propser TX 75078 2024
Retail Store 96,077 Stoughton MA 02072 2024
Retail Store 68,541 Rock Hill SC 29730 2022
Retail Store 96,077 Oviedo FL 32765 2014
Retail Store 87,711 Cincinnati OH 45249 2022
Retail Store 68,639 West Burlington IA 52655 2010
Retail Store 93,704 Batavia IL 60510 2024
Retail Store 93,412 Creve Coeur MO 63141 2019
Retail Store 93,347 Wichita KS 67209 2022
Retail Store 29,857 East Windsor NJ 08520 2022
Retail Store 96,463 Tuscon AZ 85710 2022
Retail Store 96,288 Beaumont TX 77706 2020
Retail Store 55,443 Casper WY 82609 2015
Retail Store 93,334 Arnold MO 63010 2014
Retail Store 96,584 Buena Park CA 90620 2024
Retail Store 96,077 Sioux City IA 51102 2008
Retail Store 96,264 Tallahassee North FL 32312 2015
Retail Store 100,862 Norwalk CT 06854 2024
Retail Store 93,486 Acworth GA 30101 2022
Retail Store 98,165 Lady Lake FL 32159 2014
Retail Store 94,608 Plainfield IN 46168 2018
Retail Store 68,541 Victoria TX 77902 2022
Retail Store 93,367 Ankeny IA 50021 2008
Retail Store 99,263 West Valley City UT 84120 2024
Retail Store 68,541 Florence AL 35630 2014
Retail Store 98,618 Bethel Park PA 15102 2017
Retail Store 94,332 Longmont CO 80501 2024
Retail Store 101,214 Lincolnwood IL 60712 2024
Retail Store 80,981 El Paso TX 79925 2015
Retail Store 102,248 Bridgeton MO 63044 2015
Retail Store 90,892 Pembroke MA 02359 2024
Retail Store 96,784 Plano TX 75093 2018
Retail Store 98,165 Ocala FL 34474 2014
Retail Store 36,309 Greenfield IN 46140 2023
Retail Store 96,470 Peoria IL 61615 2022
Retail Store 95,367 Hooksett NH 03106 2024
Retail Store 55,510 Ashland KY 41101 2022
Retail Store 64,025 Lake Wales FL 33859 2023
Retail Store 98,165 Panama City FL 32405 2012
Retail Store 93,206 Fenton MO 63026 2015
Retail Store 100,762 Downers Grove IL 60515 2015
Retail Store 96,077 West Jordan UT 84084 2024
Retail Store 95,442 Taunton MA 02780 2024
Retail Store 106,732 MT. Prospect IL 60056 2024
Retail Store 86,763 Tulsa OK 74133 2022
Retail Store 55,302 Missoula MT 59801 2022
Retail Store 95,937 Cape Coral FL 33991 2021
Retail Store 93,460 Sunset Valley TX 78745 2018
Retail Store 54,544 Grand Prairie TX 75052 2022
Retail Store 105,209 FT. Wayne IN 46805 2014
Retail Store 54,967 Lafayette CO 80026 2022
Retail Store 95,647 Plainfield IL 60585 2024
Retail Store 93,175 Fairview Heights IL 62208 2014
Retail Store 63,799 Blue Springs MO 64014 2012
Retail Store 94,268 Gaithersburg MD 20878 2015
Retail Store 95,190 New Albany IN 47150 2022
Retail Store 96,268 Orlando FL 32822 2023
Retail Store 98,165 Brighton CO 80601 2024
Retail Store 94,440 Nanuet NY 10954 2024
Retail Store 96,903 Coralville IA 52241 2008
Retail Store 95,466 Colorado Springs CO 80906 2024
Retail Store 96,077 Jacksonville FL 32258 2013
Retail Store 43,755 Jasper IN 47546 2022
Retail Store 96,342 Orange City FL 32763 2014
Retail Store 93,667 Houston TX 77065 2019
Retail Store 109,176 Springfield IL 62704 2013
Retail Store 93,444 Wichita KS 67226 2022
Retail Store 101,817 Indianapolis IN 46224 2014
Retail Store 87,671 Davenport IA 52807 2010
Retail Store 93,335 Fayetteville AR 72703 2024
Retail Store 93,186 Knoxville TN 37919 2018
Retail Store 96,293 Fleming Isle FL 32003 2015
Retail Store 97,942 San Antonio TX 78251 2016
Retail Store 93,360 Miami FL 33172 2015
Retail Store 94,054 D'Iberville MS 39540 2014
Retail Store 96,424 Hattiesburg MS 39402 2015
Retail Store 96,398 Clearwater FL 33761 2017
Retail Store 106,452 Schaumburg IL 60194 2024
Retail Store 93,219 North Richland Hills TX 76180 2018
Retail Store 93,637 Oklahoma OK 73132 2014
Retail Store 67,926 Prescott Valley AZ 86314 2024
Retail Store 68,441 Mason City IA 50401 2008
Retail Store 55,443 Sherwood OR 97140 2018
Retail Store 82,289 Clive IA 50325 2015
Retail Store 93,628 Edmond OK 73003 2015
Retail Store 64,290 Danville IL 61832 2014
Retail Store 96,077 Arvada CO 80007 2024
Retail Store 96,259 Pensacola FL 32514 2022
Retail Store 55,006 Michigan City IN 46360 2018
Retail Store 103,641 Framingham MA 01701 2024
Retail Store 95,384 Friendswood TX 77546 2019
Retail Store 68,234 Cheyenne WY 82009 2024
Retail Store 54,545 Pflugerville TX 78660 2024
Retail Store 68,264 Rochester NH 03839 2024
Retail Store 114,138 Chelmsford MA 01824 2024
Retail Store 95,567 Newburgh NY 12550 2024
Retail Store 54,414 Morton Grove IL 60053 2022
Retail Store 95,378 Houston TX 77070 2016
Retail Store 100,027 Newington NH 03801 2024
Retail Store 39,433 Willmar MN 56201 2022
Retail Store 102,158 Hamden CT 06514 2024
Retail Store 96,077 Ellisville MO 63011 2014
Retail Store 96,297 New Port Richey FL 34654 2014
Retail Store 94,924 Golden CO 80401 2024
Retail Store 94,746 Amarillo TX 79124 2022
Retail Store 93,216 Littleton CO 80127 2024
Retail Store 118,522 Gurnee IL 60031 2024
Retail Store 93,618 Lawrenceville GA 30046 2022
Retail Store 95,791 Norridge IL 60634 2013
Retail Store 85,625 Henderson NV 89014 2023
Retail Store 68,541 Lake Jackson TX 77566 2019
Retail Store 70,582 Lake Charles LA 70601 2023
Retail Store 96,077 Orlando FL 32828 2013
Retail Store 94,672 Lakewood CA 90712 2024
Retail Store 67,910 Effingham IL 62401 2024
Retail Store 41,783 Cypress TX 77433 2024
Retail Store 96,077 Plymouth MA 02360 2024
Retail Store 96,077 Lakewood CO 80227 2024
Retail Store 99,896 Flagstaff AZ 86001 2024
Retail Store 93,216 Crystal Lake IL 60014 2024
Retail Store 33,392 Aberdeen SD 57401 2022
Retail Store 93,331 Glen Allen VA 23060 2022
Retail Store 96,077 Layton UT 84041 2024
Retail Store 60,494 Plattsburgh NY 12901 2022
Retail Store 77,025 Tustin CA 92780 2021
Retail Store 97,321 Seal Beach CA 90740 2024
Retail Store 93,331 Indianapolis IN 46256 2014
Retail Store 96,054 Myrtle Beach SC 29588 2022
Retail Store 96,077 Montgomery AL 36117 2023
Retail Store 64,322 Yulee FL 32097 2015
Retail Store 47,797 LA Habra CA 90631 2024
Retail Store 67,910 Council Bluffs IA 51503 2012
Retail Store 96,077 Glendale AZ 85305 2024
Retail Store 96,077 St. Petersburg FL 33709 2022
Retail Store 93,074 Matthews NC 28105 2015
Retail Store 89,934 Lafayette IN 47905 2017
Retail Store 93,677 Nashua NH 03063 2024
Retail Store 120,431 Orland Park IL 60462 2014
Retail Store 93,276 Stockbridge GA 30281 2022
Retail Store 55,502 Ottumwa IA 52501 2013
Retail Store 98,278 Jacksonville FL 32222 2015
Retail Store 95,520 Edwardsville IL 62025 2024
Retail Store 99,818 Sanford FL 32771 2021
Retail Store 63,284 Shawnee OK 74804 2012
Retail Store 68,541 Bryant AR 72022 2015
Retail Store 117,619 Dublin OH 43017 2022
Retail Store 96,077 Live OAK TX 78154 2018
Retail Store 95,680 Altamonte Springs FL 32714 2021
Retail Store 95,795 Monument CO 80132 2024
Retail Store 94,953 Rogers AR 72756 2024
Retail Store 82,346 Whittier CA 90603 2021
Retail Store 93,216 Thornton CO 80241 2024
Retail Store 96,463 Conway AR 72032 2024
Retail Store 95,333 Austin TX 78717 2022
Retail Store 94,215 Cerritos CA 90703 2024
Retail Store 93,805 EL Paso TX 79912 2022
Retail Store 103,058 Tallahassee FL 32301 2014
Retail Store 96,077 Dartmouth MA 02747 2024
Retail Store 93,602 Brewster NY 10509 2024
Retail Store 96,463 Pueble CO 81003 2024
Retail Store 93,618 Lee's Summit MO 64081 2013
Retail Store 87,410 Olathe KS 66062 2015
Retail Store 55,016 Berlin VT 05602 2022
Retail Store 67,925 Greenville NC 27858 2015
Retail Store 68,830 Norman OK 73069 2012
Retail Store 93,667 Pasadena TX 77505 2022
Retail Store 63,853 Weatherford TX 76086 2024
Retail Store 50,787 Bemidji MN 56601 2018
Retail Store 93,148 Lewis Center OH 43035 2023
Retail Store 96,168 Lutz, FL 33558 2017
Retail Store 36,309 Galesburg IL 61401 2022
Retail Store 65,324 Biddeford ME 04005 2015
Retail Store 96,157 Conroe TX 77301 2020
Retail Store 95,367 Smithfield RI 02917 2024
Retail Store 105,650 Urbandale IA 50310 2014
Retail Store 94,776 Colorado Springs CO 80922 2024
Retail Store 39,989 Cincinnati OH 45236 2022
Retail Store 96,463 Midwest City OK 73110 2009
Retail Store 55,502 Lake Ozark MO 65049 2013
Retail Store 79,066 Ames IA 50010 2014
Retail Store 95,664 Commack NY 11725 2024
Retail Store 95,134 Mansfield MA 02048 2024
Retail Store 78,770 Upland CA 91786 2015
Retail Store 84,924 Downey CA 90241 2024
Retail Store 95,659 Millbury MA 01527 2024
Retail Store 86,843 Greenville SC 29607 2015
Retail Store 105,877 Lenexa KS 66215 2009
Retail Store 86,810 Independence MO 64057 2013
Retail Store 95,793 Baton Rouge LA 70810 2023
Retail Store 83,937 Lake Ronkonkoma NY 11779 2023
Retail Store 93,436 Elmhurst IL 60126 2024
Retail Store 107,025 Fargo ND 58103 2009
Retail Store 93,204 O'Fallon MO 63366 2014
Retail Store 96,077 Loveland CO 80537 2024
Retail Store 96,077 Cape Girardeau MO 63701 2010
Retail Store 93,926 Wappingers Falls NY 12590 2024
Retail Store 40,230 Elko NV 89801 2022
Retail Store 68,541 Grand Forks ND 58201 2009
Retail Store 35,941 London KY 40741 2022
Retail Store 96,077 Leominster MA 01453 2024
Retail Store 94,915 Lake Zurich IL 60047 2024
Retail Store 87,279 Lawrence KS 66046 2014
Retail Store 94,502 Brookfield WI 53005 2018
Retail Store 87,809 Castle Rock CO 80104 2024
Retail Store 96,077 Durham NC 27707 2024
Retail Store 89,193 Manchester MO 63011 2015
Retail Store 96,077 Kissimmee FL 34741 2014
Retail Store 98,280 Anchorage AK 99504 2010
Retail Store 96,463 San Antonio TX 78232 2018
Retail Store 95,965 Chino CA 91710 2024
Retail Store 55,253 Concord NC 28027 2022
Retail Store 98,344 Mission TX 78572 2015
Retail Store 98,165 Gainesville FL 32608 2011
Retail Store 96,358 Lafayette LA 70508 2023
Retail Store 96,077 Parker CO 80138 2024
Retail Store 39,590 Indiana PA 15701 2022
Retail Store 55,622 Killingly CT 06241 2014
Retail Store 63,763 Kansas City KS 66109 2012
Retail Store 93,667 Cypress TX 77433 2018
Retail Store 87,032 Branford CT 06405 2024
Retail Store 55,443 Berlin CT 06037 2014
Retail Store 47,446 Kearney NE 68847 2022
Retail Store 87,287 Sun Valley CA 91352 2022
Retail Store 87,465 Cedar Rapids IA 52402 2008
Retail Store 58,797 Federal Way WA 98003 2018
Retail Store 61,728 Plymouth MN 55442 2015
Retail Store 94,745 Louisville KY 40222 2023
Retail Store 87,460 Topeka KS 66614 2010
Retail Store 68,223 Clinton IA 52732 2012
Retail Store 97,453 Tavares FL 32778 2015
Retail Store 65,744 Sault Sainte Marie MI 49783 2022
Retail Store 105,513 Hingham MA 02043 2024
Retail Store 95,173 Valparaiso IN 46383 2015
Retail Store 68,639 Branson MO 65616 2010
Retail Store 62,342 Merced CA 95348 2018
Retail Store 96,077 Lakeland FL 33803 2013
Retail Store 93,206 Tulsa OK 74137 2014
Retail Store 94,528 Brookfield CT 06804 2024
Retail Store 55,443 Cedar Rapids IA 52404 2014
Retail Store 55,443 Hutchinson KS 67502 2014
Retail Store 75,977 Monrovia CA 91016 2022
Retail Store 39,534 Marshfield WI 54449 2018
Retail Store 97,565 Chicago Ridge IL 60415 2022
Retail Store 92,871 West Melbourne FL 32904 2023
Retail Store 96,802 Cedar Falls IA 50613 2008
Retail Store 96,463 Algonquin IL 60102 2024
Retail Store 68,639 Albany GA 31707 2023
Retail Store 96,394 West Des Moines IA 50266 2010
Retail Store 93,863 Houston TX 77077 2018
Retail Store 55,205 Decatur IL 35602 2014
Retail Store 93,877 Moore OK 73160 2014
Retail Store 95,946 Mobile AL 36695 2022
Retail Store 98,165 Jensen Beach FL 34957 2015
Retail Store 45,091 Charlotte NC 28273 2022
Retail Store 56,420 Bativia NY 14020 2016
Retail Store 87,215 York PA 17402 2017
Retail Store 68,725 Valdosta GA 31602 2022
Retail Store 96,077 Moreno Valley CA 92553 2015
Retail Store 55,502 Rolla MO 64501 2013
Retail Store 68,639 Eagle Pass TX 78852 2018
Retail Store 62,801 Twin Falls ID 83301 2022
Retail Store 40,493 Marinette WI 54143 2018
Retail Store 106,032 Yorba Linda CA 92887 2024
Retail Store 84,243 Crestwood IL 60445 2024
Retail Store 107,175 Fort Collins CO 80525 2024
Retail Store 93,199 Plano TX 75025 2017
Retail Store 94,685 Farragut TN 37934 2018
Retail Store 97,109 Lake Park FL 33403 2023
Retail Store 93,616 Blue Bell PA 19422 2017
Retail Store 90,971 Greenwood IN 46142 2014
Retail Store 87,563 St. Peters MO 63304 2014
Retail Store 95,564 Aurora IL 60504 2022
Retail Store 91,818 New Braunsfels TX 78130 2022
Retail Store 93,219 FT. Wayne IN 46804 2014
Retail Store 67,049 Fort Smith AR 72903 2024
Retail Store 93,370 Warwick RI 02886 2019
Retail Store 96,483 Greeley CO 80634 2024
Retail Store 98,034 Corpus Christi TX 78414 2022
Retail Store 94,924 Aurora CO 80013 2024
Retail Store 95,267 Yukon OK 73099 2015
Retail Store 55,443 Fort Dodge IA 50501 2013
Retail Store 95,358 Murfreesboro TN 37128 2014
Retail Store 96,168 Derby KS 67037 2009
Retail Store 96,351 Bay Shore NY 11706 2024
Retail Store 93,216 Lemont IL 60439 2024
Retail Store 98,508 Brandon FL 33511 2021
Retail Store 96,374 Port Charlotte FL 33948 2023
Retail Store 97,102 Brooksville FL 34604 2015
Retail Store 63,743 Salina KS 67401 2010
Retail Store 55,630 Greenfield WI 53228 2022
Retail Store 95,315 Mesquite TX 75150 2018
Retail Store 100,415 Westchester CA 90045 2021
Retail Store 93,206 Owasso OK 74055 2015
Retail Store 98,344 Brownsville TX 78521 2018
Retail Store 95,310 North Riverside IL 60546 2014
Retail Store 68,639 Bullhead City AZ 86442 2023
Retail Store 95,129 Port Orange FL 32128 2021
Retail Store 93,259 Anderson IN 46013 2014
Retail Store 68,541 Jonesboro AR 72401 2014
Retail Store 96,077 Draper UT 84020 2024
Retail Store 110,852 Massapequa NY 11762 2023
Retail Store 101,605 Birmingham AL 35242 2015
Retail Store 103,926 Wallingford CT 06492 2024
Retail Store 55,172 Lawton OK 73501 2015
Retail Store 36,152 North Smithfield RI 02896 2019
Retail Store 63,091 Carbondale IL 62902 2024