Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Brad Morris , Sr. Manager Engineering and Energy



261 Kappa Drive
Pittsburgh, PA 15238
Phone: (412) 967-3741
Fax: 412-967-4983
Email: brad.morris@gianteagle.com

Verifications: 98

Credentials: Professional Engineer

Licensed in: PA

Cost-free verification offered: No

Types of properties verified: Office, Supermarket/Grocery Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Supermarket/Grocery Store 149,130 Pittsburgh PA 15205 2015, 2017
Supermarket/Grocery Store 101,965 New Kensington PA 15068 2015, 2018
Supermarket/Grocery Store 95,173 Washington PA 15301 2015, 2018
Supermarket/Grocery Store 69,010 McKees Rocks PA 15136 2015, 2018
Supermarket/Grocery Store 80,441 Erie PA 16509 2015
Supermarket/Grocery Store 63,418 Granville WV 26534 2015, 2018
Supermarket/Grocery Store 88,247 Erie PA 16505 2015, 2017
Supermarket/Grocery Store 58,450 Morgantown WV 26505 2015, 2018
Supermarket/Grocery Store 44,425 Edinboro PA 16412 2015, 2017
Supermarket/Grocery Store 99,801 Erie PA 16510 2015, 2017
Supermarket/Grocery Store 44,251 Erie PA 16506 2015, 2017
Supermarket/Grocery Store 52,778 Baden PA 15005 2015, 2018
Supermarket/Grocery Store 82,639 Leechburg PA 15656 2016, 2018
Supermarket/Grocery Store 82,901 Greensburg PA 15601 2016, 2018
Supermarket/Grocery Store 91,927 Stow OH 44224 2016
Supermarket/Grocery Store 66,793 Akron OH 44312 2016
Supermarket/Grocery Store 79,856 South Euclid OH 44121 2016
Office 40,200 Pittsburgh PA 15238 2016, 2017
Supermarket/Grocery Store 67,127 Northfield Center OH 44067 2016
Supermarket/Grocery Store 84,811 Canton OH 44709 2016, 2018
Supermarket/Grocery Store 95,197 Brunswick OH 44212 2016
Supermarket/Grocery Store 96,878 Cuyahoga Falls OH 44221 2016
Supermarket/Grocery Store 73,390 Mentor-on-the-Lake OH 44060 2016
Supermarket/Grocery Store 100,992 Parma OH 44129 2016
Supermarket/Grocery Store 83,866 Garfield Heights OH 44125 2016
Supermarket/Grocery Store 66,686 Madison OH 44057 2016
Supermarket/Grocery Store 79,138 Fairlawn OH 44333 2016
Supermarket/Grocery Store 91,702 North Canton OH 44240 2016
Supermarket/Grocery Store 80,243 Westlake OH 44145 2016
Supermarket/Grocery Store 107,129 North Huntingdon PA 15642 2015, 2018
Supermarket/Grocery Store 85,750 Rochester PA 15074 2015, 2018
Supermarket/Grocery Store 98,446 Glenshaw PA 15116 2015, 2018
Supermarket/Grocery Store 100,242 Johnstown PA 15904 2015
Supermarket/Grocery Store 47,731 Belle Vernon PA 15012 2015, 2018
Supermarket/Grocery Store 73,385 Greensburg PA 15601 2015, 2018
Supermarket/Grocery Store 68,225 Latrobe PA 15650 2015, 2018
Supermarket/Grocery Store 101,837 McMurray PA 15317 2015, 2018
Supermarket/Grocery Store 104,719 Pittsburgh PA 15238 2016, 2018
Supermarket/Grocery Store 56,229 Beaver Falls PA 15010 2016
Supermarket/Grocery Store 100,185 Lewis Center OH 43035 2016, 2018
Supermarket/Grocery Store 84,604 Hilliard OH 43026 2016
Supermarket/Grocery Store 85,084 Stow OH 44224 2016
Supermarket/Grocery Store 89,801 Brookpark OH 44142 2016
Supermarket/Grocery Store 100,272 Elyria OH 44035 2016
Supermarket/Grocery Store 99,089 Lancaster OH 43130 2016
Supermarket/Grocery Store 85,834 Barberton OH 44203 2016, 2018
Supermarket/Grocery Store 78,510 New Albany OH 43054 2016
Supermarket/Grocery Store 92,975 Middleburg Heights OH 44130 2016
Supermarket/Grocery Store 74,328 Grove CIty OH 43123 2016
Supermarket/Grocery Store 91,654 Pickerington OH 43147 2016
Supermarket/Grocery Store 86,062 Coraopolis PA 15108 2015, 2017
Supermarket/Grocery Store 91,373 Columbus OH 43219 2016
Supermarket/Grocery Store 78,532 Powell OH 43065 2016
Supermarket/Grocery Store 92,942 Groveport OH 43125 2016
Supermarket/Grocery Store 73,818 North Royalton OH 44133 2016
Supermarket/Grocery Store 94,871 Pittsburgh PA 15237 2015
Supermarket/Grocery Store 126,227 Columbus OH 43220 2016
Supermarket/Grocery Store 67,108 Parma OH 44143 2016
Supermarket/Grocery Store 99,802 Gahanna OH 43230 2016, 2018
Supermarket/Grocery Store 48,677 Pittsburgh PA 15236 2015
Supermarket/Grocery Store 86,537 Seven Fields PA 16046 2017
Supermarket/Grocery Store 85,760 Altoona PA 85760 2017
Supermarket/Grocery Store 46,831 Roaring Spring PA 16673 2017
Supermarket/Grocery Store 65,788 West View PA 15229 2017
Supermarket/Grocery Store 80,206 Westerville OH 43082 2018
Supermarket/Grocery Store 60,978 Export PA 15632 2018
Supermarket/Grocery Store 62,788 West Mifflin PA 15122 2018
Supermarket/Grocery Store 58,930 Pittsburgh PA 15203 2018
Supermarket/Grocery Store 70,607 Pittsburgh PA 15237 2018
Supermarket/Grocery Store 62,238 Hartville OH 44632 2018
Office 71,750 Pittsburgh PA 15238 2018