Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Patrick Mcnamara



721-A Park Centre Drive
Kernersville, NC 27284
Phone: (336) 996-2220
Fax: 336-996-3360
Email: patrick.mcnamara@trs-sesco.com

Verifications: 308

Credentials: Professional Engineer

Licensed in: NC

Cost-free verification offered: No

Types of properties verified: Supermarket/Grocery Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Supermarket/Grocery Store 44,830 Madison Heights VA 24572 2014
Supermarket/Grocery Store 37,978 Lexington NC 27298 2014
Supermarket/Grocery Store 33,913 Saluda VA 23149 2014
Supermarket/Grocery Store 37,978 McSherrystown PA 17331 2014
Supermarket/Grocery Store 15,664 Castle Shannon Borough PA 15234 2014
Supermarket/Grocery Store 37,978 Culpeper VA 22701 2014
Supermarket/Grocery Store 26,041 Easton PA 18042 2013
Supermarket/Grocery Store 38,586 Mooresville NC 28117 2013
Supermarket/Grocery Store 34,526 Manassas VA 20111 2013
Supermarket/Grocery Store 34,418 Mooresville NC 28115 2013
Supermarket/Grocery Store 34,928 Woodruff SC 29388 2013
Supermarket/Grocery Store 40,243 Graham NC 27253 2013
Supermarket/Grocery Store 33,818 Statesville NC 28625 2013
Supermarket/Grocery Store 33,816 Wallburg NC 27107 2013, 2014
Supermarket/Grocery Store 29,160 Loris SC 29569 2013
Supermarket/Grocery Store 28,014 Wingate NC 28174 2013
Supermarket/Grocery Store 31,366 Columbia SC 29206 2013
Supermarket/Grocery Store 38,978 Greensboro NC 27420 2013
Supermarket/Grocery Store 42,827 Winston-Salem NC 27101 2013
Supermarket/Grocery Store 30,000 Allentown PA 18103 2013
Supermarket/Grocery Store 22,000 Lansdowne PA 19050 2013
Supermarket/Grocery Store 37,035 Staunton VA 24401 2013
Supermarket/Grocery Store 37,981 Frederick MD 21703 2013
Supermarket/Grocery Store 35,147 Blacksburg VA 24060 2013
Supermarket/Grocery Store 37,312 Dillon SC 29536 2013
Supermarket/Grocery Store 38,082 Locust Grove VA 22508 2013
Supermarket/Grocery Store 56,285 Kill Devil Hills NC 27948 2013
Supermarket/Grocery Store 33,918 Elkin NC 28621 2013
Supermarket/Grocery Store 37,978 Myrtle Beach SC 29578 2013
Supermarket/Grocery Store 47,415 Greensboro NC 27402 2013, 2014
Supermarket/Grocery Store 49,116 Burlington NC 27215 2013
Supermarket/Grocery Store 31,730 Hertford NC 27944 2013
Supermarket/Grocery Store 37,978 Gaithersburg MD 20879 2013
Supermarket/Grocery Store 33,913 Statesville NC 28625 2013
Supermarket/Grocery Store 38,541 Richmond VA 23236 2013
Supermarket/Grocery Store 39,785 Perryville MD 21903 2013
Supermarket/Grocery Store 27,716 Gate City VA 24251 2013
Supermarket/Grocery Store 33,848 Fayetteville NC 28304 2013
Supermarket/Grocery Store 45,286 Richmond VA 23230 2013
Supermarket/Grocery Store 35,000 Ladson SC 29456 2013
Supermarket/Grocery Store 27,344 Winston-Salem NC 27102 2013
Supermarket/Grocery Store 32,886 Danville VA 24541 2013
Supermarket/Grocery Store 35,128 Mount Airy NC 27030 2013
Supermarket/Grocery Store 48,038 Midlothian VA 23112 2013
Supermarket/Grocery Store 37,978 Norfolk VA 23502 2013
Supermarket/Grocery Store 19,848 Clementon NJ 08021 2013
Supermarket/Grocery Store 31,762 Norfolk VA 23505 2013
Supermarket/Grocery Store 31,170 Wytheville VA 24382 2013
Supermarket/Grocery Store 27,648 Tyro NC 27292 2013
Supermarket/Grocery Store 37,981 Dumfries VA 22026 2013
Supermarket/Grocery Store 57,200 Virginia Beach VA 23451 2013
Supermarket/Grocery Store 37,961 Brunswick GA 31520 2013
Supermarket/Grocery Store 34,928 Petersburg VA 23805 2013
Supermarket/Grocery Store 17,175 Cinnaminson NJ 08075 2013
Supermarket/Grocery Store 37,704 Emporia VA 23847 2013
Supermarket/Grocery Store 27,893 Chadbourn NC 28431 2013
Supermarket/Grocery Store 19,202 Feasterville Trevose PA 19053 2013
Supermarket/Grocery Store 36,334 Norfolk VA 23517 2013
Supermarket/Grocery Store 37,675 Sterling VA 20164 2013
Supermarket/Grocery Store 22,916 Montezuma GA 31063 2013
Supermarket/Grocery Store 37,961 Smithfield VA 23314 2013
Supermarket/Grocery Store 41,925 Corolla NC 27927 2013
Supermarket/Grocery Store 31,762 Warsaw VA 22572 2013
Supermarket/Grocery Store 37,981 Mount Airy NC 27030 2013
Supermarket/Grocery Store 35,005 Winchester VA 22601 2013
Supermarket/Grocery Store 39,196 Newport News VA 23601 2013
Supermarket/Grocery Store 37,015 Smithfield VA 23430 2013
Supermarket/Grocery Store 31,600 Hawkinsville GA 31036 2013
Supermarket/Grocery Store 38,285 Laurel MD 20708 2013
Supermarket/Grocery Store 45,876 Virginia Beach VA 23456 2013
Supermarket/Grocery Store 36,130 Newport News VA 23609 2013
Supermarket/Grocery Store 46,134 Chesapeake VA 23323 2013
Supermarket/Grocery Store 31,762 Cleveland TN 37312 2013
Supermarket/Grocery Store 38,003 Simpsonville SC 29680 2013
Supermarket/Grocery Store 34,536 Waynesboro GA 30830 2013
Supermarket/Grocery Store 43,960 Grafton VA 23692 2013
Supermarket/Grocery Store 31,762 Cookeville TN 38501 2013
Supermarket/Grocery Store 23,358 Quakertown PA 18951 2013
Supermarket/Grocery Store 38,274 Manassas VA 20012 2013
Supermarket/Grocery Store 27,490 Laurel MD 20707 2013
Supermarket/Grocery Store 34,273 Shelbyville TN 37160 2013
Supermarket/Grocery Store 34,724 Louisa VA 23093 2013
Supermarket/Grocery Store 33,764 Berlin MD 21811 2013
Supermarket/Grocery Store 19,156 Norristown PA 19401 2013
Supermarket/Grocery Store 22,237 Cherry Hill NJ 08002 2013
Supermarket/Grocery Store 33,816 Portland TN 37148 2013
Supermarket/Grocery Store 21,415 Glassboro NJ 08028 2013
Supermarket/Grocery Store 33,818 York PA 17402 2014
Supermarket/Grocery Store 39,799 China Grove NC 28023 2014
Supermarket/Grocery Store 41,655 Roanoke VA 24018 2014
Supermarket/Grocery Store 18,279 Carnegie PA 15106 2014
Supermarket/Grocery Store 18,309 Fountain Hill PA 18015 2014
Supermarket/Grocery Store 32,119 Norfolk VA 23518 2014
Supermarket/Grocery Store 33,816 Spring Hope NC 27882 2014
Supermarket/Grocery Store 20,425 Reading PA 19606 2014
Supermarket/Grocery Store 31,324 Norfolk VA 23509 2014
Supermarket/Grocery Store 36,146 High Point NC 27263 2014
Supermarket/Grocery Store 24,974 Winston-Salem NC 27106 2014
Supermarket/Grocery Store 39,264 Atlantic Beach NC 28512 2014
Supermarket/Grocery Store 35,927 Greensboro NC 27420 2014
Supermarket/Grocery Store 45,570 Greenville NC 27834 2014
Supermarket/Grocery Store 29,053 Winston-Salem NC 27127 2014
Supermarket/Grocery Store 43,332 Greensboro NC 27420 2014
Supermarket/Grocery Store 39,616 Greensboro NC 27403 2014
Supermarket/Grocery Store 56,738 Kernersville NC 27284 2014
Supermarket/Grocery Store 33,816 Winston-Salem NC 27102 2014
Supermarket/Grocery Store 31,320 Winston-Salem NC 27105 2014
Supermarket/Grocery Store 33,544 Concord NC 28025 2014
Supermarket/Grocery Store 36,624 Kernersville NC 27284 2014
Supermarket/Grocery Store 29,053 Kernersville NC 27284 2014
Supermarket/Grocery Store 37,961 High Point NC 27265 2014
Supermarket/Grocery Store 36,628 Winston-Salem NC 27107 2014
Supermarket/Grocery Store 28,515 Greensboro NC 27410 2014
Supermarket/Grocery Store 38,707 Greensboro NC 27406 2014
Supermarket/Grocery Store 38,691 Greensboro NC 27407 2014
Supermarket/Grocery Store 34,405 Greensboro NC 27420 2014
Supermarket/Grocery Store 24,018 Winston-Salem NC 27103 2014
Supermarket/Grocery Store 37,978 Huntersville NC 28078 2015
Supermarket/Grocery Store 39,116 Calabash NC 28467 2015
Supermarket/Grocery Store 37,947 Carolina Beach NC 28428 2015
Supermarket/Grocery Store 44,984 Wilmington NC 28405 2015
Supermarket/Grocery Store 33,818 Lynchburg VA 24503 2015
Supermarket/Grocery Store 38,274 Morehead NC 28557 2015
Supermarket/Grocery Store 28,795 Kearneysville WV 25430 2015
Supermarket/Grocery Store 39,522 Charlotte NC 28262 2015
Supermarket/Grocery Store 31,762 Salisbury NC 28144 2015
Supermarket/Grocery Store 31,762 Exmore VA 23350 2015
Supermarket/Grocery Store 40,180 Roanoke VA 24014 2015
Supermarket/Grocery Store 38,600 Lexington VA 24450 2015
Supermarket/Grocery Store 34,966 Wilmington NC 28412 2015
Supermarket/Grocery Store 31,167 Wytheville VA 24382 2015
Supermarket/Grocery Store 45,420 Salisbury NC 28144 2015
Supermarket/Grocery Store 30,139 Kinston NC 28501 2015
Supermarket/Grocery Store 39,303 Stuarts Draft VA 24477 2015
Supermarket/Grocery Store 41,765 Huntersville NC 28078 2015
Supermarket/Grocery Store 35,034 Swansboro NC 28539 2015
Supermarket/Grocery Store 33,508 Beaufort NC 28516 2015
Supermarket/Grocery Store 33,764 Woodbine MD 21797 2015
Supermarket/Grocery Store 37,922 Kinston NC 28504 2015
Supermarket/Grocery Store 33,764 Thomasville NC 27360 2015
Supermarket/Grocery Store 43,000 LA Grange NC 28551 2015
Supermarket/Grocery Store 31,762 Colonial Beach VA 22443 2015
Supermarket/Grocery Store 33,807 Montross VA 22520 2015
Supermarket/Grocery Store 37,978 Greenville NC 27834 2015
Supermarket/Grocery Store 33,067 Millers Creek NC 28651 2015
Supermarket/Grocery Store 33,818 Horse Shoe NC 28742 2015
Supermarket/Grocery Store 33,700 Farmville NC 27828 2015
Supermarket/Grocery Store 37,961 Ayden NC 28513 2015
Supermarket/Grocery Store 45,884 Greenville NC 27834 2015
Supermarket/Grocery Store 33,188 Plymouth NC 27962 2015
Supermarket/Grocery Store 28,400 Forest City NC 28043 2015
Supermarket/Grocery Store 37,978 Summerfield NC 27358 2015
Supermarket/Grocery Store 34,928 Oak Ridge NC 27310 2015
Supermarket/Grocery Store 37,978 Morganton NC 28655 2015
Supermarket/Grocery Store 34,106 Candler NC 28715 2015
Supermarket/Grocery Store 37,978 Leland NC 28451 2015
Supermarket/Grocery Store 33,818 Mount Holly NC 28120 2015
Supermarket/Grocery Store 33,816 Chocowinity NC 27817 2015
Supermarket/Grocery Store 37,970 Wilmington NC 28401 2015
Supermarket/Grocery Store 37,978 Morganton NC 28655 2015
Supermarket/Grocery Store 34,928 Elizabeth City NC 27909 2015
Supermarket/Grocery Store 31,762 Hampstead NC 28443 2015
Supermarket/Grocery Store 37,978 Asheboro NC 27203 2015
Supermarket/Grocery Store 34,440 Wilmington NC 28403 2015
Supermarket/Grocery Store 33,905 New Bern NC 28562 2015
Supermarket/Grocery Store 45,702 Winterville NC 28590 2015
Supermarket/Grocery Store 31,762 Surf City NC 28445 2015
Supermarket/Grocery Store 37,322 Greenville NC 27834 2015
Supermarket/Grocery Store 37,978 Greenville NC 27834 2015
Supermarket/Grocery Store 34,928 Fisherville VA 22939 2015
Supermarket/Grocery Store 38,285 Greenville NC 27858 2015
Supermarket/Grocery Store 31,762 Wilmington NC 28403 2015
Supermarket/Grocery Store 29,017 Windsor NC 27983 2015
Supermarket/Grocery Store 33,786 Robersonville NC 27871 2015
Supermarket/Grocery Store 39,164 Snow Hill NC 28580 2015
Supermarket/Grocery Store 38,558 Southport NC 28461 2015
Supermarket/Grocery Store 32,422 Wilmington NC 28401 2015
Supermarket/Grocery Store 39,928 Cookeville TN 38501 2015
Supermarket/Grocery Store 32,542 Washington NC 27889 2015
Supermarket/Grocery Store 33,384 Newport NC 28570 2015
Supermarket/Grocery Store 39,047 Greenville NC 27835 2015
Supermarket/Grocery Store 33,427 West Columbia SC 29170 2015
Supermarket/Grocery Store 36,970 Sneads Ferry NC 28460 2015
Supermarket/Grocery Store 34,179 Washington NC 27889 2015
Supermarket/Grocery Store 31,762 Fayetteville NC 28305 2016
Supermarket/Grocery Store 31,762 Durham NC 27704 2016
Supermarket/Grocery Store 33,818 Hopewell VA 23860 2016
Supermarket/Grocery Store 38,846 Hillsborough NC 27278 2016
Supermarket/Grocery Store 32,212 Aberdeen NC 28315 2016
Supermarket/Grocery Store 44,984 Harrisonburg VA 22801 2016
Supermarket/Grocery Store 47,250 Lexington SC 29072 2016
Supermarket/Grocery Store 28,853 Raeford NC 28376 2016
Supermarket/Grocery Store 31,762 Virginia Beach VA 23458 2016
Supermarket/Grocery Store 37,947 Raleigh NC 27604 2016
Supermarket/Grocery Store 37,978 Fayetteville NC 28301 2016
Supermarket/Grocery Store 33,807 Grottoes VA 24441 2016
Supermarket/Grocery Store 33,187 Sanford NC 27330 2016
Supermarket/Grocery Store 33,818 Columbia SC 29210 2016
Supermarket/Grocery Store 44,213 Raleigh NC 27609 2016
Supermarket/Grocery Store 31,762 Mocksville NC 27028 2016
Supermarket/Grocery Store 45,530 Fayetteville NC 28306 2016
Supermarket/Grocery Store 37,970 Forest VA 24551 2016
Supermarket/Grocery Store 40,150 Hope Mills NC 28348 2016
Supermarket/Grocery Store 47,982 Greenwood SC 29646 2016
Supermarket/Grocery Store 27,515 Fayetteville NC 28311 2016
Supermarket/Grocery Store 47,990 Augusta GA 30906 2016
Supermarket/Grocery Store 36,936 Raleigh NC 27610 2016
Supermarket/Grocery Store 39,813 Walnut Cove NC 27052 2016
Supermarket/Grocery Store 37,981 Apex NC 27502 2016
Supermarket/Grocery Store 40,257 Yadkinville NC 27055 2016
Supermarket/Grocery Store 33,816 Stanley VA 22851 2016
Supermarket/Grocery Store 37,981 Advance NC 27006 2016
Supermarket/Grocery Store 31,762 Wilson NC 27893 2016
Supermarket/Grocery Store 39,760 Pilot Mountain NC 27041 2016
Supermarket/Grocery Store 34,714 Louisburg NC 27549 2016
Supermarket/Grocery Store 27,344 Sparta NC 28675 2016
Supermarket/Grocery Store 33,816 Christiansburg VA 24073 2016
Supermarket/Grocery Store 43,419 Timberville VA 22853 2016
Supermarket/Grocery Store 41,134 Zebulon NC 27597 2016
Supermarket/Grocery Store 33,829 Lillington NC 27546 2016
Supermarket/Grocery Store 37,540 Oxford NC 27565 2016
Supermarket/Grocery Store 33,816 Dillwyn VA 23936 2016
Supermarket/Grocery Store 35,425 Virginia Beach VA 23454 2016
Supermarket/Grocery Store 34,265 Carrboro NC 27510 2016
Supermarket/Grocery Store 37,981 Columbia SC 29204 2016
Supermarket/Grocery Store 39,409 Raleigh NC 27611 2016
Supermarket/Grocery Store 47,776 Carrboro NC 27510 2016
Supermarket/Grocery Store 36,339 Southern Pines NC 28387 2016
Supermarket/Grocery Store 37,102 Radford VA 24141 2016
Supermarket/Grocery Store 34,928 Port Wentworth GA 31407 2016
Supermarket/Grocery Store 46,262 Raleigh NC 27604 2016
Supermarket/Grocery Store 33,044 Welcome NC 27374 2016
Supermarket/Grocery Store 38,510 Longview NC 28601 2017
Supermarket/Grocery Store 40,518 Verona VA 24482 2017
Supermarket/Grocery Store 42,623 Virginia Beach VA 23456 2017
Supermarket/Grocery Store 37,978 Suffolk VA 23435 2017
Supermarket/Grocery Store 38,612 Troutman NC 28166 2017
Supermarket/Grocery Store 35,438 Raleigh NC 27610 2017
Supermarket/Grocery Store 37,978 Apex NC 27502 2017
Supermarket/Grocery Store 40,314 Oxford NC 27565 2017
Supermarket/Grocery Store 52,006 Salisbury NC 28144 2017
Supermarket/Grocery Store 44,000 Clarksville VA 23927 2017
Supermarket/Grocery Store 39,243 Mount Pleasant NC 28124 2017
Supermarket/Grocery Store 37,978 Charlotte NC 28215 2017
Supermarket/Grocery Store 40,923 Durham NC 27705 2017
Supermarket/Grocery Store 35,826 Charlotte NC 28215 2017
Supermarket/Grocery Store 45,801 Suffolk VA 23434 2017
Supermarket/Grocery Store 37,800 Kannapolis NC 28081 2017
Supermarket/Grocery Store 37,981 Raleigh NC 27614 2017
Supermarket/Grocery Store 35,663 Jefferson NC 28640 2017
Supermarket/Grocery Store 38,003 Charlotte NC 28269 2017
Supermarket/Grocery Store 33,818 Durham NC 27707 2017
Supermarket/Grocery Store 43,366 Chesapeake VA 23322 2017
Supermarket/Grocery Store 33,816 Lincolnton NC 28092 2017
Supermarket/Grocery Store 37,978 Fort Mill SC 29715 2017
Supermarket/Grocery Store 34,899 Conover NC 28613 2017
Supermarket/Grocery Store 37,981 Raleigh NC 27603 2017
Supermarket/Grocery Store 37,978 Henderson NC 27536 2017
Supermarket/Grocery Store 35,080 Shelby NC 28150 2017
Supermarket/Grocery Store 33,408 Denver NC 28037 2017
Supermarket/Grocery Store 35,999 Cary NC 27511 2017
Supermarket/Grocery Store 34,377 Gastonia NC 28052 2017
Supermarket/Grocery Store 33,224 Valdese NC 28690 2017
Supermarket/Grocery Store 49,527 Myrtle Beach SC 29572 2017
Supermarket/Grocery Store 37,978 Rock Hill SC 29730 2017
Supermarket/Grocery Store 43,543 Rock Hill SC 29730 2017
Supermarket/Grocery Store 37,978 Concord NC 28026 2017
Supermarket/Grocery Store 33,855 Clover SC 29710 2017
Supermarket/Grocery Store 44,393 Raleigh NC 27613 2017
Supermarket/Grocery Store 43,699 Charlotte NC 28227 2017
Supermarket/Grocery Store 34,512 Raeford NC 28376 2017
Supermarket/Grocery Store 36,146 Cherryville NC 28021 2017
Supermarket/Grocery Store 39,616 Charlotte NC 28227 2017
Supermarket/Grocery Store 37,136 Maiden NC 28650 2017
Supermarket/Grocery Store 27,344 Cramerton NC 28032 2017
Supermarket/Grocery Store 37,970 Fuquay-Varina NC 27526 2017
Supermarket/Grocery Store 36,334 Lynchburg VA 24502 2017
Supermarket/Grocery Store 31,320 Hickory NC 28601 2017
Supermarket/Grocery Store 33,304 Raleigh NC 27609 2017
Supermarket/Grocery Store 48,346 Charlottesville VA 22902 2017
Supermarket/Grocery Store 39,793 Belmont NC 28012 2017
Supermarket/Grocery Store 53,364 Southern Shores NC 27949 2017
Supermarket/Grocery Store 37,978 Boone NC 28607 2017
Supermarket/Grocery Store 27,344 Kannapolis NC 28081 2017
Supermarket/Grocery Store 38,155 Hickory NC 28601 2017
Supermarket/Grocery Store 42,188 Matthews NC 28105 2017
Supermarket/Grocery Store 33,818 Rocky Mount NC 27804 2017
Supermarket/Grocery Store 33,483 Benson NC 27504 2017
Supermarket/Grocery Store 47,313 Wake Forest NC 27588 2017
Supermarket/Grocery Store 38,005 Newton NC 28658 2017
Supermarket/Grocery Store 31,762 Williamsburg VA 23185 2017
Supermarket/Grocery Store 43,528 Strasburg VA 22657 2017
Supermarket/Grocery Store 33,818 Buena Vista VA 24416 2017
Supermarket/Grocery Store 44,520 Hampton VA 23669 2017
Supermarket/Grocery Store 37,978 Marshall VA 20116 2017
Supermarket/Grocery Store 42,824 Sterling VA 20165 2017
Supermarket/Grocery Store 37,978 Charlottesville VA 22902 2017
Supermarket/Grocery Store 33,256 Marion VA 24354 2020
Supermarket/Grocery Store 34,497 Kilmarnock VA 22482 2020
Supermarket/Grocery Store 21,130 Pittsburgh PA 15210 2014
Supermarket/Grocery Store 20,144 Butler PA 16001 2014
Supermarket/Grocery Store 34,260 Wilmington NC 28412 2015
Supermarket/Grocery Store 27,344 Statesville NC 28677 2015
Supermarket/Grocery Store 33,818 Fayetteville NC 28304 2016
Supermarket/Grocery Store 35,974 Roanoke Rapids NC 27870 2016
Supermarket/Grocery Store 34,891 Fayetteville NC 28314 2016