Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Mohamed Abaza , Executive Vice President, Director of Energy and Sustainability



12501 Prosperity Drive
Suite 400
Silver Spring, MD 20904
Phone: (202) 738-3036
Email: mabaza@capitalbrandgroup.com

Verifications: 121

Credentials: CEM,Professional Engineer

Licensed in: MD

Cost-free verification offered: No

Types of properties verified: Hotel, K-12 School, Multifamily Housing, Office

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Office 110,696 Bethesda MD 20814 2016, 2017
Office 55,116 Silver Spring MD 20903 2019, 2021, 2023
Office 16,263 Silver Spring MD 20904 2020, 2022
Hotel 61,736 Silver Spring MD 20903 2020, 2023
Multifamily Housing 159,080 Seattle WA 98107-5219 2021, 2022
Multifamily Housing 219,220 Seattle WA 98119 2021, 2022
Multifamily Housing 271,600 Minneapolis MN 55413 2021, 2022
Multifamily Housing 366,790 San Diego CA 92101 2021, 2022
Multifamily Housing 157,445 SEATTLE WA 98107-5219 2021, 2022
Multifamily Housing 243,200 Edina MN 55435 2021, 2022
Multifamily Housing 525,187 MINNEAPOLIS MN 55413 2022, 2024
Office 179,804 Potomac MD 20854 2017, 2018
Multifamily Housing 297,006 Carlsbad CA 92010 2021, 2022
Multifamily Housing 358,061 Denver CO 80211 2024
Office 73,903 Silver Spring MD 20910 2024
K-12 School 121,138 Ellicott City MD 21043 2018
K-12 School 103,527 Ellicott City MD 21042 2018
Multifamily Housing 509,136 SEATTLE WA 98104 2024
K-12 School 208,465 Ellicott City MD 21042 2018
K-12 School 102,954 Ellicott City MD 21075 2018
K-12 School 62,582 Columbia MD 21045 2018
K-12 School 69,139 Columbia MD 21044 2018
Multifamily Housing 485,938 Denver CO 80238 2024
K-12 School 95,434 Elkridge MD 21075 2018
Multifamily Housing 190,436 Coon Rapids MN 55433 2023
K-12 School 91,968 Jessup MD 20749 2018
K-12 School 89,676 Fulton MD 20759 2018
K-12 School 69,839 Ellicott City MD 21042 2018
Multifamily Housing 318,776 AUSTIN TX 78701 2024
K-12 School 47,857 Columbia MD 21044 2018
K-12 School 63,127 Columbia MD 21044 2018
K-12 School 110,481 Elkridge MD 21075 2018
Office 41,245 Bethesda MD 20814 2024
Multifamily Housing 287,296 West Lafayette IN 47906 2023
Office 51,706 Rockville MD 20852 2024
Multifamily Housing 465,000 Wayne NJ 07470 2024
Multifamily Housing 605,762 Eugene OR 97401 2023
Office 53,110 Bethesda MD 20814 2024
Multifamily Housing 554,146 Minneapolis MN 55414 2023
K-12 School 135,856 Columbia MD 21045 2018
Multifamily Housing 180,178 Elmhurst IL 60126 2024
K-12 School 237,463 Columbia MD 21045 2018
K-12 School 64,881 Columbia MD 21044 2018
K-12 School 68,590 Columbia MD 21044 2018
Multifamily Housing 397,116 AUSTIN TX 78758 2024
Multifamily Housing 487,863 San Diego CA 92123 2024
Multifamily Housing 368,856 Denver CO 80204 2024
Multifamily Housing 326,161 Seattle WA 98107 2024
Multifamily Housing 244,000 Hayward CA 94544 2024
Multifamily Housing 429,670 THORNTON CO 80233 2024
Multifamily Housing 182,700 AUSTIN TX 78702 2024
Multifamily Housing 188,048 Evanston IL 60201 2024
Multifamily Housing 372,334 Aurora IL 92544 2019
K-12 School 60,801 Columbia MD 21045 2018
Multifamily Housing 170,761 Denver CO 80205 2024
Multifamily Housing 607,922 AURORA CO 80016 2024
Multifamily Housing 428,716 AUSTIN TX 78717 2024
K-12 School 88,219 Ellicott City MD 21043 2018
K-12 School 83,540 Ellicott City MD 21043 2018
Multifamily Housing 222,018 Lakewood CO 80215 2024
Office 15,705 Bethesda MD 20814 2024
K-12 School 111,884 Laurel MD 20723 2018
Multifamily Housing 274,688 Centennial CO 80112 2024
K-12 School 200,000 Washington DC 20012 2024
K-12 School 215,826 Ellicott City MD 21042 2018
K-12 School 71,137 Ellicott City MD 21042 2018
Multifamily Housing 277,511 SUWANEE GA 30024 2024
Multifamily Housing 417,072 OAKLAND CA 94612 2022
Multifamily Housing 322,084 SAN ANTONIO TX 78245 2020
Multifamily Housing 133,749 Minneapolis MN 55414 2023
Office 184,565 Rockville MD 20814 2024
K-12 School 75,654 Columbia MD 21045 2018
Multifamily Housing 369,007 LAKEWOOD CO 80228 2022
Multifamily Housing 380,150 AUSTIN TX 78753 2024
K-12 School 116,818 Dayton MD 21036 2018
Multifamily Housing 526,824 Parker CO 80134 2024
K-12 School 64,239 Clarksville MD 21029 2018
K-12 School 101,023 Ellicott City MD 21043 2018
K-12 School 77,769 Columbia MD 21045 2018
Multifamily Housing 256,073 Seattle WA 98109 2024
Multifamily Housing 21,287 Virginia Beach VA 23464 2024
Multifamily Housing 520,685 Costa Mesa CA 92626 2024
K-12 School 81,036 Columbia MD 21045 2018
K-12 School 75,176 Laurel MD 20723 2018
K-12 School 164,285 Laurel MD 20723 2018
K-12 School 78,636 Ellicott City MD 21042 2018
K-12 School 87,376 Elkridge MD 21075 2018
Multifamily Housing 158,210 Denver CO 80205 2024
Multifamily Housing 123,207 Washington DC 20005 2024
Multifamily Housing 630,000 BLOOMINGTON MN 55425 2022
K-12 School 102,622 Elkridge MD 21075 2018
Multifamily Housing 109,986 Denver CO 80211 2024
K-12 School 109,021 Clarksville MD 21029 2018
Office 35,222 Bethesda MD 20814 2024
K-12 School 55,626 Columbia MD 21046 2018
K-12 School 78,030 Ellicott City MD 21043 2018
K-12 School 66,921 Silver Spring MD 20903 2022
Multifamily Housing 330,964 SAN ANTONIO TX 78245 2020
Office 80,563 Silver Spring MD 20910 2024
Office 174,449 Bethesda MD 20814 2024
K-12 School 94,272 Ellicott City MD 21043 2018
K-12 School 81,489 Ellicott City MD 21042 2018
K-12 School 83,540 Columbia MD 21044 2018
Multifamily Housing 378,650 AUSTIN TX 78745 2024
Multifamily Housing 313,135 CHICAGO IL 60614 2024
K-12 School 95,838 Hanover MD 21076 2018
Multifamily Housing 372,468 San Marcos TX 78666 2023