Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Mike Ferguson



201 Wylderose Drive
Midlothian, VA 23113
Phone: (804) 358-2020
Fax: 804-358-3003
Email: m.ferguson@d3g.com

Verifications: 185

Credentials: Professional Engineer

Licensed in: VA

Cost-free verification offered: No

Types of properties verified: Multifamily Housing

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Multifamily Housing 68,437 Sterling Heights MI 48094 2017, 2021
Multifamily Housing 227,919 Clayton NC 27527 2019, 2020
Multifamily Housing 319,213 Hampton VA 23666 2019, 2020
Multifamily Housing 298,448 Farmington UT 84025 2019, 2020
Multifamily Housing 276,134 Tacoma WA 98402 2018, 2019, 2020, 2022, 2024
Multifamily Housing 79,592 Van Nuys CA 91405 2023
Multifamily Housing 364,646 Hattiesburg MS 39402 2020
Multifamily Housing 353,307 Scottsdale AZ 85251 2020
Multifamily Housing 139,869 Smithfield UT 84335 2018
Multifamily Housing 136,229 Grand Rapids MI 49503 2022
Multifamily Housing 356,248 Newport News VA 23601 2020
Multifamily Housing 169,269 Denver CO 80216 2019
Multifamily Housing 166,004 St. Louis MO 63129 2020
Multifamily Housing 310,211 Portland OR 97225 2020
Multifamily Housing 169,417 Mechanicsville VA 23116 2020
Multifamily Housing 61,352 St. Louis MO 63110 2020
Multifamily Housing 160,936 Mesa AZ 85202 2018
Multifamily Housing 42,792 Hollandale Beach FL 33009 2023
Multifamily Housing 134,075 Green Bay WI 54302 2018
Multifamily Housing 477,642 Charlotte NC 28202 2019
Multifamily Housing 283,482 Houston TX 77070 2024
Multifamily Housing 245,131 Algonquin IL 60102 2018
Multifamily Housing 244,783 Rochester NY 14625 2021
Multifamily Housing 366,000 Middletwon DE 19709 2017
Multifamily Housing 222,345 Houston TX 77047 2023
Multifamily Housing 164,929 Bellingham WA 98226 2020
Multifamily Housing 269,399 Essexville MI 48732 2020
Multifamily Housing 104,420 Spring Hill KS 66083 2021
Multifamily Housing 558,032 Wilmington NC 28403 2020
Multifamily Housing 174,319 Troy MI 48085 2020
Multifamily Housing 265,128 Houston TX 77042 2020
Multifamily Housing 361,606 Blythewood SC 29016-7152 2020
Multifamily Housing 155,087 Lacey WA 98516 2020
Multifamily Housing 257,865 Westland MI 48185 2020
Multifamily Housing 264,414 Georgetown MA 01833 2021
Multifamily Housing 328,681 Auburn AL 36830 2022
Multifamily Housing 240,290 New Orleans LA 70112 2021
Multifamily Housing 56,370 Salem OR 97305 2020
Multifamily Housing 351,953 Jacksonville FL 32221 2019
Multifamily Housing 264,560 Malta NY 12020 2020
Multifamily Housing 791,273 Auburn Hills MI 48326 2019
Multifamily Housing 75,893 Bloomsburg PA 17815 2022
Multifamily Housing 38,870 Marlton NJ 08053 2021
Multifamily Housing 327,016 West New York NJ 07093 2018
Multifamily Housing 140,801 East Lansing MI 48823 2020
Multifamily Housing 190,190 Hillsboro OR 97124 2020
Multifamily Housing 110,160 Utica MI 48315 2019
Multifamily Housing 216,261 Reno NV 89506 2019
Multifamily Housing 318,951 Williamsburg VA 23185 2019
Multifamily Housing 653,537 Bowling Green KY 42103 2023
Multifamily Housing 213,750 Chatham IL 62629 2020
Multifamily Housing 132,336 Sylvania OH 43560 2020
Multifamily Housing 268,488 Virginia Beach VA 26464 2020
Multifamily Housing 72,986 Madison WI 53703 2020
Multifamily Housing 168,876 McFarland WI 53558 2023
Multifamily Housing 111,683 Janesville WI 53545 2022
Multifamily Housing 464,487 Fort Mill SC 29708 2020
Multifamily Housing 312,142 Smiths Station AL 36877 2019
Multifamily Housing 275,027 Mechanicsville VA 23111 2021
Multifamily Housing 243,323 Lincoln NE 68512 2020
Multifamily Housing 335,693 Buford GA 30519 2023
Multifamily Housing 59,322 Longview WA 98632 2020
Multifamily Housing 297,188 Atlanta GA 30318 2018
Multifamily Housing 181,564 East Lansing MI 48823 2020
Multifamily Housing 411,608 Fayetteville NC 28314 2020
Multifamily Housing 84,423 Indianapolis IN 46203 2019
Multifamily Housing 185,946 Conway AR 72032 2020
Multifamily Housing 250,947 Beaufort SC 29906 2020
Multifamily Housing 379,433 Summerville SC 29485 2020
Multifamily Housing 351,872 Aberdeen NJ 07747 2020
Multifamily Housing 229,230 Hillsboro OR 97123 2020
Multifamily Housing 370,676 Columbus GA 31909 2024
Multifamily Housing 134,577 Findlay OH 45840 2022
Multifamily Housing 219,240 Greenville SC 29609 2019
Multifamily Housing 136,734 Middleton WI 53562 2022
Multifamily Housing 108,062 Broussard LA 70518 2019
Multifamily Housing 300,227 Knightdale NC 27545 2020
Multifamily Housing 99,208 Charlotte NC 28205 2020
Multifamily Housing 142,526 Grafton WI 53024 2020
Multifamily Housing 356,759 Herriman UT 84096 2021
Multifamily Housing 244,834 Swansea IL 62226 2019
Multifamily Housing 96,226 Pueblo CO 81001 2019
Multifamily Housing 230,897 Jacksonville FL 32210 2019
Multifamily Housing 39,947 Newton KS 67114 2024
Multifamily Housing 336,549 Orland Park IL 60462 2017
Multifamily Housing 387,448 Philadelphia PA 19144 2021
Multifamily Housing 39,365 El Segundo CA 90245 2020
Multifamily Housing 360,900 St. Louis MO 63129 2019
Multifamily Housing 94,792 Vermilion OH 44089 2020
Multifamily Housing 225,906 spokane WA 99224 2019
Multifamily Housing 445,703 Spartanburg SC 29301 2021
Multifamily Housing 142,996 Omaha NE 68105 2019
Multifamily Housing 53,647 Tulsa OK 74104 2023
Multifamily Housing 241,895 Hillsboro OR 97124 2020
Multifamily Housing 262,768 Southgate MI 48195 2020
Multifamily Housing 276,857 Eagle ID 83616 2022
Multifamily Housing 152,737 Bowling Green KY 42104 2021
Multifamily Housing 282,926 Carmel IN 46032 2023
Multifamily Housing 199,097 Omaha NE 68130 2023
Multifamily Housing 244,445 Edwards CO 81632 2020
Multifamily Housing 327,682 Roanoke VA 24012 2023
Multifamily Housing 305,578 Lake Wylie SC 29710 2019
Multifamily Housing 390,435 Kernersville NC 27284 2021
Multifamily Housing 119,923 Saxapahaw NC 27340 2020
Multifamily Housing 132,923 Kansas City MO 64106 2020
Multifamily Housing 379,517 Winston-Salem NC 27103 2020
Multifamily Housing 243,480 North Attleborough MA 02760 2019
Multifamily Housing 270,962 Chesapeake VA 23320 2019
Multifamily Housing 124,619 Burlington NC 27215 2020
Multifamily Housing 501,104 DeWitt MI 48820 2023
Multifamily Housing 87,360 Chico CA 95926 2018
Multifamily Housing 340,260 Roswell GA 30076 2020
Multifamily Housing 148,262 Philadelphia PA 19129 2020
Multifamily Housing 264,797 Kenosha WI 53144 2022
Multifamily Housing 53,104 Tremonton UT 84337 2018
Multifamily Housing 462,192 Fitchburg WI 53713 2017
Multifamily Housing 181,471 Corvallis OR 97333 2018
Multifamily Housing 404,770 Jacksonville NC 28546 2020
Multifamily Housing 152,510 Appleton WI 54913 2020
Multifamily Housing 230,330 Rexburg ID 83440 2021
Multifamily Housing 296,035 Manchester MO 63088 2020
Multifamily Housing 131,640 Farmington NY 14425 2020
Multifamily Housing 141,874 Lexington KY 40511 2022
Multifamily Housing 91,660 Amesbury MA 01913 2020
Multifamily Housing 62,325 Washington Township MI 48094 2018
Multifamily Housing 569,203 Portland OR 97229 2020
Multifamily Housing 338,279 Elkhorn NE 68022 2020
Multifamily Housing 271,666 High Point NC 27265 2020
Multifamily Housing 64,362 Spring Lake MI 49456 2022
Multifamily Housing 452,201 Lynchburg VA 24502 2021
Multifamily Housing 208,205 Greenville MI 48838 2023
Multifamily Housing 123,327 Gallatin TN 37066 2023
Multifamily Housing 55,300 Portland OR 97203 2019
Multifamily Housing 256,245 Green Bay WI 54311 2018
Multifamily Housing 325,456 Boynton Beach FL 33426 2020
Multifamily Housing 99,045 Alpharetta GA 30005 2019
Multifamily Housing 490,527 Hillsboro OR 97124 2020
Multifamily Housing 290,165 Las Vegas NV 89113 2019
Multifamily Housing 265,926 Columbus GA 31901 2021
Multifamily Housing 185,016 Rensselaer NY 12144 2021
Multifamily Housing 232,974 Anderson SC 29621 2021
Multifamily Housing 195,664 Pawtucket RI 02860 2020
Multifamily Housing 238,001 O'Fallon IL 62269 2020
Multifamily Housing 469,803 West Jordan UT 84081 2024
Multifamily Housing 313,698 Dewitt MI 48820 2022
Multifamily Housing 88,647 Richmond VA 23220 2021
Multifamily Housing 247,159 Roanoke VA 24019 2020
Multifamily Housing 343,292 Holt MI 48842 2020
Multifamily Housing 111,594 Lawrence MA 01840 2020
Multifamily Housing 209,796 CLEARFIELD UT 84015  2020
Multifamily Housing 102,087 Hattiesburg MS 39402 2020
Multifamily Housing 78,899 Norwalk CT 06851 2021
Multifamily Housing 341,526 Malta NY 12020 2023
Multifamily Housing 335,703 ARLINGTON VA 22204 2021
Multifamily Housing 196,790 Branson MO 65616 2020
Multifamily Housing 324,430 Fairfax VA 22031 2024
Multifamily Housing 185,381 St. Petersburg FL 33705 2022
Multifamily Housing 313,603 Ridgeland SC 29936 2020
Multifamily Housing 389,794 Broken Arrow OK 74012 2020
Multifamily Housing 61,000 Vicksburg MS 39180 2020
Multifamily Housing 317,738 Herndon VA 20171 2020
Multifamily Housing 56,020 Clinton UT 84015 2019
Multifamily Housing 231,045 Austin TX 78741 2023
Multifamily Housing 317,930 Virginia Beach VA 23464 2020
Multifamily Housing 190,074 Corvallis OR 97333 2018
Multifamily Housing 219,564 Alpharetta GA 30005 2019
Multifamily Housing 138,510 Phoenix AZ 85035 2018
Multifamily Housing 236,136 Lincoln NE 68521 2019
Multifamily Housing 169,224 Edwardsville IL 62025 2022
Multifamily Housing 497,705 Alexandria VA 22304 2020
Multifamily Housing 94,028 Buffalo NY 14204 2020
Multifamily Housing 63,693 Novi MI 48375 2020
Multifamily Housing 483,247 Phenix City AL 36867 2020
Multifamily Housing 175,302 Layton UT 84040 2019
Multifamily Housing 230,000 Boston MA 02118 2020
Multifamily Housing 33,832 Torrance CA 90504 2020
Multifamily Housing 58,309 West Fargo ND 58078 2022