Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Martin R. Simon



1014 Vine Street
Cincinnati, OH 45202
Phone: (513) 762-1592
Email: marty.simon@kroger.com

Verifications: 213

Credentials: Registered Architect

Licensed in: OH

Cost-free verification offered: No

Types of properties verified: Supermarket/Grocery Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Supermarket/Grocery Store 133,478 Beavercreek OH 45434 2017
Supermarket/Grocery Store 73,764 Huber Heights OH 45424 2017
Supermarket/Grocery Store 70,055 Sharonville OH 45241 2017, 2018
Supermarket/Grocery Store 126,728 Walton KY 41094 2017, 2018
Supermarket/Grocery Store 128,958 Englewood OH 45322 2017
Supermarket/Grocery Store 70,369 KETTERING OH 45420 2017
Supermarket/Grocery Store 75,266 CINCINNATI OH 45245 2017
Supermarket/Grocery Store 80,951 Fairfield OH 45014 2017
Supermarket/Grocery Store 116,758 Los Alamos NM 87544 2017
Supermarket/Grocery Store 62,609 Henderson NV 89014 2017, 2018
Supermarket/Grocery Store 45,605 Albuquerque NM 87105 2017, 2018
Supermarket/Grocery Store 133,649 Amelia OH 45102 2017
Supermarket/Grocery Store 69,546 Henderson NV 89015 2017, 2018
Supermarket/Grocery Store 67,782 Bullhead City AZ 86442 2017
Supermarket/Grocery Store 79,520 Rio Rancho NM 87124 2017, 2018
Supermarket/Grocery Store 75,050 Las Vegas NV 89103 2017, 2018
Supermarket/Grocery Store 72,597 Albuquerque NM 87107 2017, 2018
Supermarket/Grocery Store 86,796 Albuquerque NM 87111 2017, 2018, 2019
Supermarket/Grocery Store 69,142 Albuquerque NM 87109 2017
Supermarket/Grocery Store 59,324 Indio CA 92253 2017
Supermarket/Grocery Store 57,679 Bermuda Dunes CA 92201 2017
Supermarket/Grocery Store 74,955 Las Vegas NV 89109 2017, 2018
Supermarket/Grocery Store 58,910 Wichita KS 67235 2017
Supermarket/Grocery Store 38,791 Kirkland WA 98034 2017
Supermarket/Grocery Store 58,598 SCOTT DEPOT WV 25560 2017
Supermarket/Grocery Store 30,740 Tacoma WA 98444 2017
Supermarket/Grocery Store 71,523 CHARLESTON WV 25314 2017
Supermarket/Grocery Store 112,518 BECKLEY WV 25801 2017
Supermarket/Grocery Store 60,826 Northridge CA 91326 2017
Supermarket/Grocery Store 91,478 Long Beach CA 90805 2017
Supermarket/Grocery Store 83,655 BARBOURSVILLE WV 25504 2017
Supermarket/Grocery Store 123,426 Frisco TX 75034 2017
Supermarket/Grocery Store 129,204 Cypress TX 77433 2017, 2018
Supermarket/Grocery Store 64,982 Bellevue WA 98004 2017, 2018
Supermarket/Grocery Store 52,546 Las Vegas NV 89108 2017, 2018
Supermarket/Grocery Store 51,334 Stanwood WA 98292 2017
Supermarket/Grocery Store 66,390 Dayton NV 89403 2017
Supermarket/Grocery Store 57,132 Las Vegas NV 89031 2017, 2018
Supermarket/Grocery Store 37,384 Bellevue WA 98007 2017, 2018
Supermarket/Grocery Store 41,910 Everett WA 98203 2017, 2018
Supermarket/Grocery Store 56,597 Gardnerville NV 89410 2017
Supermarket/Grocery Store 62,211 Reno NV 89506 2017, 2018, 2019
Supermarket/Grocery Store 73,234 Carson City NV 89701 2017
Supermarket/Grocery Store 45,980 Seattle WA 98109 2017
Supermarket/Grocery Store 65,506 North Las Vegas NV 89084 2017, 2018
Supermarket/Grocery Store 57,132 Reno NV 89521 2017, 2018, 2019
Supermarket/Grocery Store 124,197 Independence KY 41051 2018
Supermarket/Grocery Store 111,415 Lebanon OH 45036 2018
Supermarket/Grocery Store 145,606 Centerville OH 45459 2018
Supermarket/Grocery Store 133,434 Florence KY 41042 2018
Supermarket/Grocery Store 68,214 COLD SPRING KY 41076 2018
Supermarket/Grocery Store 73,776 MONROE OH 45050 2018
Supermarket/Grocery Store 102,538 Vancouver WA 98665 2017
Supermarket/Grocery Store 126,317 Hebron KY 41048 2018
Supermarket/Grocery Store 111,421 Cincinnati OH 45249 2018
Supermarket/Grocery Store 64,237 Cincinnati OH 45244 2018
Supermarket/Grocery Store 62,217 Florence KY 41042 2018
Supermarket/Grocery Store 73,764 Covington KY 41015 2018
Supermarket/Grocery Store 75,121 Lawrenceburg IN 47025 2018
Supermarket/Grocery Store 111,949 Middletown OH 45044 2018
Supermarket/Grocery Store 73,764 Cincinnati OH 45231 2018
Supermarket/Grocery Store 73,764 Wilmington OH 45177 2018
Supermarket/Grocery Store 92,744 Blue Ash OH 45236 2018
Supermarket/Grocery Store 112,291 Franklin OH 45005 2018
Supermarket/Grocery Store 81,991 Cincinnati OH 45212 2018
Supermarket/Grocery Store 62,673 MILFORD OH 45150 2018
Supermarket/Grocery Store 110,836 Cincinnati OH 45255 2018
Supermarket/Grocery Store 89,038 Oxford OH 45056 2018
Supermarket/Grocery Store 75,343 Loveland OH 45140 2018, 2019
Supermarket/Grocery Store 67,063 Dayton OH 45406 2018
Supermarket/Grocery Store 33,010 Cincinnati OH 45210 2018
Supermarket/Grocery Store 53,194 Albuquerque NM 87111 2018
Supermarket/Grocery Store 52,145 Kokomo IN 46901 2018
Supermarket/Grocery Store 113,531 Willis TX 77318 2018
Supermarket/Grocery Store 62,335 Gilbert AZ 85233 2018
Supermarket/Grocery Store 100,399 Mesa AZ 85205 2018
Supermarket/Grocery Store 64,112 Gilbert AZ 85297 2018
Supermarket/Grocery Store 62,346 Phoenix AZ 85254 2018
Supermarket/Grocery Store 83,906 Phoenix AZ 85013 2018
Supermarket/Grocery Store 65,968 Las Vegas NV 89149 2017, 2018
Supermarket/Grocery Store 66,226 Ogden UT 84401 2018
Supermarket/Grocery Store 111,192 Gilbert AZ 85234 2018
Supermarket/Grocery Store 61,072 Casper WY 82604 2018
Supermarket/Grocery Store 55,393 Albuquerque NM 87110 2018
Supermarket/Grocery Store 66,815 BLOOMINGTON IN 47401 2018
Supermarket/Grocery Store 37,763 White Rock NM 87571 2018
Supermarket/Grocery Store 53,638 Albuquerque NM 87110 2018
Supermarket/Grocery Store 123,589 Carrollton GA 30117 2018
Supermarket/Grocery Store 129,645 Newport KY 41071 2018
Supermarket/Grocery Store 67,798 Firestone CO 80504 2018
Supermarket/Grocery Store 67,377 Bennett CO 80102 2018
Supermarket/Grocery Store 45,550 Taos NM 87571 2018
Supermarket/Grocery Store 76,411 GREENWOOD IN 46142 2018
Supermarket/Grocery Store 61,890 Las Vegas NV 84147 2018, 2019
Supermarket/Grocery Store 50,931 Rose Park UT 84116 2018
Supermarket/Grocery Store 66,651 North Las Vegas NV 89036 2018
Supermarket/Grocery Store 96,577 League City TX 77573 2018
Supermarket/Grocery Store 66,122 Indianapolis IN 46236 2018
Supermarket/Grocery Store 40,000 Englewood CO 80113 2018
Supermarket/Grocery Store 61,273 Carefree AZ 85085 2018
Supermarket/Grocery Store 70,985 Arvada CO 80002 2018
Supermarket/Grocery Store 65,880 TEXAS CITY TX 77590 2018
Supermarket/Grocery Store 101,097 Humble TX 77338 2018
Supermarket/Grocery Store 60,227 MARTINSVILLE IN 46151 2018
Supermarket/Grocery Store 40,127 INDIANAPOLIS IN 46226 2018
Supermarket/Grocery Store 113,071 BLOOMINGTON IN 47401 2018
Supermarket/Grocery Store 113,361 Rosenberg TX 77471 2018
Supermarket/Grocery Store 67,555 Bloomington IN 47401 2018
Supermarket/Grocery Store 63,048 Colorado Springs CO 80916 2018
Supermarket/Grocery Store 49,713 Evanston WY 82930 2018
Supermarket/Grocery Store 64,328 Plainfield IN 46168 2018
Supermarket/Grocery Store 59,667 Commerce City CO 80022 2018
Supermarket/Grocery Store 51,094 Riverton WY 82501 2018
Supermarket/Grocery Store 66,968 Greenwood IN 46143 2018
Supermarket/Grocery Store 101,442 Katy TX 77494 2018
Supermarket/Grocery Store 66,675 Wheatridge CO 80212 2018
Supermarket/Grocery Store 124,096 Chandler AZ 85249 2018
Supermarket/Grocery Store 95,588 Friendswood TX 77546 2018
Supermarket/Grocery Store 53,902 Longmont CO 80501 2018
Supermarket/Grocery Store 63,373 Woodlands TX 77360 2018
Supermarket/Grocery Store 67,631 INDIANAPOLIS IN 46219 2018
Supermarket/Grocery Store 72,020 BROWNSBURG IN 46112 2018
Supermarket/Grocery Store 72,612 West Jordan UT 84084 2018
Supermarket/Grocery Store 95,736 Commerce Township MI 48382 2018, 2019
Supermarket/Grocery Store 46,259 Las Vegas NV 89108 2018, 2019
Supermarket/Grocery Store 79,456 Henderson NV 89014 2018, 2019
Supermarket/Grocery Store 75,356 NEW BALTIMORE MI 48047 2018, 2019
Supermarket/Grocery Store 57,643 Las Vegas NV 89106 2018
Supermarket/Grocery Store 56,820 Albuquerque NM 87120 2018
Supermarket/Grocery Store 66,335 Murfreesboro TN 37130 2018
Supermarket/Grocery Store 124,070 Phoenix AZ 85022 2018, 2019
Supermarket/Grocery Store 67,542 Provo UT 84601 2018, 2019
Supermarket/Grocery Store 67,407 Henderson NV 89052 2019
Supermarket/Grocery Store 72,301 Logan UT 84321 2018
Supermarket/Grocery Store 66,497 Seattle WA 98122 2018
Supermarket/Grocery Store 167,805 Bountiful UT 84010 2018, 2019
Supermarket/Grocery Store 74,853 Albuquerque NM 87123 2018
Supermarket/Grocery Store 87,047 Wichita KS 67220 2018, 2019
Supermarket/Grocery Store 72,713 Sparks NV 89431 2017, 2018, 2019
Supermarket/Grocery Store 89,743 Franklin TN 37064 2018, 2019
Supermarket/Grocery Store 57,453 Albuquerque NM 87114 2018, 2019
Supermarket/Grocery Store 110,103 MANSFIELD OH 44907 2018
Supermarket/Grocery Store 58,248 Bellefontaine OH 43311 2018
Supermarket/Grocery Store 31,859 Bothell WA 98011 2018
Supermarket/Grocery Store 123,426 Nashville TN 37066 2018, 2019
Supermarket/Grocery Store 53,615 Liberal KS 67901 2018, 2019
Supermarket/Grocery Store 32,629 Portland OR 97225 2018
Supermarket/Grocery Store 123,611 Mansfield TX 76063 2018
Supermarket/Grocery Store 124,433 Shelby MI 48315 2018
Supermarket/Grocery Store 72,006 Highlands Ranch CO 80129 2019
Supermarket/Grocery Store 50,322 Vancouver WA 98607 2018
Supermarket/Grocery Store 62,703 Draper UT 84020 2018
Supermarket/Grocery Store 128,404 Jeffersonville IN 47130 2019
Supermarket/Grocery Store 57,650 Cumming GA 30041 2018
Supermarket/Grocery Store 42,291 Albuquerque NM 87110 2018
Supermarket/Grocery Store 102,297 Hendersonville TN 37075 2018, 2019
Supermarket/Grocery Store 123,641 Hutchinson KS 67502 2018
Supermarket/Grocery Store 38,338 Issaquah WA 98027 2018
Supermarket/Grocery Store 40,530 Renton WA 98059 2018
Supermarket/Grocery Store 70,817 Lakewood CO 80228 2018
Supermarket/Grocery Store 124,851 Logan UT 84321 2018, 2019
Supermarket/Grocery Store 37,697 Mill Creek WA 98012 2018
Supermarket/Grocery Store 126,728 Harrison OH 45030 2017
Supermarket/Grocery Store 74,364 WEST CHESTER OH 45069 2017
Supermarket/Grocery Store 85,067 Lake Havasu City AZ 86403 2017
Supermarket/Grocery Store 74,093 Albuquerque NM 87111 2017
Supermarket/Grocery Store 68,574 Bullhead City AZ 86442 2017
Supermarket/Grocery Store 81,819 Hamilton OH 45011 2018
Supermarket/Grocery Store 73,833 Cincinnati OH 45231 2018
Supermarket/Grocery Store 89,975 Atlanta GA 30319 2018
Supermarket/Grocery Store 84,224 Warner Robbins GA 31093 2018
Supermarket/Grocery Store 128,714 New Albany IN 47150 2018