Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Mark Janssen , Senior Mechanical Engineer



50 South 10th Street, Suite 400
Mail Stop TP3-1005
Minneapolis, MN 55403
Phone: (612) 761-1632
Email: Mark.Janssen@target.com

Verifications: 97

Credentials: Professional Engineer

Licensed in: MN

Cost-free verification offered: No

Types of properties verified: Retail Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Retail Store 125,726 LOUISVILLE KY 40218 2011
Retail Store 127,301 PENSACOLA FL 32506 2013
Retail Store 123,625 WAXAHACHIE TX 75165 2014
Retail Store 125,546 GOSHEN IN 46526 2014
Retail Store 133,054 REYNOLDSBURG OH 43068 2013
Retail Store 146,073 WEST HOLLYWOOD CA 90046 2014
Retail Store 135,605 INDEPENDENCE MO 64055 2012
Retail Store 181,025 LAKEWOOD CO 80401 2012
Retail Store 142,546 ANTIOCH CA 94531 2010
Retail Store 126,237 MOORPARK CA 93021 2011
Retail Store 141,698 SIMI VALLEY CA 93065 2013
Retail Store 141,914 HAYWARD CA 94541 2010
Retail Store 166,458 SAN JOSE CA 95123 2014
Retail Store 166,572 SAN JOSE CA 95129 2010
Retail Store 124,620 LA QUINTA CA 92253 2014
Retail Store 126,880 CHICAGO IL 60619 2010
Retail Store 142,636 CHANTILLY VA 20151 2010
Retail Store 128,848 FARMINGDALE NY 11735 2014
Retail Store 133,671 RALEIGH NC 27609 2014
Retail Store 117,606 SALEM NH 03079 2012
Retail Store 125,107 NASHUA NH 03063 2011
Retail Store 122,593 ROCHESTER NY 14623 2012
Retail Store 123,880 WILSONVILLE OR 97070 2014
Retail Store 122,552 WILLOUGHBY OH 44094 2014
Retail Store 116,905 PALATINE IL 60074 2010
Retail Store 124,722 MONROE NY 10950 2014
Retail Store 127,670 DES MOINES IA 50322 2012
Retail Store 116,807 WESTMINSTER MD 21157 2014
Retail Store 125,076 MARLBOROUGH MA 01752 2012
Retail Store 158,927 SPRINGFIELD VA 22150 2010
Retail Store 132,914 WESTBOROUGH MA 01581 2011
Retail Store 179,494 OREM UT 84057 2014
Retail Store 133,520 SAN ANTONIO TX 78244 2013
Retail Store 127,010 LISBON CT 06351 2013
Retail Store 128,011 EAST HANOVER NJ 07936 2010
Retail Store 125,351 LYNCHBURG VA 24502 2012
Retail Store 132,327 SOUTHINGTON CT 06489 2013
Retail Store 146,964 SAN LEANDRO CA 94578 2010
Retail Store 122,605 ANDERSON SC 29621 2012
Retail Store 136,871 SWANSEA MA 02777 2014
Retail Store 125,503 PIKESVILLE MD 21208 2010
Retail Store 137,629 BISMARCK ND 58504 2012
Retail Store 127,305 MENTOR OH 44060 2013
Retail Store 127,171 HARRISBURG PA 17111 2011
Retail Store 128,471 CHESAPEAKE VA 23322 2011
Retail Store 104,614 CHESAPEAKE VA 23321 2012
Retail Store 183,586 AURORA CO 80012 2011
Retail Store 128,247 COUNCIL BLUFFS IA 51501 2013
Retail Store 123,823 LANCASTER PA 17602 2011
Retail Store 153,773 HILO HI 96720 2014
Retail Store 127,664 SURPRISE AZ 85374 2012
Retail Store 122,598 TOMS RIVER NJ 08753 2010
Retail Store 126,964 LUBBOCK TX 79407 2014
Retail Store 127,221 RENTON WA 98057 2011
Retail Store 127,042 TULSA OK 74132 2013
Retail Store 125,661 STAFFORD VA 22556 2010
Retail Store 123,727 RIVERBANK CA 95367 2011
Retail Store 123,024 ROCHESTER NY 14626 2012
Retail Store 126,416 VANCOUVER WA 98684 2011
Retail Store 125,965 BLUFFTON SC 29910 2013
Retail Store 126,784 BLOOMINGTON IN 47401 2014
Retail Store 123,764 GLEN BURNIE MD 21061 2014
Retail Store 82,530 NAPA CA 94558 2010
Retail Store 125,262 HARVEY LA 70058 2011
Retail Store 125,454 CLIFTON PARK NY 12065 2012
Retail Store 188,568 LITTLETON CO 80123 2014
Retail Store 123,986 BUFORD GA 30519 2012
Retail Store 127,288 ELMIRA NY 14903 2012
Retail Store 124,042 KEIZER OR 97303 2012
Retail Store 135,998 HICKSVILLE NY 11801 2014
Retail Store 139,940 CHICAGO IL 60707 2014
Retail Store 135,559 OVERLAND PARK KS 66214 2012
Retail Store 127,136 WAREHAM MA 02571 2011
Retail Store 124,090 MOUNT JULIET TN 37122 2012
Retail Store 122,991 FAIRPORT NY 14450 2013
Retail Store 124,824 TOPSHAM ME 04086 2012
Retail Store 125,545 FOUNTAIN HILLS AZ 85268 2012
Retail Store 126,641 MILFORD CT 06460 2011
Retail Store 136,112 HANOVER PA 17331 2014
Retail Store 123,648 SHERMAN TX 75092 2014
Retail Store 128,710 FLORENCE KY 41042 2012
Retail Store 120,964 CHICAGO IL 60632 2014
Retail Store 132,509 WACONIA MN 55387 2013
Retail Store 126,861 DAVIS CA 95618 2013
Retail Store 126,722 CHULA VISTA CA 91914 2014
Retail Store 125,038 MIDWEST CITY OK 73110 2013
Retail Store 127,280 NORTH DARTMOUTH MA 02747 2011
Retail Store 177,690 FLUSHING NY 11354 2013
Retail Store 127,087 OLIVE BRANCH MS 38654 2013
Retail Store 143,127 ALLENTOWN PA 18104 2012
Retail Store 129,649 SAN DIEGO CA 92115 2014
Retail Store 126,842 YUKON OK 73099 2013
Retail Store 124,378 ALLEN PARK MI 48101 2013
Retail Store 133,216 FAIRVIEW OR 97024 2012
Retail Store 123,763 LINCOLN RI 02865 2011
Retail Store 125,532 LOUISVILLE KY 40219 2012
Retail Store 129,963 SOUTH EASTON MA 02375 2011