Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Kwaku Boampong , ENGINEERING MANAGER



8775 center park dr #771
COLUMBIA, MD 21045
Phone: (410) 992-2622
Fax: 18669417795
Email: ANYARK@EMISSIONSCONSULT.COM

Verifications: 156

Credentials: Professional Engineer

Licensed in: MD

Cost-free verification offered: No

Types of properties verified: Bank Branch, Office

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Bank Branch 5,000 EASTON MD 21601 2014
Bank Branch 8,264 Clarion PA 16214 2014
Bank Branch 9,734 NILES OH 44446 2017
Bank Branch 3,185 BEAVERCREEK OH 45434 2015
Bank Branch 13,952 NAPOLEON OH 43545 2015
Bank Branch 7,895 NORTH EAST PA 16428 2016
Bank Branch 3,940 WARRENTON VA 20186 2017
Bank Branch 4,920 FORT LAUDERDALE FL 33316 2014
Bank Branch 2,400 ORRVILLE OH 44667 2015
Bank Branch 9,337 LOCKPORT IL 60491 2014
Bank Branch 16,118 ELKHART IN 46516 2014
Bank Branch 4,556 SUDLERSVILLE MD 21668 2015
Bank Branch 2,030 MONROE MI 48162 2017
Office 8,640 SALISBURY MD 218014905 2014
Bank Branch 3,800 Oakland Park FL 33334-3390 2015
Bank Branch 6,624 CARROLLTON OH 44615 2015
Bank Branch 7,100 MANTEO NC 27954 2016
Bank Branch 8,479 STATE COLLEGE PA 16803 2016
Bank Branch 9,347 WILMINGTON DE 19810 2016
Bank Branch 7,384 PHILADELPHIA PA 19135 2016
Bank Branch 3,024 VERO BEACH FL 32963 2017
Bank Branch 9,256 GASTONIA NC 280524304 2015
Bank Branch 5,156 WEST PITTSTON PA 18643 2017
Bank Branch 5,900 BRICKTOWN NJ 08724 2016
Bank Branch 2,700 SPRINGVILLE AL 35146 2017
Bank Branch 9,948 SAGINAW MI 48601 2017
Bank Branch 3,900 OKEMOS MI 48864 2017
Bank Branch 5,780 INDEPENDENCE OH 44131 2016
Bank Branch 4,688 MARGATE CITY NJ 08402 2017
Bank Branch 6,800 DANVILLE KY 40422 2017
Bank Branch 7,839 LYNDHURST NJ 07071 2016
Office 82,380 CAMP HILL PA 170114163 2015
Bank Branch 2,142 HOCKESSIN DE 19707 2016
Bank Branch 11,997 SALEM IN 47167 2017
Bank Branch 4,892 BERLIN NJ 08009 2016
Bank Branch 5,986 FREEHOLD NJ 07728 2016
Bank Branch 2,974 TANEYTOWN MD 21787 2017
Bank Branch 2,832 PERRYVILLE MD 21903 2017
Bank Branch 5,800 CHESAPEAKE VA 233202880 2017
Bank Branch 4,000 EASTON MD 21601 2014
Bank Branch 8,244 DAYTON OH 45420 2017
Bank Branch 4,062 PITTSBURGH PA 15227 2015
Bank Branch 15,729 JEFFERSONVILLE IN 47130 2017
Bank Branch 3,913 DAPHNE AL 365264365 2017
Bank Branch 5,000 TAYLOR MI 48180 2016
Bank Branch 3,329 CRISFIELD MD 21817 2017
Bank Branch 5,000 PALM BEACH GARDENS FL 334102903 2015
Bank Branch 8,000 DEXTER MI 48130 2016
Bank Branch 3,100 NEW MARKET MD 21774 2017
Bank Branch 9,908 PALM CITY FL 34990 2015
Bank Branch 12,632 CARMEL IN 46032 2016
Bank Branch 10,000 ROCKINGHAM NC 283793547 2017
Bank Branch 3,166 CONNEAUT LAKE PA 16316 2014
Bank Branch 6,500 CORAOPOLIS PA 15108 2016
Bank Branch 4,800 HAVRE DE GRACE MD 21078 2015
Bank Branch 7,315 SEAFORD DE 19973 2016
Bank Branch 8,892 ROCKY MOUNT NC 278043410 2016
Bank Branch 5,418 LILLINGTON NC 275466677 2015
Bank Branch 9,928 GOLDSBORO NC 275344316 2016
Bank Branch 8,650 NASHVILLE IN 47448 2017
Bank Branch 6,046 SMYRNA DE 19977 2016
Bank Branch 8,833 DEPTFORD NJ 08096 2016
Bank Branch 8,320 BURLINGTON NC 272155108 2014
Bank Branch 2,679 PHILADELPHIA PA 19140 2016
Bank Branch 3,106 PITTSBURGH PA 15236 2015
Bank Branch 5,899 WARMINSTER PA 18974 2017
Bank Branch 3,283 CHILLICOTHE OH 45601 2017
Bank Branch 3,777 CHESTERFIELD MO 63017 2014
Bank Branch 4,128 MARIETTA GA 300641615 2014
Bank Branch 24,753 RIDGEWOOD NJ 07450 2016
Bank Branch 11,836 WAYNESBURG PA 15370 2017
Bank Branch 3,248 CORAOPOLIS PA 15108 2017
Bank Branch 3,800 PLYMOUTH NC 279621301 2015
Bank Branch 8,342 LA GRANGE PARK IL 60526 2016
Bank Branch 4,046 SARALAND AL 365712403 2014
Bank Branch 6,048 AVON BY THE SEA NJ 07717 2017
Office 37,433 CHERRY HILL NJ 080032152 2015
Bank Branch 5,400 HOLLYWOOD MD 20636 2017
Bank Branch 3,850 CINCINNATI OH 45238 2016
Bank Branch 4,064 AKRON OH 44312 2015
Bank Branch 9,200 STRASBURG PA 17579 2016
Bank Branch 9,755 MOBILE AL 366953904 2014
Bank Branch 11,010 LEWES DE 19958 2016
Bank Branch 19,550 BEL AIR MD 21014 2016
Bank Branch 4,256 GALENA MD 21635 2017
Bank Branch 8,600 MARIETTA GA 300628363 2014
Bank Branch 6,047 STROUDSBURG PA 18360 2017
Office 807,550 CLEVELAND OH 441143404 2015
Bank Branch 4,712 FISHERS IN 46038 2016
Bank Branch 5,288 MONROE MI 48162 2016
Bank Branch 3,500 AKRON OH 44312 2016
Bank Branch 7,734 BRICK NJ 08723 2016
Bank Branch 3,675 OCEAN CITY MD 21842 2016
Bank Branch 19,792 SEWICKLEY PA 15143 2014
Bank Branch 10,726 CORBIN KY 40701 2017
Bank Branch 3,945 FORT MYERS FL 339083954 2017
Bank Branch 7,580 GROVELAND FL 347362504 2015
Bank Branch 5,446 ANN ARBOR MI 48103 2017
Bank Branch 4,620 HACKETTSTOWN NJ 07840 2017
Bank Branch 12,292 KOKOMO IN 46901 2014
Bank Branch 5,185 SALISBURY MD 21804 2016
Bank Branch 7,889 FAIRHOPE AL 365322213 2016
Bank Branch 2,530 SOUTHERN PINES NC 283877040 2014
Bank Branch 10,058 MILLSBORO DE 19966 2016
Bank Branch 6,825 ALIQUIPPA PA 15001 2017
Bank Branch 3,150 BERLIN MD 21811 2017
Bank Branch 11,000 RICHMOND MI 48062 2017
Bank Branch 5,500 EASTVILLE VA 23347 2016
Bank Branch 3,285 NAPLES FL 341094343 2017
Bank Branch 6,706 MOODY AL 350043012 2016
Bank Branch 3,325 MAUMEE OH 43537 2016
Bank Branch 4,171 Plantation FL 33324-1030 2015
Bank Branch 4,300 NAPERVILLE IL 60564 2014
Bank Branch 2,861 BUFFALO GROVE IL 60089 2016
Bank Branch 20,058 RED BANK NJ 07701 2016
Bank Branch 9,552 LANCASTER OH 43130 2014
Bank Branch 11,495 BERKLEY MI 48072 2016
Bank Branch 6,632 WESTERN SPRINGS IL 60558 2016
Bank Branch 7,002 BEAR DE 19701 2016
Bank Branch 5,073 BROWNSVILLE PA 15417 2017
Bank Branch 2,500 DORAVILLE GA 303401127 2016
Bank Branch 6,954 ORMOND BEACH FL 321745911 2017
Bank Branch 3,800 VERO BEACH FL 32963 2014
Bank Branch 14,606 ELLICOTT CITY MD 21043 2015
Bank Branch 8,083 ST PETERSBURG FL 33709 2017
Bank Branch 7,568 CLEVES OH 45002 2015
Bank Branch 2,023 KINGSTOWNE VA 22315 2015
Bank Branch 10,098 COLUMBUS OH 43212 2015
Bank Branch 13,382 SAINT CLOUD FL 347694129 2015
Bank Branch 4,549 VOORHEES NJ 08043 2016
Bank Branch 3,500 GIRARD PA 16417 2014
Bank Branch 2,000 OWENSBORO KY 42301 2017
Bank Branch 5,316 SCRANTON PA 18505 2017
Bank Branch 24,867 WASHINGTON DC 20015 2017
Bank Branch 10,000 DUNN NC 283344675 2016
Bank Branch 3,520 WILMINGTON OH 45177 2014
Bank Branch 12,015 GROVE CITY PA 16127 2017
Bank Branch 3,818 NEPTUNE NJ 07753 2017
Bank Branch 4,650 GRANGER IN 46530 2014
Bank Branch 2,720 SPRINGBORO OH 45066 2015
Bank Branch 8,009 MILLBURN NJ 07041 2017
Bank Branch 6,336 VICKSBURG MI 49097 2017
Bank Branch 6,944 CINCINNATI OH 45223 2015
Bank Branch 4,340 LAPEER MI 48446 2017
Bank Branch 12,214 WADSWORTH OH 44281 2015
Bank Branch 3,800 BYESVILLE OH 43723 2015
Bank Branch 3,303 SNELLVILLE GA 300786410 2016
Bank Branch 4,748 NOBLESVILLE IN 46060 2014
Bank Branch 4,409 HAMILTON OH 45013 2014
Bank Branch 4,032 SNOW HILL MD 21863 2015
Bank Branch 4,174 GREENFIELD IN 46140 2014
Bank Branch 5,815 THORNVILLE OH 43076 2016
Bank Branch 8,100 PERRY MI 48872 2017
Bank Branch 2,958 EDWARDSVILLE IL 62025 2014
Bank Branch 4,641 ST LOUIS MO 63301 2014
Bank Branch 4,016 NAVARRE OH 44662 2015