Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























John Samuelson , Manager Engineering



50 South 10th Street, Suite 400
Mail Stop TP3-1005
Minneapolis, MN 55403
Phone: (612) 761-1636
Email: john.samuelson@target.com

Verifications: 112

Credentials: Professional Engineer

Licensed in: MN

Cost-free verification offered: No

Types of properties verified: Retail Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Retail Store 125,362 SCHENECTADY NY 12304 2012
Retail Store 101,865 LAKEWOOD WA 98499 2011
Retail Store 102,012 STERLING HEIGHTS MI 48312 2014
Retail Store 127,212 SAVANNAH GA 31419 2010
Retail Store 136,111 WHEATON IL 60187 2010
Retail Store 148,578 FREMONT CA 94538 2013
Retail Store 129,350 PLANTATION FL 33324 2014
Retail Store 113,643 KENNEWICK WA 99336 2012
Retail Store 142,272 MOUNT LAUREL NJ 08054 2013
Retail Store 124,794 COMMACK NY 11725 2010
Retail Store 125,481 MANTECA CA 95336 2012
Retail Store 126,395 HOOKSETT NH 03106 2012
Retail Store 125,476 FLORENCE SC 29501 2014
Retail Store 119,244 ALBUQUERQUE NM 87114 2011
Retail Store 138,900 DULUTH MN 55811 2010
Retail Store 110,542 ALBUQUERQUE NM 87111 2014
Retail Store 96,470 ALBANY GA 31707 2012
Retail Store 126,226 OAKS PA 19456 2013
Retail Store 126,232 SAINT LOUIS MO 63128 2011
Retail Store 109,503 SANTA MARIA CA 93454 2011
Retail Store 124,954 TUCSON AZ 85716 2014
Retail Store 146,378 PHILADELPHIA PA 19116 2013
Retail Store 125,389 TURLOCK CA 95380 2014
Retail Store 101,911 HILLSBORO OR 97123 2011
Retail Store 135,033 PHILADELPHIA PA 19148 2014
Retail Store 150,198 BURBANK CA 91504 2014
Retail Store 135,448 BRIDGEWATER NJ 08807 2013
Retail Store 122,868 NOVATO CA 94945 2010
Retail Store 157,000 ABINGTON PA 19001 2013
Retail Store 117,280 VADNAIS HEIGHTS MN 55127 2010
Retail Store 122,707 MARIETTA GA 30064 2013
Retail Store 101,911 SILVERDALE WA 98383 2011
Retail Store 191,143 CHICAGO IL 60618 2014
Retail Store 118,189 LIVERMORE CA 94551 2010
Retail Store 139,085 CHICAGO IL 60608 2010
Retail Store 120,085 KNOXVILLE TN 37919 2014
Retail Store 105,098 SIERRA VISTA AZ 85635 2012
Retail Store 124,224 COLONIE NY 12205 2011
Retail Store 114,188 JANESVILLE WI 53545 2012
Retail Store 96,317 BEND OR 97701 2012
Retail Store 125,421 DAPHNE AL 36526 2010
Retail Store 116,900 EL PASO TX 79936 2013
Retail Store 123,807 VANCOUVER WA 98665 2012
Retail Store 121,033 TRAVERSE CITY MI 49684 2012
Retail Store 106,163 HENDERSON NV 89014 2014
Retail Store 117,752 WALLED LAKE MI 48390 2013
Retail Store 112,313 MARION IL 62959 2014
Retail Store 115,316 BAXTER MN 56425 2011
Retail Store 142,449 CERRITOS CA 90703 2014
Retail Store 101,925 CLOVIS CA 93612 2011
Retail Store 120,293 DORCHESTER MA 02125 2012
Retail Store 123,166 FREDERICKSBURG VA 22401 2014
Retail Store 89,288 VALDOSTA GA 31601 2012
Retail Store 135,060 GAMBRILLS MD 21054 2014
Retail Store 138,407 MORRISVILLE NC 27560 2014
Retail Store 122,435 SCOTTSDALE AZ 85260 2011
Retail Store 102,003 BELLINGHAM WA 98226 2011
Retail Store 95,606 LINCOLN NE 68516 2013
Retail Store 127,712 BROOKLYN PARK MN 55428 2010
Retail Store 123,955 HODGKINS IL 60525 2010
Retail Store 141,438 SAN CLEMENTE CA 92673 2014
Retail Store 122,536 MAYS LANDING NJ 08330 2010
Retail Store 174,097 THORNTON CO 80233 2014
Retail Store 106,063 FRESNO CA 93726 2011
Retail Store 124,739 COLUMBIA SC 29212 2013
Retail Store 139,584 RICHMOND CA 94805 2013
Retail Store 117,232 ROHNERT PARK CA 94928 2010
Retail Store 148,464 OCEAN NJ 07712 2010
Retail Store 124,178 HOFFMAN ESTATES IL 60192 2013
Retail Store 111,769 IRVINE CA 92606 2010
Retail Store 136,654 FAIRFAX VA 22033 2010
Retail Store 196,478 GLENDALE CO 80246 2012
Retail Store 143,256 CHANDLER AZ 85226 2012
Retail Store 122,923 BETHEL CT 06801 2012
Retail Store 88,909 MIDLAND MI 48642 2013
Retail Store 126,216 QUEENSBURY NY 12804 2012
Retail Store 112,244 BEMIDJI MN 56601 2012
Retail Store 112,219 PENSACOLA FL 32503 2012
Retail Store 133,915 SIOUX FALLS SD 57106 2011
Retail Store 139,657 LIVONIA MI 48152 2013
Retail Store 114,052 JOPLIN MO 64801 2014
Retail Store 96,996 LAS CRUCES NM 88011 2013
Retail Store 132,613 FARGO ND 58103 2011
Retail Store 125,923 SHAKOPEE MN 55379 2010
Retail Store 123,767 NEWNAN GA 30265 2014
Retail Store 125,836 RIVERHEAD NY 11901 2010
Retail Store 137,590 PLYMOUTH MEETING PA 19462 2013
Retail Store 116,936 STRONGSVILLE OH 44136 2013
Retail Store 114,203 OSHKOSH WI 54902 2012
Retail Store 111,810 ESCONDIDO CA 92029 2014
Retail Store 111,310 KEARNEY NE 68845 2012
Retail Store 135,244 NORWALK CA 90650 2010
Retail Store 129,709 MELROSE PARK IL 60160 2010
Retail Store 101,919 BAKERSFIELD CA 93306 2011
Retail Store 110,224 FORT DODGE IA 50501 2012
Retail Store 117,073 CHARLOTTE NC 28273 2014
Retail Store 130,038 DEPTFORD NJ 08096 2014
Retail Store 114,373 JACKSONVILLE FL 32256 2012
Retail Store 147,938 WOODBURY MN 55125 2010
Retail Store 130,152 GREENFIELD WI 53221 2011
Retail Store 123,719 PITTSBURGH PA 15237 2013
Retail Store 163,486 LAKEWOOD CA 90712 2014
Retail Store 148,755 BLOOMINGTON MN 55431 2010
Retail Store 126,532 MARLTON NJ 08053 2013
Retail Store 121,719 FRANKLIN TN 37067 2012
Retail Store 99,471 SEATTLE WA 98126 2011
Retail Store 127,497 SANTEE CA 92071 2014
Retail Store 125,895 MATTHEWS NC 28105 2011
Retail Store 131,095 VAN NUYS CA 91405 2010
Retail Store 147,368 COSTA MESA CA 92626 2014
Retail Store 100,718 Pacoima CA 91331 2011
Retail Store 87,708 ALEXANDRIA MN 56308 2012