Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Anthony Tippins , President



1951 Honey Creek Commons
Suite B
Conyers, GA 30013
Phone: (770) 760-1100
Email: atippins@aztec-energy.com

Verifications: 64

Credentials: Professional Engineer

Licensed in: GA

Cost-free verification offered: No

Types of properties verified: Supermarket/Grocery Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Supermarket/Grocery Store 53,870 Altoona PA 16602 2010, 2011
Supermarket/Grocery Store 65,029 Mechanicsburg PA 17050 2010, 2011
Supermarket/Grocery Store 65,029 Hazelton PA 18202 2010, 2011
Supermarket/Grocery Store 37,047 Greensboro NC 27408 2024
Supermarket/Grocery Store 38,249 Summerfield NC 27358 2024
Supermarket/Grocery Store 34,313 King NC 27021 2024
Supermarket/Grocery Store 48,650 Burlington NC 27215 2024
Supermarket/Grocery Store 33,860 Quinton VA 23141 2024
Supermarket/Grocery Store 32,238 High Point NC 27260 2024
Supermarket/Grocery Store 33,826 Burlington NC 27217 2024
Supermarket/Grocery Store 38,080 High Point NC 27265 2024
Supermarket/Grocery Store 34,497 Kilmarnock VA 22482 2024
Supermarket/Grocery Store 49,628 Atlanta GA 30328 2007
Supermarket/Grocery Store 33,467 Rural Hall NC 27045 2024
Supermarket/Grocery Store 47,746 Sellinsgrove PA 17870 2011
Supermarket/Grocery Store 39,721 Tappahannock VA 22560 2024
Supermarket/Grocery Store 28,277 Troy NC 27371 2024
Supermarket/Grocery Store 56,757 Kernersville NC 27284 2024
Supermarket/Grocery Store 38,102 Chesterfield VA 23832 2024
Supermarket/Grocery Store 33,940 Richmond VA 23225 2024
Supermarket/Grocery Store 33,869 Mebane NC 27302 2024
Supermarket/Grocery Store 37,978 Clemmons NC 27012 2024
Supermarket/Grocery Store 33,003 Eden NC 27288 2024
Supermarket/Grocery Store 36,663 Richmond VA 23228 2024
Supermarket/Grocery Store 34,365 Greensboro NC 27405 2024
Supermarket/Grocery Store 38,225 High Point NC 27262 2024
Supermarket/Grocery Store 32,170 Burlington NC 27215 2024
Supermarket/Grocery Store 53,017 Atlanta GA 30305 2007
Supermarket/Grocery Store 40,751 Graham NC 27253 2024
Supermarket/Grocery Store 34,304 Archdale NC 27263 2024
Supermarket/Grocery Store 37,980 Mechanicsville VA 23111 2024
Supermarket/Grocery Store 38,002 Lexington NC 27295 2024
Supermarket/Grocery Store 33,285 Asheboro NC 27203 2024
Supermarket/Grocery Store 53,730 Perry Hall MD 21128 2011
Supermarket/Grocery Store 35,035 Welcome NC 27374 2024
Supermarket/Grocery Store 33,829 Prince George VA 23875 2024
Supermarket/Grocery Store 57,127 Kutztown PA 19530 2011
Supermarket/Grocery Store 41,817 Ashland VA 23005 2024
Supermarket/Grocery Store 33,106 Thomasville NC 27360 2024
Supermarket/Grocery Store 36,885 Amelia VA 23002 2024
Supermarket/Grocery Store 41,599 Mocksville NC 27028 2024
Supermarket/Grocery Store 64,763 Westminster MD 21157 2011
Supermarket/Grocery Store 33,887 Hopewell VA 23860 2024
Supermarket/Grocery Store 40,231 Yadkinville NC 27055 2024
Supermarket/Grocery Store 34,997 Clemmons NC 27012 2024
Supermarket/Grocery Store 38,167 Glen Allen VA 23059 2024
Supermarket/Grocery Store 35,008 Thomasville NC 27360 2024
Supermarket/Grocery Store 39,666 Atlanta GA 30308 2007
Supermarket/Grocery Store 46,546 Mebane NC 27302 2024
Supermarket/Grocery Store 45,809 Midlothian VA 23112 2024
Supermarket/Grocery Store 65,062 Hagerstown MD 21740 2011
Supermarket/Grocery Store 50,354 Tunkhannock PA 18657 2011
Supermarket/Grocery Store 40,130 Midlothian VA 23113 2024
Supermarket/Grocery Store 32,197 Lewisville NC 27023 2024
Supermarket/Grocery Store 51,171 Lititz PA 17543 2011
Supermarket/Grocery Store 41,191 Farmville VA 23901 2024
Supermarket/Grocery Store 27,630 Atlanta GA 30329 2007
Supermarket/Grocery Store 37,091 Lexington NC 27292 2024
Supermarket/Grocery Store 53,203 Berwick PA 18603 2011
Supermarket/Grocery Store 32,204 Richmond VA 23225 2024
Supermarket/Grocery Store 89,498 Marietta GA 30067 2007