Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Joe Lopez , Energy Manager



646 S. Main
San Antonio, TX 78204
Phone: (210) 938-7429
Fax: 210-938-7728
Email: lopez.joe@heb.com

Verifications: 415

Cost-free verification offered: No

Types of properties verified: Supermarket/Grocery Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Supermarket/Grocery Store 88,526 San Angelo TX 76901 2007, 2008
Supermarket/Grocery Store 64,500 Port Arthur TX 77642 2007, 2008
Supermarket/Grocery Store 63,306 San Antonio TX 78259 2007, 2008
Supermarket/Grocery Store 76,430 Seguin TX 78155 2007, 2008
Supermarket/Grocery Store 61,226 Temple TX 76501 2007, 2008
Supermarket/Grocery Store 83,898 Humble TX 77346 2007, 2008
Supermarket/Grocery Store 69,720 Austin TX 78758 2007, 2008
Supermarket/Grocery Store 82,998 Pflugerville TX 78660 2007, 2008, 2010
Supermarket/Grocery Store 76,332 Austin TX 78753 2007, 2008
Supermarket/Grocery Store 70,759 San Antonio TX 78209 2007, 2008
Supermarket/Grocery Store 91,859 Waco TX 76710 2007, 2008, 2010
Supermarket/Grocery Store 75,290 Waxahachie TX 75165 2007, 2008, 2010
Supermarket/Grocery Store 70,893 Weslaco TX 78596 2007, 2008
Supermarket/Grocery Store 59,874 San Antonio TX 78217 2007, 2008
Supermarket/Grocery Store 79,952 Temple TX 76501 2007, 2008
Supermarket/Grocery Store 67,612 Austin TX 78750 2007, 2008
Supermarket/Grocery Store 68,678 Austin TX 78759 2007, 2008
Supermarket/Grocery Store 73,177 Austin TX 78727 2007, 2008
Supermarket/Grocery Store 96,106 Austin TX 78733 2007, 2008
Supermarket/Grocery Store 82,104 Marble Falls TX 78654 2007, 2008
Supermarket/Grocery Store 80,060 McAllen TX 78501 2007, 2008
Supermarket/Grocery Store 27,340 Texas City TX 77590 2007, 2008
Supermarket/Grocery Store 78,123 Uvalde TX 78801 2007, 2008, 2010
Supermarket/Grocery Store 62,025 Bulverde TX 78070 2007, 2008
Supermarket/Grocery Store 73,678 Corpus Christi TX 78411 2007, 2008
Supermarket/Grocery Store 76,698 San Marcos TX 78666 2007, 2008
Supermarket/Grocery Store 55,847 The Woodlands TX 77380 2007
Supermarket/Grocery Store 81,593 San Antonio TX 78211 2007, 2008
Supermarket/Grocery Store 95,415 San Antonio TX 78223 2007, 2008
Supermarket/Grocery Store 71,780 San Antonio TX 78250 2007, 2008, 2010
Supermarket/Grocery Store 79,308 Victoria TX 77901 2007, 2008
Supermarket/Grocery Store 77,845 Katy TX 77450 2007, 2008
Supermarket/Grocery Store 79,430 Missouri City TX 77479 2007, 2008
Supermarket/Grocery Store 76,838 New Braunfels TX 78130 2007, 2008
Supermarket/Grocery Store 88,754 Round Rock TX 78664 2007, 2008, 2010
Supermarket/Grocery Store 61,464 Port Lavaca TX 77979 2007, 2008
Supermarket/Grocery Store 78,412 Portland TX 78374 2007, 2008
Supermarket/Grocery Store 77,830 Sugarland TX 77479 2007, 2008
Supermarket/Grocery Store 90,348 San Antonio TX 78221 2007, 2008, 2010
Supermarket/Grocery Store 72,550 San Antonio TX 78228 2007, 2008
Supermarket/Grocery Store 85,424 San Antonio TX 78232 2007, 2008
Supermarket/Grocery Store 64,029 San Antonio TX 78213 2007, 2008
Supermarket/Grocery Store 74,627 San Antonio TX 78248 2007, 2008
Supermarket/Grocery Store 79,258 San Antonio TX 78251 2007, 2008
Supermarket/Grocery Store 57,404 San Antonio TX 78230 2007, 2008
Supermarket/Grocery Store 67,978 San Antonio TX 78247 2007, 2008
Supermarket/Grocery Store 75,848 San Antonio TX 78227 2007, 2008
Supermarket/Grocery Store 103,305 San Antonio TX 78238 2007, 2008
Supermarket/Grocery Store 77,534 Waco TX 76705 2007, 2008
Supermarket/Grocery Store 84,837 Schertz TX 78154 2007, 2008
Supermarket/Grocery Store 74,325 San Antonio TX 78239 2007, 2008
Supermarket/Grocery Store 72,113 San Antonio TX 78250 2007, 2008
Supermarket/Grocery Store 79,505 Bay City TX 77414 2007, 2008
Supermarket/Grocery Store 64,590 Beeville TX 78102 2007, 2008
Supermarket/Grocery Store 65,367 Corpus Christi TX 78408 2007, 2008
Supermarket/Grocery Store 79,964 Corpus Christi TX 78410 2007, 2008
Supermarket/Grocery Store 73,219 Kerrville TX 78208 2007, 2008
Supermarket/Grocery Store 89,791 Killeen TX 76542 2007, 2008, 2010
Supermarket/Grocery Store 89,593 Austin TX 78753 2007, 2008
Supermarket/Grocery Store 69,272 Corpus Christi TX 78418 2007
Supermarket/Grocery Store 61,987 Austin TX 78731 2007, 2008
Supermarket/Grocery Store 69,586 Austin TX 78704 2007, 2008
Supermarket/Grocery Store 68,217 Georgetown TX 78626 2007, 2008
Supermarket/Grocery Store 88,633 Georgetown TX 78628 2007, 2008, 2010
Supermarket/Grocery Store 74,056 Harker Heights TX 76548 2007, 2008
Supermarket/Grocery Store 90,096 Bastrop TX 78602 2007, 2008
Supermarket/Grocery Store 77,845 Houston TX 77084 2007, 2008, 2010
Supermarket/Grocery Store 90,781 Houston TX 77072 2007, 2008
Supermarket/Grocery Store 46,136 Lytle TX 78052 2007, 2008
Supermarket/Grocery Store 30,810 Marlin TX 78654 2007, 2008
Supermarket/Grocery Store 61,871 Houston TX 77084 2007, 2008, 2010
Supermarket/Grocery Store 81,689 Houston TX 77083 2007, 2008
Supermarket/Grocery Store 77,948 Houston TX 77379 2007, 2008
Supermarket/Grocery Store 94,994 Houston TX 77075 2007, 2008, 2010
Supermarket/Grocery Store 77,984 Tomball TX 77375 2007, 2008
Supermarket/Grocery Store 169,033 San Antonio TX 78224 2007, 2008
Supermarket/Grocery Store 108,268 San Juan TX 78589 2007, 2008, 2010
Supermarket/Grocery Store 70,157 Taylor TX 76574 2007, 2008, 2010
Supermarket/Grocery Store 108,232 Waco TX 76712 2007, 2008, 2010
Supermarket/Grocery Store 52,320 Waco TX 76707 2007, 2008, 2010
Supermarket/Grocery Store 94,120 Houston TX 77573 2007, 2008, 2010
Supermarket/Grocery Store 78,580 The Woodlands TX 77380 2007, 2008
Supermarket/Grocery Store 169,033 Corpus Christi TX 78413 2007, 2008, 2009, 2010
Supermarket/Grocery Store 48,813 Ennis TX 75119 2007, 2008
Supermarket/Grocery Store 70,157 Floresville TX 78114 2007, 2008, 2010
Supermarket/Grocery Store 88,335 Houston TX 77077 2007, 2008
Supermarket/Grocery Store 80,394 Woodlands TX 77382 2007, 2008
Supermarket/Grocery Store 86,000 Nacogdoches TX 75963 2007
Supermarket/Grocery Store 77,979 Cedar Park TX 78613 2007, 2008
Supermarket/Grocery Store 81,172 Conroe TX 77301 2007, 2008
Supermarket/Grocery Store 70,161 El Campo TX 77437 2007, 2008
Supermarket/Grocery Store 59,129 Houston TX 77057 2007, 2008
Supermarket/Grocery Store 61,464 Palmview TX 78572 2007, 2010
Supermarket/Grocery Store 109,051 Austin TX 78750 2007, 2008, 2009, 2010
Supermarket/Grocery Store 43,129 Belton TX 76513 2007, 2008
Supermarket/Grocery Store 59,371 Wharton TX 77488 2007
Supermarket/Grocery Store 74,462 Austin TX 78745 2007
Supermarket/Grocery Store 75,846 Dallas TX 75206 2007, 2008
Supermarket/Grocery Store 92,951 Austin TX 78749 2007
Supermarket/Grocery Store 49,643 Corsicana TX 75110 2007, 2008
Supermarket/Grocery Store 82,694 Del Rio TX 78840 2007, 2008
Supermarket/Grocery Store 83,150 San Antonio TX 78250 2007, 2008
Supermarket/Grocery Store 75,721 San Antonio TX 78217 2007, 2008
Supermarket/Grocery Store 43,675 San Antonio TX 78212 2007, 2008
Supermarket/Grocery Store 87,132 San Antonio TX 78230 2007, 2008
Supermarket/Grocery Store 78,639 Laredo TX 78043 2007, 2008
Supermarket/Grocery Store 82,216 Laredo TX 78043 2007, 2008
Supermarket/Grocery Store 89,267 Brownsville TX 78520 2007, 2008
Supermarket/Grocery Store 61,787 Brownsville TX 78520 2007, 2008
Supermarket/Grocery Store 74,114 Brownsville TX 78526 2007, 2008
Supermarket/Grocery Store 82,281 Edinburg TX 78539 2007, 2008
Supermarket/Grocery Store 78,513 Friendswood TX 77546 2007, 2008
Supermarket/Grocery Store 43,941 Big Spring TX 79720 2007, 2008
Supermarket/Grocery Store 83,716 Boerne TX 78006 2007, 2008
Supermarket/Grocery Store 68,717 Austin TX 78735 2007, 2008, 2010
Supermarket/Grocery Store 72,783 Austin TX 78748 2007, 2008
Supermarket/Grocery Store 55,022 San Antonio TX 78209 2007, 2008
Supermarket/Grocery Store 77,534 San Antonio TX 78201 2007, 2008
Supermarket/Grocery Store 68,134 San Antonio TX 78212 2007, 2008
Supermarket/Grocery Store 95,408 Eagle Pass TX 78852 2007, 2008
Supermarket/Grocery Store 66,995 Corpus Christi TX 78412 2007, 2008
Supermarket/Grocery Store 64,858 Corpus Christi TX 78404 2007, 2008
Supermarket/Grocery Store 76,910 San Antonio TX 78213 2007, 2008, 2010
Supermarket/Grocery Store 67,473 Austin TX 78741 2007, 2008
Supermarket/Grocery Store 58,038 Laredo TX 78040 2007, 2008
Supermarket/Grocery Store 102,246 Laredo TX 78041 2007, 2008
Supermarket/Grocery Store 60,821 Laredo TX 78041 2007, 2008
Supermarket/Grocery Store 117,515 Midland TX 79707 2007, 2008, 2010
Supermarket/Grocery Store 57,479 Brenham TX 77833 2007, 2008
Supermarket/Grocery Store 99,256 Abilene TX 79605 2007, 2008
Supermarket/Grocery Store 62,896 Alice TX 78332 2007, 2008, 2010
Supermarket/Grocery Store 62,025 Buda TX 78610 2007, 2008
Supermarket/Grocery Store 54,843 San Antonio TX 78220 2007, 2008
Supermarket/Grocery Store 74,978 Kingsville TX 78363 2007, 2008, 2010
Supermarket/Grocery Store 63,418 Houston TX 77339 2007, 2008
Supermarket/Grocery Store 83,660 Austin TX 78613 2007, 2008, 2010
Supermarket/Grocery Store 58,425 Mission TX 78572 2007, 2008
Supermarket/Grocery Store 75,914 Odessa TX 79762 2007, 2008
Supermarket/Grocery Store 67,910 Rockport TX 78382 2007, 2008
Supermarket/Grocery Store 68,378 San Antonio TX 78240 2007, 2008
Supermarket/Grocery Store 89,039 San Antonio TX 78209 2007, 2008
Supermarket/Grocery Store 56,537 Clear Lake TX 77058 2007
Supermarket/Grocery Store 81,880 Austin TX 78745 2007, 2008
Supermarket/Grocery Store 87,911 Austin TX 78759 2007, 2008
Supermarket/Grocery Store 64,509 Houston TX 77043 2007, 2008
Supermarket/Grocery Store 54,259 Austin TX 78702 2007, 2008
Supermarket/Grocery Store 72,206 Austin TX 78744 2007, 2008
Supermarket/Grocery Store 87,549 San Antonio TX 78201 2007, 2008
Supermarket/Grocery Store 83,580 Round Rock TX 78664 2007, 2008, 2010
Supermarket/Grocery Store 88,067 College Station TX 77840 2007, 2008
Supermarket/Grocery Store 49,227 Copperas Cove TX 76522 2007
Supermarket/Grocery Store 90,406 Corpus Christi TX 78405 2007, 2008, 2009
Supermarket/Grocery Store 70,482 San Antonio TX 78223 2007
Supermarket/Grocery Store 80,156 San Antonio TX 78237 2007, 2008, 2010
Supermarket/Grocery Store 64,991 San Antonio TX 78006 2007, 2008
Supermarket/Grocery Store 75,991 Pflugerville TX 78660 2007, 2008, 2010
Supermarket/Grocery Store 55,789 Pleasanton TX 78064 2007, 2008
Supermarket/Grocery Store 93,006 Austin TX 78751 2007, 2008
Supermarket/Grocery Store 46,101 Austin TX 78745 2007, 2008
Supermarket/Grocery Store 124,984 Katy TX 77449 2007, 2008, 2009, 2010
Supermarket/Grocery Store 143,414 Leander TX 78641 2008, 2009, 2010
Supermarket/Grocery Store 51,168 Laredo TX 78040 2007, 2008
Supermarket/Grocery Store 123,855 Beaumont TX 77706 2007, 2008, 2009, 2010
Supermarket/Grocery Store 78,565 Fredericksburg TX 78624 2008
Supermarket/Grocery Store 168,391 San Antonio TX 78251 2008, 2010
Supermarket/Grocery Store 51,435 Elgin TX 78621 2008
Supermarket/Grocery Store 49,571 Austin TX 78756 2008
Supermarket/Grocery Store 71,665 McAllen TX 78501 2007, 2008
Supermarket/Grocery Store 54,733 Mission TX 78572 2007, 2008
Supermarket/Grocery Store 86,710 Houston TX 77087 2007, 2010
Supermarket/Grocery Store 76,578 McAllen TX 78501 2007, 2008
Supermarket/Grocery Store 90,439 McAllen TX 78504 2007, 2008
Supermarket/Grocery Store 52,095 Laredo TX 78040 2007
Supermarket/Grocery Store 111,732 Rio Grande City TX 78582 2007, 2008, 2009, 2010
Supermarket/Grocery Store 169,490 Victoria TX 77901 2007, 2008, 2010
Supermarket/Grocery Store 177,939 Round Rock TX 78664 2007, 2008, 2010
Supermarket/Grocery Store 79,811 Harlingen TX 78550 2007, 2008
Supermarket/Grocery Store 73,974 Fort Worth TX 76107 2007, 2008
Supermarket/Grocery Store 95,022 Bryan TX 77802 2007, 2008, 2010
Supermarket/Grocery Store 81,593 San Antonio TX 78148 2007, 2008
Supermarket/Grocery Store 148,970 Kyle TX 78640 2008, 2009, 2010
Supermarket/Grocery Store 137,206 Corpus Christi TX 78418 2008, 2009, 2010
Supermarket/Grocery Store 143,414 Laredo TX 78043 2008, 2009, 2010
Supermarket/Grocery Store 141,394 Mission TX 78572 2008, 2009, 2010
Supermarket/Grocery Store 64,413 Austin TX 78664 2008, 2010
Supermarket/Grocery Store 151,039 Pearland TX 77584 2008, 2010
Supermarket/Grocery Store 112,674 Houston TX 77070 2008, 2010
Supermarket/Grocery Store 22,305 San Antonio TX 78210 2009
Supermarket/Grocery Store 125,495 Houston TX 77055 2010
Supermarket/Grocery Store 16,231 Killeen TX 76541 2010
Supermarket/Grocery Store 45,521 Lumberton TX 77657 2010
Supermarket/Grocery Store 108,631 Cypress TX 77410 2010
Supermarket/Grocery Store 121,638 San Antonio TX 78230 2010
Supermarket/Grocery Store 144,631 San Antonio TX 78223 2010
Supermarket/Grocery Store 163,885 San Antonio TX 78258 2010