Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Jason Thompson



11175 Cicero Drive
Suite 600
Alpharetta, GA 30022
Phone: (678) 829-4022
Email: jthompson@burtonenergygroup.com

Verifications: 70

Credentials: Professional Engineer

Licensed in: GA

Cost-free verification offered: Yes, 3 verifications available in limited areas: Atlanta Metro Area.

Types of properties verified: Hotel, Office, Retail Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Hotel 110,352 Sterling VA 20166 2016, 2022, 2023, 2024
Hotel 89,252 Morrisville NC 27560 2022, 2023, 2024
Hotel 67,709 Nashville TN 37214 2023, 2024
Hotel 96,575 Richmond VA 23233 2022, 2023, 2024
Hotel 72,350 Richmond VA 23236 2022, 2023, 2024
Office 154,025 Charlotte NC 28273 2014, 2015
Hotel 314,000 Burlingame CA 94010 2016
Office 589,088 San Francisco CA 94105 2015
Hotel 95,219 Omaha NE 68102 2022
Hotel 76,694 Charlotte NC 28208 2022, 2023, 2024
Office 738,880 San Francisco CA 94104 2003
Hotel 64,780 Santa Monica CA 90401 2022
Hotel 77,997 Raleigh NC 27609 2023
Hotel 115,913 Burlington MA 01803 2023
Hotel 84,197 Pittsburgh PA 15203 2016
Office 342,355 San Francisco CA 94105 2015
Hotel 266,700 Burlington VT 05403 2017
Office 121,292 Walnut Creek CA 94596 2015
Hotel 71,280 Florence KY 41042 2022
Hotel 110,524 Whippany NJ 07981 2016, 2022, 2023
Hotel 69,826 Oklahoma City OK 73108 2022
Office 213,731 San Francisco CA 94105 2015
Office 458,947 Chicago IL 60608 2014, 2015
Office 67,174 Austin TX 78759 2007
Hotel 73,782 Cranberry Township PA 16066 2016
Hotel 224,602 Boston MA 02114 2017
Hotel 104,076 Fishkill NY 12524 2016, 2022, 2023
Hotel 76,283 Lakeland FL 33815 2022, 2023
Hotel 92,000 Branchburg NJ 08876 2016, 2022, 2023
Hotel 74,528 Albuquerque NM 87106 2022
Hotel 97,538 Parsippany NJ 07054 2016, 2022, 2023
Hotel 100,208 Arlington VA 22201 2020
Hotel 306,000 New York NY 10036 2017
Office 365,466 San Francisco CA 94111 2015
Hotel 145,000 Napa CA 94559 2016
Office 180,770 Dallas TX 75225 2005
Hotel 277,842 South San Francisco CA 94080 2016
Office 396,886 Daly City CA 94014 2015
Retail Store 114,679 Boulder CO 80303 2022
Hotel 66,448 Louisville KY 40222 2024
Hotel 74,052 Memphis TN 38119 2022
Office 203,500 Walnut Creek CA 94596 2015
Hotel 104,407 Morristown NJ 07960 2016, 2022, 2023
Hotel 74,093 Aurora CO 80011 2022, 2023