Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























Harikrishnan Krishnamurthy



11815 Highway Drive
Suite 600
Cincinnati, OH 45241
Phone: (513) 985-8312
Email: hkrishna@ecoengineering.com

Verifications: 229

Credentials: Professional Engineer

Licensed in: OH

Cost-free verification offered: No

Types of properties verified: Retail Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Retail Store 22,603 MT VERNON OH 43050 2013
Retail Store 52,305 YOUNGSTOWN OH 44515 2013
Retail Store 104,573 AVON OH 44011 2013
Retail Store 147,728 TAUNTON MA 02780 2013
Retail Store 28,263 TORRINGTON CT 06790 2013
Retail Store 104,872 MCDONOUGH GA 30253 2013
Retail Store 83,370 COLUMBUS GA 31909 2013
Retail Store 31,251 PLYMOUTH IN 46563 2013
Retail Store 45,803 PIKEVILLE KY 41501 2013
Retail Store 136,375 DANBURY CT 06810 2013
Retail Store 100,819 CARY NC 27511 2013
Retail Store 112,341 YORK PA 17402 2013
Retail Store 158,213 EVANSVILLE IN 47715 2013
Retail Store 99,317 NOBLESVILLE IN 46060 2013
Retail Store 104,866 WOODRIDGE IL 60517 2013
Retail Store 179,424 CENTERVILLE OH 45459 2013
Retail Store 51,287 HEATH OH 43056 2013
Retail Store 150,000 CANTON OH 44708 2013
Retail Store 26,973 E LIVERPOOL OH 43920 2013
Retail Store 135,531 BALTIMORE MD 21236 2013
Retail Store 87,694 SALISBURY MD 21801 2013
Retail Store 105,617 RICHMOND VA 23231 2013
Retail Store 103,755 NORTH AURORA IL 60542 2013
Retail Store 26,813 MACOMB IL 61455 2013
Retail Store 129,270 EXTON PA 19341 2013
Retail Store 31,144 FRANKFORT KY 40601 2013
Retail Store 22,649 MAYSVILLE KY 41056 2013
Retail Store 57,344 LUMBERTON NC 28358 2013
Retail Store 128,117 MONACA PA 15061 2013
Retail Store 128,643 MANCHESTER CT 06042 2013
Retail Store 162,582 CHATTANOOGA TN 37421 2013
Retail Store 105,219 HIRAM GA 30141 2013
Retail Store 139,527 CALUMET CITY IL 60409 2013
Retail Store 244,919 NORTH RIVERSIDE IL 60546 2013
Retail Store 124,854 PINEVILLE NC 28134 2013
Retail Store 106,906 WOODBRIDGE VA 221924625 2013
Retail Store 147,216 RICHMOND VA 23235 2013
Retail Store 104,175 FARRAGUT TN 37934 2013
Retail Store 23,248 SCOTTSBORO AL 35768 2013
Retail Store 67,288 LOGANSPORT IN 46947 2013
Retail Store 104,607 MICHIGAN CITY IN 46360 2013
Retail Store 92,478 KINGSPORT TN 37664 2013
Retail Store 39,530 ROCKINGHAM NC 28379 2013
Retail Store 97,821 EAU CLAIRE WI 54701 2013
Retail Store 207,070 BROOKFIELD WI 53005 2013
Retail Store 199,664 FARMINGTON CT 06032 2013
Retail Store 133,280 GLEN BURNIE MD 21061 2013
Retail Store 126,732 ANNAPOLIS MD 21401 2013
Retail Store 118,125 LEXINGTON KY 40503 2013
Retail Store 145,824 MEMPHIS TN 38133 2013
Retail Store 136,776 AUGUSTA GA 30909 2013
Retail Store 104,497 ATHENS GA 30606 2013
Retail Store 93,544 TERRE HAUTE IN 47802 2013
Retail Store 160,197 INDIANAPOLIS IN 46250 2013
Retail Store 22,845 MOUNT AIRY NC 27030 2013
Retail Store 52,813 ROANOKE RAPIDS NC 27870 2013
Retail Store 109,260 HICKORY NC 28602 2013
Retail Store 34,366 SANFORD NC 27330 2013
Retail Store 100,423 TARENTUM PA 15084 2013
Retail Store 239,163 GRAND RAPIDS MI 49512 2013
Retail Store 34,120 ALLIANCE OH 44601 2013
Retail Store 22,896 HUNTINGTON IN 46750 2013
Retail Store 158,758 SAGINAW MI 48604 2013
Retail Store 175,792 WESTLAND MI 48185 2013
Retail Store 31,853 ESCANABA MI 49829 2013
Retail Store 102,886 COLERAIN TOWNSHIP OH 45251 2013
Retail Store 51,675 NEW PHILADELPHIA OH 44663 2013
Retail Store 204,340 ELMHURST NY 11373 2013
Retail Store 179,200 STATEN ISLAND NY 10314 2013
Retail Store 141,692 PEABODY MA 01960 2013
Retail Store 166,320 BRONX NY 10475 2013
Retail Store 51,170 MORRISTOWN TN 37813 2014
Retail Store 97,962 MURFREESBORO TN 37129 2014
Retail Store 106,616 FLORENCE SC 29501 2014
Retail Store 34,175 HAZARD KY 41701 2014
Retail Store 38,656 STATESBORO GA 30458 2014
Retail Store 100,866 JOHNSTOWN PA 15904 2014
Retail Store 43,766 CLEVELAND TN 37312 2014
Retail Store 52,377 COLUMBIA TN 38401 2014
Retail Store 50,874 COOKEVILLE TN 38501 2014
Retail Store 107,186 JOHNSON CITY TN 37601 2014
Retail Store 61,952 GREENWOOD SC 29649 2014
Retail Store 147,282 KNOXVILLE TN 37919 2014
Retail Store 54,527 CORBIN KY 40701 2014
Retail Store 50,894 MYRTLE BEACH SC 29572 2014
Retail Store 103,975 GASTONIA NC 28054 2014
Retail Store 33,718 HENDERSONVILLE NC 28792 2014
Retail Store 105,029 MYRTLE BEACH SC 29577 2014
Retail Store 146,666 PITTSBURGH PA 15205 2014
Retail Store 201,160 WHITEHALL PA 18052 2014
Retail Store 110,000 Monroeville PA 15146 2014
Retail Store 34,288 MCMINNVILLE TN 37110 2014
Retail Store 64,454 OAK RIDGE TN 37830 2014
Retail Store 205,772 SPRINGFIELD VA 22150 2014
Retail Store 85,538 OLEAN NY 14760 2014
Retail Store 105,900 LANSING MI 48917 2014
Retail Store 91,301 GALESBURG IL 61401 2014
Retail Store 139,126 ELKHART IN 46517 2014
Retail Store 131,782 SPRINGFIELD OH 45504 2014
Retail Store 34,078 COLUMBUS IN 47201 2014
Retail Store 35,656 EFFINGHAM IL 62401 2014
Retail Store 23,210 CONNERSVILLE IN 47331 2014
Retail Store 244,328 TOLEDO OH 43623 2014
Retail Store 155,989 TALLAHASSEE FL 32301 2014
Retail Store 104,175 KANSAS CITY MO 64154 2014
Retail Store 80,657 HATTIESBURG MS 39402 2014
Retail Store 159,003 ALTAMONTE SPRINGS FL 32701 2014
Retail Store 104,245 CLERMONT FL 34711 2014
Retail Store 72,685 OCALA FL 34474 2014
Retail Store 85,945 BATTLE CREEK MI 49015 2014
Retail Store 82,253 DULUTH GA 30096 2014
Retail Store 219,000 WHEATON MD 20902 2014
Retail Store 33,796 RIO GRANDE NJ 08242 2014
Retail Store 61,300 ST JOHNSBURY VT 05819 2014
Retail Store 99,456 BANGOR ME 04401 2014
Retail Store 102,676 LA CROSSE WI 54601 2014
Retail Store 50,782 POPLAR BLUFF MO 63901 2014
Retail Store 20,972 BIG RAPIDS MI 49307 2014
Retail Store 50,157 FARMINGTON MO 63640 2014
Retail Store 199,343 BATON ROUGE LA 70815 2014
Retail Store 91,989 ADRIAN MI 49221 2014
Retail Store 45,258 HAYS KS 67601 2014
Retail Store 93,886 COON RAPIDS MN 55448 2014
Retail Store 133,622 LAFAYETTE IN 47905 2014
Retail Store 100,648 STERLING IL 61081 2014
Retail Store 160,961 PARMA OH 44129 2014
Retail Store 124,617 ALPHARETTA GA 30022 2014
Retail Store 58,202 ALMA MI 48801 2014
Retail Store 207,831 TROY MI 48083 2014
Retail Store 158,886 BALTIMORE MD 21224 2014
Retail Store 158,279 GAITHERSBURG MD 20877 2014
Retail Store 64,766 WEST LEBANON NH 03784 2014
Retail Store 52,165 LAKE CITY FL 32055 2014
Retail Store 62,622 MIDLAND MI 48642 2014
Retail Store 156,125 BURNSVILLE MN 55306 2014
Retail Store 145,668 VICTOR NY 14564 2014
Retail Store 128,184 HORSEHEADS NY 14845 2014
Retail Store 127,299 MIDDLETOWN NY 10941 2014
Retail Store 86,180 PADUCAH KY 42001 2014
Retail Store 178,846 ALBANY NY 12203 2014
Retail Store 165,344 COLUMBUS OH 43232 2014
Retail Store 22,021 SANDPOINT ID 83864 2014
Retail Store 87,155 CHESAPEAKE VA 23321 2014
Retail Store 104,324 HAMPTON VA 23666 2014
Retail Store 103,819 WILLIAMSBURG VA 23185 2014
Retail Store 99,545 ROGERS AR 72758 2015
Retail Store 181,580 FORT SMITH AR 72903 2015
Retail Store 155,919 PLEASANTON CA 94588 2015
Retail Store 88,757 GADSDEN AL 35901 2015
Retail Store 159,632 RENO NV 89502 2015
Retail Store 116,754 WILLOW GROVE PA 19090 2015
Retail Store 52,573 STURBRIDGE MA 01566 2015
Retail Store 34,244 EARLY TX 76802 2015
Retail Store 22,689 MADISON IN 47250 2015
Retail Store 46,470 ANDALUSIA AL 36420 2015
Retail Store 22,474 STERLING CO 80751 2015
Retail Store 67,161 CHEYENNE WY 82009 2015
Retail Store 87,000 MATTHEWS NC 28105 2015
Retail Store 66,528 LAS CRUCES NM 88011 2015
Retail Store 104,393 LITTLE ROCK AR 72205 2015
Retail Store 46,614 SEARCY AR 72143 2015
Retail Store 50,090 RUSSELLVILLE AR 72802 2015
Retail Store 26,845 EL DORADO AR 71730 2015
Retail Store 50,235 CONWAY AR 72032 2015
Retail Store 25,883 CORINTH MS 38834 2015
Retail Store 46,661 ELKO NV 89801 2015
Retail Store 63,788 Union Gap WA 98903 2015
Retail Store 159,878 NEWARK DE 19702 2015
Retail Store 88,257 Hanover PA 17331 2015
Retail Store 85,775 Abingdon MD 21009 2015
Retail Store 104,459 ASHLAND KY 41101 2015
Retail Store 96,940 MIDLAND TX 79705 2015
Retail Store 51,289 BEND OR 97701 2015
Retail Store 160,996 JOLIET IL 60431 2015
Retail Store 50,848 ST GEORGE UT 84790 2015
Retail Store 76,800 KOKOMO IN 46902 2015
Retail Store 143,302 GREENWOOD IN 46142 2015
Retail Store 67,586 GALLUP NM 87301 2015
Retail Store 19,020 CLAREMORE OK 74017 2015
Retail Store 158,239 EL PASO TX 79925 2015
Retail Store 84,592 ROCK HILL SC 29730 2015
Retail Store 139,796 ALBUQUERQUE NM 87110 2015
Retail Store 158,995 SAN ANTONIO TX 78224 2015
Retail Store 34,102 TIFTON GA 31794 2015
Retail Store 202,953 DAVENPORT IA 52806 2015
Retail Store 157,290 N OLMSTED OH 44070 2015
Retail Store 205,012 AVENTURA FL 33180 2015
Retail Store 136,909 SIOUX FALLS SD 57106 2015
Retail Store 244,594 CAROLINA PR 00983 2015
Retail Store 84,932 ROCKY MOUNT NC 27804 2016
Retail Store 179,550 LAKE CHARLES LA 70601 2016
Retail Store 53,636 JACKSONVILLE NC 28546 2016
Retail Store 159,953 FAYETTEVILLE NC 28303 2016
Retail Store 50,513 EASLEY SC 29640 2016
Retail Store 83,440 CARSON CITY NV 89701 2016
Retail Store 50,139 GREELEY CO 80631 2016
Retail Store 56,710 GRAND ISLAND NE 68803 2016
Retail Store 106,526 LAKE HAVASU CITY AZ 86404 2016
Retail Store 61,798 JEFFERSON CITY MO 65109 2016
Retail Store 34,462 SIKESTON MO 63801 2016
Retail Store 51,820 ROLLA MO 65401 2016
Retail Store 38,701 CLEARFIELD PA 16830 2016
Retail Store 33,796 DOUGLAS AZ 85607 2016
Retail Store 99,396 SOUTHAVEN MS 38671 2016
Retail Store 103,525 ROSENBERG TX 77471 2017
Retail Store 128,886 LITHONIA GA 30038 2017
Retail Store 85,278 CORALVILLE IA 52241 2017
Retail Store 124,656 OKLAHOMA CITY OK 73118 2017
Retail Store 172,772 KENNEWICK WA 99336 2017
Retail Store 99,079 DARDENNE PRAIRIE MO 63368 2017
Retail Store 205,745 GLENDALE CA 91210 2017
Retail Store 167,051 ROSEVILLE CA 95678 2017
Retail Store 204,563 ARCADIA CA 91007 2019
Retail Store 203,042 WEST COVINA CA 91790 2019
Retail Store 33,796 TURLOCK CA 95380 2019
Retail Store 144,959 THOUSAND OAKS CA 91360 2019
Retail Store 162,384 PENSACOLA FL 32504 2019
Retail Store 131,904 ASHEVILLE NC 28805 2019
Retail Store 103,465 CHINO CA 91710 2019
Retail Store 85,110 PANAMA CITY FL 32405 2019
Retail Store 83,075 FULTONDALE AL 35068 2019
Retail Store 99,499 COLUMBIA SC 29229 2019
Retail Store 99,220 ALABASTER AL 35007 2019
Retail Store 99,261 MONTGOMERY AL 36117 2019
Retail Store 99,147 TRUSSVILLE AL 35173 2019
Retail Store 99,845 DENTON TX 76205 2019
Retail Store 103,636 CASA GRANDE AZ 85194 2019
Retail Store 141,491 BREA CA 92821 2019
Retail Store 87,031 BAYTOWN TX 77521 2019