Licensed Professional Details

Filter Your Table of Results:

Property Type:

Select your property type:

Years Active:

Select your years active:

























George Yaeger , Product Engineering Manager



3333 Beverly Rd
A4-384A
Hoffman Estates, IL 60179
Phone: (847) 286-2567
Email: george.yaeger@searshc.com

Verifications: 358

Credentials: Professional Engineer

Licensed in: IL

Cost-free verification offered: No

Types of properties verified: Non-Refrigerated Warehouse, Retail Store

All Verifications

Export Results
Property Type Square Feet City State Zip Years Recognized
Retail Store 155,252 N Attleboro MA 02760 2012, 2014
Retail Store 86,888 West Allis WI 53214 2012, 2014
Retail Store 139,050 Caguas PR 00725 2012, 2014
Retail Store 135,807 LITTLETON CO 80122 2012, 2014
Retail Store 82,038 Oxon Hill MD 20745 2012, 2014
Retail Store 86,477 Schenectady NY 12306 2012, 2014
Retail Store 126,577 Bloomington IL 61701 2013, 2016
Retail Store 86,583 Bowling Green KY 42104 2013, 2014
Retail Store 86,555 Cookeville TN 38501 2013, 2014
Retail Store 86,479 Elkhart IN 46514 2013, 2014
Retail Store 86,479 Williamsburg MI 49690 2013, 2014
Retail Store 85,851 Grass Valley CA 95949 2013, 2016
Retail Store 86,198 Clovis CA 93612 2013, 2014
Retail Store 106,941 Kenosha WI 53144 2013, 2014
Retail Store 86,115 Avenel NJ 07001 2014, 2016
Retail Store 86,581 Las Cruces NM 88011 2012, 2014
Retail Store 269,452 Garden City NY 11530 2012, 2014
Retail Store 84,145 Billerica MA 01821 2012, 2014
Retail Store 93,814 Poughkeepsie NY 12603 2013, 2014
Retail Store 94,667 Hooksett NH 03106 2013, 2014
Retail Store 94,845 Galesburg IL 61401 2015
Retail Store 45,466 Watertown CT 06795 2013
Retail Store 159,330 Los Angeles CA 90008 2016
Retail Store 97,316 Artesia NM 88210 2013
Retail Store 144,223 Exton PA 19341 2015
Retail Store 94,841 Tehachapi CA 93561 2012
Retail Store 94,605 Shillington PA 19607 2014
Retail Store 230,531 West Mifflin PA 15123 2012
Retail Store 92,516 Petaluma CA 94954 2014
Retail Store 135,901 Monroe LA 71203 2014
Retail Store 139,913 Colorado Spgs CO 80906 2014
Retail Store 114,775 Rockford IL 61109 2014
Retail Store 86,479 Ballwin MO 63011 2013
Retail Store 157,751 Portage MI 49024 2014
Retail Store 70,110 Philadelphia PA 19149 2016
Retail Store 122,740 Temecula CA 92591 2014
Retail Store 243,473 Mayaguez PR 00680 2012
Retail Store 89,430 Lancaster PA 17602 2013
Retail Store 94,822 Versailles KY 40383 2012
Retail Store 52,278 Fostoria OH 44830 2013
Retail Store 117,128 Jamestown NY 14701 2012
Retail Store 80,600 Richmond MI 48062 2014
Retail Store 69,850 FRANKLIN OH 45005 2012
Retail Store 153,713 LAKELAND FL 33809 2013
Retail Store 174,874 Glen Allen VA 23059 2013
Retail Store 121,159 Walnutport PA 18088 2013
Retail Store 151,306 Roanoke VA 24012 2016
Retail Store 87,568 Springfield MA 01104 2013
Retail Store 151,968 Indianapolis IN 46241 2014
Retail Store 95,739 Somerville MA 02145 2014
Retail Store 108,020 DAVENPORT IA 52806 2016
Retail Store 87,104 Greenville OH 45331 2013
Retail Store 86,580 Franklin TN 37064 2012
Retail Store 115,790 Tewksbury MA 01876 2015
Retail Store 53,029 Enola PA 17025 2013
Retail Store 86,479 Latrobe PA 15650 2013
Retail Store 187,823 BROOKLYN NY 11226 2016
Retail Store 96,066 Kenton OH 43326 2012
Retail Store 94,883 Bear DE 19701 2013
Retail Store 119,531 Honesdale PA 18431 2015
Retail Store 86,479 Marshall MI 49068 2015
Retail Store 263,347 Baton Rouge LA 70815 2012
Retail Store 214,959 Miami FL 33145 2015
Retail Store 98,075 Bemidji MN 56601 2012
Retail Store 118,190 Merritt IS FL 32952 2012
Retail Store 86,479 Medford WI 54451 2012
Retail Store 107,804 Meridian MS 39301 2015
Retail Store 104,231 Parsippany NJ 07054 2012
Retail Store 91,266 Burnham PA 17009 2013
Retail Store 156,044 Kingsport TN 37660 2014
Retail Store 177,121 PLEASANTON CA 94588 2014
Retail Store 105,992 Glassboro NJ 08028 2014
Retail Store 107,559 Enfield CT 06082 2014
Retail Store 86,079 Show LOW AZ 85901 2013
Retail Store 91,805 Minneapolis MN 55408 2014
Retail Store 83,552 Leavenworth KS 66048 2013
Retail Store 145,652 Hurst TX 76053 2016
Retail Store 217,389 Saugus MA 01906 2014
Retail Store 84,180 Traverse City MI 49686 2014
Retail Store 87,101 The Dalles OR 97058 2013
Retail Store 102,419 Phoenixville PA 19460 2012
Retail Store 107,316 Vails Gate NY 12584 2012
Retail Store 156,791 Leominster MA 01453 2014
Retail Store 84,313 Liverpool NY 13090 2014
Retail Store 71,647 Sturgis MI 49091 2012
Retail Store 60,672 South Burlington VT 05403 2013
Retail Store 108,609 Hummelstown PA 17036 2013
Retail Store 95,878 Mill Hall PA 17751 2013
Retail Store 188,773 Natick MA 01760 2012
Retail Store 132,789 Douglasville GA 30135 2015
Retail Store 57,383 Christiansbrg VA 24073 2012
Retail Store 83,342 TRACY CA 95304 2012
Retail Store 107,864 Brookfield WI 53045 2012
Retail Store 90,349 Binghamton NY 13901 2015
Retail Store 183,828 Ventura CA 93003 2015
Retail Store 152,806 Annapolis MD 21401 2016
Retail Store 183,524 Pompano Beach FL 33062 2015
Retail Store 142,381 Englewood CO 80110 2013
Retail Store 234,833 Columbus OH 43228 2015
Retail Store 91,270 Decatur IN 46733 2012
Retail Store 133,594 Henderson NV 89014 2016
Retail Store 178,070 Kennesaw GA 30144 2015
Retail Store 143,879 Henderson NV 89052 2013
Retail Store 84,180 Council Bluffs IA 51503 2015
Retail Store 87,518 Owensboro KY 42301 2014
Retail Store 88,249 Superior WI 54880 2013
Retail Store 194,678 Daytona Beach FL 32114 2014
Retail Store 166,309 Downey CA 90241 2016
Retail Store 86,479 Ripon WI 54971 2013
Retail Store 251,161 Greendale WI 53129 2014
Retail Store 91,393 Freedom CA 95019 2014
Retail Store 122,968 Oviedo FL 32765 2016
Retail Store 94,605 Brockton MA 02301 2013
Retail Store 155,371 San Antonio TX 78224 2016
Retail Store 83,552 Clarion PA 16214 2013
Retail Store 84,280 Milford CT 06460 2013
Retail Store 112,432 Dover DE 19901 2013
Retail Store 118,004 Olean NY 14760 2013
Retail Store 78,054 Tupelo MS 38804 2013
Retail Store 86,583 Collinsville IL 62234 2013
Retail Store 164,171 Coral Springs FL 33071 2016
Retail Store 84,180 Vienna WV 26105 2014
Retail Store 86,588 Poplar Bluff MO 63901 2013
Retail Store 174,062 Johnson City TN 37604 2013
Retail Store 120,769 Janesville WI 53545 2014
Retail Store 64,149 BARTLESVILLE OK 74006 2013
Retail Store 181,846 Warwick RI 02886 2015
Retail Store 165,460 Lewisville TX 75067 2014
Retail Store 102,578 Brookhaven PA 19015 2013
Retail Store 84,280 Cleveland OH 44111 2014
Retail Store 174,858 Glendale CA 91203 2015
Retail Store 60,394 Conneaut OH 44030 2013
Retail Store 65,528 Acton MA 01720 2013
Retail Store 80,634 MT Pleasant MI 48858 2013
Retail Store 94,774 McKinleyville CA 95521 2012
Retail Store 75,399 VISALIA CA 93277 2012
Retail Store 113,849 Raleigh NC 27615 2014
Retail Store 197,952 Glen Burnie MD 21061 2014
Retail Store 94,605 Clementon NJ 08021 2016
Retail Store 97,844 Springfield OH 45504 2016
Retail Store 94,658 Havre MT 59501 2013
Retail Store 40,800 Alliance NE 69301 2013
Retail Store 72,511 Sioux Falls SD 57104 2013
Retail Store 249,448 Concord CA 94520 2016
Retail Store 184,738 Springfield IL 62704 2013
Retail Store 86,479 Salem VA 24153 2012
Retail Store 96,465 EAU Claire WI 54701 2013
Retail Store 83,552 Du Bois PA 15801 2013
Retail Store 107,515 Kingston PA 18704 2014
Retail Store 165,239 FLORENCE KY 41042 2013
Retail Store 177,942 Lynnwood WA 98037 2014
Retail Store 192,895 Indianapolis IN 46229 2013
Retail Store 86,637 Plymouth WI 53073 2012
Retail Store 87,310 Stevens Point WI 54481 2013
Retail Store 165,541 Federal Way WA 98023 2014
Retail Store 81,670 MASON CITY IA 50401 2013
Retail Store 72,512 Grove City OH 43123 2013
Retail Store 86,964 Corvallis OR 97330 2013
Retail Store 87,988 Ramona CA 92065 2014
Retail Store 84,280 New Lenox IL 60451 2013
Retail Store 83,552 Fergus Falls MN 56537 2012
Retail Store 115,656 Martinsburg WV 25401 2016
Retail Store 94,784 Brighton CO 80601 2013
Retail Store 91,653 Lancaster OH 43130 2013
Retail Store 204,863 Minnetonka MN 55305 2014
Retail Store 101,429 Macon GA 31210 2014
Retail Store 88,491 Bowling Green KY 42104 2013
Retail Store 134,003 Kaneohe HI 96744 2012
Retail Store 129,621 Palmdale CA 93551 2014
Retail Store 294,530 Grand Rapids MI 49512 2014
Retail Store 60,392 Sevierville TN 37862 2016
Retail Store 86,902 Rock Hill SC 29730 2012
Retail Store 84,352 Muncie IN 47303 2013
Retail Store 104,005 Billings MT 59102 2013
Retail Store 86,079 Butte MT 59701 2014
Retail Store 121,537 Meriden CT 06451 2015
Retail Store 91,735 Bartlesville OK 74006 2016
Retail Store 124,056 Omaha NE 68144 2014
Retail Store 230,489 Orange Park FL 32073 2016
Retail Store 103,813 Bellingham WA 98226 2014
Retail Store 199,517 Columbus OH 43240 2015
Retail Store 68,336 Carrollton GA 30117 2013
Retail Store 84,179 Reynoldsburg OH 43068 2015
Retail Store 105,343 Auburn ME 04210 2014
Retail Store 377,404 Roseville MI 48066 2012
Retail Store 154,471 Chicago IL 60640 2015
Retail Store 89,462 Pittsburgh PA 15229 2014
Retail Store 116,951 Decatur IL 62526 2013
Retail Store 91,777 Battle Creek MI 49015 2016
Retail Store 190,198 Westland MI 48185 2014
Retail Store 117,558 EL Paso TX 79912 2013
Retail Store 104,005 Green Bay WI 54304 2013
Retail Store 50,677 Newburyport MA 01950 2012
Retail Store 278,977 Buena Park CA 90620 2016
Retail Store 185,636 Tucson AZ 85705 2016
Retail Store 274,289 Springfield MA 01129 2015
Retail Store 236,173 Brooklyn CTR MN 55430 2014
Retail Store 94,841 Platteville WI 53818 2012
Retail Store 131,623 West Babylon NY 11704 2013
Retail Store 42,837 CHEHALIS WA 98532 2016
Retail Store 107,806 Topeka KS 66604 2013
Retail Store 82,748 Lewiston ID 83501 2012
Retail Store 79,416 SAINT JOSEPH MO 64506 2012
Retail Store 100,239 Lima OH 45804 2012
Retail Store 112,535 Manahawkin NJ 08050 2015
Retail Store 96,569 Charles City IA 50616 2013
Retail Store 86,479 Oconomowoc WI 53066 2014
Retail Store 179,420 STRONGSVILLE OH 44136 2014
Retail Store 116,633 Clovis CA 93612 2014
Retail Store 94,696 Manistee MI 49660 2013
Retail Store 217,552 Chattanooga TN 37421 2014
Retail Store 91,266 MT Vernon OH 43050 2013
Retail Store 121,430 Hazleton PA 18202 2012
Retail Store 198,009 Carolina PR 00985 2012
Retail Store 86,079 Sierra Vista AZ 85635 2014
Retail Store 86,479 Panama City Beach FL 32407 2012
Retail Store 52,996 Grand Blanc MI 48439 2012
Retail Store 68,859 Colorado Springs CO 80915 2013
Retail Store 91,137 Oscoda MI 48750 2012
Retail Store 143,240 Hillsboro OH 45133 2013
Retail Store 141,518 Bloomingdale IL 60108 2015
Retail Store 189,588 Shreveport LA 71104 2015
Retail Store 218,797 Fresno CA 93726 2015
Retail Store 84,180 Nampa ID 83651 2014
Retail Store 158,788 Niles OH 44446 2016
Retail Store 259,756 Brookfield WI 53005 2015
Retail Store 114,455 Rochester NY 14624 2013
Retail Store 168,843 Burnsville MN 55306 2014
Retail Store 140,896 Long Beach CA 90815 2016
Retail Store 94,670 Harrison OH 45030 2013
Retail Store 96,370 Waterville ME 04901 2015
Retail Store 93,174 HEATH OH 43056 2014
Retail Store 117,112 EAU Claire WI 54701 2014
Retail Store 87,775 Willow Street PA 17584 2015
Retail Store 189,776 West Hartford CT 06110 2014
Retail Store 84,280 Kent WA 98032 2014
Retail Store 94,905 Defiance OH 43512 2013
Retail Store 117,781 Carlisle PA 17015-9160 2013
Retail Store 153,355 Abilene TX 79606 2016
Retail Store 136,708 Grandville MI 49418 2014
Retail Store 86,479 Abingdon VA 24210 2015
Retail Store 94,768 Georgetown KY 40324 2013
Retail Store 105,949 Swansea MA 02777 2012
Retail Store 91,223 Elko NV 89801 2013
Retail Store 88,783 Grand Rapids MN 55744 2013
Retail Store 86,477 Clifton Park NY 12065 2012
Retail Store 117,321 TOMS RIVER NJ 08753 2012
Retail Store 112,435 Albuquerque NM 87114 2016
Retail Store 117,592 CINCINNATI OH 45211 2013
Retail Store 36,307 Guayama PR 00784 2012
Retail Store 215,381 Whitehall PA 18052 2015
Retail Store 79,755 Pleasantville NJ 08232 2013
Retail Store 90,651 Farmington NM 87402 2013
Retail Store 88,770 Herkimer NY 13350 2013
Retail Store 86,199 Hollister CA 95023 2014
Retail Store 129,679 Beavercreek OH 45431 2015
Retail Store 214,776 Eden Prairie MN 55344 2014
Retail Store 124,797 Lancaster PA 17601 2013
Retail Store 52,495 MURFREESBORO TN 37129 2012
Retail Store 158,253 Dublin OH 43016 2014
Retail Store 87,102 Detroit Lakes MN 56501 2014
Retail Store 94,841 Carroll IA 51401 2014
Retail Store 97,194 Las Vegas NV 89110 2015
Retail Store 175,799 San Jose CA 95123 2016
Retail Store 95,248 Craig CO 81625 2013
Retail Store 195,536 Thornton CO 80233 2013
Retail Store 88,423 LA Crosse WI 54601 2012
Retail Store 96,076 Grand Forks ND 58201 2013
Retail Store 195,827 Milford CT 06460 2014
Retail Store 131,980 Mankato MN 56001 2015
Retail Store 86,037 Richmond IN 47374 2013
Retail Store 148,156 KNOXVILLE TN 37924 2016
Retail Store 86,981 Doylestown PA 18901 2014
Retail Store 69,871 Leesburg FL 34788 2013
Retail Store 152,155 Poughkeepsie NY 12601 2016
Retail Store 93,713 GAINESVILLE GA 30501 2013
Retail Store 323,563 Seattle WA 98133 2014
Retail Store 104,539 Burton MI 48509 2013
Retail Store 220,000 Portland OR 97223 2014
Retail Store 82,911 Lapeer MI 48446 2013
Retail Store 84,109 Great Falls MT 59404 2015
Retail Store 83,119 Clinton Township MI 48038 2013
Retail Store 215,385 Saint Paul MN 55103 2014
Retail Store 116,636 Scranton PA 18508 2015
Retail Store 100,809 Shelby Township MI 48316 2015
Retail Store 262,574 Redmond WA 98052 2014
Retail Store 140,874 MIDDLETOWN NY 10941 2013
Retail Store 90,564 Mount Hope WV 25880 2013
Retail Store 86,479 Waupaca WI 54981 2014
Retail Store 91,884 Galesburg IL 61401 2013
Retail Store 180,166 Tacoma WA 98409 2014
Retail Store 71,653 Winchester VA 22601 2016
Retail Store 91,041 WALL TOWNSHIP NJ 07719 2013
Retail Store 156,610 Dedham MA 02026 2015
Retail Store 104,855 Steubenville OH 43952 2013
Retail Store 89,046 Warsaw IN 46580 2013
Retail Store 93,815 Horseheads NY 14845 2013
Retail Store 40,800 Glendive MT 59330 2012
Retail Store 318,752 Silver Spring MD 20904 2016
Retail Store 91,057 Grand Island NE 68803 2013
Non-Refrigerated Warehouse 85,000 Sylmar CA 91342 2011
Retail Store 82,924 Ottumwa IA 52501 2013
Retail Store 281,724 Springdale OH 45246 2016
Retail Store 168,385 SAINT LOUIS MO 63129 2013
Retail Store 152,204 Holyoke MA 01040 2014
Retail Store 94,841 Waite Park MN 56387 2012
Retail Store 137,595 Spokane WA 99216 2014
Retail Store 94,822 Milton FL 32570 2016
Retail Store 95,933 Somerset NJ 08873 2013
Retail Store 87,102 Greeneville TN 37743 2015
Retail Store 69,800 Marysville OH 43040 2013
Retail Store 90,458 Costa Mesa CA 92627 2013
Retail Store 119,483 Jackson MI 49202 2013
Retail Store 200,883 Stockton CA 95207 2016
Retail Store 86,688 Marshall MN 56258 2012
Retail Store 235,955 DES Moines IA 50310 2014
Retail Store 207,943 Waterloo IA 50702 2015
Retail Store 269,707 Torrance CA 90503 2016
Retail Store 84,009 Alton IL 62002 2015
Retail Store 94,866 Glasgow KY 42141 2015
Retail Store 116,641 Joplin MO 64801 2014
Retail Store 84,313 Garfield Heights OH 44125 2013
Retail Store 90,831 Santa FE NM 87501 2014
Retail Store 235,899 Mesquite TX 75150 2015
Retail Store 104,247 Rapid City SD 57701 2012
Retail Store 84,313 Salisbury MD 21804 2014
Retail Store 84,280 Westwood NJ 07675 2014
Retail Store 209,478 Bethesda MD 20817 2016
Retail Store 79,332 Xenia OH 45385 2013
Retail Store 129,808 SAINT CLOUD MN 56301 2012
Retail Store 109,721 West Chester PA 19380 2013
Retail Store 164,867 Marlborough MA 01752 2014
Retail Store 84,280 Lake Orion MI 48360 2015
Retail Store 94,942 Richmond IN 47374 2016
Retail Store 82,782 Menominee MI 49858 2013
Retail Store 91,121 Chesterton IN 46304 2013
Retail Store 199,374 Lansing MI 48912 2012
Retail Store 94,834 Grayson KY 41143 2016