Who’s leading the Certification Nation?
Since EPA launched the ENERGY STAR program 30 years ago, more than 40,000 buildings have earned ENERGY STAR certification for superior energy performance. This year, to celebrate the program’s 30th anniversary, we are offering special recognition to organizations that are going above and beyond to help build a nation of ENERGY STAR certified buildings. For more details, see “How is this calculated?” at the bottom.

Elite Members
These organizations have certified 150 or more buildings or plants in 2022.
Elite members | Number of certified buildings |
---|---|
Conservice | 430 |
Cushman & Wakefield U.S., Inc. | 194 |
Environmental SAVE | 183 |
Cenergistic | 167 |
Maximum Energy Professionals | 160 |
Energent Solutions | 158 |
Consumers Energy | 153 |
Huntington National Bank | 151 |

Executive Members
These organizations have certified 50 or more buildings or plants in 2022.
Executive members | Number of certified buildings |
---|---|
Blue Ocean Energy | 91 |
Hines | 88 |
Verdani Partners | 86 |
Partner Energy | 84 |
ESD | 76 |
Highwoods Properties | 67 |
EBI Consulting | 65 |
Fairfax County Public Schools | 61 |
TriStem Engineering, Inc. | 61 |
EMA | 60 |
Environmental Compliance and Sustainability Engineering, LLC | 60 |
Healthpeak Properties Inc. | 58 |
Hudson Pacific Properties | 58 |
Hillsborough County Public Schools | 56 |
Dollar Tree/Family Dollar | 54 |
Link Logistics | 53 |
Pinellas County Schools | 53 |
Servidyne | 52 |
BentallGreenOak | 51 |
Dialectic, Inc. | 51 |
Kohl’s | 51 |
Northwood | 51 |
Trane U.S., Inc. | 51 |
Atria Senior Living | 50 |

Premier Members
These organizations have certified 15 or more buildings or plants in 2022.
Premier members | Number of certified buildings |
---|---|
Nebo School District | 41 |
Lillibridge Healthcare Services | 40 |
BXP | 38 |
Des Moines Public Schools | 36 |
MetLife Investment Management | 36 |
Town of Glastonbury | 36 |
EMA - Energy Management Associates, Inc. | 34 |
Fulton County Schools | 34 |
ZELLER | 33 |
AMLI Residential | 32 |
Yardi Energy | 28 |
Digital Realty | 27 |
LivCor | 27 |
Nexus Integrated Solutions | 27 |
Physicians Realty Trust | 26 |
Burton Energy Group | 25 |
Sustainable Investment Group | 25 |
USAA Real Estate | 24 |
American Realty Advisors | 22 |
AEI Consultants | 21 |
Clarion Partners | 21 |
JBG SMITH | 21 |
Kenneth J Kogut & Associates | 21 |
Nova Group GBC | 21 |
Office Properties Income Trust | 21 |
Kayne Anderson Real Estate | 20 |
LBA Realty / LBA Logistics | 20 |
The RMR Group LLC | 20 |
Appleton Area School District | 19 |
Bullitt County Public Schools | 18 |
GID Investment Advisers LLC | 18 |
Memorial Hermann Health System | 18 |
Shorenstein Realty Services | 17 |
American Assets Trust, Inc. | 16 |
Bernstein Management Corporation | 16 |
Columbia Property Trust | 16 |
Newmark | 16 |
Paramount Group, Inc. | 16 |
CP Group | 15 |
DivcoWest | 15 |
EnergyPrint | 15 |
Jamestown | 15 |
MAA | 15 |
The Michaels Companies | 15 |

Members
These organizations have certified 5 or more buildings or plants in 2022.
Members | Number of certified buildings |
---|---|
Berkshire Residential Investments | 13 |
Dubuque Community School District | 12 |
Remedy Medical Properties | 12 |
Worth & Associates | 12 |
Fifth Third Bank | 11 |
Hardin County Schools | 11 |
Brookfield Properties | 10 |
Green Econome | 10 |
Parkway Property Investments | 10 |
Switch Automation | 10 |
Target | 10 |
American 1 Credit Union | 9 |
Beacon Capital Partners | 9 |
Bullitt County Public Schools | 9 |
Elevance Health, Inc. | 9 |
Global Facility Solutions, LLC | 9 |
Smith Seckman Reid, Inc. | 9 |
Union Bank | 9 |
Billingsley Property Services, Inc. | 8 |
CommonWealth Partners | 8 |
FCM Engineering | 8 |
Midland Public Schools | 8 |
Flagstar | 7 |
Honda Development and Manufacturing of America | 7 |
Nationwide Mutual Insurance Company | 7 |
Picotte Companies | 7 |
Sabey Data Centers | 7 |
TriProperties | 7 |
Vornado Realty Trust | 7 |
Baker Engineering LLC | 6 |
Boone County Schools | 6 |
Cannon Hill Capital Partners | 6 |
Diversified Healthcare Trust | 6 |
Engie | 6 |
Engineering Economics Inc. | 6 |
Evolution Sustainability Group | 6 |
GLP Capital Partners | 6 |
HACE | 6 |
Lewisville Independent School District | 6 |
Lockheed Martin | 6 |
Marathon Petroleum Corporation | 6 |
Pope and Land Real Estate Services | 6 |
Square K Energy Solutions, Inc | 6 |
UBS Realty Investors | 6 |
BTU Engineers, LLC | 5 |
David Energy Systems, Inc. | 5 |
DRFC Metro LLC | 5 |
Elme Communities | 5 |
Empire State Realty Trust | 5 |
EnergyGuy LLC | 5 |
Fairfield | 5 |
Granite Properties | 5 |
Marcus Partners | 5 |
Mesirow Institutional Real Estate Direct Investments | 5 |
NORESCO | 5 |
Park Hotels and Resorts | 5 |
Stoneweg | 5 |
The Howard Hughes Corporation | 5 |
Verizon | 5 |
Viable Green Building Solutions | 5 |
Workspace Property | 5 |
How is this calculated?
The number of certified buildings for each organization is based on data in the ENERGY STAR certified building registry. Please note that there may be multiple variations of some organizations' names in the registry, depending on how the organization was listed in the certification application (e.g., ABC Enterprises; ABC Enterprises, Inc.; AB&C Ent. Inc.). EPA compiled these variations to the best of our ability to assigned a single number of certified buildings per organization. If you would like to submit a correction, please fill out our "Apply for Membership" form.