Certification Nation Leaderboard
Since EPA launched the ENERGY STAR program 30 years ago, more than 40,000 buildings have earned ENERGY STAR certification for superior energy performance. To celebrate the program’s 30th anniversary, we offered special recognition to organizations that helped us build a nation of ENERGY STAR certified buildings by earning the ENERGY STAR for at 5 or more buildings and plants in 2022. For more details, see “How is this calculated?” at the bottom.

Elite Members
These organizations certified 150 or more buildings or plants in 2022.
Elite members | Number of certified buildings |
---|---|
Conservice | 815 |
RE Tech Advisors | 794 |
Cenergistic | 504 |
Sustainable Investment Group | 483 |
UL Solutions | 330 |
Maximum Energy Professionals | 220 |
Cushman & Wakefield U.S., Inc. | 194 |
Environmental SAVE | 183 |
CodeGreen Solutions Inc. | 180 |
Schneider Electric | 173 |
Servidyne | 168 |
Energent Solutions | 158 |
Ventas, Inc. | 154 |
Consumers Energy | 153 |
Huntington National Bank | 151 |

Executive Members
These organizations certified 50 or more buildings or plants in 2022.
Executive members | Number of certified buildings |
---|---|
Jones Lang LaSalle, Inc. | 135 |
Kilroy Realty Corporation–Los Angeles | 124 |
Hines | 113 |
Leading Edge Consultants | 110 |
Verdani Partners | 110 |
Partner Energy | 104 |
Beacon Capital Partners | 98 |
Nuveen Real Estate | 92 |
Blue Ocean Energy | 91 |
CMTA Energy Solutions | 87 |
Clarion Partners | 78 |
JP Morgan Asset Management–Real Estate Americas | 77 |
The RMR Group, LLC | 77 |
ESD | 76 |
PGIM Real Estate | 69 |
Invesco, Ltd. | 68 |
Dunamis Energy Consultants, LLC | 67 |
Healthpeak Properties Inc. | 67 |
Highwoods Properties | 67 |
Northwood Office | 67 |
Viable Green Building Solutions | 67 |
EBI Consulting | 65 |
AEW Capital Management U.S. | 62 |
Fairfax County Public Schools | 61 |
TriStem Engineering, Inc. | 61 |
EMA - Energy Management Associates, Inc. | 60 |
Environmental Compliance and Sustainability Engineering, LLC | 60 |
Brookfield Properties | 59 |
Hudson Pacific Properties | 58 |
Pinellas County Schools | 58 |
Global Facility Solutions, LLC | 57 |
Atria Senior Living | 56 |
Greystar | 56 |
Hillsborough County Public Schools | 56 |
Welltower Inc. | 55 |
Dollar Tree/Family Dollar | 54 |
Link Logistics | 53 |
BentallGreenOak | 51 |
Dialectic, Inc. | 51 |
Kohl’s | 51 |
MetLife Investment Management | 51 |
Trane U.S., Inc. | 51 |

Premier Members
These organizations certified 15 or more buildings or plants in 2022.
Premier members | Number of certified buildings |
---|---|
Alere Property Group | 49 |
Piedmont Office Realty Trust | 47 |
Bridge Commercial Real Estate | 45 |
Nexus Integrated Solutions | 44 |
Office Properties Income Trust | 42 |
Starwood Capital Group | 42 |
Sunrise Senior Living Management, Inc. | 42 |
Nebo School District | 41 |
DWS | 40 |
Lillibridge Healthcare Services | 40 |
Brandywine Realty Trust | 39 |
BXP | 38 |
LaSalle Investment Management | 37 |
Bozzuto Management Company | 36 |
Des Moines Public Schools | 36 |
Town of Glastonbury | 36 |
Fulton County Schools | 34 |
GID Investment Advisers LLC | 33 |
Zeller | 33 |
AMLI Residential | 32 |
Principal Asset Management | 31 |
New York Life Real Estate Investors | 30 |
Tishman Speyer | 30 |
UBS Realty Investors | 29 |
Yardi Energy | 28 |
Digital Realty | 27 |
LivCor | 27 |
Loudoun County Public Schools | 26 |
Physicians Realty Trust | 26 |
Atrium Health | 25 |
Barings | 25 |
Burton Energy Group | 25 |
Diversified Healthcare Trust | 25 |
ARA US Hospitality Management, Inc. | 24 |
Green2Sustainable | 24 |
Mansfield Independent School District, TX | 24 |
USAA Real Estate | 24 |
Verdus, LLC | 24 |
American Assets Trust | 22 |
American Realty Advisors | 22 |
Basin Street Properties | 22 |
Flagstar Bank | 22 |
Lionstone Investments | 22 |
AEI Consultants | 21 |
JBG SMITH | 21 |
Kenneth J Kogut & Associates | 21 |
Newmark | 21 |
Nova Group GBC | 21 |
Pacific Urban Investors | 21 |
Americold Logistics, LLC | 20 |
ASB Real Estate | 20 |
CIM Group | 20 |
Kayne Anderson Real Estate | 20 |
LBA Realty / LBA Logistics | 20 |
Rockhill Management, LLC | 20 |
Sustainable Solutions Corporation | 20 |
Appleton Area School District | 19 |
Energy Guy, LLC | 19 |
Suncoast Credit Union | 19 |
Bimbo Bakeries USA | 18 |
Bullitt County Public Schools | 18 |
City Office REIT | 18 |
Memorial Hermann Health System | 18 |
RXR | 18 |
AXA IM – US Real Estate | 17 |
Energility | 17 |
Shorenstein Realty Services | 17 |
Bernstein Management Corporation | 16 |
Columbia Property Trust | 16 |
Easterly Government Properties | 16 |
ENGIE Impact | 16 |
Gables Residential | 16 |
Paramount Group, Inc. | 16 |
Rankin County School District | 16 |
Sioux City Community School District | 16 |
CP Group | 15 |
DivcoWest | 15 |
EnergyPrint | 15 |
Hobbs Municipal Schools | 15 |
HPI Real Estate Management, Inc. | 15 |
Jamestown | 15 |
MAA | 15 |
Stockbridge | 15 |
The Michaels Companies | 15 |
Universal Health Services Inc. | 15 |
Verizon | 15 |

Members
These organizations certified 5 or more buildings or plants in 2022.
Members | Number of certified buildings |
---|---|
Grapevine - Colleyville ISD | 14 |
Healthcare Realty | 14 |
Remedy Medical Properties | 14 |
Sun Prairie Area School District | 14 |
TA Realty | 14 |
Berkshire Residential Investments | 13 |
Carr Properties | 13 |
Synergy Investments | 13 |
Dubuque Community School District | 12 |
Rising Realty Partners | 12 |
Scott County Schools, KY | 12 |
SL Green | 12 |
Transwestern Real Estate Services | 12 |
Worth & Associates | 12 |
Advocate Aurora Health | 11 |
Fifth Third Bank | 11 |
Hardin County Schools | 11 |
National Real Estate Advisors | 11 |
The Swig Company | 11 |
Aurora Health Care | 10 |
CITY Furniture | 10 |
Green Econome | 10 |
Indianapolis Public Schools | 10 |
Parkway Property Investments | 10 |
Parkway School District | 10 |
Quarterra | 10 |
Switch Automation | 10 |
Target | 10 |
American 1 Credit Union | 9 |
California State Lottery | 9 |
Elevance Health, Inc. | 9 |
Equity Residential | 9 |
Lincoln Public Schools | 9 |
Rockwood Capital | 9 |
Smith Seckman Reid, Inc. | 9 |
Union Bank | 9 |
Wellington Management, Inc. | 9 |
Alhambra Unified School District | 8 |
Bethlehem Area School District | 8 |
Billingsley Property Services, Inc. | 8 |
Building Resources LLC | 8 |
CommonWealth Partners | 8 |
EastGroup Properties, Inc. | 8 |
FCM Engineering | 8 |
Granite Properties | 8 |
Midland Public Schools | 8 |
Ryan Companies | 8 |
Stoneweg US, LLC | 8 |
Vanbarton Group LLC | 8 |
Atlanta Property Group | 7 |
Avanath Capital Management, LLC | 7 |
Bon Secours Mercy Health | 7 |
Honda Development and Manufacturing of America | 7 |
Nationwide Mutual Insurance Company | 7 |
Picotte Companies | 7 |
Sabey Data Centers | 7 |
South Bend Community School Corporation | 7 |
TriProperties | 7 |
Vornado Realty Trust | 7 |
AHA Consulting Engineers | 6 |
Baker Engineering LLC | 6 |
Blake Real Estate, Inc. | 6 |
Boone County Schools | 6 |
Cannon Hill Capital Partners | 6 |
Ecosystem Energy | 6 |
Engineering Economics Inc. | 6 |
Evolution Sustainability Group | 6 |
GLP Capital Partners | 6 |
HACE | 6 |
Johnson County, Kansas | 6 |
Lewisville Independent School District | 6 |
Lockheed Martin | 6 |
Marathon Petroleum Corporation | 6 |
MITIMCo | 6 |
Pope and Land Real Estate Services | 6 |
Square K Energy Solutions, Inc | 6 |
AlerisLife | 5 |
BTU Engineers, LLC | 5 |
Crow Holdings Capital | 5 |
Cyclone Energy Group | 5 |
Darrell L Goss, LPE, CEM | 5 |
David Energy Systems, Inc. | 5 |
DRFC Metro LLC | 5 |
Elme Communities | 5 |
Empire State Realty Trust | 5 |
EverWest Real Estate Investors | 5 |
Fairfield | 5 |
General Motors Company | 5 |
Hamilton County Facilities | 5 |
Irgens | 5 |
Kaiser Permanente Northwest | 5 |
LXP Industrial Trust | 5 |
Marcus Partners | 5 |
Mesirow Institutional Real Estate Direct Investments | 5 |
NORESCO | 5 |
NTT Global Data Center Americas | 5 |
Park Hotels and Resorts | 5 |
Solhem Companies | 5 |
Southwood Realty | 5 |
The Howard Hughes Corporation | 5 |
Workspace Property | 5 |
How is this calculated?
The number of certified buildings for each organization is based on data in the ENERGY STAR certified building registry. Please note that there may be multiple variations of some organizations' names in the registry, depending on how the organization was listed in the certification application (e.g., ABC Enterprises; ABC Enterprises, Inc.; AB&C Ent. Inc.). EPA compiled these variations to the best of our ability to assigned a single number of certified buildings per organization.