2022 ENERGY STAR TOP CITIES

EPA's annual Top Cities list shows which metro areas were home to the most ENERGY STAR certified buildings in the previous year. These regions continue to make impressive strides in cutting American energy bills and pollution through energy efficiency. Their efforts contribute to stronger economies, healthier communities, and cleaner air for all of us.
Top 25 cities
The links below exit the ENERGY STAR website
Rank | Top 25 City Name | Building Count | Total Floor Area (Million Sq. Ft.) |
Emissions Prevented (MTCO2e) |
Cost Savings ($, millions) |
Equivalent Homes' Electricity Use for 1 Year |
---|---|---|---|---|---|---|
1 | Los Angeles | 748 | 162.8 | 286,700 | 226.0 | 55,900 |
2 | Washington DC | 555 | 149.1 | 517,200 | 180.7 | 100,900 |
3 | Atlanta | 376 | 93.7 | 258,300 | 66.9 | 50,400 |
4 | San Francisco | 343 | 92.7 | 2,007,000 | 141.5 | 39,100 |
5 | New York | 256 | 141.8 | 372,400 | 170.3 | 72,600 |
6 | Denver | 230 | 64.9 | 241,400 | 53.7 | 47,100 |
6 | Riverside | 230 | 50.1 | 39,000 | 29.9 | 7,600 |
8 | Chicago | 221 | 105.2 | 446,500 | 94.6 | 87,100 |
8 | Dallas | 221 | 53.8 | 161,200 | 39.4 | 31,400 |
10 | Boston | 205 | 63.0 | 128,200 | 82.8 | 25,000 |
11 | Houston | 195 | 82.4 | 250,000 | 76.3 | 48,700 |
12 | Tampa | 184 | 28.2 | 74,500 | 20.5 | 14,500 |
13 | Seattle | 180 | 55.3 | 144,900 | 77.0 | 28,300 |
14 | San Diego | 170 | 33.0 | 54,200 | 37.7 | 10,600 |
15 | Austin | 168 | 32.2 | 94,600 | 24.6 | 18,500 |
16 | Minneapolis | 156 | 50.1 | 196,800 | 57.7 | 38,400 |
17 | Phoenix | 131 | 27.6 | 82,200 | 21.1 | 16,000 |
18 | San Jose | 110 | 18.1 | 69,400 | 53.7 | 13,500 |
19 | Charlotte | 105 | 17.1 | 46,600 | 11.2 | 9,100 |
20 | Miami | 94 | 21.1 | 66,400 | 18.2 | 12,900 |
21 | Sacramento | 88 | 14.8 | 34,900 | 22.9 | 6,800 |
22 | Philadelphia | 76 | 27.0 | 63,300 | 18.4 | 12,300 |
23 | Orlando | 64 | 13.3 | 33,200 | 9.8 | 6,500 |
24 | Portland | 63 | 14.9 | 47,900 | 14.7 | 9,300 |
25 | Cincinnati | 59 | 9.3 | 31,700 | 6.0 | 6,200 |
25 | Raleigh | 59 | 8.3 | 20,200 | 6.3 | 3,900 |
Top mid-size cities
The links below exit the ENERGY STAR website
Rank | Top 10 Medium City Name | Building Count | Total Floor Area (million ft2) |
Emissions Prevented (MTCO2e) |
Cost Savings (million $) |
Equivalent Homes' Electricity Use for a Year |
---|---|---|---|---|---|---|
1 | Raleigh, N.C. | 59 | 8.3 | 20,200 | 6.3 | 3,940 |
2 | Des Moines, Iowa | 49 | 4.9 | 10,700 | 1.8 | 2,080 |
3 | Provo, Utah | 47 | 5.2 | 11,200 | 3.1 | 2,190 |
4 | Grand Rapids, Mich. | 37 | 1.9 | 5,400 | 1.0 | 1,060 |
5 | Bakersfield, Calif. | 35 | 2.4 | 4,700 | 3.0 | 920 |
5 | Louisville, Ky. | 35 | 4.4 | 17,400 | 4.4 | 3,400 |
5 | Salt Lake City, Utah | 35 | 4.8 | 31,100 | 7.8 | 6,060 |
8 | Boulder, Colo. | 31 | 1.9 | 7,500 | 1.5 | 1,460 |
8 | Milwaukee, Wis. | 31 | 8.8 | 36,000 | 7.9 | 7,010 |
10 | Visalia, Calif. | 27 | 1.8 | 2,500 | 1.6 | 480 |
Top small cities
The links below exit the ENERGY STAR website
Rank | Top 10 Small City Name | Building Count | Total Floor Area (ft2) |
Emissions Prevented (MTCO2e) |
Cost Savings ($) | Equivalent Homes' Electricity Use for 1 Year |
---|---|---|---|---|---|---|
1 | Jackson, Mich. | 41 | 728,700 | 3,150 | 621,300 | 610 |
2 | Sioux City, Iowa | 16 | 2,047,800 | 5,320 | 900,500 | 1,040 |
3 | Punta Gorda, Fla. | 13 | 2,249,800 | 4,330 | 1,323,700 | 840 |
4 | Dubuque, Iowa | 12 | 1,486,700 | 3,140 | 930,800 | 610 |
5 | Carson City, Nev. | 11 | 1,125,700 | 2,260 | 372,800 | 440 |
5 | Saginaw, Mich | 11 | 118,500 | 490 | 101,500 | 100 |
7 | Elizabethtown, Ky. | 10 | 1,039,600 | 1,810 | 495,200 | 350 |
7 | Midland, Mich. | 10 | 1,121,200 | 2,440 | 420,300 | 480 |
9 | Owensboro, Ky. | 9 | 1,514,000 | 4,040 | 849,600 | 790 |
10 | Richmond-Berea, Ky. | 8 | 620,200 | 960 | 284,000 | 190 |