Top Cities Past Rankings
2023
Rank | Top 25 City Name | Building Count | Total Floor Area (Million Sq. Ft.) | Emissions Prevented (MTCO2e) | Cost Savings ($, millions) | Equivalent Homes' Electricity Use for 1 Year |
---|---|---|---|---|---|---|
1 | Los Angeles | 748 | 162.8 | 286,700 | 226.0 | 55,900 |
2 | Washington DC | 555 | 149.1 | 517,200 | 180.7 | 100,900 |
3 | Atlanta | 376 | 93.7 | 258,300 | 66.9 | 50,400 |
4 | San Francisco | 343 | 92.7 | 2,007,000 | 141.5 | 39,100 |
5 | New York | 256 | 141.8 | 372,400 | 170.3 | 72,600 |
6 | Denver | 230 | 64.9 | 241,400 | 53.7 | 47,100 |
6 | Riverside | 230 | 50.1 | 39,000 | 29.9 | 7,600 |
8 | Chicago | 221 | 105.2 | 446,500 | 94.6 | 87,100 |
8 | Dallas | 221 | 53.8 | 161,200 | 39.4 | 31,400 |
10 | Boston | 205 | 63.0 | 128,200 | 82.8 | 25,000 |
11 | Houston | 195 | 82.4 | 250,000 | 76.3 | 48,700 |
12 | Tampa | 184 | 28.2 | 74,500 | 20.5 | 14,500 |
13 | Seattle | 180 | 55.3 | 144,900 | 77.0 | 28,300 |
14 | San Diego | 170 | 33.0 | 54,200 | 37.7 | 10,600 |
15 | Austin | 168 | 32.2 | 94,600 | 24.6 | 18,500 |
16 | Minneapolis | 156 | 50.1 | 196,800 | 57.7 | 38,400 |
17 | Phoenix | 131 | 27.6 | 82,200 | 21.1 | 16,000 |
18 | San Jose | 110 | 18.1 | 69,400 | 53.7 | 13,500 |
19 | Charlotte | 105 | 17.1 | 46,600 | 11.2 | 9,100 |
20 | Miami | 94 | 21.1 | 66,400 | 18.2 | 12,900 |
21 | Sacramento | 88 | 14.8 | 34,900 | 22.9 | 6,800 |
22 | Philadelphia | 76 | 27.0 | 63,300 | 18.4 | 12,300 |
23 | Orlando | 64 | 13.3 | 33,200 | 9.8 | 6,500 |
24 | Portland | 63 | 14.9 | 47,900 | 14.7 | 9,300 |
25 | Cincinnati | 59 | 9.3 | 31,700 | 6.0 | 6,200 |
25 | Raleigh | 59 | 8.3 | 20,200 | 6.3 | 3,900 |
Rank | Top 10 Medium City Name | Building Count | Total Floor Area (million ft2) | Emissions Prevented (MTCO2e) | Cost Savings (million $) | Equivalent Homes' Electricity Use for a Year |
---|---|---|---|---|---|---|
1 | Raleigh, N.C. | 59 | 8.3 | 20,200 | 6.3 | 3,940 |
2 | Des Moines, Iowa | 49 | 4.9 | 10,700 | 1.8 | 2,080 |
3 | Provo, Utah | 47 | 5.2 | 11,200 | 3.1 | 2,190 |
4 | Grand Rapids, Mich. | 37 | 1.9 | 5,400 | 1.0 | 1,060 |
5 | Bakersfield, Calif. | 35 | 2.4 | 4,700 | 3.0 | 920 |
5 | Louisville, Ky. | 35 | 4.4 | 17,400 | 4.4 | 3,400 |
5 | Salt Lake City, Utah | 35 | 4.8 | 31,100 | 7.8 | 6,060 |
8 | Boulder, Colo. | 31 | 1.9 | 7,500 | 1.5 | 1,460 |
8 | Milwaukee, Wis. | 31 | 8.8 | 36,000 | 7.9 | 7,010 |
10 | Visalia, Calif. | 27 | 1.8 | 2,500 | 1.6 | 480 |
Rank | Top 10 Small City Name | Building Count | Total Floor Area (ft2) | Emissions Prevented (MTCO2e) | Cost Savings ($) | Equivalent Homes' Electricity Use for a Year |
---|---|---|---|---|---|---|
1 | Jackson, Mich. | 41 | 728,700 | 3,150 | 621,300 | 610 |
2 | Sioux City, Iowa | 16 | 2,047,800 | 5,320 | 900,500 | 1,040 |
3 | Punta Gorda, Fla. | 13 | 2,249,800 | 4,330 | 1,323,700 | 840 |
4 | Dubuque, Iowa | 12 | 1,486,700 | 3,140 | 930,800 | 610 |
5 | Carson City, Nev. | 11 | 1,125,700 | 2,260 | 372,800 | 440 |
5 | Saginaw, Mich | 11 | 118,500 | 490 | 101,500 | 100 |
7 | Elizabethtown, Ky. | 10 | 1,039,600 | 1,810 | 495,200 | 350 |
7 | Midland, Mich. | 10 | 1,121,200 | 2,440 | 420,300 | 480 |
9 | Owensboro, Ky. | 9 | 1,514,000 | 4,040 | 849,600 | 790 |
10 | Richmond-Berea, Ky. | 8 | 620,200 | 960 | 284,000 | 190 |
2022
Rank | Top 25 City Name | Building Count | Total Floor Area (Million Sq. Ft.) | Emissions Prevented (MTCO2e) | Cost Savings ($, millions) | Equivalent Homes' Electricity Use for 1 Year |
---|---|---|---|---|---|---|
1 | Los Angeles | 648 | 144.9 | 257,600 | 195.0 | 50,200 |
2 | Washington DC | 498 | 142.0 | 488,900 | 149.3 | 95,300 |
3 | Atlanta | 342 | 85.3 | 283,500 | 58.4 | 55,300 |
4 | San Francisco | 332 | 92.6 | 204,500 | 149.4 | 39,900 |
5 | Dallas | 286 | 55.9 | 170,000 | 37.0 | 33,100 |
6 | New York | 256 | 136.6 | 340,600 | 148.7 | 66,400 |
7 | Chicago | 226 | 115.7 | 523,800 | 94.1 | 102,100 |
8 | Denver | 205 | 58.6 | 246,600 | 44.3 | 48,100 |
9 | Houston | 189 | 77.4 | 253,300 | 58.8 | 49,400 |
10 | Boston | 184 | 52.4 | 112,600 | 67.0 | 21,900 |
11 | San Diego | 161 | 29.1 | 49,800 | 32.7 | 9,700 |
12 | Austin | 147 | 26.9 | 71,400 | 18.2 | 13,900 |
13 | Seattle | 138 | 39.4 | 104,100 | 31.4 | 20,300 |
14 | Minneapolis | 130 | 40.0 | 176,100 | 41.3 | 34,300 |
15 | Tampa | 118 | 20.0 | 51,300 | 14.0 | 10,000 |
16 | Phoenix | 116 | 24.5 | 96,000 | 20.6 | 18,700 |
16 | San Jose | 116 | 19.1 | 77,100 | 53.8 | 15,000 |
18 | Riverside | 96 | 24.7 | 19,200 | 13.8 | 3,700 |
19 | Charlotte | 92 | 15.8 | 45,700 | 10.5 | 8,900 |
20 | Miami | 79 | 17.9 | 54,500 | 13.5 | 10,600 |
21 | Provo, Utah | 75 | 9.7 | 17,800 | 4.5 | 3,500 |
22 | Philadelphia | 73 | 26.5 | 62,500 | 15.6 | 12,200 |
23 | Sacramento | 62 | 10.3 | 26,400 | 16.3 | 5,100 |
24 | Orlando | 54 | 10.4 | 29,900 | 7.9 | 5,800 |
25 | Cincinnati | 53 | 11.0 | 33,100 | 6.6 | 6,400 |
Rank | Top 10 Medium City Name | Building Count | Total Floor Area (million ft2) | Emissions Prevented (MTCO2e) | Cost Savings (million $) | Equivalent Homes' Electricity Use for a Year |
---|---|---|---|---|---|---|
1 | San Jose, Calif. | 116 | 19.1 | 77,100 | 53.8 | 15,030 |
2 | Provo, Utah | 75 | 9.7 | 17,800 | 4.5 | 3,470 |
3 | Raleigh, N.C. | 51 | 6.9 | 18,100 | 5.1 | 3,540 |
4 | Louisville, Ky. | 35 | 4.2 | 17,000 | 3.6 | 3,310 |
5 | Sioux Falls, S.D. | 32 | 3.6 | 10,600 | 1.9 | 2,070 |
6 | Boulder, Colo. | 31 | 1.9 | 7,100 | 1.3 | 1,390 |
7 | Macon, Ga. | 30 | 3.4 | 6,900 | 1.6 | 1,350 |
8 | Salt Lake City, Utah | 26 | 4.8 | 31,500 | 6.6 | 6,150 |
9 | Des Moines, Iowa | 25 | 1.5 | 3,800 | 0.6 | 730 |
10 | Madison, Wis. | 22 | 3.5 | 16,100 | 2.5 | 3,130 |
Rank | Top 10 Small City Name | Building Count | Total Floor Area (ft2) | Emissions Prevented (MTCO2e) | Cost Savings ($) | Equivalent Homes' Electricity Use for 1 Year |
---|---|---|---|---|---|---|
1 | Jackson, Mich. | 38 | 609,400 | 2,470 | 483,000 | 480 |
2 | San Angelo, Tex. | 23 | 2,252,200 | 5,300 | 1,221,700 | 1,030 |
3 | Sioux City, Iowa | 16 | 1,970,200 | 5,050 | 808,500 | 980 |
4 | Carson City, Nev. | 10 | 1,051,600 | 3,030 | 373,100 | 590 |
4 | Elizabethtown, Ky. | 10 | 711,800 | 1,340 | 341,600 | 260 |
6 | California, Md. | 4 | 235,400 | 660 | 185,600 | 130 |
7 | Parkersburg, W.V. | 3 | 700,200 | 1,140 | 199,800 | 220 |
7 | Bowling Green, Ky. | 3 | 360,400 | 750 | 155,300 | 150 |
7 | Wheeling, W.V. | 3 | 83,000 | 920 | 148,700 | 180 |
7 | Saginaw, Mich | 3 | 35,200 | 160 | 28,500 | 30 |
7 | Oshkosh, Wis. | 3 | 25,800 | 410 | 77,500 | 80 |
7 | Salem, Ohio | 3 | 22,200 | 80 | 13,800 | 20 |
7 | New Philadelphia, Ohio | 3 | 15,100 | 70 | 11,700 | 10 |
2021
Rank | Metro Area | Building Count | Total Floor Area (million sq. ft.) | Emissions Prevented (MTCO2e) | Cost Savings (million) | Equivalent Homes' Annual Electricity Use |
---|---|---|---|---|---|---|
1 | Los Angeles | 587 | 140.5 | 307,000 | $203 | 56,000 |
2 | Washington, DC | 549 | 147.5 | 537,000 | $157 | 98,000 |
3 | San Francisco | 341 | 95.6 | 263,000 | $203 | 48,000 |
4 | Atlanta | 329 | 84.2 | 321,000 | $64 | 58,000 |
5 | New York | 276 | 142.2 | 403,000 | $157 | 73,000 |
6 | Chicago | 237 | 118.4 | 601,000 | $98 | 109,000 |
7 | Houston | 195 | 72.4 | 243,000 | $41 | 44,000 |
8 | Dallas | 194 | 51.5 | 183,000 | $32 | 33,000 |
9 | Boston | 193 | 54.5 | 130,000 | $74 | 24,000 |
10 | Denver | 186 | 52.9 | 251,000 | $41 | 46,000 |
11 | Seattle | 165 | 48.9 | 145,000 | $46 | 26,000 |
12 | San Diego | 164 | 28.4 | 56,000 | $33 | 10,000 |
13 | Riverside, Calif. | 152 | 18.1 | 20,000 | $11 | 3,700 |
13 | Tampa | 152 | 24.5 | 70,000 | $19 | 13,000 |
15 | Minneapolis | 133 | 41.1 | 226,000 | $51 | 41,000 |
16 | Phoenix | 119 | 24.5 | 108,000 | $22 | 20,000 |
17 | Austin | 107 | 20.8 | 78,000 | $18 | 14,000 |
18 | San Jose | 104 | 18.1 | 85,000 | $49 | 15,000 |
19 | Charlotte | 103 | 19.2 | 58,000 | $13 | 11,000 |
20 | Miami | 87 | 21.7 | 70,000 | $16 | 13,000 |
20 | Philadelphia | 87 | 32.0 | 82,000 | $20 | 15,000 |
22 | Sacramento | 77 | 13.9 | 41,000 | $21 | 7,500 |
23 | Portland | 65 | 14.0 | 34,000 | $10 | 6,200 |
24 | Raleigh | 54 | 9.2 | 30,000 | $7.3 | 5,500 |
25 | San Antonio | 52 | 14.6 | 55,000 | $11 | 10,000 |
Rank | Metro Area | Building Count | Total Floor Area (million sq. ft.) | Emissions Prevented (MTCO2e) | Cost Savings (million) | Equivalent Homes' Annual Electricity Use |
---|---|---|---|---|---|---|
1 | San Jose, Calif. | 104 | 18.1 | 85,000 | 48.8 | 15,400 |
2 | Raleigh, N.C. | 54 | 9.2 | 30,000 | 7.3 | 5,500 |
3 | Des Moines, Iowa | 48 | 5.6 | 18,000 | 2.2 | 3,300 |
4 | Nashville, Tenn. | 39 | 7.5 | 29,000 | 7.2 | 5,300 |
5 | Grand Rapid, Mich. | 38 | 2.0 | 5,400 | 1 | 980 |
6 | Greenville, S.C. | 35 | 5.2 | 7,600 | 2.0 | 1,400 |
7 | Milwaukee, Wis. | 34 | 8.6 | 30,000 | 5.1 | 5,400 |
8 | Boulder, Colo. | 32 | 1.9 | 8,400 | 1.6 | 1,500 |
9 | Columbia, S.C. | 31 | 4.8 | 8,100 | 2.6 | 1,500 |
10 | Tulsa, Okla. | 28 | 4.2 | 13,000 | 1.5 | 2,300 |
10 | Madison, Wis. | 28 | 3.9 | 21,000 | 3.0 | 3,800 |
Rank | Metro Area | Building Count | Total Floor Area (million sq. ft.) | Emissions Prevented (MTCO2e) | Cost Savings | Equivalent Homes' Annual Electricity Use |
---|---|---|---|---|---|---|
1 | Jackson, Mich. | 50 | 1.9 | 6,100 | 1,033,000 | 1,100 |
2 | Bowling Green, Ky. | 23 | 2.2 | 7,800 | 2,074,000 | 1,400 |
3 | Sioux City, Iowa | 19 | 2.3 | 7,700 | 963,000 | 1,400 |
4 | Wheeling, W.Va. | 12 | 1.0 | 2,700 | 465,000 | 490 |
5 | Muskegon, Mich. | 11 | 1.0 | 2,400 | 403,000 | 440 |
6 | Elizabethtown, Ky. | 8 | n/a | n/a | n/a | n/a |
7 | Carson City, Nev. | 7 | n/a | n/a | n/a | n/a |
7 | California, Md. | 7 | n/a | n/a | n/a | n/a |
9 | Saginaw, Mich. | 6 | n/a | n/a | n/a | n/a |
10 | Bloomington, Ill. | 5 | n/a | n/a | n/a | n/a |
2020
Rank | Metro Area | Building Count | Floor Area (million sq. ft.) | Emissions Prevented (MTCO2e) | Cost Savings (million) |
---|---|---|---|---|---|
1 | Los Angeles | 546 | 131.8 | 294,000 | $195.3 |
2 | Washington DC | 426 | 114.3 | 452,000 | $128.0 |
3 | San Francisco | 333 | 88.3 | 247,000 | $149.2 |
4 | Dallas | 297 | 55.5 | 188,000 | $32.2 |
5 | Atlanta | 287 | 72.1 | 275,000 | $54.1 |
6 | Chicago | 211 | 100.6 | 541,000 | $87.9 |
7 | New York | 200 | 101.6 | 306,000 | $110.2 |
8 | Denver | 170 | 49.6 | 259,000 | $42.4 |
9 | Boston | 169 | 46.5 | 125,000 | $70.5 |
10 | Houston | 158 | 66.7 | 229,000 | $40.5 |
11 | Tampa | 138 | 22.5 | 69,000 | $16.2 |
12 | San Diego | 130 | 23.1 | 48,000 | $25.8 |
13 | Seattle | 123 | 34.8 | 118,000 | $36.7 |
14 | San Jose | 105 | 17.4 | 80,000 | $45.4 |
15 | Minneapolis | 102 | 38.7 | 216,000 | $47.9 |
16 | Phoenix | 100 | 23.1 | 119,000 | $26.4 |
17 | Austin | 99 | 19.2 | 83,000 | $17.5 |
18 | Riverside | 95 | 14.4 | 15,000 | $8.3 |
19 | Charlotte | 93 | 16.9 | 55,000 | $11.2 |
20 | Philadelphia | 77 | 26.5 | 80,000 | $18.6 |
21 | Miami | 72 | 17.8 | 63,000 | $14.2 |
22 | Sacramento | 66 | 12.4 | 37,000 | $17.7 |
23 | Provo | 62 | 7.5 | 12,000 | $3.2 |
24 | Des Moines | 55 | 6.2 | 21,000 | $2.6 |
25 | Portland | 52 | 7.9 | 22,000 | $6.4 |
Rank | Metro Area | Building Count | Floor Area (million sq. ft.) | Emissions Prevented (MTCO2e) | Cost Savings (million) |
---|---|---|---|---|---|
1 | San Jose CA | 105 | 17.4 | 80,000 | $45.4 |
2 | Provo UT | 62 | 7.5 | 12,000 | $3.2 |
3 | Des Moines IA | 55 | 6.2 | 21,000 | $2.6 |
4 | Raleigh NC | 36 | 5.3 | 23,000 | $5.6 |
4 | Louisville KY | 36 | 4.4 | 19,000 | $3.2 |
6 | Fort Collins CO | 35 | 2.6 | 20,000 | $3.0 |
7 | Visalia CA | 32 | 2.3 | 3,000 | $1.9 |
8 | Nashville TN | 31 | 5.9 | 31,000 | $6.2 |
9 | Salt Lake City UT | 27 | 5.4 | 41,000 | $7.6 |
9 | Greenville SC | 27 | 4.5 | 7,000 | $1.7 |
Rank | Metro Area | Building Count | Floor Area (million sq. ft.) | Emissions Prevented (MTCO2e) | Cost Savings |
---|---|---|---|---|---|
1 | Jackson MI | 50 | 2.3 | 7,000 | $1,139,000 |
2 | Jacksonville NC | 32 | 3.4 | 5,000 | $1,510,000 |
3 | Sioux City IA | 20 | 2.3 | 8,000 | $1,112,000 |
4 | Madera CA | 17 | 0.9 | 1,000 | $ 752,000 |
4 | Junction City KS | 17 | 1.3 | 6,000 | $1,285,000 |
6 | Traverse City MI | 13 | 2.4 | 7,000 | $1,187,000 |
7 | Carson City NV | 9 | NA | NA | NA |
8 | Martinsville VA | 5 | NA | NA | NA |
8 | Ionia MI | 5 | NA | NA | NA |
10 | Greeneville TN | 4 | NA | NA | NA |
10 | Santa Fe NM | 4 | NA | NA | NA |
10 | Muskegon MI | 4 | NA | NA | NA |
10 | Oshkosh-Neenah WI | 4 | NA | NA | NA |
10 | Salem OH | 4 | NA | NA | NA |
10 | Bowling Green KY | 4 | NA | NA | NA |
10 | Springfield OH | 4 | NA | NA | NA |
10 | Columbia MO | 4 | NA | NA | NA |
2019
Rank | Metro area | Building Count | Floor Area (million sq. ft.) | Cost Savings (million $) | Equivalent Homes' Annual Electricity Use |
---|---|---|---|---|---|
1 | Washington DC | 907 | 202 | $212 | 135,000 |
2 | Los Angeles | 625 | 140 | $233 | 68,000 |
3 | Dallas | 604 | 118 | $81 | 88,000 |
4 | Atlanta | 430 | 99 | $98 | 80,000 |
5 | New York | 429 | 217 | $280 | 125,000 |
6 | San Francisco | 393 | 102 | $207 | 58,000 |
7 | Chicago | 371 | 169 | $154 | 179,000 |
8 | Denver | 264 | 64 | $66 | 85,000 |
9 | Boston | 259 | 74 | $118 | 38,000 |
10 | Houston | 222 | 89 | $69 | 69,000 |
11 | Phoenix | 205 | 39 | $53 | 35,000 |
12 | Seattle | 175 | 46 | $51 | 36,000 |
13 | San Diego | 168 | 26 | $38 | 12,000 |
14 | Austin | 162 | 25 | $25 | 22,000 |
15 | Tampa | 160 | 27 | $25 | 19,000 |
16 | Philadelphia | 143 | 46 | $39 | 30,000 |
17 | Minneapolis | 134 | 44 | $65 | 55,000 |
18 | San Jose | 127 | 19 | $52 | 16,000 |
19 | Riverside | 122 | 14 | $13 | 3,000 |
20 | Cincinnati | 115 | 24 | $17 | 21,000 |
21 | Indianapolis | 110 | 17 | $15 | 16,000 |
22 | Charlotte | 106 | 18 | $16 | 12,000 |
23 | Miami | 98 | 22 | $25 | 19,000 |
23 | Sacramento | 98 | 15 | $23 | 8,000 |
25 | Baltimore | 93 | 14 | $11 | 7,000 |
Rank | Mid-Sized Metro Area | Building Count | Floor Area (million sq. ft.) | Cost Savings (million $) | Equivalent Homes' Annual Electricity Use |
---|---|---|---|---|---|
1 | San Jose-Sunnyvale-Santa Clara CA | 127 | 19.5 | $52.5 | 16,200 |
2 | Greenville-Anderson-Mauldin SC | 75 | 10.4 | $5.7 | 4,100 |
3 | Des Moines-West Des Moines IA | 61 | 6.7 | $4.2 | 6,000 |
4 | Virginia Beach-Norfolk-Newport News VA-NC | 60 | 7.1 | $5.0 | 3,900 |
4 | Fort Collins CO | 60 | 5.0 | $5.3 | 8,000 |
6 | Raleigh NC | 50 | 6.9 | $6.8 | 5,300 |
7 | Louisville/Jefferson County KY-IN | 47 | 6.2 | $4.5 | 4,400 |
8 | Nashville-Davidson--Murfreesboro--Franklin TN | 44 | 9.0 | $10 | 9,500 |
8 | Jacksonville FL | 44 | 6.0 | $4.2 | 3,100 |
10 | Grand Rapids-Wyoming MI | 43 | 3.8 | $2.4 | 2,800 |
Rank | Small Metro Area | Building Count | Floor Area (million sq. ft.) | Cost Savings (million $) | Equivalent Homes' Annual Electricity Use |
---|---|---|---|---|---|
1 | Jacksonville NC | 34 | 3,365,000 | $3,313,000 | 2,100 |
2 | New Bern NC | 24 | 2,315,000 | $2,631,000 | 1,500 |
3 | Jackson MI | 20 | 1,482,000 | $768,000 | 900 |
3 | Sioux City IA-NE-SD | 20 | 2,302,000 | $1,101,000 | 1,500 |
5 | Sevierville TN | 18 | 1,992,000 | $1,982,000 | 1,600 |
6 | Saginaw MI | 17 | 1,354,000 | $1,210,000 | 1,400 |
6 | Sebring FL | 17 | 1,819,000 | $1,298,000 | 900 |
8 | Farmington NM | 16 | 987,000 | $444,000 | 400 |
9 | Punta Gorda FL | 10 | 1,442,000 | $849,000 | 600 |
9 | Fort Polk South LA | 10 | 762,000 | $697,000 | 500 |
2018
Rank | Metro area | 2017 Certified Buildings | Floor Area (million sq. ft.) | Emissions Prevented (MTCO2e) | Cost Savings (million $) |
---|---|---|---|---|---|
1 | Los Angeles | 716 | 145.3 | 428,000 | $229 |
2 | Washington, DC | 661 | 167.6 | 640,000 | $174 |
3 | Dallas | 468 | 96.0 | 423,000 | $65 |
4 | Atlanta | 441 | 99.5 | 471,000 | $84 |
5 | New York | 434 | 206.2 | 716,000 | $261 |
6 | San Francisco | 378 | 92.9 | 337,000 | $186 |
7 | Chicago | 339 | 161.0 | 949,000 | $129 |
8 | Phoenix | 303 | 48.2 | 258,000 | $60 |
9 | Denver | 265 | 58.7 | 474,000 | $60 |
10 | Houston | 247 | 91.3 | 441,000 | $72 |
11 | Boston | 231 | 61.4 | 201,000 | $98 |
12 | Riverside, Calif. | 173 | 17.4 | 40,000 | $24 |
13 | San Diego | 164 | 22.9 | 65,000 | $37 |
13 | Seattle | 164 | 40.2 | 185,000 | $40 |
15 | Philadelphia | 157 | 47.0 | 179,000 | $42 |
16 | Tampa | 154 | 26.3 | 110,000 | $24 |
17 | Austin | 130 | 20.6 | 118,000 | $21 |
18 | San Jose | 129 | 17.1 | 83,000 | $41 |
19 | Minneapolis | 116 | 39.2 | 307,000 | $59 |
20 | Virginia Beach | 109 | 11.1 | 37,000 | $8 |
21 | Miami | 106 | 23.7 | 128,000 | $26 |
22 | Sacramento | 100 | 13.6 | 49,000 | $22 |
23 | Charlotte | 94 | 19 | 72,000 | $14 |
24 | Louisville | 86 | 8.4 | 43,000 | $7 |
24 | Indianapolis | 86 | 11.2 | 59,000 | $10 |
2017
2017 | Metro area | Building count | Floor Area (million sq. ft.) | Cost Savings (million $) | Equivalent Homes' Electricity Use for 1 Year |
---|---|---|---|---|---|
1 | Washington, DC | 790 | 174 | $167 | 106,000 |
2 | Los Angeles | 531 | 119 | $187 | 55,000 |
3 | New York | 395 | 163 | $192 | 83,000 |
4 | San Francisco | 372 | 89 | $169 | 47,000 |
5 | Atlanta | 351 | 83 | $72 | 64,000 |
6 | Dallas | 343 | 80 | $55 | 55,000 |
7 | Chicago | 268 | 127 | $98 | 118,000 |
8 | Houston | 236 | 97 | $79 | 77,000 |
9 | Boston | 209 | 56 | $88 | 29,000 |
10 | Phoenix | 204 | 36 | $42 | 31,000 |
11 | Philadelphia | 175 | 41 | $36 | 27,000 |
12 | Denver | 158 | 45 | $48 | 61,000 |
13 | Austin | 147 | 21 | $21 | 16,000 |
14 | Riverside, Calif. | 136 | 13 | $20 | 5,000 |
15 | Seattle | 134 | 31 | $29 | 17,000 |
16 | Kansas City | 125 | 14 | $10 | 10,000 |
17 | San Jose | 113 | 15 | $27 | 9,000 |
17 | Minneapolis-St. Paul | 113 | 39 | $57 | 48,000 |
19 | Sacramento | 106 | 14 | $27 | 9,000 |
20 | Miami | 98 | 22 | $23 | 21,000 |
21 | San Diego | 91 | 17 | $27 | 8,000 |
22 | Virginia Beach | 77 | 8.2 | $5.3 | 4,000 |
23 | Cincinnati | 66 | 19 | $13 | 15,000 |
24 | Portland, Ore. | 63 | 10 | $8.8 | 5,000 |
25 | Indianapolis | 59 | 9.1 | $6.1 | 7,000 |
2016
2016 | Metro area | Building count | Floor Area (million sq. ft.) | Cost Savings (millions) | Equivalent Homes' Annual Elec. Use |
---|---|---|---|---|---|
1 | Washington, DC | 686 | 154 | $179 | 91,000 |
2 | Los Angeles | 527 | 115 | $177 | 46,000 |
3 | San Francisco | 355 | 85 | $155 | 39,000 |
4 | Atlanta | 311 | 71 | $60 | 52,000 |
5 | New York | 303 | 144 | $186 | 68,000 |
6 | Chicago | 281 | 133 | $101 | 115,000 |
7 | Dallas-Fort Worth | 249 | 67 | $46 | 43,000 |
8 | Houston | 231 | 91 | $74 | 67,000 |
9 | Denver | 215 | 47 | $52 | 58,000 |
10 | Phoenix | 190 | 29 | $32 | 24,000 |
11 | Boston | 157 | 50 | $75 | 24,000 |
12 | Philadelphia | 156 | 40 | $33 | 24,000 |
13 | Minneapolis-St. Paul | 131 | 41 | $56 | 47,000 |
14 | Seattle | 122 | 28 | $25 | 16,000 |
15 | San Diego | 120 | 18 | $71 | 6,900 |
16 | Riverside | 118 | 11 | $17 | 3,800 |
17 | San Jose | 114 | 13 | $22 | 6,800 |
18 | Miami | 104 | 22 | $22 | 18,000 |
19 | Sacramento | 103 | 13 | $21 | 6,800 |
20 | Portland | 74 | 10 | $8.1 | 5,000 |
21 | Charlotte | 71 | 13 | $10 | 8,500 |
22 | Honolulu, Hawaii | 69 | 9.6 | $23 | 7,800 |
23 | Virginia Beach | 63 | 5.9 | $3.7 | 2,800 |
24 | Indianapolis | 57 | 7.9 | $5.8 | 5,200 |
25 | Austin | 55 | 10 | $11 | 8,400 |
25 | Louisville | 55 | 5.8 | $4.0 | 3,700 |
2015
2015 | Metro area | Building count | Floor Area (million sq. ft.) | Cost Savings (millions) | Equivalent Homes' Annual Elec. Use |
---|---|---|---|---|---|
1 | Washington, DC | 480 | 123 | $127 | 74,000 |
2 | Los Angeles | 475 | 110 | $156 | 44,000 |
3 | Atlanta | 328 | 70 | $56 | 49,000 |
4 | New York | 299 | 110 | $138 | 51,000 |
5 | San Francisco | 292 | 75 | $119 | 35,000 |
6 | Chicago | 251 | 120 | $90 | 98,000 |
7 | Dallas-Fort Worth | 248 | 62 | $42 | 40,000 |
8 | Houston | 235 | 87 | $67 | 62,000 |
9 | Denver | 195 | 44 | $47 | 53,000 |
10 | Boston | 176 | 47 | $60 | 23,000 |
11 | Phoenix | 165 | 27 | $32 | 25,000 |
12 | Philadelphia | 158 | 33 | $28 | 20,000 |
13 | Seattle | 149 | 30 | $24 | 14,000 |
14 | Riverside, Calif. | 127 | 12 | $20 | 4,300 |
15 | Minneapolis-St. Paul | 122 | 42 | $56 | 47,000 |
16 | Charlotte | 95 | 16 | $12 | 10,000 |
17 | San Diego | 92 | 16 | $22 | 6,700 |
18 | Miami | 90 | 19 | $19 | 16,000 |
19 | Sacramento | 89 | 13 | $21 | 7,100 |
20 | Virginia Beach | 81 | 7.4 | $4.5 | 3,500 |
21 | Detroit | 80 | 14 | $12 | 12,000 |
22 | San Jose | 70 | 7.8 | $11 | 3,000 |
23 | Austin | 65 | 11 | $10 | 7,300 |
23 | Portland, Ore. | 65 | 11 | $8.1 | 5,100 |
24 | Louisville | 59 | 5.0 | $3.0 | 2,800 |
24 | Tampa | 59 | 12 | $14 | 12,000 |
25 | Salt Lake City | 55 | 6.1 | $6.3 | 4,500 |
2014
2014 | Metro area | Building count | Floor Area (million sq. ft.) | Cost Savings (millions) | Equivalent Homes' Annual Elec. Use |
---|---|---|---|---|---|
1 | Los Angeles | 443 | 103 | $132 | 45,000 |
2 | Washington, DC | 435 | 109 | $119 | 70,000 |
3 | Atlanta | 318 | 70 | $53 | 53,000 |
4 | New York | 303 | 114 | $142 | 59,000 |
5 | San Francisco | 289 | 75 | $110 | 36,000 |
6 | Chicago | 233 | 116 | $91 | 106,000 |
7 | Dallas-Fort Worth | 229 | 60 | $44 | 43,000 |
8 | Denver | 221 | 43 | $40 | 50,000 |
9 | Philadelphia | 210 | 35 | $28 | 22,000 |
10 | Houston | 204 | 83 | $66 | 62,000 |
11 | Charlotte | 176 | 23 | $14 | 11,000 |
12 | Phoenix | 156 | 24 | $35 | 30,000 |
13 | Boston | 141 | 38 | $50 | 20,000 |
14 | Seattle | 127 | 26 | $24 | 13,000 |
15 | San Diego | 123 | 17 | $40 | 7,500 |
16 | Minneapolis-St. Paul | 116 | 42 | $51 | 53,000 |
17 | Sacramento | 109 | 15 | $21 | 7,900 |
18 | Miami | 101 | 22 | $21 | 18,000 |
