Home > Products > Refrigerators

ENERGY STAR Qualified Refrigerators & Freezers

Last Modified: 02/09/2010
Definitions of Terms Used in Column Headers
 
Brand Model Configuration Defrost Type Compact Ice Volume Adjusted Volume kWh/year Federal Standard (kWh/year) Percent Better Active Active Date
Absocold ARD1031F*11R/L Top Freezer Automatic No No 10.3 11.81 309 392 21% Yes 2/29/2008
Absocold ARD298C*10R/L Top Freezer Partial Yes No 2.9 3.34 290 421 31% Yes 6/4/2003
Absocold ARD369A*10R/L Refrigerator Only - Single Door Automatic Yes No 3.6 3.63 310 401 23% Yes 9/1/2009
Absocold ARD492AS10R/L Refrigerator Only - Single Door Automatic Yes No 4.9 4.90 316 417 24% Yes 1/21/2003
Absocold ARD565P*11R/L Refrigerator Only - Single Door Manual Yes No 5.6 5.56 268 358 25% Yes 1/15/2008
Absocold GARD562MG10R/L Refrigerator Only - Single Door Manual Yes No 5.6 5.56 268 358 25% Yes 1/21/2003
Aga AFHR-36*** Bottom Freezer Automatic No No 19.89 23.34 452 566 20% Yes 4/13/2009
Amana ABB1921WE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 11/2/2009
Amana ABB1922FE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 3/28/2006
Amana ABB1924WE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 11/2/2009
Amana ABB1927VE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 2/2/2009
Amana ABB192ZWE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 11/2/2009
Amana ABB2221WE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 11/2/2009
Amana ABB2222FE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 3/28/2006
Amana ABB2224WE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 11/2/2009
Amana ABB2227VE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 2/2/2009
Amana ABB2522FE* Bottom Freezer Automatic No No 25.05 29.64 475 595 20% Yes 3/28/2006
Amana ABL1922FE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 5/18/2006
Amana ABL1927VE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 2/2/2009
Amana ABL192ZWE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 11/2/2009
Amana ABL2222FE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 5/18/2006
Amana ABL2227VE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 2/2/2009
Amana ABL2522FE* Bottom Freezer Automatic No No 25.05 29.64 475 595 20% Yes 5/18/2006
Amana ABR1922FE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 5/18/2006
Amana ABR1927VE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 2/2/2009
Amana ABR192ZWE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 11/2/2009
Amana ABR2222FE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 5/18/2006
Amana ABR2277VE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 2/2/2009
Amana ABR2522FE* Bottom Freezer Automatic No No 25.05 29.64 475 595 20% Yes 5/18/2006
Amana AFB2234WR* Bottom Freezer Automatic No No 21.68 25.65 459 577 20% Yes 5/27/2009
Amana ASD2520WR*0* Side-by-Side Automatic No Yes 25.07 31.32 577 722 20% Yes 1/26/2009
(Amana) (ASD2522WE*0*) (Side-by-Side) (Automatic) (No) (Yes) (25.41) (31.70) (577) (726) (21%) (No) (7/10/2008)
Amana ASD2522WR*0* Side-by-Side Automatic No Yes 25.07 31.32 577 722 20% Yes 1/26/2009
Amana ASD2523WR*0* Side-by-Side Automatic No Yes 25.07 31.32 577 722 20% Yes 7/7/2009
Amana ASD2524VE*0* Side-by-Side Automatic No Yes 25.41 31.70 580 726 20% Yes 3/21/2008
Amana ASD2526VE*0* Side-by-Side Automatic No Yes 25.41 31.70 580 726 20% Yes 3/21/2008
(Amana) (ASD2627KE*) (Side-by-Side) (Automatic) (No) (Yes) (25.6) (31.76) (580) (727) (20%) (No) (12/16/2005)
Amana KB(RL)S19KT** Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 4/23/2007
(Avanti) (1201W-1) (Refrigrator/Freezer - Single Door) (Manual) (No) (No) (11) (11.69) (277) (352) (21%) (No) (1/16/2003)
Avanti BCA1800W-1 Refrigerator Only - Single Door Automatic Yes No 1.7 1.70 278 377 26% Yes 6/2/2009
Avanti BCA1801B-1 Refrigerator Only - Single Door Automatic Yes No 1.7 1.70 278 377 26% Yes 6/2/2009
Avanti BCA1802SS-1 Refrigerator Only - Single Door Automatic Yes No 1.7 1.70 278 377 26% Yes 6/2/2009
Avanti BCA3281B-1 Refrigerator Only - Single Door Manual Yes No 3.1 3.17 246 333 26% Yes 7/17/2009
Avanti BCA4560W-2 Refrigrator/Freezer - Single Door Automatic Yes No 4.5 4.50 324 412 21% Yes 3/27/2009
Avanti BCA4561B-2 Refrigerator Only - Single Door Automatic Yes No 4.5 4.50 324 412 21% Yes 3/27/2009
Avanti BCA4562SS-2 Refrigerator Only - Single Door Automatic Yes No 4.5 4.50 324 412 21% Yes 3/27/2009
(Avanti) (BCA902W) (Refrigerator Only - Single Door) (Automatic) (No) (No) (8.87) (8.87) (247) (363) (32%) (No) (1/17/2003)
Avanti FFBM920W Bottom Freezer Automatic No No 9.2 10.97 405 509 21% Yes 6/24/2009
Avanti FFBM921PS Bottom Freezer Automatic No No 9.2 10.97 405 509 21% Yes 6/24/2009
Avanti RM3250W-1 Refrigrator/Freezer - Single Door Manual Yes No 3.1 3.17 242 333 27% Yes 7/17/2009
Avanti RM3251B-1 Refrigrator/Freezer - Single Door Manual Yes No 3.1 3.17 242 333 27% Yes 7/17/2009
Avanti RM3252SS-1 Refrigrator/Freezer - Single Door Manual Yes No 3.1 3.17 242 333 27% Yes 7/17/2009
(Avanti) (RM901W) (Refrigerator Only - Single Door) (Manual) (No) (No) (8.7) (8.70) (230) (325) (29%) (No) (1/17/2003)
Beaumark 39631UGX**** Side-by-Side Automatic No Yes 23.1 27.64 548 685 20% Yes 7/11/2008
Beaumark 39639USX**** Side-by-Side Automatic No Yes 23.1 27.64 548 685 20% Yes 7/11/2008
Beaumark BRT18HP7G* Top Freezer Automatic No No 18.3 20.90 383 481 20% Yes 3/26/2008
Beaumark BRT18HP7J* Top Freezer Automatic No No 18.3 20.90 383 481 20% Yes 3/26/2008
Black & Decker BCE27* Refrigrator/Freezer - Single Door Manual Yes No 2.7 2.82 261 329 21% Yes 3/16/2009
Black & Decker BCE46* Refrigrator/Freezer - Single Door Manual Yes No 4.5 4.72 274 350 22% Yes 3/16/2009
Blomberg BRFB 0900 Bottom Freezer Automatic No No 8.18 9.15 388 501 23% Yes 4/20/2009
Blomberg BRFB 1450 Bottom Freezer Automatic No No 13.81 15.72 400 531 25% Yes 4/20/2009
Blomberg BRFB1040 Bottom Freezer Automatic No No 8.82 10.46 405 507 20% Yes 7/30/2007
Blomberg BRFB1150 Bottom Freezer Automatic No No 9.85 11.50 380 512 26% Yes 7/30/2007
Bosch B20CS51SN* Side-by-Side Automatic No Yes 20.19 24.90 518 657 21% Yes 8/19/2008
Bosch B20CS81SN* Side-by-Side Automatic No Yes 20.01 24.72 518 656 21% Yes 8/19/2008
Bosch B22CS30SN* Side-by-Side Automatic No Yes 22.18 27.43 545 683 20% Yes 3/26/2009
Bosch B22CS50SN* Side-by-Side Automatic No Yes 21.68 26.92 539 678 20% Yes 3/26/2009
Bosch B22CS80SN* Side-by-Side Automatic No Yes 21.68 26.92 539 678 20% Yes 3/26/2009
Bosch B24IR70* Refrigerator Only - Single Door Automatic No No 13.06 13.06 278 404 31% Yes 7/20/2007
Bosch B30IR70* Refrigerator Only - Single Door Automatic No No 17.05 17.05 319 443 28% Yes 7/20/2007
Bosch B36*T71*N* Bottom Freezer Automatic No No 19.69 23.30 448 566 21% Yes 4/21/2009
Bosch B36IB70* Bottom Freezer Automatic No No 19.66 23.31 435 566 23% Yes 7/20/2007
Bosch B36IT71NNP Bottom Freezer Automatic No No 19.5 23.08 448 565 21% Yes 7/1/2008
(Crosley) (CRSE234J*) (Side-by-Side) (Automatic) (No) (Yes) (22.59) (27.88) (549) (688) (20%) (No) (1/18/2008)
(Crosley) (CRSE264G*) (Side-by-Side) (Automatic) (No) (Yes) (26) (31.91) (582) (728) (20%) (No) (7/8/2008)
(Crosley) (CRSE265G*) (Side-by-Side) (Automatic) (No) (Yes) (26) (32.01) (582) (729) (20%) (No) (7/2/2008)
(Crosley) (CRSE266J*) (Side-by-Side) (Automatic) (No) (Yes) (25.96) (31.97) (582) (729) (20%) (No) (1/21/2008)
(Crosley) (CRSE266J**) (Side-by-Side) (Automatic) (No) (Yes) (25.95) (31.96) (582) (729) (20%) (No) (1/21/2008)
Crosley CRT151HL* Top Freezer Automatic No No 14.8 17.11 354 444 20% Yes 1/26/2010
Crosley CRT188HL* Top Freezer Automatic No No 18.2 20.74 383 479 20% Yes 1/26/2010
Crosley CRTE174KW Top Freezer Automatic No No 16.5 18.86 368 461 20% Yes 9/1/2009
Crosley CRTE184HJ* Top Freezer Automatic No No 18.2 20.76 376 479 22% Yes 2/13/2009
Crosley CRTE187J* Top Freezer Automatic No No 18.34 20.90 383 481 20% Yes 1/18/2008
Crosley FFCR18/W3 Refrigerator Only - Single Door Automatic No No 17.7 17.70 358 449 20% Yes 6/24/2008
Crosley WCR18/W3 Refrigerator Only - Single Door Manual No No 18 18.00 319 407 22% Yes 6/24/2008
Dacor EF36BNNF** Bottom Freezer Automatic No No 19.62 23.07 451 565 20% Yes 1/26/2009
Dacor EF36LNB**0* Bottom Freezer Automatic No No 20.46 23.70 453 568 20% Yes 2/19/2008
Dacor EF36RNB**0* Bottom Freezer Automatic No No 20.46 23.70 453 568 20% Yes 2/19/2008
Dacor IF36BNNF** Bottom Freezer Automatic No No 19.62 23.07 451 565 20% Yes 1/26/2009
Dacor IF36LNB**0* Bottom Freezer Automatic No No 20.46 23.70 453 568 20% Yes 2/19/2008
Dacor IF36RNB**0* Bottom Freezer Automatic No No 20.46 23.70 453 568 20% Yes 2/19/2008
Dacor OF24LS Refrigerator Only - Single Door Automatic Yes No 5 5.00 321 419 23% Yes 6/25/2007
Dacor OF24RS Refrigerator Only - Single Door Automatic Yes No 5 5.00 321 419 23% Yes 6/25/2007
Dacor PF36BNNF** Bottom Freezer Automatic No No 19.62 23.07 451 565 20% Yes 1/26/2009
Danby D1866WE Refrigerator Only - Single Door Manual No No 18 18.00 319 407 22% Yes 6/24/2008
Danby DCR059* Refrigrator/Freezer - Single Door Manual Yes No 1.7 1.74 252 318 21% Yes 5/6/2009
Danby DCR326BSL Top Freezer Partial Yes No 3.12 3.74 337 424 21% Yes 2/11/2009
Danby DFF1776WE Refrigerator Only - Single Door Automatic No No 17.7 17.70 358 449 20% Yes 6/24/2008
Danby DKC645BLS Refrigerator Only - Single Door Automatic Yes No 5.8 5.80 328 429 23% Yes 8/12/2005
Danby Designer DAR1102WE Refrigrator/Freezer - Single Door Automatic No No 11.02 17.96 306 452 32% Yes 10/6/2008
Danby Designer DAR440BL Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Designer DAR440W Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Millennium DAR194BL Refrigerator Only - Single Door Automatic Yes No 1.8 1.80 302 378 20% Yes 8/12/2005
Danby Millennium DAR194W Refrigerator Only - Single Door Automatic Yes No 1.8 1.80 302 378 20% Yes 8/12/2005
Danby Millennium DAR254BL Refrigerator Only - Single Door Automatic Yes No 2.5 2.50 309 387 20% Yes 8/12/2005
Danby Millennium DAR254W Refrigerator Only - Single Door Automatic Yes No 2.5 2.50 309 387 20% Yes 8/12/2005
Danby Millennium DAR452BL Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Millennium DAR452W Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Millennium DAR482BL Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Millennium DAR482BL-CC Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Millennium DAR482BLS Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Millennium DAR482W Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
EdgeStar CRF320SS Top Freezer Partial Yes No 3.1 3.73 337 424 21% Yes 12/12/2008
Electrolux E23BC78IPS Bottom Freezer Automatic No Yes 22.6 26.93 539 674 20% Yes 1/25/2010
Electrolux E23BC78ISS Bottom Freezer Automatic No Yes 22.6 26.95 537 674 20% Yes 4/6/2009
Electrolux E32AR75DCL* Refrigerator Only - Single Door Automatic No No 16.67 16.67 350 439 20% Yes 4/7/2009
Electrolux E32AR75DCP* Refrigerator Only - Single Door Automatic No No 16.7 16.70 350 440 20% Yes 12/15/2008
Electrolux E32AR75DCS* Refrigerator Only - Single Door Automatic No No 16.7 16.70 350 440 20% Yes 12/15/2008
Electrolux E32AR75FPS* Refrigerator Only - Single Door Automatic No No 16.7 16.70 350 440 20% Yes 8/28/2006
Electrolux EI23BC36I* Bottom Freezer Automatic No No 22.5 26.88 466 583 20% Yes 1/25/2010
Electrolux EI23BC36IB* Bottom Freezer Automatic No No 22.5 26.88 467 583 20% Yes 1/25/2010
Electrolux EI23BC36IS* Bottom Freezer Automatic No No 22.5 26.88 467 583 20% Yes 11/2/2009
Electrolux EI23BC51I* Bottom Freezer Automatic No No 22.5 26.88 467 583 20% Yes 12/22/2009
Electrolux EI23BC55I Bottom Freezer Automatic No Yes 22.6 26.95 537 674 20% Yes 4/6/2009
Electrolux EI23BC56I Bottom Freezer Automatic No Yes 22.6 26.95 536 674 20% Yes 4/22/2009
Electrolux EI23BC58ISS Bottom Freezer Automatic No No 22.5 26.84 467 582 20% Yes 1/26/2010
Electrolux EI23CS55G* Side-by-Side Automatic No Yes 22.54 27.91 549 688 20% Yes 8/20/2007
Electrolux EI23SS55H* Side-by-Side Automatic No Yes 22.5 27.91 549 688 20% Yes 11/2/2009
Electrolux EI26SS55G* Side-by-Side Automatic No Yes 25.9 31.86 582 728 20% Yes 8/20/2007
Electrolux EI28BS36IS* Bottom Freezer Automatic No No 27.7 33.25 489 612 20% Yes 11/2/2009
Electrolux EI28BS51IS* Bottom Freezer Automatic No No 27.7 33.26 489 612 20% Yes 12/22/2009
Electrolux EI28BS55I* Bottom Freezer Automatic No Yes 27.8 33.33 562 706 20% Yes 4/6/2009
Electrolux EW23BC70I Bottom Freezer Automatic No Yes 22.6 26.95 537 674 20% Yes 4/6/2009
Electrolux EW23BC71I* Bottom Freezer Automatic No Yes 22.6 26.93 536 674 20% Yes 4/22/2009
Electrolux EW23CS65G* Side-by-Side Automatic No Yes 22.5 27.90 550 688 20% Yes 3/26/2008
Electrolux EW23CS70IS Bottom Freezer Automatic No Yes 22.6 26.93 536 674 20% Yes 12/22/2009
Electrolux EW26SS65G* Side-by-Side Automatic No Yes 25.9 31.86 582 728 20% Yes 8/20/2007
Electrolux EW26SS70I* Side-by-Side Automatic No Yes 25.9 31.86 582 728 20% Yes 11/2/2009
Electrolux EW28BS70I Bottom Freezer Automatic No Yes 27.8 33.33 562 706 20% Yes 4/6/2009
Electrolux EW28BS71I* Bottom Freezer Automatic No Yes 27.8 33.32 562 706 20% Yes 4/22/2009
Electrolux FGHB2844L* Bottom Freezer Automatic No Yes 27.8 33.32 562 706 20% Yes 9/2/2009
Electrolux FGHB2846L* Bottom Freezer Automatic No Yes 27.8 33.32 562 706 20% Yes 9/2/2009
Electrolux FTHD18P4K* Top Freezer Automatic No No 18.2 20.76 376 479 22% Yes 8/19/2009
Electrolux FTMD18P4K* Top Freezer Automatic No No 18.2 20.76 376 479 22% Yes 8/19/2009
Electrolux PHS39EHSS Side-by-Side Automatic No Yes 22.5 27.91 549 688 20% Yes 11/2/2009
Element LESR26EJE Side-by-Side Automatic No Yes 25.95 31.92 582 728 20% Yes 1/18/2008
Emerson CR497BE Top Freezer Partial Yes No 3.1 3.74 337 424 21% Yes 9/28/2009
Emerson CR499WE Top Freezer Partial Yes No 3.1 3.74 337 424 21% Yes 9/28/2009
Emerson CR500E Top Freezer Partial Yes No 3.1 3.74 337 424 21% Yes 9/28/2009
Eterna ESHF5MGX**** Side-by-Side Automatic No Yes 25.4 31.39 578 723 20% Yes 7/14/2008
Eterna ESHF6PGY**** Side-by-Side Automatic No Yes 25.82 31.92 583 728 20% Yes 8/13/2009
Eterna ESHS5MGX**** Side-by-Side Automatic No Yes 25.4 31.39 578 723 20% Yes 7/14/2008
Eterna ESHS6PGY**** Side-by-Side Automatic No Yes 25.82 31.92 583 728 20% Yes 8/13/2009
Fisher & Paykel RB36S Refrigerator Only - Single Door Automatic Yes No 3.1 3.10 145 394 63% Yes 8/25/2009
Fisher & Paykel RX216*T*XV2 Side-by-Side Automatic No Yes 21.6 26.70 537 676 21% Yes 12/23/2009
Frigidaire 2536189*80 Top Freezer Automatic No No 18.2 20.76 380 479 21% Yes 3/26/2008
Frigidaire CRSE264J* Side-by-Side Automatic No Yes 26 31.91 582 728 20% Yes 10/12/2007
Frigidaire DGHS2634K* Side-by-Side Automatic No Yes 26 32.04 582 730 20% Yes 7/8/2009
Frigidaire EW23SS65H* Side-by-Side Automatic No Yes 22.5 27.71 550 686 20% Yes 9/2/2008
Frigidaire FFHR17L* Top Freezer Automatic No No 18.2 20.76 383 479 20% Yes 9/1/2009
Frigidaire FFHS2311L* Side-by-Side Automatic No Yes 22.6 27.90 549 688 20% Yes 1/26/2010
Frigidaire FFHS2313L* Side-by-Side Automatic No Yes 22.6 27.88 549 688 20% Yes 12/22/2009
Frigidaire FFHS2603K* Side-by-Side Automatic No Yes 26 32.01 580 729 20% Yes 12/22/2009
Frigidaire FFHS2603L* Side-by-Side Automatic No Yes 26 32.01 580 729 20% Yes 9/2/2009
Frigidaire FFHS2611L* Side-by-Side Automatic No Yes 26 32.01 580 729 20% Yes 9/2/2009
Frigidaire FFHS2612L* Side-by-Side Automatic No Yes 26 32.01 580 729 20% Yes 9/2/2009
Frigidaire FFHS2613L* Side-by-Side Automatic No Yes 26 31.95 580 729 20% Yes 9/2/2009
Frigidaire FFHS2624L* Side-by-Side Automatic No Yes 26 32.03 582 730 20% Yes 9/2/2009
Frigidaire FFHS2626L* Side-by-Side Automatic No Yes 26.1 32.08 582 730 20% Yes 9/2/2009
Frigidaire FFHT1513L* Top Freezer Automatic No No 14.8 17.11 354 444 20% Yes 9/1/2009
Frigidaire FFHT1515LW Top Freezer Automatic No No 14.8 17.11 354 444 20% Yes 1/26/2010
Frigidaire FFHT1713L* Top Freezer Automatic No No 16.5 18.86 368 461 20% Yes 9/1/2009
Frigidaire FFHT1715L* Top Freezer Automatic No No 16.5 18.86 368 461 20% Yes 1/26/2010
Frigidaire FFHT1725L* Top Freezer Automatic No No 16.5 18.86 368 461 20% Yes 9/1/2009
Frigidaire FFHT1814L* Top Freezer Automatic No No 18.2 20.76 376 479 22% Yes 9/2/2009
Frigidaire FFHT1817L* Top Freezer Automatic No No 18.2 20.76 376 479 22% Yes 1/26/2010
Frigidaire FFHT1842L* Top Freezer Automatic No No 18.2 20.73 376 479 22% Yes 1/26/2010
Frigidaire FFHT2117L* Top Freezer Automatic No No 20.5 23.84 406 510 20% Yes 9/2/2009
Frigidaire FFHT2126L* Top Freezer Automatic No No 20.5 23.86 407 510 20% Yes 9/2/2009
Frigidaire FFHT2142L* Top Freezer Automatic No No 20.5 23.82 407 509 20% Yes 1/26/2010
Frigidaire FGHS2332L* Side-by-Side Automatic No Yes 22.7 27.95 549 688 20% Yes 1/26/2010
Frigidaire FGHS2342L* Side-by-Side Automatic No Yes 22.7 27.95 549 688 20% Yes 1/26/2010
Frigidaire FGHT2134K* Top Freezer Automatic No No 20.6 23.92 407 510 20% Yes 2/13/2009
Frigidaire FGHT2144K* Top Freezer Automatic No No 20.6 23.92 407 510 20% Yes 2/13/2009
Frigidaire FGUS2635L* Side-by-Side Automatic No Yes 26.1 32.08 580 730 21% Yes 1/26/2010
Frigidaire FLSC228J* Side-by-Side Automatic No Yes 22.6 27.93 549 688 20% Yes 3/26/2008
Frigidaire FLSC238J* Side-by-Side Automatic No Yes 22.57 27.93 550 688 20% Yes 5/20/2008
Frigidaire FPHC2399KF Side-by-Side Automatic No Yes 22.5 27.89 550 688 20% Yes 5/20/2009
Frigidaire FPHI1887K* Top Freezer Automatic No No 18.3 20.84 383 480 20% Yes 7/8/2009
Frigidaire FPHI2187K* Top Freezer Automatic No No 20.6 23.92 403 510 21% Yes 5/20/2009
Frigidaire FPHS2687KF* Side-by-Side Automatic No Yes 26 31.94 582 729 20% Yes 7/8/2009
Frigidaire FPHS2699K* Side-by-Side Automatic No Yes 25.9 31.84 582 728 20% Yes 5/20/2009
Frigidaire FPRH17D7KF Refrigerator Only - Single Door Automatic No No 16.73 16.73 350 440 20% Yes 9/15/2009
Frigidaire FRS26RC3JS Side-by-Side Automatic No Yes 26 32.01 580 729 20% Yes 4/22/2009
Frigidaire FRS3HF55K* Side-by-Side Automatic No Yes 22.6 27.90 549 688 20% Yes 5/20/2009
Frigidaire FRS3HF6J* Side-by-Side Automatic No Yes 22.59 27.88 549 688 20% Yes 1/18/2008
Frigidaire FRS3HR35K* Side-by-Side Automatic No Yes 22.6 27.88 549 688 20% Yes 7/8/2009
Frigidaire FRS3HR5J* Side-by-Side Automatic No Yes 22.59 27.88 549 688 20% Yes 1/18/2008
Frigidaire FRS6HF6J* Side-by-Side Automatic No Yes 26.02 32.03 582 730 20% Yes 1/18/2008
Frigidaire FRS6HR35K* Side-by-Side Automatic No Yes 26 32.01 582 729 20% Yes 1/30/2009
Frigidaire FRS6HR43K* Side-by-Side Automatic No Yes 26 32.01 582 729 20% Yes 12/22/2009
Frigidaire FRS6HR45K* Side-by-Side Automatic No Yes 26 32.01 582 729 20% Yes 5/20/2009
Frigidaire FRS6HR5J* Side-by-Side Automatic No Yes 26 32.01 582 729 20% Yes 10/12/2007
Frigidaire FRS6LF7J* Side-by-Side Automatic No Yes 25.97 31.95 582 729 20% Yes 1/18/2008
Frigidaire FRS6RC3J* Side-by-Side Automatic No Yes 26 32.01 582 729 20% Yes 3/26/2008
Frigidaire FRSH6KR5J* Side-by-Side Automatic No Yes 26.02 32.03 582 730 20% Yes 5/20/2008
Frigidaire FRSHB5EJ* Side-by-Side Automatic No Yes 26.02 32.03 582 730 20% Yes 10/12/2007
Frigidaire FRT15HB3J* Top Freezer Automatic No No 14.75 17.11 354 444 20% Yes 1/18/2008
Frigidaire FRT17HB3C* Top Freezer Automatic No No 16.5 18.86 368 461 20% Yes 7/16/2003
Frigidaire FRT17HB3J* Top Freezer Automatic No No 16.5 18.86 368 461 20% Yes 5/15/2008
Frigidaire FRT18HB5J* Top Freezer Automatic No No 18.2 20.76 383 479 20% Yes 1/18/2008
Frigidaire FRT18HP7J* Top Freezer Automatic No No 18.34 20.90 383 481 20% Yes 1/18/2008
Frigidaire FRT18HS6J* Top Freezer Automatic No No 18.2 20.76 383 479 20% Yes 1/18/2008
Frigidaire FRT18HS7JS Top Freezer Automatic No No 18.2 20.73 376 479 22% Yes 2/13/2009
Frigidaire FRT18HS8KS* Top Freezer Automatic No No 18.2 20.73 383 479 20% Yes 5/20/2009
Frigidaire FRT18IL6J* Top Freezer Automatic No No 18.17 20.73 376 479 22% Yes 1/18/2008
Frigidaire FRT18S8K* Top Freezer Automatic No No 18.2 20.76 376 479 22% Yes 8/19/2009
Frigidaire FRT21FR7E* Top Freezer Automatic No Yes 20.6 23.90 432 600 28% Yes 3/21/2005
Frigidaire FRT21HS6J* Top Freezer Automatic No No 20.61 23.86 407 510 20% Yes 1/21/2008
Frigidaire FRT21HS8KS Top Freezer Automatic No No 20.5 23.82 407 509 20% Yes 5/20/2009
Frigidaire FRT21IL6J* Top Freezer Automatic No No 20.63 23.94 407 511 20% Yes 1/18/2008
Frigidaire FRT21IL6JW* Top Freezer Automatic No No 20.63 23.94 407 511 20% Yes 1/18/2008
Frigidaire GHSC39ETJ* Side-by-Side Automatic No Yes 22.53 27.89 549 688 20% Yes 1/18/2008
Frigidaire GLHS37EH* Side-by-Side Automatic No Yes 22.61 27.90 549 688 20% Yes 5/20/2008
Frigidaire GLHS39EJ* Side-by-Side Automatic No Yes 22.52 27.81 549 687 20% Yes 1/18/2008
Frigidaire GLHS68EJ* Side-by-Side Automatic No Yes 25.93 31.94 576 729 21% Yes 1/21/2008
Frigidaire GLHS69EJ* Side-by-Side Automatic No Yes 25.83 31.78 582 727 20% Yes 10/12/2007
Frigidaire GLHT184TJ* Top Freezer Automatic No No 18.3 20.84 383 480 20% Yes 3/26/2008
Frigidaire GLHT186J* Top Freezer Automatic No No 18.28 20.84 383 480 20% Yes 1/18/2008
Frigidaire GLHT214TJ* Top Freezer Automatic No No 20.61 23.92 407 510 20% Yes 1/21/2008
Frigidaire GLHT217J* Top Freezer Automatic No No 20.61 23.92 407 510 20% Yes 1/21/2008
Frigidaire GLRH1779GW* Refrigerator Only - Single Door Automatic No No 16.7 16.70 350 440 20% Yes 12/15/2008
Frigidaire GLRT218WJ* Top Freezer Automatic No No 20.61 23.92 403 510 21% Yes 5/12/2008
Frigidaire HRT17HG3K* Top Freezer Automatic No No 16.5 18.86 368 461 20% Yes 5/20/2009
Frigidaire LFHI1826L* Top Freezer Automatic No No 18.2 20.73 383 479 20% Yes 1/26/2010
Frigidaire LFHT1817L* Top Freezer Automatic No No 18.2 20.76 383 479 20% Yes 1/26/2010
Frigidaire LFHT1837L* Top Freezer Automatic No No 18.3 20.90 383 481 20% Yes 1/26/2010
Frigidaire LFHT1847L* Top Freezer Automatic No No 18.3 20.90 383 481 20% Yes 1/26/2010
Frigidaire LFHT2117L* Top Freezer Automatic No No 20.5 23.84 407 510 20% Yes 1/26/2010
Frigidaire LFUS2613L* Side-by-Side Automatic No Yes 26 31.95 580 729 20% Yes 9/2/2009
Frigidaire LGUI1849L* Top Freezer Automatic No No 18.2 20.73 335 479 30% Yes 1/26/2010
Frigidaire LPHS2687KF* Side-by-Side Automatic No Yes 26 31.94 582 729 20% Yes 10/12/2009
Frigidaire NMGSS263K* Side-by-Side Automatic No Yes 26 32.01 582 729 20% Yes 9/2/2009
Frigidaire PHS69EHSS Side-by-Side Automatic No Yes 25.9 31.83 582 727 20% Yes 8/20/2007
Frigidaire PHS69EJSS Side-by-Side Automatic No Yes 25.9 31.73 582 726 20% Yes 10/12/2007
Frigidaire PHT189J* Top Freezer Automatic No No 18.28 20.84 383 480 20% Yes 1/18/2008
Frigidaire PHT219H* Top Freezer Automatic No No 20.6 23.92 403 510 21% Yes 8/20/2007
Frigidaire PHT219J* Top Freezer Automatic No No 20.61 23.92 407 510 20% Yes 1/21/2008
